| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 10:30 AM | 19178 | FC GOLDEN STATE WEST 
  0 | AVFC 
  3 | OAK AVE INTERMEDIATE | 
 
 | 11:40 AM | 19166 | N.V.S.C. GU-14 WHITE 
  2 | VALLEY UNITED DONALD 
  2 | WOODLAND HILLS ACADEMY #2 | 
 
 | 1:00 PM | 19175 | SOUTH VALLEY G00-HOWLETT 
  2 | FC GOLDEN STATE BLACK 
  1 | KERN SPORTS COMPLEX #10 | 
 
 | 1:45 PM | 19171 | CVU BLUE G00 - FORCE 
  1 | SOUTH LA UNITED 
  2 | THOUSAND OAKS PARK #1 | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 9:35 AM | 19160 | CVU BLUE G00 - FORCE 
  3 | N.V.S.C. GU-14 WHITE 
  2 | DEL PRADO PLAYFIELD #1 | 
 
 | 12:10 PM | 19184 | VALLEY UNITED DONALD 
  1 | AVFC 
  3 | FROST MIDDLE SCHOOL | 
 
 | 1:30 PM | 19176 | SOUTH LA UNITED 
  1 | SOUTH VALLEY G00-HOWLETT 
  4 | GUENSER PARK | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 10:35 AM | 19180 | FC GOLDEN STATE WEST 
  1 | SOUTH LA UNITED 
  1 | OAK AVE INTERMEDIATE | 
 
 | 11:15 AM | 19182 | AVFC 
  4 | FC GOLDEN STATE BLACK 
  1 | LANCASTER COMPLEX 33 | 
 
 | 12:30 PM | 19161 | N.V.S.C. GU-14 WHITE 
  1 | SOUTH VALLEY G00-HOWLETT 
  2 | WOODLAND HILLS ACADEMY #2 | 
 
 | 2:50 PM | 19172 | CVU BLUE G00 - FORCE 
  2 | VALLEY UNITED DONALD 
  1 | THOUSAND OAKS PARK #2 | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 9:00 AM | 19162 | FC GOLDEN STATE WEST 
  1 | N.V.S.C. GU-14 WHITE 
  0 | OAK AVE INTERMEDIATE | 
 
 | 10:00 AM | 19183 | SOUTH LA UNITED 
  0 | AVFC 
  2 | GUENSER PARK | 
 
 | 11:00 AM | 19167 | SOUTH VALLEY G00-HOWLETT 
  4 | CVU BLUE G00 - FORCE 
  0 | KERN SPORTS COMPLEX #10 | 
 
 | 3:35 PM | 19186 | VALLEY UNITED DONALD 
  1 | FC GOLDEN STATE BLACK 
  3 | FROST MIDDLE SCHOOL | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 8:00 AM | 19168 | CVU BLUE G00 - FORCE 
  1 | FC GOLDEN STATE WEST 
  1 | DEL PRADO PLAYFIELD #1 | 
 
 | 9:00 AM | 19163 | N.V.S.C. GU-14 WHITE 
  1 | AVFC 
  4 | WOODLAND HILLS ACADEMY #2 | 
 
 | 9:45 AM | 19185 | FC GOLDEN STATE BLACK 
  1 | SOUTH LA UNITED 
  3 | WILSON MIDDLE SCHOOL | 
 
 | 11:00 AM | 19177 | SOUTH VALLEY G00-HOWLETT 
  0 | VALLEY UNITED DONALD 
  0 | KERN SPORTS COMPLEX #10 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 9:30 AM | 19169 | AVFC 
  5 | CVU BLUE G00 - FORCE 
  0 | LANCASTER COMPLEX 33 | 
 
 | 10:35 AM | 19187 | VALLEY UNITED DONALD 
  1 | SOUTH LA UNITED 
  2 | FROST MIDDLE SCHOOL | 
 
 | 12:05 PM | 19173 | FC GOLDEN STATE WEST 
  0 | SOUTH VALLEY G00-HOWLETT 
  3 | OAK AVE INTERMEDIATE | 
 
 | 3:40 PM | 19164 | FC GOLDEN STATE BLACK 
  5 | N.V.S.C. GU-14 WHITE 
  1 | JOHN MARSHALL FUNDMNTAL 1 | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 2:00 PM | 19179 | FC GOLDEN STATE BLACK 
  2 | FC GOLDEN STATE WEST 
  3 | MONROVIA HIGH SCHOOL | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 9:00 AM | 19174 | SOUTH VALLEY G00-HOWLETT 
  0 | AVFC 
  1 | KERN SPORTS COMPLEX #10 | 
 
 | 9:00 AM | 19181 | FC GOLDEN STATE WEST 
  1 | VALLEY UNITED DONALD 
  0 | OAK AVE INTERMEDIATE | 
 
 | 9:45 AM | 19170 | CVU BLUE G00 - FORCE 
  0 | FC GOLDEN STATE BLACK 
  3 | THOUSAND OAKS PARK #2 | 
 
 | 2:20 PM | 19165 | N.V.S.C. GU-14 WHITE 
  2 | SOUTH LA UNITED 
  2 | PORTOLA MIDDLE SCHOOL #1 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 9:45 AM | 19199 | SOUTH LA UNITED 
  2 | CVU BLUE G00 - FORCE 
  1 | GUENSER PARK | 
 
 | 11:10 AM | 19203 | FC GOLDEN STATE BLACK 
  1 | SOUTH VALLEY G00-HOWLETT 
  2 | WILSON MIDDLE SCHOOL | 
 
 | 2:00 PM | 19194 | VALLEY UNITED DONALD 
  0 | N.V.S.C. GU-14 WHITE 
  2 | LAWRENCE MIDDLE SCHOOL #1 | 
 
 | 3:45 PM | 19206 | AVFC 
  5 | FC GOLDEN STATE WEST 
  0 | LANCASTER COMPLEX 34 | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 9:00 AM | 19207 | FC GOLDEN STATE WEST 
  3 | FC GOLDEN STATE BLACK 
  1 | OAK AVE INTERMEDIATE | 
 
 | 9:30 AM | 19212 | AVFC 
  2 | VALLEY UNITED DONALD 
  0 | LANCASTER COMPLEX 33 | 
 
 | 10:00 AM | 19188 | N.V.S.C. GU-14 WHITE 
  2 | CVU BLUE G00 - FORCE 
  2 | THOUSAND OAKS PARK #1 | 
 
 | 11:00 AM | 19204 | SOUTH VALLEY G00-HOWLETT 
  2 | SOUTH LA UNITED 
  0 | KERN SPORTS COMPLEX #08 | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 10:45 AM | 19200 | VALLEY UNITED DONALD 
  5 | CVU BLUE G00 - FORCE 
  0 | LAWRENCE MIDDLE SCHOOL #1 | 
 
 | 11:00 AM | 19189 | SOUTH VALLEY G00-HOWLETT 
  3 | N.V.S.C. GU-14 WHITE 
  1 | KERN SPORTS COMPLEX #10 | 
 
 | 11:15 AM | 19210 | FC GOLDEN STATE BLACK 
  2 | AVFC 
  6 | WILSON MIDDLE SCHOOL | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | NOON | 19190 | N.V.S.C. GU-14 WHITE 
  1 | FC GOLDEN STATE WEST 
  2 | LAWRENCE MIDDLE SCHOOL #1 | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 9:00 AM | 19214 | FC GOLDEN STATE BLACK 
  1 | VALLEY UNITED DONALD 
  0 | JOHN MARSHALL FUNDMNTAL 1 | 
 
 | 12:55 PM | 19195 | CVU BLUE G00 - FORCE 
  1 | SOUTH VALLEY G00-HOWLETT 
  4 | THOUSAND OAKS PARK #2 | 
 
 | 3:40 PM | 19211 | AVFC 
  5 | SOUTH LA UNITED 
  0 | LANCASTER COMPLEX 33 | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 8:00 AM | 19213 | SOUTH LA UNITED 
  1 | FC GOLDEN STATE BLACK 
  0 | GUENSER PARK | 
 
 | 12:10 PM | 19196 | FC GOLDEN STATE WEST 
  0 | CVU BLUE G00 - FORCE 
  0 | OAK AVE INTERMEDIATE | 
 
 | 12:50 PM | 19191 | AVFC 
  2 | N.V.S.C. GU-14 WHITE 
  0 | LANCASTER COMPLEX 33 | 
 
 | 1:50 PM | 19205 | VALLEY UNITED DONALD 
  0 | SOUTH VALLEY G00-HOWLETT 
  1 | FROST MIDDLE SCHOOL | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 11:20 AM | 19215 | SOUTH LA UNITED 
  1 | VALLEY UNITED DONALD 
  0 | GUENSER PARK | 
 
 | 1:00 PM | 19201 | SOUTH VALLEY G00-HOWLETT 
  3 | FC GOLDEN STATE WEST 
  0 | KERN SPORTS COMPLEX #08 | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 10:35 AM | 19198 | FC GOLDEN STATE BLACK 
  1 | CVU BLUE G00 - FORCE 
  0 | OAK AVE INTERMEDIATE | 
 
 | 12:30 PM | 19209 | VALLEY UNITED DONALD 
  0 | FC GOLDEN STATE WEST 
  0 | SUTTER MIDDLE SCHOOL | 
 
 | 1:05 PM | 19202 | AVFC 
  1 | SOUTH VALLEY G00-HOWLETT 
  1 | LANCASTER COMPLEX 29 | 
 
 | 3:15 PM | 19193 | SOUTH LA UNITED 
  2 | N.V.S.C. GU-14 WHITE 
  1 | GUENSER PARK | 
 
 | NOVEMBER 9, 2014   Sunday | 
 
 | 10:00 AM | 19208 | SOUTH LA UNITED 
  1 | FC GOLDEN STATE WEST 
  0 | GUENSER PARK | 
 
 | NOVEMBER 22, 2014   Saturday | 
 
 | 10:00 AM | 19197 | CVU BLUE G00 - FORCE 
  1 | AVFC 
  4 | THOUSAND OAKS PARK #2 | 
 
 | 12:30 PM | 19192 | N.V.S.C. GU-14 WHITE 
  0 | FC GOLDEN STATE BLACK 
  2 | SUTTER MIDDLE SCHOOL | 
 |  |