| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 11:00 AM | 21001 | SOUTH VALLEY G99-HOWLETT 
  1 | LA PREMIER FC BLACK 
  0 | KERN SPORTS COMPLEX #10 | 
 
 | 1:00 PM | 21004 | FC GOLDEN STATE BLACK 
  2 | CENTRAL COAST CONDORS 
  1 | WILSON MIDDLE SCHOOL | 
 
 | 4:00 PM | 20997 | CVU RED G99 - DYNAMITE 
  1 | VENTURA FC-UNITED 
  3 | DEL PRADO PLAYFIELD #1 | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 11:30 AM | 21002 | VENTURA FC-UNITED 
  2 | SOUTH VALLEY G99-HOWLETT 
  3 | VENTURA COMMUNITY PARK 1 | 
 
 | 1:00 PM | 20986 | CVU RED G99 - DYNAMITE 
  0 | EAGLES CENTRAL COAST 
  3 | THOUSAND OAKS PARK #2 | 
 
 | 1:15 PM | 21005 | LA PREMIER FC BLACK 
  1 | FC GOLDEN STATE BLACK 
  4 | LA CANADA HS - VARSITY | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 9:45 AM | 21006 | FC GOLDEN STATE BLACK 
  1 | VENTURA FC-UNITED 
  5 | WILSON MIDDLE SCHOOL | 
 
 | 11:30 AM | 21008 | LA PREMIER FC BLACK 
  5 | CENTRAL COAST CONDORS 
  4 | LA CANADA HS - VARSITY | 
 
 | 2:15 PM | 20987 | EAGLES CENTRAL COAST 
  3 | SOUTH VALLEY G99-HOWLETT 
  1 | PLEASANT VALLEY #15 | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 10:00 AM | 21009 | CENTRAL COAST CONDORS 
  0 | VENTURA FC-UNITED 
  2 | SANTA YNEZ VLY UNION HS | 
 
 | 1:00 PM | 20993 | SOUTH VALLEY G99-HOWLETT 
  1 | CVU RED G99 - DYNAMITE 
  0 | KERN SPORTS COMPLEX #10 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 9:35 AM | 20994 | CVU RED G99 - DYNAMITE 
  1 | FC GOLDEN STATE BLACK 
  1 | DEL PRADO PLAYFIELD #1 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 12:10 PM | 20995 | CENTRAL COAST CONDORS 
  1 | CVU RED G99 - DYNAMITE 
  2 | RICE RANCH COMM PARK 2 | 
 
 | 1:30 PM | 20990 | LA PREMIER FC BLACK 
  1 | EAGLES CENTRAL COAST 
  2 | LA CANADA HS - VARSITY | 
 
 | 2:00 PM | 20999 | FC GOLDEN STATE BLACK 
  4 | SOUTH VALLEY G99-HOWLETT 
  4 | JOHN MARSHALL FUNDMNTAL 1 | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 2:15 PM | 20988 | FC GOLDEN STATE BLACK 
  2 | EAGLES CENTRAL COAST 
  0 | WILSON MIDDLE SCHOOL | 
 
 | 3:00 PM | 21000 | SOUTH VALLEY G99-HOWLETT 
  4 | CENTRAL COAST CONDORS 
  0 | KERN SPORTS COMPLEX #09 | 
 
 | 3:55 PM | 21011 | LA PREMIER FC BLACK 
  0 | VENTURA FC-UNITED 
  0 | LA CANADA HS - VARSITY | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 8:00 AM | 20996 | CVU RED G99 - DYNAMITE 
  3 | LA PREMIER FC BLACK 
  2 | THOUSAND OAKS PARK #2 | 
 
 | 2:30 PM | 20991 | EAGLES CENTRAL COAST 
  1 | VENTURA FC-UNITED 
  2 | RIGHETTI HIGH SCHOOL | 
 
 | 3:00 PM | 21032 | CENTRAL COAST CONDORS 
  0 | FC GOLDEN STATE BLACK 
  1 | SANTA YNEZ VLY UNION HS | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 11:30 AM | 21025 | VENTURA FC-UNITED 
  2 | CVU RED G99 - DYNAMITE 
  0 | VENTURA COMMUNITY PARK 1 | 
 
 | 12:30 PM | 21029 | LA PREMIER FC BLACK 
  2 | SOUTH VALLEY G99-HOWLETT 
  2 | PASADENA HS TURF FIELD | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 10:00 AM | 21014 | EAGLES CENTRAL COAST 
  3 | CVU RED G99 - DYNAMITE 
  1 | PLEASANT VALLEY #15 | 
 
 | 1:00 PM | 21030 | SOUTH VALLEY G99-HOWLETT 
  2 | VENTURA FC-UNITED 
  2 | KERN SPORTS COMPLEX #08 | 
 
 | 6:30 PM | 21033 | FC GOLDEN STATE BLACK 
  1 | LA PREMIER FC BLACK 
  0 | PASADENA HS TURF FIELD | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 11:15 AM | 21034 | VENTURA FC-UNITED 
  3 | FC GOLDEN STATE BLACK 
  2 | VENTURA COMMUNITY PARK 1 | 
 
 | 1:00 PM | 21015 | SOUTH VALLEY G99-HOWLETT 
  1 | EAGLES CENTRAL COAST 
  1 | KERN SPORTS COMPLEX #09 | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | NOON | 21036 | CENTRAL COAST CONDORS 
  4 | LA PREMIER FC BLACK 
  2 | SANTA YNEZ VLY UNION HS | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | NOON | 21016 | EAGLES CENTRAL COAST 
  7 | FC GOLDEN STATE BLACK 
  1 | PLEASANT VALLEY #15 | 
 
 | 2:30 PM | 21021 | CVU RED G99 - DYNAMITE 
  2 | SOUTH VALLEY G99-HOWLETT 
  1 | THOUSAND OAKS PARK #2 | 
 
 | 2:30 PM | 21037 | VENTURA FC-UNITED 
  5 | CENTRAL COAST CONDORS 
  0 | VENTURA COMMUNITY PARK 2 | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 9:35 AM | 21017 | CENTRAL COAST CONDORS 
  0 | EAGLES CENTRAL COAST 
  4 | TALLEY FIELD #1 | 
 
 | 10:45 AM | 21022 | FC GOLDEN STATE BLACK 
  2 | CVU RED G99 - DYNAMITE 
  1 | JOHN MARSHALL FUNDMNTAL 1 | 
 
 | 1:00 PM | 21039 | VENTURA FC-UNITED 
  3 | LA PREMIER FC BLACK 
  1 | VENTURA COMMUNITY PARK 1 | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 3:00 PM | 21027 | SOUTH VALLEY G99-HOWLETT 
  4 | FC GOLDEN STATE BLACK 
  3 | KERN SPORTS COMPLEX #08 | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 11:30 AM | 21028 | CENTRAL COAST CONDORS 
  2 | SOUTH VALLEY G99-HOWLETT 
  1 | TALLEY FIELD #1 | 
 
 | 1:15 PM | 21019 | VENTURA FC-UNITED 
  5 | EAGLES CENTRAL COAST 
  1 | VENTURA COMMUNITY PARK 1 | 
 
 | 1:15 PM | 21024 | LA PREMIER FC BLACK 
  0 | CVU RED G99 - DYNAMITE 
  1 | LA CANADA HS - VARSITY | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 10:30 AM | 20989 | EAGLES CENTRAL COAST 
  2 | CENTRAL COAST CONDORS 
  1 | TALLEY FIELD #1 | 
 
 | NOVEMBER 16, 2014   Sunday | 
 
 | 10:00 AM | 21023 | CVU RED G99 - DYNAMITE 
  0 | CENTRAL COAST CONDORS 
  0 | THOUSAND OAKS PARK #2 | 
 
 | 12:05 PM | 21018 | EAGLES CENTRAL COAST 
  2 | LA PREMIER FC BLACK 
  1 | PLEASANT VALLEY #14 | 
 |  |