| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 8:00 AM | 22586 | LA ESPERANZA TIGRES FC 
  1 | VENTURA FC WAVES 
  0 | VENTURA COMMUNITY PARK 1 | 
 
 | 11:45 AM | 22590 | FRAM - HERNANDEZ 
  2 | CVU BLUE G98 
  3 | NANSEN FIELD | 
 
 | 12:05 PM | 22593 | BRM 
  3 | FC DEPORTIVO L.A STRIKERS 
  0 | MUIR MIDDLE SCHOOL | 
 
 | 12:15 PM | 22581 | FC GOLDEN STATE 
  0 | COASTAL VALLEY ULTIMATE 
  4 | PASADENA HS TURF FIELD | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 10:45 AM | 22599 | FC GOLDEN STATE 
  0 | BRM 
  5 | JOHN MARSHALL FUNDMNTAL 1 | 
 
 | 11:20 AM | 22594 | CVU BLUE G98 
  2 | FC DEPORTIVO L.A STRIKERS 
  4 | DEL PRADO PLAYFIELD #1 | 
 
 | 3:30 PM | 22575 | COASTAL VALLEY ULTIMATE 
  4 | LA ESPERANZA TIGRES FC 
  1 | UCSB ROB GYM #2 | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 9:00 AM | 22597 | BRM 
  1 | CVU BLUE G98 
  1 | MUIR MIDDLE SCHOOL | 
 
 | 10:00 AM | 22587 | LA ESPERANZA TIGRES FC 
  2 | FC GOLDEN STATE 
  0 | COLLEGE SPORTS PARK #5 | 
 
 | 12:40 PM | 22576 | COASTAL VALLEY ULTIMATE 
  5 | FRAM - HERNANDEZ 
  0 | UCSB ROB GYM #4 | 
 
 | 1:15 PM | 22595 | FC DEPORTIVO L.A STRIKERS 
  3 | VENTURA FC WAVES 
  0 | NORWALK HIGH SCHOOL 1 | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 11:30 AM | 22582 | FRAM - HERNANDEZ 
  0 | LA ESPERANZA TIGRES FC 
  2 | MAPLE FIELD 2 | 
 
 | NOON | 22577 | FC DEPORTIVO L.A STRIKERS 
  4 | COASTAL VALLEY ULTIMATE 
  1 | NORWALK HIGH SCHOOL 1 | 
 
 | 2:50 PM | 22598 | VENTURA FC WAVES 
  2 | BRM 
  1 | VENTURA COMMUNITY PARK 1 | 
 
 | 3:45 PM | 22601 | FC GOLDEN STATE 
  1 | CVU BLUE G98 
  1 | THOUSAND OAKS PARK #1 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 12:15 PM | 22578 | BRM 
  2 | COASTAL VALLEY ULTIMATE 
  2 | MUIR MIDDLE SCHOOL | 
 
 | 2:45 PM | 22592 | FRAM - HERNANDEZ 
  1 | FC GOLDEN STATE 
  3 | NANSEN FIELD | 
 
 | 3:00 PM | 22600 | CVU BLUE G98 
  1 | VENTURA FC WAVES 
  2 | THOUSAND OAKS PARK #2 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 9:00 AM | 22584 | BRM 
  2 | LA ESPERANZA TIGRES FC 
  1 | MUIR MIDDLE SCHOOL | 
 
 | 1:30 PM | 22579 | CVU BLUE G98 
  2 | COASTAL VALLEY ULTIMATE 
  3 | THOUSAND OAKS PARK #1 | 
 
 | 2:50 PM | 22602 | FC GOLDEN STATE 
  1 | VENTURA FC WAVES 
  1 | CATHEDRAL HIGH SCHOOL | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 9:45 AM | 22591 | VENTURA FC WAVES 
  0 | FRAM - HERNANDEZ 
  1 | VENTURA COMMUNITY PARK 2 | 
 
 | 10:00 AM | 22609 | COASTAL VALLEY ULTIMATE 
  3 | FC GOLDEN STATE 
  0 | UCSB ROB GYM #4 | 
 
 | 3:00 PM | 22583 | LA ESPERANZA TIGRES FC 
  0 | FC DEPORTIVO L.A STRIKERS 
  1 | COLLEGE SPORTS PARK #5 | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 9:45 AM | 22589 | FRAM - HERNANDEZ 
  1 | BRM 
  1 | MAPLE FIELD 2 | 
 
 | 1:00 PM | 22580 | VENTURA FC WAVES 
  2 | COASTAL VALLEY ULTIMATE 
  2 | VENTURA COMMUNITY PARK 1 | 
 
 | 1:45 PM | 22585 | LA ESPERANZA TIGRES FC 
  1 | CVU BLUE G98 
  2 | COLLEGE SPORTS PARK #3 | 
 
 | 2:45 PM | 22596 | FC GOLDEN STATE 
  2 | FC DEPORTIVO L.A STRIKERS 
  1 | CATHEDRAL HIGH SCHOOL | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 8:00 AM | 22614 | VENTURA FC WAVES 
  1 | LA ESPERANZA TIGRES FC 
  1 | VENTURA COMMUNITY PARK 1 | 
 
 | 1:30 PM | 22621 | FC DEPORTIVO L.A STRIKERS 
  0 | BRM 
  2 | GLAZIER ELEMENTARY | 
 
 | 2:35 PM | 22618 | CVU BLUE G98 
  1 | FRAM - HERNANDEZ 
  0 | WILDFLOWER PARK #3 | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 9:00 AM | 22627 | BRM 
  3 | FC GOLDEN STATE 
  1 | MUIR MIDDLE SCHOOL | 
 
 | 9:45 AM | 22619 | FRAM - HERNANDEZ 
  0 | VENTURA FC WAVES 
  3 | MAPLE FIELD 2 | 
 
 | NOON | 22603 | LA ESPERANZA TIGRES FC 
  4 | COASTAL VALLEY ULTIMATE 
  2 | COLLEGE SPORTS PARK #5 | 
 
 | 1:35 PM | 22622 | FC DEPORTIVO L.A STRIKERS 
  1 | CVU BLUE G98 
  2 | THOUSAND OAKS PARK #1 | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 11:15 AM | 22623 | VENTURA FC WAVES 
  2 | FC DEPORTIVO L.A STRIKERS 
  0 | VENTURA COMMUNITY PARK 1 | 
 
 | 11:45 AM | 22604 | FRAM - HERNANDEZ 
  1 | COASTAL VALLEY ULTIMATE 
  5 | MAPLE FIELD 2 | 
 
 | 11:45 AM | 22625 | CVU BLUE G98 
  2 | BRM 
  2 | CAL LUTHERAN | 
 
 | 2:30 PM | 22615 | FC GOLDEN STATE 
  1 | LA ESPERANZA TIGRES FC 
  2 | CATHEDRAL HIGH SCHOOL | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 8:00 AM | 22588 | FRAM - HERNANDEZ 
  4 | FC DEPORTIVO L.A STRIKERS 
  1 | MAPLE FIELD 1 | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 9:45 AM | 22629 | CVU BLUE G98 
  0 | FC GOLDEN STATE 
  1 | BORCHARD FIELD #4 | 
 
 | 11:10 AM | 22610 | LA ESPERANZA TIGRES FC 
  3 | FRAM - HERNANDEZ 
  0 | COLLEGE SPORTS PARK #5 | 
 
 | 12:15 PM | 22626 | BRM 
  0 | VENTURA FC WAVES 
  2 | MUIR MIDDLE SCHOOL | 
 
 | 1:10 PM | 22605 | COASTAL VALLEY ULTIMATE 
  3 | FC DEPORTIVO L.A STRIKERS 
  1 | UCSB ROB GYM #4 | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 9:45 AM | 22611 | FC DEPORTIVO L.A STRIKERS 
  0 | LA ESPERANZA TIGRES FC 
  4 | ARTURO SANCHEZ ELEMENTARY | 
 
 | 2:45 PM | 22606 | COASTAL VALLEY ULTIMATE 
  1 | BRM 
  4 | UCSB ROB GYM #2 | 
 
 | 2:45 PM | 22628 | VENTURA FC WAVES 
  2 | CVU BLUE G98 
  0 | VENTURA COMMUNITY PARK 1 | 
 
 | 4:00 PM | 22620 | FC GOLDEN STATE 
  2 | FRAM - HERNANDEZ 
  3 | JOHN MARSHALL FUNDMNTAL 1 | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 9:45 AM | 22607 | COASTAL VALLEY ULTIMATE 
  4 | CVU BLUE G98 
  0 | UCSB ROB GYM #4 | 
 
 | 9:45 AM | 22616 | FRAM - HERNANDEZ 
  2 | FC DEPORTIVO L.A STRIKERS 
  2 | NANSEN FIELD | 
 
 | 9:45 AM | 22630 | VENTURA FC WAVES | FC GOLDEN STATE | VENTURA COMMUNITY PARK 1 | 
 
 | 11:45 AM | 22612 | LA ESPERANZA TIGRES FC 
  2 | BRM 
  1 | COLLEGE SPORTS PARK #5 | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 8:00 AM | 22613 | CVU BLUE G98 
  0 | LA ESPERANZA TIGRES FC 
  2 | BORCHARD FIELD #4 | 
 
 | 9:45 AM | 22624 | FC GOLDEN STATE 
  2 | FC DEPORTIVO L.A STRIKERS 
  3 | WILSON MIDDLE SCHOOL | 
 
 | 12:30 PM | 22617 | BRM 
  2 | FRAM - HERNANDEZ 
  0 | MUIR MIDDLE SCHOOL | 
 
 | 4:15 PM | 22608 | COASTAL VALLEY ULTIMATE 
  3 | VENTURA FC WAVES 
  1 | UCSB ROB GYM #2 | 
 |  |