| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | GROUP | 
 SEPTEMBER 6, 2014   Saturday | 
 | 8:00 AM | 13496 | FC GOLDEN STATE BLACK 
  6 | LA PREMIER FC WHITE 
  0 | BOYS U11 BRONZE KAPPA | 
 
 | 9:30 AM | 20465 | FC GOLDEN STATE PASADENA 
  0 | IUSC BRASIL VIPERS 
  1 | BOYS U15 BRONZE DELTA | 
 
 | 11:15 AM | 19882 | FC GOLDEN STATE HERNANDEZ 
  2 | SANTA BARBARA SC B15WHITE 
  1 | BOYS U15 GOLD NORTH | 
 
 | 1:00 PM | 21004 | FC GOLDEN STATE BLACK 
  2 | CENTRAL COAST CONDORS 
  1 | GIRLS U15 SILVER ELITE NORTH | 
 
 | 2:45 PM | 18282 | FC GOLDEN STATE PLATINUM 
  2 | UIFC NORWALK UNITED 
  4 | BOYS U14 SILVER CENTRAL | 
 
 | 4:30 PM | 16247 | FC GOLDEN STATE WHITE 
  1 | LA ESPERANZA SB 
  2 | BOYS U13 SILVER ELITE NORTH | 
 SEPTEMBER 13, 2014   Saturday | 
 | 8:00 AM | 20467 | FC GOLDEN STATE PASADENA 
  3 | LA PREMIER FC BLACK 
  0 | BOYS U15 BRONZE DELTA | 
 
 | 9:45 AM | 21006 | FC GOLDEN STATE BLACK 
  1 | VENTURA FC-UNITED 
  5 | GIRLS U15 SILVER ELITE NORTH | 
 
 | 11:30 AM | 18244 | FC GOLDEN STATE 
  1 | SIMI VALLEY ECLIPSE 
  3 | BOYS U14 SILVER ELITE NORTH | 
 
 | 1:15 PM | 18094 | FC GOLDEN STATE BLACK 
  1 | HG EAGLES SC 
  0 | BOYS U14 GOLD | 
 
 | 3:00 PM | 18284 | FC GOLDEN STATE PLATINUM 
  1 | EVOLUTION SC BOMBERS 
  9 | BOYS U14 SILVER CENTRAL | 
 SEPTEMBER 20, 2014   Saturday | 
 | 8:00 AM | 18109 | FC GOLDEN STATE BLACK 
  0 | FC GOLDEN STATE WHITE 
  0 | BOYS U14 GOLD | 
 
 | 9:45 AM | 19185 | FC GOLDEN STATE BLACK 
  1 | SOUTH LA UNITED 
  3 | GIRLS U14 SILVER ELITE NORTH | 
 
 | 11:20 AM | 12835 | FC GOLDEN STATE WHITE 
  2 | CELTIC ACADEMY 
  6 | BOYS U11 GOLD | 
 
 | 12:40 PM | 19884 | FC GOLDEN STATE HERNANDEZ 
  0 | OXNARD WAVE 
  7 | BOYS U15 GOLD NORTH | 
 
 | 2:20 PM | 16231 | FC GOLDEN STATE WHITE 
  4 | ALBION OC WHITE B01 
  3 | BOYS U13 SILVER ELITE NORTH | 
 
 | 3:50 PM | 21852 | FC DEPORTIVO PANTERAS 
  3 | FC GOLDEN STATE WHITE 
  1 | BOYS U16 SILVER ELITE NORTH | 
 SEPTEMBER 27, 2014   Saturday | 
 | 8:00 AM | 13493 | FC GOLDEN STATE BLACK 
  4 | BURBANK UNITED SC 
  1 | BOYS U11 BRONZE KAPPA | 
 
 | 9:30 AM | 13040 | FC GOLDEN STATE 
  0 | XPLOSION SC BLACK 
  5 | BOYS U11 SILVER NORTH | 
 
 | 11:00 AM | 12839 | FC GOLDEN STATE PDA GOLD 
  7 | FC GOLDEN STATE WHITE 
  1 | BOYS U11 GOLD | 
 
 | 12:30 PM | 20460 | FC GOLDEN STATE PASADENA 
  0 | OLIMPUS FC B99 
  1 | BOYS U15 BRONZE DELTA | 
 
 | 2:15 PM | 20988 | FC GOLDEN STATE BLACK 
  2 | EAGLES CENTRAL COAST 
  0 | GIRLS U15 SILVER ELITE NORTH | 
 
 | 4:00 PM | 19874 | FC GOLDEN STATE HERNANDEZ 
  1 | AVFC 
  2 | BOYS U15 GOLD NORTH | 
 OCTOBER 4, 2014   Saturday | 
 | 8:00 AM | 16854 | FC GOLDEN STATE PASADENA 
  1 | LA PREMIER FC BLACK 
  0 | BOYS U13 BRONZE KAPPA | 
 
 | 9:35 AM | 16242 | FC GOLDEN STATE WHITE 
  1 | XPLOSION S.C 
  3 | BOYS U13 SILVER ELITE NORTH | 
 
 | 11:10 AM | 19203 | FC GOLDEN STATE BLACK 
  1 | SOUTH VALLEY G00-HOWLETT 
  2 | GIRLS U14 SILVER ELITE NORTH | 
 
 | 1:00 PM | 23426 | FC GOLDEN STATE WHITE 
  0 | HOLLYWOOD FC RED 
  9 | BOYS U17 SILVER ELITE NORTH | 
 
 | 2:45 PM | 21654 | FC GOLDEN STATE 
  3 | SANTOS LAGUNA S C 
  2 | BOYS U16 GOLD NORTH | 
 OCTOBER 11, 2014   Saturday | 
 | 8:00 AM | 12861 | FC GOLDEN STATE WHITE 
  1 | XPLOSION S.C 
  3 | BOYS U11 GOLD | 
 
 | 9:30 AM | 19896 | FC GOLDEN STATE HERNANDEZ 
  2 | VALLEY UNITED GHSS 
  2 | BOYS U15 GOLD NORTH | 
 
 | 11:15 AM | 19210 | FC GOLDEN STATE BLACK 
  2 | AVFC 
  6 | GIRLS U14 SILVER ELITE NORTH | 
 OCTOBER 18, 2014   Saturday | 
 | 8:00 AM | 16897 | FC GOLDEN STATE PASADENA 
  2 | HOLLYWOOD FC BLACK 
  2 | BOYS U13 BRONZE KAPPA | 
 
 | 9:35 AM | 16276 | FC GOLDEN STATE WHITE 
  1 | VALLEY UNITED - LEVI 
  4 | BOYS U13 SILVER ELITE NORTH | 
 
 | 11:10 AM | 13065 | FC GOLDEN STATE 
  2 | LA ESPERANZA LEON 
  6 | BOYS U11 SILVER NORTH | 
 OCTOBER 25, 2014   Saturday | 
 | 8:00 AM | 13520 | FC GOLDEN STATE BLACK 
  2 | IFC RED DEVILS 
  3 | BOYS U11 BRONZE KAPPA | 
 
 | 9:30 AM | 12853 | FC GOLDEN STATE PDA GOLD 
  1 | TOTAL FUTBOL ACADEMY 
  6 | BOYS U11 GOLD | 
 
 | 11:00 AM | 13067 | FC GOLDEN STATE 
  0 | LA PREMIER FC BLACK 
  3 | BOYS U11 SILVER NORTH | 
 NOVEMBER 1, 2014   Saturday | 
 | 8:00 AM | 18223 | FC GOLDEN STATE 
  2 | DOWNEY FC BU14 
  4 | BOYS U14 SILVER ELITE NORTH | 
 
 | 9:45 AM | 19908 | FC GOLDEN STATE HERNANDEZ 
  1 | EAGLES 
  3 | BOYS U15 GOLD NORTH | 
 
 | 11:30 AM | 13810 | FC GOLDEN STATE 
  1 | SIMI VALLEY ECLIPSE 
  0 | GIRLS U11 SILVER ELITE SOUTH | 
 
 | 1:00 PM | 21825 | FC GOLDEN STATE WEST 
  1 | EAGLES 
  0 | BOYS U16 SILVER ELITE NORTH | 
 
 | 2:45 PM | 21818 | FC GOLDEN STATE WHITE 
  1 | FUTURE STARS SC 
  4 | BOYS U16 SILVER ELITE NORTH | 
 NOVEMBER 8, 2014   Saturday | 
 | 8:00 AM | 21648 | FC GOLDEN STATE 
  0 | VALLEY UNITED-HERNANDEZ 
  3 | BOYS U16 GOLD NORTH | 
 
 | 9:45 AM | 22624 | FC GOLDEN STATE 
  2 | FC DEPORTIVO L.A STRIKERS 
  3 | GIRLS U16 SILVER ELITE NORTH | 
 
 | 11:30 AM | 19909 | FC GOLDEN STATE HERNANDEZ 
  0 | CENTRALCOAST CONDOR WHITE 
  5 | BOYS U15 GOLD NORTH | 
 NOVEMBER 15, 2014   Saturday | 
 | 8:00 AM | 12868 | FC GOLDEN STATE WHITE 
  1 | XPLOSION S.C 
  0 | BOYS U11 GOLD | 
 
 | 9:30 AM | 13814 | FC GOLDEN STATE 
  4 | NHB BLACK 
  0 | GIRLS U11 SILVER ELITE SOUTH | 
 
 | 11:00 AM | 36091 | FC GOLDEN STATE G00 
  2 | FC GOLDEN STATE WEST 
  1 | GIRLS U14 LEAGUE CUP | 
 NOVEMBER 22, 2014   Saturday | 
 | 8:00 AM | 13522 | FC GOLDEN STATE BLACK 
  9 | FOOTHILL STORM BLACK 
  2 | BOYS U11 BRONZE KAPPA | 
 
 | 9:30 AM | 17339 | FC GOLDEN STATE BLACK 
  2 | NEWBURY PARK PANTHERS 
  0 | GIRLS U13 SILVER NORTH | 
 
 | 11:05 AM | 16265 | FC GOLDEN STATE WHITE 
  0 | EAGLES 
  4 | BOYS U13 SILVER ELITE NORTH | 
 
 | 12:40 PM | 16340 | FC GOLDEN STATE EAST 
  3 | XPLOSION SC BLACK 
  3 | BOYS U13 SILVER CENTRAL | 
 |  |