| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | GROUP | 
 SEPTEMBER 13, 2014   Saturday | 
 | 9:00 AM | 10577 | SOUTHWESTERN LAGUNA ACAD. 
  6 | FC GOLDEN STATE DOWNEY 
  0 | BOYS U09 SILVER CENTRAL | 
 
 | 10:15 AM | 12425 | SOUTHWESTERN LAGUNA 
  6 | FC LONG BEACH B04 RED 
  1 | BOYS U10 BRONZE WEST | 
 SEPTEMBER 20, 2014   Saturday | 
 | 9:00 AM | 11309 | SOUTH BAY FALCONS DREAMER 
  4 | SANTA MONICA UTD B05 BLUE 
  4 | BOYS U09 BRONZE WEST | 
 
 | 10:10 AM | 12447 | SOUTH BAY FALCONS FC.LION 
  2 | AUTOBAHN SC B04 GOLD 
  4 | BOYS U10 BRONZE WEST | 
 
 | 11:25 AM | 11290 | SOUTHWESTERN DUARTE 
  0 | FC LONG BEACH BLUE 
  1 | BOYS U09 BRONZE WEST | 
 
 | 12:35 PM | 10394 | SOUTHWESTERN LAGUNA 
  3 | BRAZIL SOCCER ACADEMY-U8 
  4 | BOYS U08 BRONZE WEST | 
 
 | 1:45 PM | 12437 | SOUTHWESTERN LAGUNA 
  0 | SOUTH LA UNITED 3580 
  4 | BOYS U10 BRONZE WEST | 
 
 | 3:00 PM | 10581 | SOUTHWESTERN LAGUNA ACAD. 
  1 | FC GOLDEN STATE PDA 2006 
  2 | BOYS U09 SILVER CENTRAL | 
 SEPTEMBER 27, 2014   Saturday | 
 | 9:00 AM | 11291 | SOUTH BAY FALCONS DREAMER 
  3 | SOUTHWESTERN DUARTE 
  12 | BOYS U09 BRONZE WEST | 
 
 | 10:10 AM | 10584 | SOUTHWESTERN LAGUNA ACAD. 
  7 | SANTA MONICA UTD B05 
  1 | BOYS U09 SILVER CENTRAL | 
 SEPTEMBER 28, 2014   Sunday | 
 | 9:00 AM | 11292 | SOUTHWESTERN DUARTE 
  10 | FRAM-ZICO 
  5 | BOYS U09 BRONZE WEST | 
 
 | 10:10 AM | 10396 | SOUTHWESTERN LAGUNA 
  13 | FRAM - ZICO 
  0 | BOYS U08 BRONZE WEST | 
 
 | 11:20 AM | 12433 | SOUTHWESTERN LAGUNA 
  10 | FRAM - PURTELL 
  0 | BOYS U10 BRONZE WEST | 
 OCTOBER 4, 2014   Saturday | 
 | 9:00 AM | 11302 | SOUTH BAY FALCONS DREAMER 
  4 | FC LONG BEACH BLUE 
  1 | BOYS U09 BRONZE WEST | 
 
 | 10:10 AM | 12434 | SOUTH BAY FALCONS FC.LION 
  2 | SOUTHWESTERN LAGUNA 
  4 | BOYS U10 BRONZE WEST | 
 OCTOBER 11, 2014   Saturday | 
 | 9:00 AM | 11294 | SOUTHWESTERN DUARTE 
  4 | SANTA MONICA UTD B05 BLUE 
  2 | BOYS U09 BRONZE WEST | 
 
 | 10:10 AM | 12435 | SOUTHWESTERN LAGUNA 
  3 | AUTOBAHN SC B04 GOLD 
  1 | BOYS U10 BRONZE WEST | 
 
 | 11:25 AM | 10398 | SOUTHWESTERN LAGUNA 
  23 | LA STARS SCORPIO 
  0 | BOYS U08 BRONZE WEST | 
 
 | 12:35 PM | 11310 | SOUTH BAY FALCONS DREAMER 
  1 | CAL STARS ATHLETIC FC B05 
  2 | BOYS U09 BRONZE WEST | 
 OCTOBER 12, 2014   Sunday | 
 | 9:00 AM | 10600 | SOUTHWESTERN LAGUNA ACAD. 
  7 | FC GOLDEN STATE 
  1 | BOYS U09 SILVER CENTRAL | 
 
 | 10:15 AM | 12471 | SOUTH BAY FALCONS FC.LION 
  4 | FRAM - PURTELL 
  5 | BOYS U10 BRONZE WEST | 
 
 | 11:30 AM | 12464 | SOUTHWESTERN LAGUNA 
  13 | CAL STARS ATHLETIC FC RED 
  1 | BOYS U10 BRONZE WEST | 
 
 | 12:45 PM | 11335 | SOUTH BAY FALCONS DREAMER 
  5 | FRAM-ZICO 
  3 | BOYS U09 BRONZE WEST | 
 OCTOBER 18, 2014   Saturday | 
 | 9:00 AM | 11317 | SOUTHWESTERN DUARTE 
  5 | AUTOBAHN SC B05 BLUE 
  1 | BOYS U09 BRONZE WEST | 
 
 | 10:10 AM | 10421 | SOUTHWESTERN LAGUNA 
  2 | FC LONG BEACH B06 
  0 | BOYS U08 BRONZE WEST | 
 
 | 11:20 AM | 11336 | SOUTH BAY FALCONS DREAMER 
  9 | FULLERTON RANGERS BLACK 
  2 | BOYS U09 BRONZE WEST | 
 
 | 12:30 PM | 12477 | SOUTH BAY FALCONS FC.LION 
  0 | SOUTH LA UNITED 3580 
  6 | BOYS U10 BRONZE WEST | 
 OCTOBER 26, 2014   Sunday | 
 | 9:00 AM | 10423 | SOUTHWESTERN LAGUNA 
  12 | AUTOBAHN SC B06 BLUE 
  0 | BOYS U08 BRONZE WEST | 
 
 | 10:10 AM | 12476 | SOUTH BAY FALCONS FC.LION 
  3 | CAL STARS ATHLETIC FC RED 
  2 | BOYS U10 BRONZE WEST | 
 
 | 11:25 AM | 12460 | SOUTHWESTERN LAGUNA 
  5 | CAL STAR ATHLETIC FC GOLD 
  0 | BOYS U10 BRONZE WEST | 
 
 | 12:40 PM | 11319 | SOUTHWESTERN DUARTE 
  3 | SOUTH BAY FALCONS DREAMER 
  1 | BOYS U09 BRONZE WEST | 
 NOVEMBER 1, 2014   Saturday | 
 | 9:00 AM | 11325 | SOUTH BAY FALCONS DREAMER 
  3 | AUTOBAHN SC B05 BLUE 
  6 | BOYS U09 BRONZE WEST | 
 
 | 10:10 AM | 10614 | SOUTHWESTERN LAGUNA ACAD. 
  3 | UIFC FUTBOL ACADEMY OF SC 
  3 | BOYS U09 SILVER CENTRAL | 
 
 | 11:25 AM | 12456 | SOUTH BAY FALCONS FC.LION 
  4 | FC LONG BEACH B04 RED 
  1 | BOYS U10 BRONZE WEST | 
 NOVEMBER 8, 2014   Saturday | 
 | 9:00 AM | 10616 | SOUTHWESTERN LAGUNA ACAD. 
  4 | FC DEPORTIVO PUMAS USA 
  6 | BOYS U09 SILVER CENTRAL | 
 
 | 10:15 AM | 11321 | SOUTHWESTERN DUARTE 
  9 | FULLERTON RANGERS BLACK 
  1 | BOYS U09 BRONZE WEST | 
 
 | 11:25 AM | 10425 | SOUTHWESTERN LAGUNA 
  10 | CAL STARS ATHLETIC FC B06 
  0 | BOYS U08 BRONZE WEST | 
 
 | 12:35 PM | 12462 | SOUTHWESTERN LAGUNA 
  4 | SOUTH BAY FALCONS FC.LION 
  3 | BOYS U10 BRONZE WEST | 
 NOVEMBER 15, 2014   Saturday | 
 | 9:00 AM | 12467 | SOUTH BAY FALCONS FC.LION 
  2 | CAL STAR ATHLETIC FC GOLD 
  4 | BOYS U10 BRONZE WEST | 
 
 | 10:15 AM | 10594 | SOUTHWESTERN LAGUNA ACAD. 
  2 | LA PREMIER FC 
  3 | BOYS U09 SILVER CENTRAL | 
 NOVEMBER 22, 2014   Saturday | 
 | 11:30 AM | 11323 | SOUTHWESTERN DUARTE 
  6 | CAL STARS ATHLETIC FC B05 
  3 | BOYS U09 BRONZE WEST | 
 |  |