| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | GROUP | 
 SEPTEMBER 6, 2014   Saturday | 
 | 10:30 AM | 21630 | FC GOLDEN STATE PLATINUM 
  2 | N.V.S.C. BU-16 BLUE 
  3 | BOYS U16 GOLD NORTH | 
 
 | 12:15 PM | 17202 | FC GOLDEN STATE 
  6 | VC FUSION YSA 9888 
  0 | GIRLS U13 SILVER ELITE NORTH | 
 
 | 1:50 PM | 15183 | FC GOLDEN STATE DIAMOND 
  4 | FC GOLDEN STATE DOWNEYBLK 
  0 | BOYS U12 BRONZE KAPPA | 
 
 | 3:20 PM | 19010 | FC GOLDEN STATE GOLD 
  3 | SANTA BARBARA SC G14WHITE 
  1 | GIRLS U14 GOLD NORTH | 
 SEPTEMBER 13, 2014   Saturday | 
 | 10:30 AM | 21839 | FC GOLDEN STATE WHITE 
  2 | WEST COVINA SHFC ELITE 
  5 | BOYS U16 SILVER ELITE NORTH | 
 
 | NOON | 13043 | FC GOLDEN STATE 
  1 | DMS11 9879 
  7 | BOYS U11 SILVER NORTH | 
 
 | 1:30 PM | 12840 | FC GOLDEN STATE PDA GOLD 
  1 | FULLERTON RANGERS WHITE 
  4 | BOYS U11 GOLD | 
 
 | 3:00 PM | 16253 | FC GOLDEN STATE PLATINUM 
  0 | LA ESPERANZA SB 
  6 | BOYS U13 SILVER ELITE NORTH | 
 
 | 4:30 PM | 16301 | FC GOLDEN STATE EAST 
  0 | FREEDOM FC B01 BLUE 
  2 | BOYS U13 SILVER CENTRAL | 
 SEPTEMBER 20, 2014   Saturday | 
 | 10:30 AM | 15465 | FC GOLDEN STATE BLACK 
  0 | SANTA MONICA UTD G02 
  1 | GIRLS U12 SILVER ELITE NORTH | 
 
 | NOON | 16255 | FC GOLDEN STATE PLATINUM 
  0 | VALLEY UNITED - LEVI 
  3 | BOYS U13 SILVER ELITE NORTH | 
 
 | 1:30 PM | 19000 | FC GOLDEN STATE GOLD 
  1 | LA PREMIER FC SC 
  0 | GIRLS U14 GOLD NORTH | 
 
 | 3:15 PM | 23952 | FC GOLDEN STATE 
  1 | EAGLES WHITE 
  3 | GIRLS U17 GOLD NORTH | 
 SEPTEMBER 27, 2014   Saturday | 
 | 10:30 AM | 21846 | FC GOLDEN STATE WEST 
  1 | VALLEY UNITED - CARO 
  3 | BOYS U16 SILVER ELITE NORTH | 
 
 | 12:15 PM | 21849 | FC GOLDEN STATE WHITE 
  1 | SIMI VALLEY ECLIPSE 
  2 | BOYS U16 SILVER ELITE NORTH | 
 
 | 2:00 PM | 19179 | FC GOLDEN STATE BLACK 
  2 | FC GOLDEN STATE WEST 
  3 | GIRLS U14 SILVER ELITE NORTH | 
 OCTOBER 11, 2014   Saturday | 
 | 10:30 AM | 14346 | FC GOLDEN STATE 2003 PDA 
  4 | DOWNEY FC TITANS 
  1 | BOYS U12 GOLD NORTH | 
 
 | NOON | 16324 | FC GOLDEN STATE EAST 
  3 | FC MAN UNITED B01 
  7 | BOYS U13 SILVER CENTRAL | 
 OCTOBER 18, 2014   Saturday | 
 | 10:30 AM | 15212 | FC GOLDEN STATE DIAMOND 
  2 | CROWN CITY UTD B12 BLUE 
  0 | BOYS U12 BRONZE KAPPA | 
 
 | NOON | 15492 | FC GOLDEN STATE BLACK 
  1 | SANTA BARBARA SC G12WHITE 
  3 | GIRLS U12 SILVER ELITE NORTH | 
 OCTOBER 25, 2014   Saturday | 
 | 10:30 AM | 19028 | FC GOLDEN STATE GOLD 
  1 | LA PREMIER FC SC 
  1 | GIRLS U14 GOLD NORTH | 
 
 | NOON | 19911 | FC GOLDEN STATE HERNANDEZ 
  2 | LA PREMIER FC 
  2 | BOYS U15 GOLD NORTH | 
 NOVEMBER 1, 2014   Saturday | 
 | 10:30 AM | 31756 | FC GOLDEN STATE 
  1 | NEWBURY PARK PUMAS 
  0 | GIRLS U17 LEAGUE CUP | 
 
 | NOON | 21656 | FC GOLDEN STATE PLATINUM 
  4 | LA PREMIER FC 
  4 | BOYS U16 GOLD NORTH | 
 
 | 1:45 PM | 31757 | NEWBURY PARK PUMAS 
  1 | CAL ELITE SC 97 
  0 | GIRLS U17 LEAGUE CUP | 
 
 | 4:45 PM | 31758 | CAL ELITE SC 97 
  0 | FC GOLDEN STATE 
  1 | GIRLS U17 LEAGUE CUP | 
 NOVEMBER 8, 2014   Saturday | 
 | 10:30 AM | 30376 | FRAM - FC TAYLOR 
  11 | FC GOLDEN STATE 
  3 | BOYS U11 LEAGUE CUP | 
 
 | 11:45 AM | 30814 | FC GOLDEN STATE PLATINUM 
  7 | CA PREMIER CAPO FC 
  1 | BOYS U13 LEAGUE CUP | 
 
 | 1:00 PM | 30378 | HOLLYWOOD FC RED 
  1 | FRAM - FC TAYLOR 
  8 | BOYS U11 LEAGUE CUP | 
 
 | 2:15 PM | 30815 | CA PREMIER CAPO FC 
  0 | FRAM - TAYLOR 
  3 | BOYS U13 LEAGUE CUP | 
 
 | 3:30 PM | 30377 | FC GOLDEN STATE 
  0 | HOLLYWOOD FC RED 
  2 | BOYS U11 LEAGUE CUP | 
 
 | 4:45 PM | 30816 | FRAM - TAYLOR 
  0 | FC GOLDEN STATE PLATINUM 
  3 | BOYS U13 LEAGUE CUP | 
 |  |