| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 9:00 AM | 17209 | SOUTH VALLEY G01-LYNCH 
  2 | LA PREMIER FC SC 
  0 | KERN SPORTS COMPLEX #10 | 
 
 | 9:45 AM | 17206 | CVU BLUE G01 - AFTERSHOCK 
  0 | SANTA BARBARA SC G13WHITE 
  1 | THOUSAND OAKS PARK #2 | 
 
 | 12:15 PM | 17202 | FC GOLDEN STATE 
  6 | VC FUSION YSA 9888 
  0 | MONROVIA HIGH SCHOOL | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 9:00 AM | 17191 | FC GOLDEN STATE 
  6 | LA PREMIER FC 
  3 | OAK AVE INTERMEDIATE | 
 
 | 11:30 AM | 17207 | VC FUSION YSA 9888 
  4 | CVU BLUE G01 - AFTERSHOCK 
  3 | VENTURA COMMUNITY PARK 3 | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 3:00 PM | 17210 | SANTA BARBARA SC G13WHITE 
  2 | SOUTH VALLEY G01-LYNCH 
  2 | UCSB ROB GYM #1 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 11:05 AM | 17192 | LA PREMIER FC 
  5 | CVU BLUE G01 - AFTERSHOCK 
  0 | LA CANADA HS - JV | 
 
 | 1:00 PM | 17211 | SOUTH VALLEY G01-LYNCH 
  4 | VC FUSION YSA 9888 
  2 | KERN SPORTS COMPLEX #08 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 11:00 AM | 17193 | SOUTH VALLEY G01-LYNCH 
  2 | LA PREMIER FC 
  3 | KERN SPORTS COMPLEX #10 | 
 
 | 11:20 AM | 17198 | CVU BLUE G01 - AFTERSHOCK 
  0 | FC GOLDEN STATE 
  4 | THOUSAND OAKS PARK #2 | 
 
 | 11:20 AM | 17214 | VC FUSION YSA 9888 
  1 | LA PREMIER FC SC 
  1 | VENTURA COMMUNITY PARK 3 | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 8:00 AM | 17216 | SANTA BARBARA SC G13WHITE 
  6 | VC FUSION YSA 9888 
  0 | SAN MARCOS HIGH SCHOOL 1 | 
 
 | 9:30 AM | 17194 | LA PREMIER FC 
  5 | LA PREMIER FC SC 
  0 | LA CANADA HS - VARSITY | 
 
 | 11:35 AM | 17199 | FC GOLDEN STATE 
  2 | SOUTH VALLEY G01-LYNCH 
  1 | OAK AVE INTERMEDIATE | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 4:30 PM | 17196 | LA PREMIER FC 
  4 | VC FUSION YSA 9888 
  1 | LA CANADA HS - VARSITY | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 11:10 AM | 17195 | SANTA BARBARA SC G13WHITE 
  1 | LA PREMIER FC 
  2 | SAN MARCOS HIGH SCHOOL 1 | 
 
 | 1:00 PM | 17204 | SOUTH VALLEY G01-LYNCH 
  6 | CVU BLUE G01 - AFTERSHOCK 
  0 | KERN SPORTS COMPLEX #10 | 
 
 | 6:00 PM | 17200 | LA PREMIER FC SC 
  1 | FC GOLDEN STATE 
  6 | JOHN MUIR HS TURF FIELD | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 9:45 AM | 17205 | CVU BLUE G01 - AFTERSHOCK 
  0 | LA PREMIER FC SC 
  4 | THOUSAND OAKS PARK #2 | 
 
 | 12:10 PM | 17201 | FC GOLDEN STATE 
  5 | SANTA BARBARA SC G13WHITE 
  0 | OAK AVE INTERMEDIATE | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 11:00 AM | 17234 | SANTA BARBARA SC G13WHITE 
  3 | CVU BLUE G01 - AFTERSHOCK 
  0 | SAN MARCOS HIGH SCHOOL 1 | 
 
 | 11:20 AM | 17230 | VC FUSION YSA 9888 
  1 | FC GOLDEN STATE 
  5 | VENTURA COMMUNITY PARK 3 | 
 
 | 2:20 PM | 17237 | LA PREMIER FC SC 
  3 | SOUTH VALLEY G01-LYNCH 
  2 | LA CANADA HS - VARSITY | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | 8:00 AM | 17219 | LA PREMIER FC 
  3 | FC GOLDEN STATE 
  3 | LA CANADA HS - JV | 
 
 | 11:10 AM | 17235 | CVU BLUE G01 - AFTERSHOCK 
  0 | VC FUSION YSA 9888 
  3 | THOUSAND OAKS PARK #2 | 
 
 | 1:00 PM | 17238 | SOUTH VALLEY G01-LYNCH 
  3 | SANTA BARBARA SC G13WHITE 
  1 | KERN SPORTS COMPLEX #10 | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 9:35 AM | 17220 | CVU BLUE G01 - AFTERSHOCK 
  0 | LA PREMIER FC 
  7 | THOUSAND OAKS PARK #2 | 
 
 | 11:00 AM | 17241 | SANTA BARBARA SC G13WHITE 
  4 | LA PREMIER FC SC 
  1 | SAN MARCOS HIGH SCHOOL 1 | 
 
 | 2:20 PM | 17239 | VC FUSION YSA 9888 
  1 | SOUTH VALLEY G01-LYNCH 
  0 | VENTURA COMMUNITY PARK 3 | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 10:35 AM | 17226 | FC GOLDEN STATE 
  6 | CVU BLUE G01 - AFTERSHOCK 
  0 | OAK AVE INTERMEDIATE | 
 
 | 1:40 PM | 17242 | LA PREMIER FC SC 
  0 | VC FUSION YSA 9888 
  0 | PASADENA HS TURF FIELD | 
 
 | 3:15 PM | 17221 | LA PREMIER FC 
  2 | SOUTH VALLEY G01-LYNCH 
  2 | PASADENA HS TURF FIELD | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 11:00 AM | 17227 | SOUTH VALLEY G01-LYNCH 
  1 | FC GOLDEN STATE 
  4 | KERN SPORTS COMPLEX #10 | 
 
 | NOVEMBER 2, 2014   Sunday | 
 
 | 12:30 PM | 17222 | LA PREMIER FC SC 
  1 | LA PREMIER FC 
  4 | LA CANADA HS - VARSITY | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 9:00 AM | 17228 | FC GOLDEN STATE 
  2 | LA PREMIER FC SC 
  0 | OAK AVE INTERMEDIATE | 
 
 | 11:25 AM | 17232 | CVU BLUE G01 - AFTERSHOCK 
  0 | SOUTH VALLEY G01-LYNCH 
  2 | THOUSAND OAKS PARK #1 | 
 
 | 2:15 PM | 17223 | LA PREMIER FC 
  5 | SANTA BARBARA SC G13WHITE 
  0 | PASADENA HS TURF FIELD | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 11:10 AM | 17224 | VC FUSION YSA 9888 
  0 | LA PREMIER FC 
  4 | VENTURA COMMUNITY PARK 3 | 
 
 | 1:35 PM | 17233 | LA PREMIER FC SC 
  1 | CVU BLUE G01 - AFTERSHOCK 
  0 | PASADENA HS TURF FIELD | 
 
 | 2:10 PM | 17229 | SANTA BARBARA SC G13WHITE 
  1 | FC GOLDEN STATE 
  5 | SAN MARCOS HIGH SCHOOL 1 | 
 
 | NOVEMBER 22, 2014   Saturday | 
 
 | 11:30 AM | 17213 | LA PREMIER FC SC 
  1 | SANTA BARBARA SC G13WHITE 
  1 | LA CANADA HS - VARSITY | 
 
 | DECEMBER 6, 2014   Saturday | 
 
 | - - - - | 17244 | VC FUSION YSA 9888 
  0 | SANTA BARBARA SC G13WHITE 
  1 | GAME FORFEITED -HOME TEAM | 
 |  |