| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 10:30 AM | 21630 | FC GOLDEN STATE PLATINUM 
  2 | N.V.S.C. BU-16 BLUE 
  3 | MONROVIA HIGH SCHOOL | 
 
 | 11:20 AM | 21626 | SANTOS LAGUNA S C 
  4 | FC GOLDEN STATE 
  3 | VENTURA COMMUNITY PARK 2 | 
 
 | 6:25 PM | 21633 | LA PREMIER FC 
  0 | OXNARD AC PREMIER 
  2 | LA CANADA HS - VARSITY | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 8:00 AM | 21615 | SANTOS LAGUNA S C 
  3 | VALLEY UNITED-HERNANDEZ 
  1 | VENTURA COMMUNITY PARK 2 | 
 
 | 8:00 AM | 21634 | N.V.S.C. BU-16 BLUE 
  3 | LA PREMIER FC 
  3 | SHADOW RANCH PARK | 
 
 | 9:00 AM | 21631 | FC GOLDEN STATE 
  2 | FC GOLDEN STATE PLATINUM 
  1 | JOHN MARSHALL FUNDMNTAL 1 | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 10:00 AM | 21637 | OXNARD AC PREMIER 
  0 | N.V.S.C. BU-16 BLUE 
  1 | COLLEGE SPORTS PARK #4 | 
 
 | 10:45 AM | 21616 | VALLEY UNITED-HERNANDEZ 
  3 | FC GOLDEN STATE PLATINUM 
  1 | SUTTER MIDDLE SCHOOL | 
 
 | 4:45 PM | 21635 | LA PREMIER FC 
  0 | FC GOLDEN STATE 
  1 | PASADENA HS TURF FIELD | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 1:30 PM | 21622 | FC GOLDEN STATE PLATINUM 
  2 | SANTOS LAGUNA S C 
  1 | JOHN MARSHALL FUNDMNTAL 1 | 
 
 | 3:00 PM | 21617 | LA PREMIER FC 
  0 | VALLEY UNITED-HERNANDEZ 
  0 | LA CANADA HS - VARSITY | 
 
 | 3:15 PM | 21638 | FC GOLDEN STATE 
  2 | OXNARD AC PREMIER 
  1 | JOHN MARSHALL FUNDMNTAL 1 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 11:00 AM | 21618 | VALLEY UNITED-HERNANDEZ 
  1 | OXNARD AC PREMIER 
  2 | SUTTER MIDDLE SCHOOL | 
 
 | 11:05 AM | 21623 | SANTOS LAGUNA S C 
  4 | LA PREMIER FC 
  1 | VENTURA COMMUNITY PARK 2 | 
 
 | 12:05 PM | 21640 | N.V.S.C. BU-16 BLUE 
  2 | FC GOLDEN STATE 
  0 | LAWRENCE MIDDLE SCHOOL #1 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 8:30 AM | 21619 | N.V.S.C. BU-16 BLUE 
  0 | VALLEY UNITED-HERNANDEZ 
  2 | PORTOLA MIDDLE SCHOOL #2 | 
 
 | NOON | 21624 | OXNARD AC PREMIER 
  2 | SANTOS LAGUNA S C 
  3 | COLLEGE SPORTS PARK #4 | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 7:10 PM | 21628 | LA PREMIER FC 
  2 | FC GOLDEN STATE PLATINUM 
  3 | LA CANADA HS - VARSITY | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 8:00 AM | 21625 | SANTOS LAGUNA S C 
  2 | N.V.S.C. BU-16 BLUE 
  1 | VENTURA COMMUNITY PARK 2 | 
 
 | 9:00 AM | 21629 | FC GOLDEN STATE PLATINUM 
  0 | OXNARD AC PREMIER 
  5 | JOHN MARSHALL FUNDMNTAL 1 | 
 
 | 1:00 PM | 21620 | FC GOLDEN STATE 
  1 | VALLEY UNITED-HERNANDEZ 
  3 | CATHEDRAL HIGH SCHOOL | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 10:45 AM | 21658 | N.V.S.C. BU-16 BLUE 
  6 | FC GOLDEN STATE PLATINUM 
  2 | LAWRENCE MIDDLE SCHOOL #1 | 
 
 | 11:35 AM | 21661 | OXNARD AC PREMIER 
  4 | LA PREMIER FC 
  1 | COLLEGE SPORTS PARK #2 | 
 
 | 2:45 PM | 21654 | FC GOLDEN STATE 
  3 | SANTOS LAGUNA S C 
  2 | WILSON MIDDLE SCHOOL | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 8:30 AM | 21662 | LA PREMIER FC 
  2 | N.V.S.C. BU-16 BLUE 
  4 | PASADENA HS TURF FIELD | 
 
 | 9:00 AM | 21643 | VALLEY UNITED-HERNANDEZ 
  1 | SANTOS LAGUNA S C 
  0 | PORTOLA MIDDLE SCHOOL #2 | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 9:00 AM | 21663 | FC GOLDEN STATE 
  2 | LA PREMIER FC 
  2 | JOHN MARSHALL FUNDMNTAL 1 | 
 
 | 12:15 PM | 21665 | N.V.S.C. BU-16 BLUE 
  0 | OXNARD AC PREMIER 
  2 | PORTOLA MIDDLE SCHOOL #2 | 
 
 | 4:30 PM | 21644 | FC GOLDEN STATE PLATINUM 
  1 | VALLEY UNITED-HERNANDEZ 
  3 | CATHEDRAL HIGH SCHOOL | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | 1:00 PM | 21659 | FC GOLDEN STATE PLATINUM 
  0 | FC GOLDEN STATE 
  6 | CATHEDRAL HIGH SCHOOL | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 9:30 AM | 21650 | SANTOS LAGUNA S C 
  6 | FC GOLDEN STATE PLATINUM 
  3 | VENTURA COMMUNITY PARK 2 | 
 
 | 10:00 AM | 21666 | OXNARD AC PREMIER 
  0 | FC GOLDEN STATE 
  1 | COLLEGE SPORTS PARK #1 | 
 
 | 10:45 AM | 21645 | VALLEY UNITED-HERNANDEZ 
  1 | LA PREMIER FC 
  0 | SUTTER MIDDLE SCHOOL | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 9:30 AM | 21651 | LA PREMIER FC 
  3 | SANTOS LAGUNA S C 
  4 | JOHN MUIR HS TURF FIELD | 
 
 | 10:00 AM | 21646 | OXNARD AC PREMIER 
  1 | VALLEY UNITED-HERNANDEZ 
  2 | COLLEGE SPORTS PARK #4 | 
 
 | 2:15 PM | 21668 | FC GOLDEN STATE 
  1 | N.V.S.C. BU-16 BLUE 
  3 | JOHN MARSHALL FUNDMNTAL 1 | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | NOON | 21656 | FC GOLDEN STATE PLATINUM 
  4 | LA PREMIER FC 
  4 | MONROVIA HIGH SCHOOL | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 8:00 AM | 21648 | FC GOLDEN STATE 
  0 | VALLEY UNITED-HERNANDEZ 
  3 | WILSON MIDDLE SCHOOL | 
 
 | 11:35 AM | 21657 | OXNARD AC PREMIER 
  1 | FC GOLDEN STATE PLATINUM 
  0 | COLLEGE SPORTS PARK #4 | 
 
 | NOON | 21653 | N.V.S.C. BU-16 BLUE 
  5 | SANTOS LAGUNA S C 
  2 | LAWRENCE MIDDLE SCHOOL #1 | 
 
 | NOVEMBER 9, 2014   Sunday | 
 
 | 10:00 AM | 21652 | SANTOS LAGUNA S C 
  1 | OXNARD AC PREMIER 
  0 | COLLEGE SPORTS PARK #5 | 
 
 | NOVEMBER 23, 2014   Sunday | 
 
 | 1:30 PM | 21647 | VALLEY UNITED-HERNANDEZ 
  0 | N.V.S.C. BU-16 BLUE 
  0 | UC IRVINE FIELD 2 | 
 |  |