| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 11:15 AM | 19882 | FC GOLDEN STATE HERNANDEZ 
  2 | SANTA BARBARA SC B15WHITE 
  1 | WILSON MIDDLE SCHOOL | 
 
 | 12:50 PM | 19878 | AVFC 
  4 | LA PREMIER FC 
  1 | LANCASTER COMPLEX 33 | 
 
 | 2:00 PM | 19885 | EAGLES 
  3 | CENTRALCOAST CONDOR WHITE 
  1 | PLEASANT VALLEY #15 | 
 
 | 3:05 PM | 19873 | VALLEY UNITED GHSS 
  0 | OXNARD WAVE 
  5 | FROST MIDDLE SCHOOL | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 8:00 AM | 19886 | SANTA BARBARA SC B15WHITE 
  4 | EAGLES 
  3 | UCSB ROB GYM #1 | 
 
 | 9:45 AM | 19867 | AVFC 
  3 | VALLEY UNITED GHSS 
  1 | LANCASTER COMPLEX 33 | 
 
 | 11:30 AM | 19883 | LA PREMIER FC 
  2 | FC GOLDEN STATE HERNANDEZ 
  1 | LA CANADA HS - VARSITY | 
 
 | 1:40 PM | 19891 | OXNARD WAVE 
  2 | CENTRALCOAST CONDOR WHITE 
  1 | COLLEGE SPORTS PARK #5 | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 9:30 AM | 19879 | AVFC 
  1 | OXNARD WAVE 
  6 | LANCASTER COMPLEX 33 | 
 
 | 10:45 AM | 19887 | EAGLES 
  3 | LA PREMIER FC 
  0 | PLEASANT VALLEY #15 | 
 
 | 12:50 PM | 19889 | SANTA BARBARA SC B15WHITE 
  1 | CENTRALCOAST CONDOR WHITE 
  0 | SANTA BARBARA JR HS #3 | 
 
 | 1:10 PM | 19868 | FC GOLDEN STATE HERNANDEZ 
  1 | VALLEY UNITED GHSS 
  1 | CATHEDRAL HIGH SCHOOL | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 9:00 AM | 19869 | EAGLES 
  2 | VALLEY UNITED GHSS 
  0 | PLEASANT VALLEY #15 | 
 
 | 10:00 AM | 19893 | OXNARD WAVE 
  1 | SANTA BARBARA SC B15WHITE 
  1 | COLLEGE SPORTS PARK #3 | 
 
 | 1:15 PM | 19890 | LA PREMIER FC 
  0 | CENTRALCOAST CONDOR WHITE 
  3 | LA CANADA HS - VARSITY | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 10:45 AM | 19870 | VALLEY UNITED GHSS 
  0 | CENTRALCOAST CONDOR WHITE 
  6 | RIVER RIDGE #1 | 
 
 | NOON | 19892 | SANTA BARBARA SC B15WHITE 
  5 | LA PREMIER FC 
  1 | SAN MARCOS HIGH SCHOOL 1 | 
 
 | 12:40 PM | 19884 | FC GOLDEN STATE HERNANDEZ 
  0 | OXNARD WAVE 
  7 | WILSON MIDDLE SCHOOL | 
 
 | 12:45 PM | 19875 | AVFC 
  0 | EAGLES 
  0 | LANCASTER COMPLEX 33 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 9:45 AM | 19871 | SANTA BARBARA SC B15WHITE 
  7 | VALLEY UNITED GHSS 
  0 | UCSB ROB GYM #1 | 
 
 | 1:45 PM | 19894 | OXNARD WAVE 
  8 | LA PREMIER FC 
  0 | COLLEGE SPORTS PARK #3 | 
 
 | 3:20 PM | 19880 | EAGLES 
  2 | FC GOLDEN STATE HERNANDEZ 
  0 | VALLE LINDO SCHOOL 1 | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 4:00 PM | 19874 | FC GOLDEN STATE HERNANDEZ 
  1 | AVFC 
  2 | WILSON MIDDLE SCHOOL | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 10:00 AM | 19888 | EAGLES 
  1 | OXNARD WAVE 
  4 | PLEASANT VALLEY #15 | 
 
 | 10:45 AM | 19877 | AVFC 
  0 | SANTA BARBARA SC B15WHITE 
  2 | LANCASTER COMPLEX 33 | 
 
 | 11:30 AM | 19881 | CENTRALCOAST CONDOR WHITE 
  5 | FC GOLDEN STATE HERNANDEZ 
  2 | SANTA YNEZ VLY UNION HS | 
 
 | 12:10 PM | 19872 | VALLEY UNITED GHSS 
  0 | LA PREMIER FC 
  3 | FROST MIDDLE SCHOOL | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 9:45 AM | 19906 | LA PREMIER FC 
  0 | AVFC 
  3 | LA CANADA HS - VARSITY | 
 
 | 10:00 AM | 19901 | OXNARD WAVE 
  8 | VALLEY UNITED GHSS 
  1 | COLLEGE SPORTS PARK #3 | 
 
 | 1:50 PM | 19913 | CENTRALCOAST CONDOR WHITE 
  5 | EAGLES 
  1 | OAK VALLEY ELEM SCHOOL | 
 
 | 2:20 PM | 19910 | SANTA BARBARA SC B15WHITE 
  6 | FC GOLDEN STATE HERNANDEZ 
  0 | SAN MARCOS HIGH SCHOOL 1 | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 8:00 AM | 19919 | CENTRALCOAST CONDOR WHITE 
  0 | OXNARD WAVE 
  2 | SANTA YNEZ VLY UNION HS | 
 
 | 11:40 AM | 19914 | EAGLES 
  1 | SANTA BARBARA SC B15WHITE 
  3 | PLEASANT VALLEY #15 | 
 
 | 3:20 PM | 19895 | VALLEY UNITED GHSS 
  1 | AVFC 
  3 | FROST MIDDLE SCHOOL | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 9:30 AM | 19896 | FC GOLDEN STATE HERNANDEZ 
  2 | VALLEY UNITED GHSS 
  2 | WILSON MIDDLE SCHOOL | 
 
 | 10:00 AM | 19907 | OXNARD WAVE 
  1 | AVFC 
  0 | COLLEGE SPORTS PARK #3 | 
 
 | 10:30 AM | 19915 | LA PREMIER FC 
  1 | EAGLES 
  3 | LA CANADA HS - VARSITY | 
 
 | 11:00 AM | 19917 | CENTRALCOAST CONDOR WHITE 
  1 | SANTA BARBARA SC B15WHITE 
  4 | TALLEY FIELD #1 | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 1:45 PM | 19918 | CENTRALCOAST CONDOR WHITE 
  5 | LA PREMIER FC 
  1 | SANTA YNEZ VLY UNION HS | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | 12:45 PM | 19921 | SANTA BARBARA SC B15WHITE 
  0 | OXNARD WAVE 
  1 | SANTA BARBARA JR HS #3 | 
 
 | 2:35 PM | 19902 | AVFC 
  1 | FC GOLDEN STATE HERNANDEZ 
  1 | LANCASTER COMPLEX 27 | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | NOON | 19876 | CENTRALCOAST CONDOR WHITE 
  2 | AVFC 
  1 | SANTA YNEZ VLY UNION HS | 
 
 | 3:10 PM | 19897 | VALLEY UNITED GHSS 
  2 | EAGLES 
  3 | FROST MIDDLE SCHOOL | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | NOON | 19911 | FC GOLDEN STATE HERNANDEZ 
  2 | LA PREMIER FC 
  2 | MONROVIA HIGH SCHOOL | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 11:15 AM | 19920 | LA PREMIER FC 
  1 | SANTA BARBARA SC B15WHITE 
  6 | LA CANADA HS - VARSITY | 
 
 | 11:20 AM | 19898 | CENTRALCOAST CONDOR WHITE 
  1 | VALLEY UNITED GHSS 
  2 | SANTA YNEZ VLY UNION HS | 
 
 | 1:15 PM | 19912 | OXNARD WAVE 
  5 | FC GOLDEN STATE HERNANDEZ 
  0 | COLLEGE SPORTS PARK #5 | 
 
 | 1:30 PM | 19903 | EAGLES 
  2 | AVFC 
  0 | PLEASANT VALLEY #15 | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 9:45 AM | 19908 | FC GOLDEN STATE HERNANDEZ 
  1 | EAGLES 
  3 | WILSON MIDDLE SCHOOL | 
 
 | 12:50 PM | 19904 | AVFC 
  1 | CENTRALCOAST CONDOR WHITE 
  2 | LANCASTER COMPLEX 33 | 
 
 | 1:50 PM | 19922 | LA PREMIER FC 
  1 | OXNARD WAVE 
  4 | LA CANADA HS - VARSITY | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 10:00 AM | 19916 | OXNARD WAVE 
  1 | EAGLES 
  1 | COLLEGE SPORTS PARK #3 | 
 
 | 10:30 AM | 19900 | LA PREMIER FC 
  1 | VALLEY UNITED GHSS 
  3 | LA CANADA HS - VARSITY | 
 
 | 11:30 AM | 19909 | FC GOLDEN STATE HERNANDEZ 
  0 | CENTRALCOAST CONDOR WHITE 
  5 | WILSON MIDDLE SCHOOL | 
 
 | 11:45 AM | 19905 | SANTA BARBARA SC B15WHITE 
  3 | AVFC 
  3 | UCSB ROB GYM #1 | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 10:45 AM | 19899 | VALLEY UNITED GHSS 
  0 | SANTA BARBARA SC B15WHITE 
  3 | SUTTER MIDDLE SCHOOL | 
 |  |