| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 8:00 AM | 16300 | FREEDOM FC B01 BLUE 
  1 | FULLERTON RANGERS BLUE 
  0 | FAIRFIELD RANCH PARK | 
 
 | 9:30 AM | 16296 | FC MAN UNITED B01 
  7 | FC GOLDEN STATE EAST 
  0 | VETERANS PARK POMONA #3 | 
 
 | 11:05 AM | 16291 | HACIENDA WOLVES FC B13 
  4 | XPLOSION SC BLACK 
  0 | BIXBY ELEMENTARY | 
 
 | 3:10 PM | 16303 | OC PREMIER B01 BLACK 
  0 | HACIENDA WOLVES FC 
  0 | SANTIAGO CHARTER SCH #2 | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 8:30 AM | 16309 | XPLOSION SC BLACK 
  0 | HACIENDA WOLVES FC 
  0 | AEOLIAN ELEM. SCH. 1 | 
 
 | 9:35 AM | 16285 | FC MAN UNITED B01 
  1 | HACIENDA WOLVES FC B13 
  4 | WALNUT COMPLEX 4 | 
 
 | 4:50 PM | 16304 | FULLERTON RANGERS BLUE 
  1 | OC PREMIER B01 BLACK 
  0 | FULLERTON SPORTS COMPLX 2 | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 4:30 PM | 16301 | FC GOLDEN STATE EAST 
  0 | FREEDOM FC B01 BLUE 
  2 | MONROVIA HIGH SCHOOL | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 9:00 AM | 16307 | HACIENDA WOLVES FC 
  2 | FULLERTON RANGERS BLUE 
  1 | LOS ALTOS ELEMENTARY | 
 
 | 10:35 AM | 16286 | HACIENDA WOLVES FC B13 
  2 | FREEDOM FC B01 BLUE 
  2 | LOS ALTOS ELEMENTARY | 
 
 | 10:35 AM | 16305 | OC PREMIER B01 BLACK 
  6 | FC GOLDEN STATE EAST 
  2 | SANTIAGO CHARTER SCH #2 | 
 
 | 11:00 AM | 16297 | FC MAN UNITED B01 
  0 | XPLOSION SC BLACK 
  0 | WALNUT COMPLEX 4 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 9:00 AM | 16308 | FC GOLDEN STATE EAST 
  0 | HACIENDA WOLVES FC 
  6 | OAK AVE INTERMEDIATE | 
 
 | 9:30 AM | 16311 | XPLOSION SC BLACK 
  2 | FULLERTON RANGERS BLUE 
  2 | AEOLIAN ELEM. SCH. 1 | 
 
 | 3:50 PM | 16292 | FREEDOM FC B01 BLUE 
  2 | FC MAN UNITED B01 
  2 | FAIRFIELD RANCH PARK | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 9:00 AM | 16287 | OC PREMIER B01 BLACK 
  2 | HACIENDA WOLVES FC B13 
  2 | GRIJALVA PARK #2 | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 8:00 AM | 16288 | HACIENDA WOLVES FC B13 
  2 | HACIENDA WOLVES FC 
  3 | BIXBY ELEMENTARY | 
 
 | 9:30 AM | 16302 | FREEDOM FC B01 BLUE 
  1 | XPLOSION SC BLACK 
  1 | FAIRFIELD RANCH PARK | 
 
 | 9:35 AM | 16293 | FC MAN UNITED B01 
  1 | OC PREMIER B01 BLACK 
  1 | VETERANS PARK POMONA #3 | 
 
 | 4:15 PM | 16310 | FULLERTON RANGERS BLUE 
  4 | FC GOLDEN STATE EAST 
  1 | FULLERTON SPORTS COMPLX 2 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 9:30 AM | 16312 | XPLOSION SC BLACK 
  5 | FC GOLDEN STATE EAST 
  2 | AEOLIAN ELEM. SCH. 1 | 
 
 | 10:30 AM | 16289 | FULLERTON RANGERS BLUE 
  2 | HACIENDA WOLVES FC B13 
  2 | FULLERTON SPORTS COMPLX 3 | 
 
 | 12:05 PM | 16298 | OC PREMIER B01 BLACK 
  2 | FREEDOM FC B01 BLUE 
  1 | SANTIAGO CHARTER SCH #2 | 
 
 | 1:15 PM | 16294 | HACIENDA WOLVES FC 
  3 | FC MAN UNITED B01 
  0 | BIXBY ELEMENTARY | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 9:00 AM | 16290 | HACIENDA WOLVES FC B13 
  12 | FC GOLDEN STATE EAST 
  1 | LOS ALTOS ELEMENTARY | 
 
 | 9:30 AM | 16295 | FC MAN UNITED B01 
  3 | FULLERTON RANGERS BLUE 
  3 | WALNUT COMPLEX 4 | 
 
 | 2:40 PM | 16299 | FREEDOM FC B01 BLUE 
  0 | HACIENDA WOLVES FC 
  3 | FAIRFIELD RANCH PARK | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 9:00 AM | 16328 | FULLERTON RANGERS BLUE 
  1 | FREEDOM FC B01 BLUE 
  0 | FULLERTON SPORTS COMPLX 3 | 
 
 | 11:05 AM | 16319 | XPLOSION SC BLACK 
  0 | HACIENDA WOLVES FC B13 
  4 | AEOLIAN ELEM. SCH. 1 | 
 
 | NOON | 16324 | FC GOLDEN STATE EAST 
  3 | FC MAN UNITED B01 
  7 | MONROVIA HIGH SCHOOL | 
 
 | 2:05 PM | 16331 | HACIENDA WOLVES FC 
  2 | OC PREMIER B01 BLACK 
  2 | BIXBY ELEMENTARY | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 1:00 PM | 16306 | OC PREMIER B01 BLACK 
  2 | XPLOSION SC BLACK 
  1 | SANTIAGO CHARTER SCH #2 | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | 8:00 AM | 16313 | HACIENDA WOLVES FC B13 
  4 | FC MAN UNITED B01 
  1 | BIXBY ELEMENTARY | 
 
 | 8:00 AM | 16329 | FREEDOM FC B01 BLUE 
  5 | FC GOLDEN STATE EAST 
  0 | FAIRFIELD RANCH PARK | 
 
 | 9:35 AM | 16337 | HACIENDA WOLVES FC 
  5 | XPLOSION SC BLACK 
  2 | BIXBY ELEMENTARY | 
 
 | 1:30 PM | 16332 | OC PREMIER B01 BLACK 
  2 | FULLERTON RANGERS BLUE 
  1 | SANTIAGO CHARTER SCH #2 | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 9:00 AM | 16333 | FC GOLDEN STATE EAST 
  0 | OC PREMIER B01 BLACK 
  6 | OAK AVE INTERMEDIATE | 
 
 | NOON | 16335 | FULLERTON RANGERS BLUE 
  0 | HACIENDA WOLVES FC 
  3 | FULLERTON SPORTS COMPLX 3 | 
 
 | 2:00 PM | 16314 | FREEDOM FC B01 BLUE 
  1 | HACIENDA WOLVES FC B13 
  3 | FAIRFIELD RANCH PARK | 
 
 | 4:10 PM | 16325 | XPLOSION SC BLACK 
  4 | FC MAN UNITED B01 
  2 | AEOLIAN ELEM. SCH. 1 | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 8:00 AM | 16320 | FC MAN UNITED B01 
  1 | FREEDOM FC B01 BLUE 
  0 | VETERANS PARK POMONA #3 | 
 
 | 12:50 PM | 16336 | HACIENDA WOLVES FC 
  9 | FC GOLDEN STATE EAST 
  0 | BIXBY ELEMENTARY | 
 
 | 1:50 PM | 16339 | FULLERTON RANGERS BLUE 
  2 | XPLOSION SC BLACK 
  2 | FULLERTON SPORTS COMPLX 2 | 
 
 | 2:25 PM | 16315 | HACIENDA WOLVES FC B13 
  3 | OC PREMIER B01 BLACK 
  4 | BIXBY ELEMENTARY | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 10:35 AM | 16338 | FC GOLDEN STATE EAST 
  2 | FULLERTON RANGERS BLUE 
  1 | OAK AVE INTERMEDIATE | 
 
 | 11:30 AM | 16321 | OC PREMIER B01 BLACK 
  0 | FC MAN UNITED B01 
  2 | SANTIAGO CHARTER SCH #2 | 
 
 | 1:05 PM | 16330 | XPLOSION SC BLACK 
  0 | FREEDOM FC B01 BLUE 
  2 | AEOLIAN ELEM. SCH. 1 | 
 
 | 1:45 PM | 16316 | HACIENDA WOLVES FC 
  0 | HACIENDA WOLVES FC B13 
  1 | LOS ALTOS ELEMENTARY | 
 
 | NOVEMBER 2, 2014   Sunday | 
 
 | 8:00 AM | 16322 | FC MAN UNITED B01 
  1 | HACIENDA WOLVES FC 
  0 | WALNUT COMPLEX 4 | 
 
 | 9:00 AM | 16317 | HACIENDA WOLVES FC B13 
  6 | FULLERTON RANGERS BLUE 
  1 | LOS ALTOS ELEMENTARY | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 9:30 AM | 16327 | HACIENDA WOLVES FC 
  3 | FREEDOM FC B01 BLUE 
  1 | BIXBY ELEMENTARY | 
 
 | 9:30 AM | 16334 | XPLOSION SC BLACK 
  1 | OC PREMIER B01 BLACK 
  2 | AEOLIAN ELEM. SCH. 1 | 
 
 | 12:05 PM | 16318 | FC GOLDEN STATE EAST 
  0 | HACIENDA WOLVES FC B13 
  5 | OAK AVE INTERMEDIATE | 
 
 | 3:00 PM | 16323 | FULLERTON RANGERS BLUE 
  2 | FC MAN UNITED B01 
  2 | FULLERTON SPORTS COMPLX 3 | 
 
 | NOVEMBER 22, 2014   Saturday | 
 
 | 9:30 AM | 16326 | FREEDOM FC B01 BLUE 
  0 | OC PREMIER B01 BLACK 
  1 | FAIRFIELD RANCH PARK | 
 
 | 12:40 PM | 16340 | FC GOLDEN STATE EAST 
  3 | XPLOSION SC BLACK 
  3 | WILSON MIDDLE SCHOOL | 
 |  |