| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 9:00 AM | 14567 | FC GOLDEN STATE DOWNEY 
  1 | FC GOLDEN STATE WHITE 
  2 | NEW RIVER ELEMENTARY | 
 
 | 9:40 AM | 14560 | CLAREMONT STARS 1754 
  5 | WEST COVINA SOUTH HILLS 
  1 | EL ROBLE JR HS - NORTH | 
 
 | 12:55 PM | 14564 | SANTA ANITA SC 
  1 | NITEMARES CEFOMM 
  4 | TEMPLE CITY HS | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 8:00 AM | 14549 | CLAREMONT STARS 1754 
  3 | FREEDOM FC B02 GREEN 
  1 | EL ROBLE JR HS - NORTH | 
 
 | 8:00 AM | 14573 | CELTIC HIBS 
  2 | FC GOLDEN STATE WHITE 
  3 | CELTIC PARK (SHAMROCK) | 
 
 | 11:15 AM | 14565 | WEST COVINA SOUTH HILLS 
  3 | SANTA ANITA SC 
  1 | ORANGEWOOD ELEMENTARY | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 1:30 PM | 14568 | NITEMARES CEFOMM 
  1 | FC GOLDEN STATE DOWNEY 
  0 | GLAZIER ELEMENTARY | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 9:00 AM | 14569 | FC GOLDEN STATE DOWNEY 
  3 | WEST COVINA SOUTH HILLS 
  2 | NEW RIVER ELEMENTARY | 
 
 | 9:35 AM | 14561 | CLAREMONT STARS 1754 
  7 | CELTIC HIBS 
  1 | EL ROBLE JR HS - NORTH | 
 
 | 9:45 AM | 14550 | FREEDOM FC B02 GREEN 
  5 | SANTA ANITA SC 
  0 | FAIRFIELD RANCH PARK | 
 
 | 1:15 PM | 14571 | NITEMARES CEFOMM 
  1 | FC GOLDEN STATE WHITE 
  3 | BON VIEW PARK | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 8:00 AM | 14572 | WEST COVINA SOUTH HILLS 
  4 | FC GOLDEN STATE WHITE 
  3 | ORANGEWOOD ELEMENTARY | 
 
 | 9:00 AM | 14551 | FC GOLDEN STATE DOWNEY 
  1 | FREEDOM FC B02 GREEN 
  1 | NEW RIVER ELEMENTARY | 
 
 | 9:30 AM | 14556 | SANTA ANITA SC 
  0 | CLAREMONT STARS 1754 
  7 | TEMPLE CITY HS | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 10:00 AM | 14575 | NITEMARES CEFOMM 
  4 | CELTIC HIBS 
  1 | BON VIEW PARK | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 8:00 AM | 14552 | FREEDOM FC B02 GREEN 
  2 | FC GOLDEN STATE WHITE 
  3 | FAIRFIELD RANCH PARK | 
 
 | 8:00 AM | 14574 | NITEMARES CEFOMM 
  9 | WEST COVINA SOUTH HILLS 
  5 | BON VIEW PARK | 
 
 | 11:05 AM | 14566 | SANTA ANITA SC 
  2 | CELTIC HIBS 
  0 | TEMPLE CITY HS | 
 
 | 11:10 AM | 14557 | CLAREMONT STARS 1754 
  3 | FC GOLDEN STATE DOWNEY 
  1 | EL ROBLE JR HS - NORTH | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 9:30 AM | 14553 | NITEMARES CEFOMM 
  3 | FREEDOM FC B02 GREEN 
  2 | BON VIEW PARK | 
 
 | 9:30 AM | 14576 | CELTIC HIBS 
  2 | WEST COVINA SOUTH HILLS 
  2 | CELTIC PARK (SHAMROCK) | 
 
 | 10:35 AM | 14558 | FC GOLDEN STATE WHITE 
  0 | CLAREMONT STARS 1754 
  0 | OAK AVE INTERMEDIATE | 
 
 | 12:20 PM | 14562 | FC GOLDEN STATE DOWNEY 
  4 | SANTA ANITA SC 
  1 | NEW RIVER ELEMENTARY | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 9:30 AM | 14563 | SANTA ANITA SC 
  0 | FC GOLDEN STATE WHITE 
  4 | TEMPLE CITY HS | 
 
 | 11:10 AM | 14554 | FREEDOM FC B02 GREEN 
  6 | WEST COVINA SOUTH HILLS 
  1 | FAIRFIELD RANCH PARK | 
 
 | 12:35 PM | 14559 | CLAREMONT STARS 1754 
  2 | NITEMARES CEFOMM 
  1 | EL ROBLE JR HS - NORTH | 
 
 | 2:10 PM | 14570 | FC GOLDEN STATE DOWNEY 
  0 | CELTIC HIBS 
  2 | CELTIC PARK (SHAMROCK) | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 8:00 AM | 14583 | CELTIC HIBS 
  0 | FREEDOM FC B02 GREEN 
  5 | CELTIC PARK (SHAMROCK) | 
 
 | 8:00 AM | 14588 | WEST COVINA SOUTH HILLS 
  3 | CLAREMONT STARS 1754 
  9 | ORANGEWOOD ELEMENTARY | 
 
 | 9:00 AM | 14595 | FC GOLDEN STATE WHITE 
  5 | FC GOLDEN STATE DOWNEY 
  1 | OAK AVE INTERMEDIATE | 
 
 | 9:45 AM | 14592 | NITEMARES CEFOMM 
  8 | SANTA ANITA SC 
  1 | BON VIEW PARK | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | 8:00 AM | 14593 | SANTA ANITA SC 
  2 | WEST COVINA SOUTH HILLS 
  3 | TEMPLE CITY HS | 
 
 | 9:00 AM | 14596 | FC GOLDEN STATE DOWNEY 
  4 | NITEMARES CEFOMM 
  5 | NEW RIVER ELEMENTARY | 
 
 | 10:35 AM | 14601 | FC GOLDEN STATE WHITE 
  2 | CELTIC HIBS 
  1 | OAK AVE INTERMEDIATE | 
 
 | 11:05 AM | 14577 | FREEDOM FC B02 GREEN 
  1 | CLAREMONT STARS 1754 
  0 | FAIRFIELD RANCH PARK | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 8:00 AM | 14589 | CELTIC HIBS 
  1 | CLAREMONT STARS 1754 
  3 | CELTIC PARK (SHAMROCK) | 
 
 | 9:30 AM | 14597 | WEST COVINA SOUTH HILLS 
  0 | FC GOLDEN STATE DOWNEY 
  0 | ORANGEWOOD ELEMENTARY | 
 
 | 10:35 AM | 14599 | FC GOLDEN STATE WHITE 
  2 | NITEMARES CEFOMM 
  3 | OAK AVE INTERMEDIATE | 
 
 | 1:05 PM | 14578 | SANTA ANITA SC 
  1 | FREEDOM FC B02 GREEN 
  2 | TEMPLE CITY HS | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 8:00 AM | 14579 | FREEDOM FC B02 GREEN 
  1 | FC GOLDEN STATE DOWNEY 
  0 | FAIRFIELD RANCH PARK | 
 
 | 11:00 AM | 14584 | CLAREMONT STARS 1754 
  4 | SANTA ANITA SC 
  0 | EL ROBLE JR HS - NORTH | 
 
 | 12:10 PM | 14600 | FC GOLDEN STATE WHITE 
  4 | WEST COVINA SOUTH HILLS 
  0 | OAK AVE INTERMEDIATE | 
 
 | 1:15 PM | 14603 | CELTIC HIBS 
  1 | NITEMARES CEFOMM 
  2 | CELTIC PARK (ST PATRICK) | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 9:30 AM | 14594 | CELTIC HIBS 
  1 | SANTA ANITA SC 
  0 | CELTIC PARK (SHAMROCK) | 
 
 | 9:45 AM | 14602 | WEST COVINA SOUTH HILLS 
  2 | NITEMARES CEFOMM 
  4 | ORANGEWOOD ELEMENTARY | 
 
 | 1:45 PM | 14580 | FC GOLDEN STATE WHITE 
  3 | FREEDOM FC B02 GREEN 
  1 | OAK AVE INTERMEDIATE | 
 
 | 1:45 PM | 14585 | FC GOLDEN STATE DOWNEY 
  2 | CLAREMONT STARS 1754 
  2 | NEW RIVER ELEMENTARY | 
 
 | NOVEMBER 2, 2014   Sunday | 
 
 | 8:00 AM | 14590 | SANTA ANITA SC 
  0 | FC GOLDEN STATE DOWNEY 
  4 | TEMPLE CITY HS | 
 
 | 8:00 AM | 14604 | WEST COVINA SOUTH HILLS 
  3 | CELTIC HIBS 
  1 | ORANGEWOOD ELEMENTARY | 
 
 | 11:05 AM | 14586 | CLAREMONT STARS 1754 
  4 | FC GOLDEN STATE WHITE 
  1 | EL ROBLE JR HS - NORTH | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 8:00 AM | 14582 | WEST COVINA SOUTH HILLS 
  1 | FREEDOM FC B02 GREEN 
  3 | ORANGEWOOD ELEMENTARY | 
 
 | 8:00 AM | 14587 | NITEMARES CEFOMM 
  1 | CLAREMONT STARS 1754 
  1 | BON VIEW PARK | 
 
 | 10:35 AM | 14591 | FC GOLDEN STATE WHITE 
  2 | SANTA ANITA SC 
  2 | OAK AVE INTERMEDIATE | 
 
 | 11:00 AM | 14598 | CELTIC HIBS 
  1 | FC GOLDEN STATE DOWNEY 
  2 | CELTIC PARK (SHAMROCK) | 
 
 | NOVEMBER 16, 2014   Sunday | 
 
 | 1:15 PM | 14555 | FREEDOM FC B02 GREEN 
  5 | CELTIC HIBS 
  2 | FAIRFIELD RANCH PARK | 
 
 | NOVEMBER 22, 2014   Saturday | 
 
 | 8:00 AM | 14581 | FREEDOM FC B02 GREEN 
  1 | NITEMARES CEFOMM 
  3 | FAIRFIELD RANCH PARK | 
 |  |