| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 8:00 AM | 10796 | CVU WHITE B05 
  10 | FC UNITED ELITE 
  1 | WILDFLOWER PARK #1SS | 
 
 | 9:15 AM | 10791 | P2KS VALLEY STARS F.C. 
  1 | BARCELONA CALIFORNIA SC 
  0 | HANSEN DAM UPPER 1A SS | 
 
 | 11:25 AM | 10800 | WEST COAST ELITE RED 
  2 | SANTA BARBARA SC BU9 RED 
  3 | LAWRENCE MIDDLE SCHOOL SS | 
 
 | 12:50 PM | 10803 | VALLEY UNITED VORSTER BU9 
  3 | SIMI VALLEY ECLIPSE BLUE 
  0 | SINALOA MIDDLE SCHOOL 1SS | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 8:00 AM | 10809 | P2KS VALLEY STARS F.C. 
  7 | SIMI VALLEY ECLIPSE BLUE 
  0 | HANSEN DAM UPPER 1A SS | 
 
 | 10:00 AM | 10801 | FC UNITED ELITE 
  1 | WEST COAST ELITE RED 
  4 | RANCHO CONEJO COMM PARKSS | 
 
 | 10:30 AM | 10804 | SANTA BARBARA SC BU9 RED 
  0 | VALLEY UNITED VORSTER BU9 
  3 | FRANKLIN SCHOOL SS | 
 
 | 11:30 AM | 10785 | CVU WHITE B05 
  3 | BARCELONA CALIFORNIA SC 
  6 | WILDFLOWER PARK #1SS | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 11:15 AM | 10805 | VALLEY UNITED VORSTER BU9 
  3 | FC UNITED ELITE 
  0 | RANCHO CONEJO COMM PARKSS | 
 
 | 12:50 PM | 10807 | SIMI VALLEY ECLIPSE BLUE 
  1 | SANTA BARBARA SC BU9 RED 
  4 | SINALOA MIDDLE SCHOOL 1SS | 
 
 | 1:45 PM | 10786 | BARCELONA CALIFORNIA SC 
  1 | WEST COAST ELITE RED 
  1 | A.C. STELLE SS | 
 
 | 2:00 PM | 10797 | CVU WHITE B05 
  1 | P2KS VALLEY STARS F.C. 
  2 | WILDFLOWER PARK #1SS | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 10:00 AM | 10808 | FC UNITED ELITE 
  1 | SIMI VALLEY ECLIPSE BLUE 
  1 | RANCHO CONEJO COMM PARKSS | 
 
 | 10:10 AM | 10792 | WEST COAST ELITE RED 
  1 | CVU WHITE B05 
  3 | LAWRENCE MIDDLE SCHOOL SS | 
 
 | 10:25 AM | 10811 | P2KS VALLEY STARS F.C. 
  7 | SANTA BARBARA SC BU9 RED 
  0 | HANSEN DAM UPPER 1A SS | 
 
 | 12:50 PM | 10787 | BARCELONA CALIFORNIA SC 
  5 | VALLEY UNITED VORSTER BU9 
  1 | SINALOA MIDDLE SCHOOL 1SS | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 8:00 AM | 10793 | CVU WHITE B05 
  1 | VALLEY UNITED VORSTER BU9 
  0 | THOUSAND OAKS PARK #3SS | 
 
 | 9:10 AM | 10810 | SANTA BARBARA SC BU9 RED 
  4 | FC UNITED ELITE 
  2 | FRANKLIN SCHOOL SS | 
 
 | 12:40 PM | 10788 | SIMI VALLEY ECLIPSE BLUE 
  0 | BARCELONA CALIFORNIA SC 
  9 | SINALOA MIDDLE SCHOOL 1SS | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 8:00 AM | 10794 | SIMI VALLEY ECLIPSE BLUE 
  0 | CVU WHITE B05 
  8 | SINALOA MIDDLE SCHOOL 1SS | 
 
 | 11:20 AM | 10798 | VALLEY UNITED VORSTER BU9 
  0 | WEST COAST ELITE RED 
  2 | LAWRENCE MIDDLE SCHOOL SS | 
 
 | 11:40 AM | 10789 | SANTA BARBARA SC BU9 RED 
  1 | BARCELONA CALIFORNIA SC 
  9 | FRANKLIN SCHOOL SS | 
 
 | 12:30 PM | 10812 | FC UNITED ELITE 
  0 | P2KS VALLEY STARS F.C. 
  3 | RANCHO CONEJO COMM PARKSS | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 10:20 AM | 10795 | CVU WHITE B05 
  2 | SANTA BARBARA SC BU9 RED 
  0 | WILDFLOWER PARK #1SS | 
 
 | 11:40 AM | 10799 | SIMI VALLEY ECLIPSE BLUE 
  0 | WEST COAST ELITE RED 
  7 | SINALOA MIDDLE SCHOOL 1SS | 
 
 | 1:30 PM | 10790 | BARCELONA CALIFORNIA SC 
  6 | FC UNITED ELITE 
  1 | A.C. STELLE SS | 
 
 | 2:50 PM | 10806 | VALLEY UNITED VORSTER BU9 
  0 | P2KS VALLEY STARS F.C. 
  2 | LAWRENCE MIDDLE SCHOOL SS | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 8:00 AM | 10831 | SIMI VALLEY ECLIPSE BLUE 
  1 | VALLEY UNITED VORSTER BU9 
  3 | SINALOA MIDDLE SCHOOL 1SS | 
 
 | 9:15 AM | 10828 | SANTA BARBARA SC BU9 RED 
  1 | WEST COAST ELITE RED 
  8 | FRANKLIN SCHOOL SS | 
 
 | 10:20 AM | 10819 | BARCELONA CALIFORNIA SC 
  2 | P2KS VALLEY STARS F.C. 
  3 | SINALOA MIDDLE SCHOOL 1SS | 
 
 | 2:00 PM | 10824 | FC UNITED ELITE 
  0 | CVU WHITE B05 
  2 | RANCHO CONEJO COMM PARKSS | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | 10:10 AM | 10829 | WEST COAST ELITE RED 
  0 | FC UNITED ELITE 
  1 | LAWRENCE MIDDLE SCHOOL SS | 
 
 | 11:20 AM | 10832 | VALLEY UNITED VORSTER BU9 
  0 | SANTA BARBARA SC BU9 RED 
  0 | LAWRENCE MIDDLE SCHOOL SS | 
 
 | 12:15 PM | 10813 | BARCELONA CALIFORNIA SC 
  3 | CVU WHITE B05 
  2 | A.C. STELLE SS | 
 
 | 12:55 PM | 10837 | SIMI VALLEY ECLIPSE BLUE 
  0 | P2KS VALLEY STARS F.C. 
  8 | SINALOA MIDDLE SCHOOL 1SS | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 9:10 AM | 10825 | P2KS VALLEY STARS F.C. 
  1 | CVU WHITE B05 
  0 | HANSEN DAM UPPER 1A SS | 
 
 | 9:10 AM | 10835 | SANTA BARBARA SC BU9 RED 
  4 | SIMI VALLEY ECLIPSE BLUE 
  0 | FRANKLIN SCHOOL SS | 
 
 | 12:25 PM | 10833 | FC UNITED ELITE 
  1 | VALLEY UNITED VORSTER BU9 
  2 | RANCHO CONEJO COMM PARKSS | 
 
 | 2:50 PM | 10814 | WEST COAST ELITE RED 
  1 | BARCELONA CALIFORNIA SC 
  4 | LAWRENCE MIDDLE SCHOOL SS | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 8:00 AM | 10836 | SIMI VALLEY ECLIPSE BLUE 
  3 | FC UNITED ELITE 
  2 | SINALOA MIDDLE SCHOOL 1SS | 
 
 | 9:10 AM | 10839 | SANTA BARBARA SC BU9 RED 
  0 | P2KS VALLEY STARS F.C. 
  6 | FRANKLIN SCHOOL SS | 
 
 | 12:40 PM | 10815 | VALLEY UNITED VORSTER BU9 
  1 | BARCELONA CALIFORNIA SC 
  5 | LANCASTER COMPLEX 35 SS | 
 
 | 1:35 PM | 10820 | CVU WHITE B05 
  1 | WEST COAST ELITE RED 
  2 | WILDFLOWER PARK #1SS | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 8:00 AM | 10830 | P2KS VALLEY STARS F.C. 
  2 | WEST COAST ELITE RED 
  0 | HANSEN DAM UPPER 1A SS | 
 
 | 10:10 AM | 10821 | VALLEY UNITED VORSTER BU9 
  1 | CVU WHITE B05 
  2 | LAWRENCE MIDDLE SCHOOL SS | 
 
 | 11:10 AM | 10838 | FC UNITED ELITE 
  3 | SANTA BARBARA SC BU9 RED 
  0 | RANCHO CONEJO COMM PARKSS | 
 
 | 12:30 PM | 10816 | BARCELONA CALIFORNIA SC 
  11 | SIMI VALLEY ECLIPSE BLUE 
  0 | A.C. STELLE SS | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 9:10 AM | 10822 | CVU WHITE B05 
  8 | SIMI VALLEY ECLIPSE BLUE 
  0 | WILDFLOWER PARK #1SS | 
 
 | 10:10 AM | 10826 | WEST COAST ELITE RED 
  2 | VALLEY UNITED VORSTER BU9 
  1 | LAWRENCE MIDDLE SCHOOL SS | 
 
 | 10:30 AM | 10840 | P2KS VALLEY STARS F.C. 
  4 | FC UNITED ELITE 
  1 | HANSEN DAM UPPER 1A SS | 
 
 | 11:00 AM | 10817 | BARCELONA CALIFORNIA SC 
  5 | SANTA BARBARA SC BU9 RED 
  1 | A.C. STELLE SS | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 8:00 AM | 10834 | P2KS VALLEY STARS F.C. 
  2 | VALLEY UNITED VORSTER BU9 
  1 | HANSEN DAM UPPER 1A SS | 
 
 | 9:00 AM | 10827 | WEST COAST ELITE RED 
  2 | SIMI VALLEY ECLIPSE BLUE 
  0 | LAWRENCE MIDDLE SCHOOL SS | 
 
 | 12:25 PM | 10818 | FC UNITED ELITE 
  0 | BARCELONA CALIFORNIA SC 
  0 | RANCHO CONEJO COMM PARKSS | 
 
 | NOVEMBER 22, 2014   Saturday | 
 
 | 9:00 AM | 10823 | SANTA BARBARA SC BU9 RED 
  0 | CVU WHITE B05 
  6 | FRANKLIN SCHOOL SS | 
 
 | 1:40 PM | 10802 | WEST COAST ELITE RED 
  1 | P2KS VALLEY STARS F.C. 
  2 | LAWRENCE MIDDLE SCHOOL SS | 
 |  |