| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | GROUP | 
 SEPTEMBER 6, 2014   Saturday | 
 | 9:00 AM | 10635 | SIMI VALLEY ECLIPSE 
  3 | EAGLES 
  4 | BOYS U09 SILVER NORTH | 
 
 | 10:25 AM | 11847 | SIMI VALLEY ECLIPSE 
  2 | BARCELONA SANTA PAULA 
  3 | BOYS U10 SILVER NORTH | 
 
 | 11:40 AM | 12268 | SIMI VALLEY ECLIPSE BLUE 
  0 | FC UNITED REAL 
  7 | BOYS U10 BRONZE KAPPA | 
 
 | 12:50 PM | 10803 | VALLEY UNITED VORSTER BU9 
  3 | SIMI VALLEY ECLIPSE BLUE 
  0 | BOYS U09 BRONZE BETA | 
 
 | 2:00 PM | 10068 | SIMI VALLEY ECLIPSE BLUE 
  2 | CVU BLUE B06 
  2 | BOYS U08 BRONZE BETA | 
 SEPTEMBER 13, 2014   Saturday | 
 | 8:00 AM | 10057 | SIMI VALLEY ECLIPSE BLUE 
  0 | WEST COAST ELITE RED 
  5 | BOYS U08 BRONZE BETA | 
 
 | 9:10 AM | 12257 | SIMI VALLEY ECLIPSE BLUE 
  1 | VALLEY UNITED - KHAPSALIS 
  0 | BOYS U10 BRONZE KAPPA | 
 
 | 10:20 AM | 10017 | XOLOS USA BU8 RED 
  0 | SIMI VALLEY ECLIPSE 
  5 | BOYS U08 BRONZE ALPHA | 
 SEPTEMBER 20, 2014   Saturday | 
 | 8:00 AM | 11849 | SIMI VALLEY ECLIPSE 
  2 | LA ESPERANZA 
  1 | BOYS U10 SILVER NORTH | 
 
 | 9:10 AM | 11513 | SIMI VALLEY ECLIPSE WHITE 
  4 | AYSC VNSO GU9 
  0 | GIRLS U09 BRONZE NORTH | 
 
 | 10:25 AM | 12575 | SIMI VALLEY ECLIPSE 
  1 | OXNARD UNITED SC 
  1 | GIRLS U10 BRONZE ALPHA | 
 
 | 11:35 AM | 10637 | SIMI VALLEY ECLIPSE 
  3 | SANTA BARBARA SC B9 WHITE 
  4 | BOYS U09 SILVER NORTH | 
 
 | 12:50 PM | 10807 | SIMI VALLEY ECLIPSE BLUE 
  1 | SANTA BARBARA SC BU9 RED 
  4 | BOYS U09 BRONZE BETA | 
 SEPTEMBER 27, 2014   Saturday | 
 | 8:00 AM | 11831 | SIMI VALLEY ECLIPSE 
  5 | BARCELONA CALIFORNIA SC 
  7 | BOYS U10 SILVER NORTH | 
 
 | 9:15 AM | 11495 | SIMI VALLEY ECLIPSE WHITE 
  2 | CVU BLUE G05 
  2 | GIRLS U09 BRONZE NORTH | 
 
 | 10:25 AM | 10008 | SIMI VALLEY ECLIPSE 
  3 | LA ESPERANZA LEON 
  3 | BOYS U08 BRONZE ALPHA | 
 
 | 11:35 AM | 10619 | SIMI VALLEY ECLIPSE 
  5 | CVU BLUE B05 
  2 | BOYS U09 SILVER NORTH | 
 
 | 12:50 PM | 10787 | BARCELONA CALIFORNIA SC 
  5 | VALLEY UNITED VORSTER BU9 
  1 | BOYS U09 BRONZE BETA | 
 
 | 2:00 PM | 12264 | VALLEY UNITED VORSTER 
  0 | SIMI VALLEY ECLIPSE BLUE 
  5 | BOYS U10 BRONZE KAPPA | 
 SEPTEMBER 28, 2014   Sunday | 
 | 8:00 AM | 10065 | SIMI VALLEY ECLIPSE BLUE 
  1 | LA ESPERANZA 
  15 | BOYS U08 BRONZE BETA | 
 
 | 9:10 AM | 12265 | SIMI VALLEY ECLIPSE BLUE 
  3 | FC UNITED RED 
  4 | BOYS U10 BRONZE KAPPA | 
 
 | 10:20 AM | 11985 | BARCELONA CALIFORNIA BLUE 
  1 | EAGLES WEST VALLEY 
  3 | BOYS U10 BRONZE BETA | 
 
 | 11:30 AM | 11832 | BARCELONA CALIFORNIA SC 
  4 | BARCELONA SANTA PAULA 
  3 | BOYS U10 SILVER NORTH | 
 
 | 12:40 PM | 10788 | SIMI VALLEY ECLIPSE BLUE 
  0 | BARCELONA CALIFORNIA SC 
  9 | BOYS U09 BRONZE BETA | 
 OCTOBER 4, 2014   Saturday | 
 | 8:00 AM | 10794 | SIMI VALLEY ECLIPSE BLUE 
  0 | CVU WHITE B05 
  8 | BOYS U09 BRONZE BETA | 
 
 | 9:10 AM | 10630 | SIMI VALLEY ECLIPSE 
  4 | LA ESPERANZA 
  4 | BOYS U09 SILVER NORTH | 
 
 | 10:25 AM | 11842 | SIMI VALLEY ECLIPSE 
  3 | P2KS MANCHESTER UNITED 
  3 | BOYS U10 SILVER NORTH | 
 OCTOBER 5, 2014   Sunday | 
 | 9:00 AM | 11506 | SIMI VALLEY ECLIPSE WHITE 
  0 | N.V.S.C. GU-09 BREAKAWAY 
  9 | GIRLS U09 BRONZE NORTH | 
 
 | 10:25 AM | 12562 | SIMI VALLEY ECLIPSE 
  2 | VC FUSION YSA 
  1 | GIRLS U10 BRONZE ALPHA | 
 
 | 11:40 AM | 10066 | BARCELONA CALIFORNIA SC 
  5 | SIMI VALLEY ECLIPSE BLUE 
  2 | BOYS U08 BRONZE BETA | 
 OCTOBER 11, 2014   Saturday | 
 | 8:00 AM | 10067 | SIMI VALLEY ECLIPSE BLUE 
  8 | LA PREMIER FC WHITE 
  0 | BOYS U08 BRONZE BETA | 
 
 | 9:10 AM | 11850 | SIMI VALLEY ECLIPSE 
  5 | AYSC EURO CLUB USA SONICS 
  0 | BOYS U10 SILVER NORTH | 
 
 | 10:25 AM | 12267 | SIMI VALLEY ECLIPSE BLUE 
  3 | AYSC VNSO BU10 
  1 | BOYS U10 BRONZE KAPPA | 
 
 | 11:40 AM | 10799 | SIMI VALLEY ECLIPSE BLUE 
  0 | WEST COAST ELITE RED 
  7 | BOYS U09 BRONZE BETA | 
 
 | 12:50 PM | 10015 | BARCELONA SANTA PAULA 
  3 | SIMI VALLEY ECLIPSE 
  1 | BOYS U08 BRONZE ALPHA | 
 OCTOBER 12, 2014   Sunday | 
 | 8:00 AM | 10831 | SIMI VALLEY ECLIPSE BLUE 
  1 | VALLEY UNITED VORSTER BU9 
  3 | BOYS U09 BRONZE BETA | 
 
 | 9:10 AM | 12599 | SIMI VALLEY ECLIPSE 
  5 | COASTAL VALLEY G-FORCE SB 
  0 | GIRLS U10 BRONZE ALPHA | 
 
 | 10:20 AM | 10819 | BARCELONA CALIFORNIA SC 
  2 | P2KS VALLEY STARS F.C. 
  3 | BOYS U09 BRONZE BETA | 
 
 | 11:30 AM | 10103 | BARCELONA CALIFORNIA SC 
  0 | LA ESPERANZA 
  7 | BOYS U08 BRONZE BETA | 
 
 | 12:45 PM | 10044 | SIMI VALLEY ECLIPSE 
  2 | RIVER VLY ROVERS BLUE SB 
  1 | BOYS U08 BRONZE ALPHA | 
 OCTOBER 18, 2014   Saturday | 
 | 8:00 AM | 10045 | SIMI VALLEY ECLIPSE 
  2 | XOLOS USA BU8 RED 
  0 | BOYS U08 BRONZE ALPHA | 
 
 | 9:10 AM | 11876 | SIMI VALLEY ECLIPSE 
  5 | CALIFORNIA WARRIORS SC 
  0 | BOYS U10 SILVER NORTH | 
 
 | 10:25 AM | 12605 | SIMI VALLEY ECLIPSE 
  7 | CALIFORNIA WARRIORS SC 
  0 | GIRLS U10 BRONZE ALPHA | 
 
 | 11:40 AM | 10664 | SIMI VALLEY ECLIPSE 
  7 | LA ESPERANZA LEON 
  4 | BOYS U09 SILVER NORTH | 
 
 | 12:55 PM | 10837 | SIMI VALLEY ECLIPSE BLUE 
  0 | P2KS VALLEY STARS F.C. 
  8 | BOYS U09 BRONZE BETA | 
 
 | 2:05 PM | 11540 | SIMI VALLEY ECLIPSE WHITE 
  3 | CVU WHITE G05 
  0 | GIRLS U09 BRONZE NORTH | 
 
 | 3:15 PM | 12285 | VALLEY UNITED - KHAPSALIS 
  1 | SIMI VALLEY ECLIPSE BLUE 
  1 | BOYS U10 BRONZE KAPPA | 
 OCTOBER 25, 2014   Saturday | 
 | 8:00 AM | 10030 | SIMI VALLEY ECLIPSE 
  3 | EAGLES WEST VALLEY 
  1 | BOYS U08 BRONZE ALPHA | 
 OCTOBER 26, 2014   Sunday | 
 | 8:00 AM | 10836 | SIMI VALLEY ECLIPSE BLUE 
  3 | FC UNITED ELITE 
  2 | BOYS U09 BRONZE BETA | 
 
 | 9:10 AM | 10092 | SIMI VALLEY ECLIPSE BLUE 
  1 | FC GOLDEN STATE BLACK 
  4 | BOYS U08 BRONZE BETA | 
 
 | 10:20 AM | 12604 | SIMI VALLEY ECLIPSE 
  1 | SANTA BARBARA SC GU10 RED 
  0 | GIRLS U10 BRONZE ALPHA | 
 
 | 11:35 AM | 12292 | SIMI VALLEY ECLIPSE BLUE 
  3 | VALLEY UNITED VORSTER 
  1 | BOYS U10 BRONZE KAPPA | 
 
 | 12:50 PM | 11859 | BARCELONA CALIFORNIA SC 
  3 | SIMI VALLEY ECLIPSE 
  6 | BOYS U10 SILVER NORTH | 
 
 | 2:00 PM | 12012 | BARCELONA CALIFORNIA BLUE 
  1 | EAGLES 
  4 | BOYS U10 BRONZE BETA | 
 NOVEMBER 1, 2014   Saturday | 
 | 9:15 AM | 11529 | SIMI VALLEY ECLIPSE WHITE 
  0 | FC GOLDEN STATE 
  6 | GIRLS U09 BRONZE NORTH | 
 
 | 10:25 AM | 10653 | SIMI VALLEY ECLIPSE 
  2 | OXNARD UNITED SC 
  3 | BOYS U09 SILVER NORTH | 
 
 | 11:40 AM | 12584 | SIMI VALLEY ECLIPSE 
  2 | CVU BLUE G04 
  4 | GIRLS U10 BRONZE ALPHA | 
 
 | 12:50 PM | 11865 | SIMI VALLEY ECLIPSE 
  0 | OXNARD WAVE BLUE 
  1 | BOYS U10 SILVER NORTH | 
 
 | 2:00 PM | 12293 | FC UNITED RED 
  0 | SIMI VALLEY ECLIPSE BLUE 
  2 | BOYS U10 BRONZE KAPPA | 
 NOVEMBER 2, 2014   Sunday | 
 | 8:00 AM | 30292 | SIMI VALLEY ECLIPSE 
  7 | FC CAL VELOCITY GU10 
  0 | GIRLS U10 LEAGUE CUP | 
 
 | 9:30 AM | 30205 | FC UNITED RED 
  2 | FRAM - PURTELL 
  1 | BOYS U10 LEAGUE CUP | 
 
 | 11:00 AM | 30293 | FC CAL VELOCITY GU10 
  0 | CROWN CITY UNITED G10 
  12 | GIRLS U10 LEAGUE CUP | 
 
 | 12:30 PM | 30206 | FRAM - PURTELL 
  0 | SOUTH VALLEY B04-WATSON 
  4 | BOYS U10 LEAGUE CUP | 
 
 | 2:00 PM | 30294 | CROWN CITY UNITED G10 
  2 | SIMI VALLEY ECLIPSE 
  1 | GIRLS U10 LEAGUE CUP | 
 
 | 3:30 PM | 30207 | SOUTH VALLEY B04-WATSON 
  4 | FC UNITED RED 
  1 | BOYS U10 LEAGUE CUP | 
 NOVEMBER 8, 2014   Saturday | 
 | 8:00 AM | 10094 | SIMI VALLEY ECLIPSE BLUE 
  0 | BARCELONA CALIFORNIA SC 
  4 | BOYS U08 BRONZE BETA | 
 
 | 9:10 AM | 10042 | SIMI VALLEY ECLIPSE 
  11 | CVU WHITE B06 
  0 | BOYS U08 BRONZE ALPHA | 
 
 | 10:20 AM | 12294 | SIMI VALLEY ECLIPSE BLUE 
  9 | AYSC EURO CLUB USA 
  1 | BOYS U10 BRONZE KAPPA | 
 
 | 11:30 AM | 11534 | N.V.S.C. GU-09 BREAKAWAY 
  8 | SIMI VALLEY ECLIPSE WHITE 
  0 | GIRLS U09 BRONZE NORTH | 
 NOVEMBER 9, 2014   Sunday | 
 | 8:00 AM | 30244 | SIMI VALLEY ECLIPSE 
  4 | SOUTH VALLEY B04-WATSON 
  1 | BOYS U10 LEAGUE CUP | 
 
 | 9:30 AM | 30076 | EAGLES WEST VALLEY 
  10 | SIMI VALLEY ECLIPSE BLUE 
  0 | BOYS U09 LEAGUE CUP | 
 
 | 11:00 AM | 30245 | SOUTH VALLEY B04-WATSON 
  0 | SOUTHWESTERN LAGUNA 
  3 | BOYS U10 LEAGUE CUP | 
 
 | 12:30 PM | 30077 | SIMI VALLEY ECLIPSE BLUE 
  0 | FOOTHILL STORM 
  3 | BOYS U09 LEAGUE CUP | 
 
 | 2:00 PM | 30246 | SOUTHWESTERN LAGUNA 
  1 | SIMI VALLEY ECLIPSE 
  3 | BOYS U10 LEAGUE CUP | 
 
 | 3:30 PM | 30078 | FOOTHILL STORM 
  0 | EAGLES WEST VALLEY 
  4 | BOYS U09 LEAGUE CUP | 
 NOVEMBER 15, 2014   Saturday | 
 | 9:00 AM | 10043 | SIMI VALLEY ECLIPSE 
  2 | BARCELONA SANTA PAULA 
  3 | BOYS U08 BRONZE ALPHA | 
 
 | 10:10 AM | 12595 | SIMI VALLEY ECLIPSE 
  1 | EAGLES WEST VALLEY 
  1 | GIRLS U10 BRONZE ALPHA | 
 NOVEMBER 16, 2014   Sunday | 
 | 8:00 AM | 30127 | SIMI VALLEY ECLIPSE 
  1 | FULLERTON RANGERS B05 WHT 
  8 | BOYS U09 LEAGUE CUP | 
 
 | 9:30 AM | 30169 | LA PREMIER FC 
  8 | IUSC MANCHESTER UNITED G5 
  0 | GIRLS U09 LEAGUE CUP | 
 
 | 11:00 AM | 30128 | FULLERTON RANGERS B05 WHT 
  5 | FC LONG BEACH BLUE 
  0 | BOYS U09 LEAGUE CUP | 
 
 | 12:30 PM | 30170 | IUSC MANCHESTER UNITED G5 
  0 | SIMI VALLEY ECLIPSE WHITE 
  2 | GIRLS U09 LEAGUE CUP | 
 
 | 2:00 PM | 30129 | FC LONG BEACH BLUE 
  0 | SIMI VALLEY ECLIPSE 
  2 | BOYS U09 LEAGUE CUP | 
 
 | 3:30 PM | 30171 | SIMI VALLEY ECLIPSE WHITE 
  0 | LA PREMIER FC 
  9 | GIRLS U09 LEAGUE CUP | 
 NOVEMBER 22, 2014   Saturday | 
 | 9:00 AM | 11511 | SIMI VALLEY ECLIPSE WHITE 
  1 | HOLLYWOOD FC RED 
  1 | GIRLS U09 BRONZE NORTH | 
 |  |