| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | GROUP | 
 SEPTEMBER 6, 2014   Saturday | 
 | 1:00 PM | 12680 | AVFC 
  13 | CVU WHITE G04 
  0 | GIRLS U10 BRONZE NORTH | 
 
 | 2:15 PM | 11139 | AVFC-JIMENEZ 
  13 | SELECT CITIES SC B05 
  1 | BOYS U09 BRONZE NORTH | 
 
 | 3:30 PM | 12328 | SC ANTELOPE VALLEY 
  4 | HOLLYWOOD FC RED 
  1 | BOYS U10 BRONZE NORTH | 
 SEPTEMBER 13, 2014   Saturday | 
 | 9:10 AM | 11137 | SC ANTELOPES 
  2 | P2KS RESEDA UNITED 
  8 | BOYS U09 BRONZE NORTH | 
 
 | 10:25 AM | 10244 | AVFC PREDATORS 
  18 | GALATASARAY-LA 
  0 | BOYS U08 BRONZE NORTH | 
 
 | 11:35 AM | 10241 | AVFC-JIMENEZ 
  9 | LA PREMIER FC 
  0 | BOYS U08 BRONZE NORTH | 
 
 | 12:45 PM | 10249 | SC ANTELOPE PEEWEE 
  0 | AYSC EURO CLUB USA 
  1 | BOYS U08 BRONZE NORTH | 
 SEPTEMBER 20, 2014   Saturday | 
 | 10:00 AM | 11143 | AVFC-JIMENEZ 
  1 | AYSC EURO CLUB USA 
  2 | BOYS U09 BRONZE NORTH | 
 
 | 11:15 AM | 11141 | SELECT CITIES SC B05 
  0 | SC ANTELOPES 
  7 | BOYS U09 BRONZE NORTH | 
 SEPTEMBER 27, 2014   Saturday | 
 | 8:00 AM | 10251 | SC ANTELOPE PEEWEE 
  0 | AVFC PREDATORS 
  5 | BOYS U08 BRONZE NORTH | 
 
 | 9:10 AM | 11144 | SC ANTELOPES 
  4 | AVFC-JIMENEZ 
  6 | BOYS U09 BRONZE NORTH | 
 
 | 10:20 AM | 10248 | AVFC-JIMENEZ 
  7 | AYSC EURO CLUB USA 
  1 | BOYS U08 BRONZE NORTH | 
 
 | 11:30 AM | 12672 | AVFC 
  1 | N.V.S.C. GU-10 BREAKAWAY 
  3 | GIRLS U10 BRONZE NORTH | 
 SEPTEMBER 28, 2014   Sunday | 
 | 8:00 AM | 10250 | AVFC PREDATORS 
  5 | AVFC-JIMENEZ 
  3 | BOYS U08 BRONZE NORTH | 
 
 | 9:15 AM | 11124 | AVFC-JIMENEZ 
  3 | GVFC JR 
  6 | BOYS U09 BRONZE NORTH | 
 
 | 10:25 AM | 12338 | SC ANTELOPE VALLEY 
  1 | N.V.S.C. BU10 BREAKAWAY 
  8 | BOYS U10 BRONZE NORTH | 
 OCTOBER 4, 2014   Saturday | 
 | 8:00 AM | 10252 | SC ANTELOPE PEEWEE 
  6 | AVFC-JIMENEZ 
  10 | BOYS U08 BRONZE NORTH | 
 
 | 9:10 AM | 12317 | SC ANTELOPE VALLEY 
  7 | FC GOLDEN STATE WHITE 
  0 | BOYS U10 BRONZE NORTH | 
 
 | 10:25 AM | 10229 | AVFC PREDATORS 
  3 | FC GOLDEN STATE WHITE 
  2 | BOYS U08 BRONZE NORTH | 
 OCTOBER 11, 2014   Saturday | 
 | 10:00 AM | 12679 | AVFC 
  3 | VALLEY UNITED - GARCIA 
  1 | GIRLS U10 BRONZE NORTH | 
 OCTOBER 12, 2014   Sunday | 
 | 9:10 AM | 11160 | SC ANTELOPES 
  0 | WEST COAST ELITE BLACK 
  5 | BOYS U09 BRONZE NORTH | 
 
 | 10:20 AM | 10259 | SC ANTELOPE PEEWEE 
  4 | FC GOLDEN STATE WHITE 
  4 | BOYS U08 BRONZE NORTH | 
 
 | 11:30 AM | 10264 | AVFC-JIMENEZ 
  9 | LA PREMIER FC BLACK 
  3 | BOYS U08 BRONZE NORTH | 
 
 | 12:40 PM | 10268 | AVFC PREDATORS 
  7 | LA PREMIER FC 
  7 | BOYS U08 BRONZE NORTH | 
 
 | 1:50 PM | 12356 | SC ANTELOPE VALLEY 
  4 | HOLLYWOOD FC RED 
  2 | BOYS U10 BRONZE NORTH | 
 
 | 3:00 PM | 12711 | VALLEY UNITED - GARCIA 
  0 | SOUTH VALLEY G04-CHAMBERS 
  5 | GIRLS U10 BRONZE NORTH | 
 OCTOBER 18, 2014   Saturday | 
 | 10:00 AM | 12709 | AVFC 
  3 | LA PREMIER FC BLACK 
  2 | GIRLS U10 BRONZE NORTH | 
 
 | 11:15 AM | 12360 | SC ANTELOPE VALLEY 
  3 | VALLEY UNITED-MACIAS 
  1 | BOYS U10 BRONZE NORTH | 
 OCTOBER 25, 2014   Saturday | 
 | 8:00 AM | 11169 | SC ANTELOPES 
  10 | SELECT CITIES SC B05 
  1 | BOYS U09 BRONZE NORTH | 
 
 | 9:10 AM | 10273 | AVFC-JIMENEZ 
  14 | GALATASARAY-LA 
  0 | BOYS U08 BRONZE NORTH | 
 
 | 10:20 AM | 10265 | SC ANTELOPE PEEWEE 
  8 | LA PREMIER FC BLACK 
  2 | BOYS U08 BRONZE NORTH | 
 
 | 11:35 AM | 12694 | AVFC 
  4 | AYSC VNSO GU10 
  1 | GIRLS U10 BRONZE NORTH | 
 
 | 12:45 PM | 12363 | SC ANTELOPE VALLEY 
  5 | SOUTH VALLEY B04-WATSON 
  4 | BOYS U10 BRONZE NORTH | 
 
 | 1:55 PM | 10275 | AVFC PREDATORS 
  2 | AYSC EURO CLUB USA 
  0 | BOYS U08 BRONZE NORTH | 
 OCTOBER 26, 2014   Sunday | 
 | 8:00 AM | 10279 | AVFC PREDATORS 
  2 | SC ANTELOPE PEEWEE 
  1 | BOYS U08 BRONZE NORTH | 
 
 | 9:10 AM | 11172 | AVFC-JIMENEZ 
  1 | SC ANTELOPES 
  6 | BOYS U09 BRONZE NORTH | 
 
 | 10:20 AM | 12700 | N.V.S.C. GU-10 BREAKAWAY 
  1 | AVFC 
  2 | GIRLS U10 BRONZE NORTH | 
 
 | 11:30 AM | 11207 | WEST COAST ELITE BLUE 
  13 | VALLEY UNITED GARCIA 
  0 | BOYS U09 BRONZE OMEGA | 
 
 | 12:40 PM | 10815 | VALLEY UNITED VORSTER BU9 
  1 | BARCELONA CALIFORNIA SC 
  5 | BOYS U09 BRONZE BETA | 
 NOVEMBER 1, 2014   Saturday | 
 | 8:00 AM | 10278 | AVFC-JIMENEZ 
  1 | AVFC PREDATORS 
  3 | BOYS U08 BRONZE NORTH | 
 
 | 10:20 AM | 11174 | SC ANTELOPES 
  4 | AYSC EURO CLUB USA 
  2 | BOYS U09 BRONZE NORTH | 
 
 | 11:30 AM | 10270 | SC ANTELOPE PEEWEE 
  5 | LA PREMIER FC 
  10 | BOYS U08 BRONZE NORTH | 
 NOVEMBER 8, 2014   Saturday | 
 | 8:00 AM | 10280 | AVFC-JIMENEZ 
  6 | SC ANTELOPE PEEWEE 
  4 | BOYS U08 BRONZE NORTH | 
 
 | 9:10 AM | 12706 | AVFC 
  4 | SOUTH VALLEY G04-CHAMBERS 
  2 | GIRLS U10 BRONZE NORTH | 
 
 | 10:20 AM | 11158 | AVFC-JIMENEZ 
  2 | WEST COAST ELITE BLACK 
  4 | BOYS U09 BRONZE NORTH | 
 NOVEMBER 15, 2014   Saturday | 
 | 8:00 AM | 10274 | SC ANTELOPE PEEWEE 
  14 | GALATASARAY-LA 
  0 | BOYS U08 BRONZE NORTH | 
 
 | 9:10 AM | 11163 | AVFC-JIMENEZ 
  0 | P2KS RESEDA UNITED 
  10 | BOYS U09 BRONZE NORTH | 
 
 | 10:20 AM | 12351 | SC ANTELOPE VALLEY 
  5 | LA PREMIER FC BLACK 
  2 | BOYS U10 BRONZE NORTH | 
 
 | 11:35 AM | 10263 | AVFC PREDATORS 
  6 | LA PREMIER FC BLACK 
  1 | BOYS U08 BRONZE NORTH | 
 
 | 12:45 PM | 10258 | AVFC-JIMENEZ 
  5 | FC GOLDEN STATE WHITE 
  3 | BOYS U08 BRONZE NORTH | 
 
 | 1:55 PM | 11154 | SC ANTELOPES 
  2 | GVFC JR 
  3 | BOYS U09 BRONZE NORTH | 
 NOVEMBER 16, 2014   Sunday | 
 | 8:00 AM | 30001 | AVFC PREDATORS 
  14 | CROWN CITY UNITED B8 
  0 | BOYS U08 LEAGUE CUP | 
 
 | 9:30 AM | 30019 | AVFC-JIMENEZ 
  14 | HOLLYWOOD FC RED 
  0 | BOYS U08 LEAGUE CUP | 
 
 | 11:00 AM | 30002 | CROWN CITY UNITED B8 
  2 | FRAM - ZICO 
  5 | BOYS U08 LEAGUE CUP | 
 
 | 12:30 PM | 30020 | HOLLYWOOD FC RED 
  4 | WEST COAST ELITE RED 
  6 | BOYS U08 LEAGUE CUP | 
 
 | 2:00 PM | 30003 | FRAM - ZICO 
  0 | AVFC PREDATORS 
  5 | BOYS U08 LEAGUE CUP | 
 
 | 3:30 PM | 30021 | WEST COAST ELITE RED 
  1 | AVFC-JIMENEZ 
  4 | BOYS U08 LEAGUE CUP | 
 |  |