| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 3:30 PM | 23947 | VALLEY UNITED - RAMIREZ 
  4 | EAGLES WHITE 
  2 | PLEASANT VALLEY #13 | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 1:00 PM | 23948 | CVU WHITE G97 
  3 | VALLEY UNITED - RAMIREZ 
  0 | DEL PRADO PLAYFIELD #1 | 
 
 | 2:05 PM | 23945 | FC GOLDEN STATE 
  1 | SANTA BARBARA SC G17WHITE 
  2 | PASADENA HS TURF FIELD | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 9:00 AM | 23951 | EAGLES WHITE 
  1 | CVU WHITE G97 
  2 | PLEASANT VALLEY #14 | 
 
 | 10:50 AM | 23930 | SANTA MONICA UTD G97 
  0 | SANTA BARBARA SC G17WHITE 
  2 | SANTA MONICA HS #1 | 
 
 | NOON | 23949 | VALLEY UNITED - RAMIREZ 
  1 | FC GOLDEN STATE 
  2 | PORTOLA MIDDLE SCHOOL #1 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 9:00 AM | 23931 | VALLEY UNITED - RAMIREZ 
  1 | SANTA MONICA UTD G97 
  3 | SUTTER MIDDLE SCHOOL | 
 
 | 3:15 PM | 23952 | FC GOLDEN STATE 
  1 | EAGLES WHITE 
  3 | MONROVIA HIGH SCHOOL | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 8:00 AM | 23954 | CVU WHITE G97 
  2 | FC GOLDEN STATE 
  0 | THOUSAND OAKS PARK #1 | 
 
 | 2:30 PM | 23932 | SANTA MONICA UTD G97 
  4 | EAGLES WHITE 
  0 | SANTA MONICA HS #1 | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 10:00 AM | 23933 | CVU WHITE G97 
  1 | SANTA MONICA UTD G97 
  0 | THOUSAND OAKS PARK #1 | 
 
 | 1:00 PM | 23942 | VALLEY UNITED - RAMIREZ 
  1 | SANTA BARBARA SC G17WHITE 
  2 | SUTTER MIDDLE SCHOOL | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 10:00 AM | 23943 | SANTA BARBARA SC G17WHITE 
  3 | EAGLES WHITE 
  4 | UCSB ROB GYM #1 | 
 
 | 2:30 PM | 23934 | SANTA MONICA UTD G97 
  3 | FC GOLDEN STATE 
  1 | SANTA MONICA HS #1 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 10:45 AM | 23975 | EAGLES WHITE 
  0 | VALLEY UNITED - RAMIREZ 
  1 | PLEASANT VALLEY #15 | 
 
 | 1:30 PM | 23972 | CVU WHITE G97 
  2 | SANTA BARBARA SC G17WHITE 
  2 | THOUSAND OAKS PARK #1 | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 11:35 AM | 23976 | VALLEY UNITED - RAMIREZ 
  0 | CVU WHITE G97 
  3 | THOUSAND OAKS PARK #1 | 
 
 | 12:45 PM | 23973 | SANTA BARBARA SC G17WHITE 
  9 | FC GOLDEN STATE 
  0 | SAN MARCOS HIGH SCHOOL 1 | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 8:00 AM | 23979 | CVU WHITE G97 
  2 | EAGLES WHITE 
  1 | CAL LUTHERAN | 
 
 | 2:05 PM | 23958 | SANTA BARBARA SC G17WHITE 
  2 | SANTA MONICA UTD G97 
  0 | SAN MARCOS HIGH SCHOOL 1 | 
 
 | 2:30 PM | 23977 | FC GOLDEN STATE 
  3 | VALLEY UNITED - RAMIREZ 
  0 | PASADENA HS TURF FIELD | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 10:00 AM | 23980 | EAGLES WHITE 
  2 | FC GOLDEN STATE 
  1 | PLEASANT VALLEY #15 | 
 
 | 12:30 PM | 23959 | SANTA MONICA UTD G97 
  4 | VALLEY UNITED - RAMIREZ 
  0 | SANTA MONICA HS #1 | 
 
 | NOVEMBER 2, 2014   Sunday | 
 
 | 12:30 PM | 23982 | FC GOLDEN STATE 
  2 | CVU WHITE G97 
  1 | PASADENA HS TURF FIELD | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 3:15 PM | 23970 | SANTA BARBARA SC G17WHITE 
  10 | VALLEY UNITED - RAMIREZ 
  0 | UCSB ROB GYM #1 | 
 
 | 6:45 PM | 23961 | SANTA MONICA UTD G97 
  4 | CVU WHITE G97 
  1 | SANTA MONICA HS #1 | 
 
 | NOVEMBER 9, 2014   Sunday | 
 
 | 10:00 AM | 23971 | EAGLES WHITE 
  1 | SANTA BARBARA SC G17WHITE 
  1 | VALLE LINDO SCHOOL 1 | 
 
 | 11:30 AM | 23962 | FC GOLDEN STATE 
  2 | SANTA MONICA UTD G97 
  1 | PASADENA HS TURF FIELD | 
 
 | NOVEMBER 23, 2014   Sunday | 
 
 | 11:00 AM | 23960 | EAGLES WHITE 
  2 | SANTA MONICA UTD G97 
  1 | PLEASANT VALLEY #15 | 
 
 | 1:30 PM | 23944 | SANTA BARBARA SC G17WHITE 
  1 | CVU WHITE G97 
  3 | UCSB ROB GYM #1 | 
 |  |