| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 9:10 AM | 11396 | LA PREMIER FC BLACK 
  3 | FULLERTON RANGERS G05 RED 
  0 | OAK GROVE FIELD SS | 
 
 | 1:45 PM | 11399 | AC BREA G05 RED 
  1 | FULLERTON RANGERS O5WHITE 
  10 | BREA SPORTS PARK #2SS | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 9:00 AM | 11392 | FC GOLDEN STATE BLACK 
  9 | XPLOSION G05 
  1 | ELIOT MID SCH LOWER SS | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 8:00 AM | 11400 | FULLERTON RANGERS G05 RED 
  0 | AC BREA G05 RED 
  4 | ACACIA PARK SS | 
 
 | 10:30 AM | 11397 | XPLOSION G05 
  0 | LA PREMIER FC BLACK 
  7 | AEOLIAN ELEM. SCH SS | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 11:30 AM | 11381 | FC GOLDEN STATE BLACK 
  0 | LA PREMIER FC 
  1 | ELIOT MID SCH LOWER SS | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 8:00 AM | 11382 | LA PREMIER FC 
  6 | LA PREMIER FC BLACK 
  0 | OAK GROVE FIELD SS | 
 
 | 8:00 AM | 11403 | FULLERTON RANGERS O5WHITE 
  7 | FULLERTON RANGERS G05 RED 
  0 | ACACIA PARK SS | 
 
 | 9:00 AM | 11401 | AC BREA G05 RED 
  8 | XPLOSION G05 
  0 | BREA SPORTS PARK #2SS | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 9:10 AM | 11388 | LA PREMIER FC BLACK 
  2 | FC GOLDEN STATE BLACK 
  2 | OAK GROVE FIELD SS | 
 
 | 10:30 AM | 11404 | XPLOSION G05 
  0 | FULLERTON RANGERS O5WHITE 
  13 | AEOLIAN ELEM. SCH SS | 
 
 | 11:25 AM | 11383 | AC BREA G05 RED 
  0 | LA PREMIER FC 
  8 | BREA SPORTS PARK #2SS | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 8:00 AM | 11406 | FULLERTON RANGERS G05 RED 
  4 | XPLOSION G05 
  1 | ACACIA PARK SS | 
 
 | 9:10 AM | 11389 | FC GOLDEN STATE BLACK 
  3 | AC BREA G05 RED 
  0 | ELIOT MID SCH LOWER SS | 
 
 | 10:20 AM | 11384 | LA PREMIER FC 
  0 | FULLERTON RANGERS O5WHITE 
  2 | OAK GROVE FIELD SS | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 10:20 AM | 11385 | FULLERTON RANGERS G05 RED 
  0 | LA PREMIER FC 
  6 | ACACIA PARK SS | 
 
 | 11:25 AM | 11394 | AC BREA G05 RED 
  1 | LA PREMIER FC BLACK 
  5 | BREA SPORTS PARK #2SS | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 2:50 PM | 11390 | FC GOLDEN STATE BLACK 
  0 | FULLERTON RANGERS O5WHITE 
  4 | ELIOT MID SCH LOWER SS | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 8:00 AM | 11386 | LA PREMIER FC 
  12 | XPLOSION G05 
  0 | OAK GROVE FIELD SS | 
 
 | 9:15 AM | 11395 | LA PREMIER FC BLACK 
  2 | FULLERTON RANGERS O5WHITE 
  9 | OAK GROVE FIELD SS | 
 
 | 3:15 PM | 11391 | FULLERTON RANGERS G05 RED 
  0 | FC GOLDEN STATE BLACK 
  6 | ACACIA PARK SS | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 11:00 AM | 11420 | XPLOSION G05 
  1 | FC GOLDEN STATE BLACK 
  5 | AEOLIAN ELEM. SCH SS | 
 
 | 11:30 AM | 11427 | FULLERTON RANGERS O5WHITE 
  9 | AC BREA G05 RED 
  0 | ACACIA PARK SS | 
 
 | 1:50 PM | 11424 | FULLERTON RANGERS G05 RED 
  0 | LA PREMIER FC BLACK 
  4 | ACACIA PARK SS | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | 8:00 AM | 11409 | LA PREMIER FC 
  7 | FC GOLDEN STATE BLACK 
  0 | OAK GROVE FIELD SS | 
 
 | 9:00 AM | 11428 | AC BREA G05 RED 
  3 | FULLERTON RANGERS G05 RED 
  2 | BREA SPORTS PARK #2SS | 
 
 | 11:40 AM | 11425 | LA PREMIER FC BLACK 
  15 | XPLOSION G05 
  0 | OAK GROVE FIELD SS | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 8:00 AM | 11410 | LA PREMIER FC BLACK 
  0 | LA PREMIER FC 
  9 | OAK GROVE FIELD SS | 
 
 | 8:00 AM | 11431 | FULLERTON RANGERS G05 RED 
  0 | FULLERTON RANGERS O5WHITE 
  10 | ACACIA PARK SS | 
 
 | 10:30 AM | 11429 | XPLOSION G05 
  3 | AC BREA G05 RED 
  4 | AEOLIAN ELEM. SCH SS | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 8:00 AM | 11416 | FC GOLDEN STATE BLACK 
  2 | LA PREMIER FC BLACK 
  0 | ELIOT MID SCH LOWER SS | 
 
 | 9:10 AM | 11411 | LA PREMIER FC 
  12 | AC BREA G05 RED 
  1 | OAK GROVE FIELD SS | 
 
 | 9:10 AM | 11432 | FULLERTON RANGERS O5WHITE 
  13 | XPLOSION G05 
  0 | ACACIA PARK SS | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 9:10 AM | 11412 | FULLERTON RANGERS O5WHITE 
  2 | LA PREMIER FC 
  2 | ACACIA PARK SS | 
 
 | 9:15 AM | 11434 | XPLOSION G05 
  0 | FULLERTON RANGERS G05 RED 
  5 | AEOLIAN ELEM. SCH SS | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 9:10 AM | 11413 | LA PREMIER FC 
  6 | FULLERTON RANGERS G05 RED 
  0 | OAK GROVE FIELD SS | 
 
 | 11:30 AM | 11422 | LA PREMIER FC BLACK 
  8 | AC BREA G05 RED 
  0 | OAK GROVE FIELD SS | 
 
 | 12:45 PM | 11418 | FULLERTON RANGERS O5WHITE 
  6 | FC GOLDEN STATE BLACK 
  0 | ACACIA PARK SS | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 9:15 AM | 11414 | XPLOSION G05 
  0 | LA PREMIER FC 
  15 | AEOLIAN ELEM. SCH SS | 
 
 | 11:30 AM | 11423 | FULLERTON RANGERS O5WHITE 
  5 | LA PREMIER FC BLACK 
  1 | ACACIA PARK SS | 
 
 | 2:10 PM | 11419 | FC GOLDEN STATE BLACK 
  2 | FULLERTON RANGERS G05 RED 
  0 | ELIOT MID SCH LOWER SS | 
 
 | NOVEMBER 22, 2014   Saturday | 
 
 | 9:00 AM | 11417 | AC BREA G05 RED 
  1 | FC GOLDEN STATE BLACK 
  5 | OLINDA RANCH SS | 
 |  |