| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | GROUP | 
 SEPTEMBER 6, 2014   Saturday | 
 | 9:00 AM | 11672 | FULLERTON RANGERS B04BLUE 
  9 | YASC SPARTANS FC B04 
  0 | BOYS U10 SILVER ELITE SOUTH | 
 
 | 10:15 AM | 12727 | FULLERTON RANGERS BLUE 
  1 | IRVINE PREMIER G04 
  0 | GIRLS U10 BRONZE SOUTH | 
 
 | 11:30 AM | 12526 | FULLERTON RANGERS WHITE 
  4 | OC PREMIER G04 ORANGE 
  0 | GIRLS U10 SILVER SOUTH | 
 
 | 12:45 PM | 12044 | FULLERTON RANGER RED 
  3 | WESTMINSTER SA 
  0 | BOYS U10 BRONZE CENTRAL | 
 
 | 2:00 PM | 10859 | FULLERTON RANGERS B05 RED 
  0 | LA MIRADA SOCCER B05 
  2 | BOYS U09 BRONZE CENTRAL | 
 
 | 3:15 PM | 11027 | TFA OC 
  4 | FULLERTON RANGERS B05 WHT 
  2 | BOYS U09 BRONZE GAMMA | 
 
 | 4:30 PM | 11567 | TFA OC 
  2 | FULLERTON RANGERSG05 BLUE 
  4 | GIRLS U09 BRONZE SOUTH | 
 SEPTEMBER 13, 2014   Saturday | 
 | 8:00 AM | 11400 | FULLERTON RANGERS G05 RED 
  0 | AC BREA G05 RED 
  4 | GIRLS U09 BRONZE CENTRAL | 
 
 | 9:15 AM | 10860 | FULLERTON RANGERSB05 BLUE 
  2 | FULLERTON RANGERS B05 RED 
  0 | BOYS U09 BRONZE CENTRAL | 
 
 | 10:25 AM | 11308 | FULLERTON RANGERS BLACK 
  2 | SOUTH BAY FALCONS DREAMER 
  7 | BOYS U09 BRONZE WEST | 
 
 | 11:35 AM | 11661 | FULLERTON RANGERS B04BLUE 
  2 | CORINTHIANS SC B04 
  1 | BOYS U10 SILVER ELITE SOUTH | 
 
 | 12:45 PM | 12033 | FULLERTON RANGER RED 
  4 | LA PREMIER FC WHITE 
  3 | BOYS U10 BRONZE CENTRAL | 
 SEPTEMBER 20, 2014   Saturday | 
 | 8:00 AM | 11403 | FULLERTON RANGERS O5WHITE 
  7 | FULLERTON RANGERS G05 RED 
  0 | GIRLS U09 BRONZE CENTRAL | 
 
 | 9:10 AM | 11031 | FULLERTON RANGERS B05 WHT 
  16 | BYSC CORONA UNITED B05WHT 
  0 | BOYS U09 BRONZE GAMMA | 
 
 | 10:20 AM | 10861 | FULLERTON RANGERS B05 RED 
  4 | NORTH OC BO5 BLACK 
  1 | BOYS U09 BRONZE CENTRAL | 
 
 | 11:30 AM | 12722 | FULLERTON RANGERS BLUE 
  1 | NHB FC 
  1 | GIRLS U10 BRONZE SOUTH | 
 
 | 12:40 PM | 11673 | FULLERTON RANGERS B04BLUE 
  3 | HG EAGLES FC 9786 
  1 | BOYS U10 SILVER ELITE SOUTH | 
 
 | 1:55 PM | 12045 | FULLERTON RANGER RED 
  0 | HACIENDA WOLVES B9 
  6 | BOYS U10 BRONZE CENTRAL | 
 
 | 3:05 PM | 11739 | FULLERTON RANGERS WHITE 
  1 | TOTAL FUTBOL ACADEMY BLUE 
  2 | BOYS U10 SILVER ELITE NORTH | 
 
 | 4:15 PM | 11571 | FULLERTON RANGERSG05 BLUE 
  2 | MAMBA 
  0 | GIRLS U09 BRONZE SOUTH | 
 SEPTEMBER 27, 2014   Saturday | 
 | 9:00 AM | 12522 | FULLERTON RANGERS WHITE 
  5 | NHB BLACK 
  2 | GIRLS U10 SILVER SOUTH | 
 
 | 10:15 AM | 10843 | FULLERTON RANGERS B05 RED 
  0 | FC DEPORTIVO TRAVIESOS 05 
  9 | BOYS U09 BRONZE CENTRAL | 
 SEPTEMBER 28, 2014   Sunday | 
 | 8:00 AM | 11406 | FULLERTON RANGERS G05 RED 
  4 | XPLOSION G05 
  1 | GIRLS U09 BRONZE CENTRAL | 
 
 | 9:10 AM | 12041 | FULLERTON RANGER RED 
  1 | UIFC SCORPIONS 
  3 | BOYS U10 BRONZE CENTRAL | 
 
 | 10:20 AM | 11314 | FULLERTON RANGERS BLACK 
  0 | SANTA MONICA UTD B05 BLUE 
  7 | BOYS U09 BRONZE WEST | 
 
 | 11:30 AM | 11669 | FULLERTON RANGERS B04BLUE 
  3 | IE SURF B04 MEJIA 
  1 | BOYS U10 SILVER ELITE SOUTH | 
 
 | 12:45 PM | 12724 | FULLERTON RANGERS BLUE 
  3 | OC PREMIER G04 BLACK 
  0 | GIRLS U10 BRONZE SOUTH | 
 
 | 2:00 PM | 12528 | FULLERTON RANGERS WHITE 
  3 | BYSC CORONA UNITED G04 
  2 | GIRLS U10 SILVER SOUTH | 
 
 | 3:15 PM | 10866 | FULLERTON RANGERSB05 BLUE 
  1 | NORTH OC BO5 BLACK 
  0 | BOYS U09 BRONZE CENTRAL | 
 
 | 4:30 PM | 10849 | FULLERTON RANGERS B05 RED 
  1 | BYSC CORONA UNITED B05 
  4 | BOYS U09 BRONZE CENTRAL | 
 OCTOBER 4, 2014   Saturday | 
 | 8:00 AM | 11018 | FULLERTON RANGERS B05 WHT 
  7 | EMPRIE SC B05 
  0 | BOYS U09 BRONZE GAMMA | 
 
 | 9:10 AM | 10854 | FULLERTON RANGERS B05 RED 
  4 | AC BREA B05 BLACK 
  4 | BOYS U09 BRONZE CENTRAL | 
 
 | 10:20 AM | 11385 | FULLERTON RANGERS G05 RED 
  0 | LA PREMIER FC 
  6 | GIRLS U09 BRONZE CENTRAL | 
 
 | 11:35 AM | 11293 | FULLERTON RANGERS BLACK 
  1 | SOUTHWESTERN DUARTE 
  5 | BOYS U09 BRONZE WEST | 
 
 | 12:45 PM | 10845 | FULLERTON RANGERSB05 BLUE 
  2 | FC DEPORTIVO TRAVIESOS 05 
  1 | BOYS U09 BRONZE CENTRAL | 
 
 | 1:55 PM | 11558 | FULLERTON RANGERSG05 BLUE 
  2 | OC PREMIER G05 ORANGE 
  1 | GIRLS U09 BRONZE SOUTH | 
 
 | 3:05 PM | 11726 | FULLERTON RANGERS WHITE 
  3 | SANTA MONICA UTD B04 BLUE 
  1 | BOYS U10 SILVER ELITE NORTH | 
 OCTOBER 11, 2014   Saturday | 
 | 9:00 AM | 12726 | FULLERTON RANGERS BLUE 
  6 | ALBION OC PREMIER G04 
  0 | GIRLS U10 BRONZE SOUTH | 
 
 | 10:15 AM | 11671 | FULLERTON RANGERS B04BLUE 
  2 | CELTIC ACADEMY 
  2 | BOYS U10 SILVER ELITE SOUTH | 
 
 | 11:30 AM | 12043 | FULLERTON RANGER RED 
  1 | WORLDWIDE SOCCER CLUB 
  0 | BOYS U10 BRONZE CENTRAL | 
 
 | 12:45 PM | 12542 | FULLERTON RANGERS WHITE 
  3 | CLAREMONT STARS 5VTWO 
  0 | GIRLS U10 SILVER SOUTH | 
 
 | 2:00 PM | 11731 | FULLERTON RANGERS WHITE 
  1 | FC GOLDEN STATE GOLD 
  1 | BOYS U10 SILVER ELITE NORTH | 
 
 | 3:15 PM | 11391 | FULLERTON RANGERS G05 RED 
  0 | FC GOLDEN STATE BLACK 
  6 | GIRLS U09 BRONZE CENTRAL | 
 OCTOBER 12, 2014   Sunday | 
 | 8:00 AM | 10884 | FULLERTON RANGERSB05 BLUE 
  8 | AC BREA B05 BLACK 
  0 | BOYS U09 BRONZE CENTRAL | 
 
 | 9:10 AM | 11595 | FULLERTON RANGERSG05 BLUE 
  4 | TFA OC 
  1 | GIRLS U09 BRONZE SOUTH | 
 
 | 10:20 AM | 11332 | FULLERTON RANGERS BLACK 
  1 | FC LONG BEACH BLUE 
  3 | BOYS U09 BRONZE WEST | 
 
 | 11:30 AM | 11427 | FULLERTON RANGERS O5WHITE 
  9 | AC BREA G05 RED 
  0 | GIRLS U09 BRONZE CENTRAL | 
 
 | 12:40 PM | 11055 | FULLERTON RANGERS B05 WHT 
  2 | TFA OC 
  2 | BOYS U09 BRONZE GAMMA | 
 
 | 1:50 PM | 11424 | FULLERTON RANGERS G05 RED 
  0 | LA PREMIER FC BLACK 
  4 | GIRLS U09 BRONZE CENTRAL | 
 
 | 3:00 PM | 11763 | FULLERTON RANGERS WHITE 
  3 | SANTA MONICA UTD B04 
  2 | BOYS U10 SILVER ELITE NORTH | 
 OCTOBER 18, 2014   Saturday | 
 | 9:00 AM | 12533 | FULLERTON RANGERS WHITE 
  3 | LA PREMIER FC EASTVALE 
  0 | GIRLS U10 SILVER SOUTH | 
 
 | 10:15 AM | 11769 | FULLERTON RANGERS WHITE 
  7 | AUTOBAHN SC B04 BLUE 
  1 | BOYS U10 SILVER ELITE NORTH | 
 
 | 11:30 AM | 12749 | FULLERTON RANGERS BLUE 
  5 | SAN CLEMENTE SURF 
  0 | GIRLS U10 BRONZE SOUTH | 
 
 | 12:45 PM | 10888 | FULLERTON RANGERS B05 RED 
  0 | FULLERTON RANGERSB05 BLUE 
  4 | BOYS U09 BRONZE CENTRAL | 
 OCTOBER 25, 2014   Saturday | 
 | 8:00 AM | 11431 | FULLERTON RANGERS G05 RED 
  0 | FULLERTON RANGERS O5WHITE 
  10 | GIRLS U09 BRONZE CENTRAL | 
 
 | 9:15 AM | 10891 | FULLERTON RANGERSB05 BLUE 
  2 | LA MIRADA SOCCER B05 
  3 | BOYS U09 BRONZE CENTRAL | 
 
 | 10:30 AM | 11339 | FULLERTON RANGERS BLACK 
  1 | FRAM-ZICO 
  2 | BOYS U09 BRONZE WEST | 
 OCTOBER 26, 2014   Sunday | 
 | 8:00 AM | 12068 | FULLERTON RANGER RED 
  9 | ANAHEIM FC B04 PUMAS 
  0 | BOYS U10 BRONZE CENTRAL | 
 
 | 9:10 AM | 11432 | FULLERTON RANGERS O5WHITE 
  13 | XPLOSION G05 
  0 | GIRLS U09 BRONZE CENTRAL | 
 
 | 10:20 AM | 11060 | FULLERTON RANGERS B05 WHT 
  5 | OC PREMIER B05 ORANGE 
  1 | BOYS U09 BRONZE GAMMA | 
 
 | 11:30 AM | 11343 | FULLERTON RANGERS BLACK 
  1 | CAL STARS ATHLETIC FC B05 
  4 | BOYS U09 BRONZE WEST | 
 
 | 12:45 PM | 11600 | FULLERTON RANGERSG05 BLUE 
  2 | ALBION OC WHITE G05 
  3 | GIRLS U09 BRONZE SOUTH | 
 
 | 1:55 PM | 11696 | FULLERTON RANGERS B04BLUE 
  0 | TOTAL FUTBOL ACADEMY 
  7 | BOYS U10 SILVER ELITE SOUTH | 
 
 | 3:05 PM | 11768 | FULLERTON RANGERS WHITE 
  3 | SANTA BARBARA SC B10WHITE 
  2 | BOYS U10 SILVER ELITE NORTH | 
 
 | 4:15 PM | 12751 | FULLERTON RANGERS BLUE 
  3 | CANYON FC- CLEARY 
  0 | GIRLS U10 BRONZE SOUTH | 
 NOVEMBER 1, 2014   Saturday | 
 | 9:10 AM | 11412 | FULLERTON RANGERS O5WHITE 
  2 | LA PREMIER FC 
  2 | GIRLS U09 BRONZE CENTRAL | 
 
 | 10:20 AM | 11040 | FULLERTON RANGERS B05 WHT 
  5 | CORINTHIANS SC B05 
  2 | BOYS U09 BRONZE GAMMA | 
 
 | 11:35 AM | 11580 | FULLERTON RANGERSG05 BLUE 
  2 | PACIFIC SC GALAXY GIRLSHB 
  3 | GIRLS U09 BRONZE SOUTH | 
 
 | 12:45 PM | 11748 | FULLERTON RANGERS WHITE 
  4 | CVU BLUE B04 
  0 | BOYS U10 SILVER ELITE NORTH | 
 NOVEMBER 2, 2014   Sunday | 
 | 8:00 AM | 30271 | FULLERTON RANGERS BLUE 
  0 | AVFC 
  3 | GIRLS U10 LEAGUE CUP | 
 
 | 9:30 AM | 30193 | COLTON AMERICA SC 3272 
  2 | SIMI VALLEY ECLIPSE BLUE 
  0 | BOYS U10 LEAGUE CUP | 
 
 | 11:00 AM | 30272 | AVFC 
  2 | AC BREA G04 RED 
  1 | GIRLS U10 LEAGUE CUP | 
 
 | 12:30 PM | 30194 | SIMI VALLEY ECLIPSE BLUE 
  4 | FULLERTON RANGER RED 
  1 | BOYS U10 LEAGUE CUP | 
 
 | 2:00 PM | 30273 | AC BREA G04 RED 
  0 | FULLERTON RANGERS BLUE 
  2 | GIRLS U10 LEAGUE CUP | 
 
 | 3:30 PM | 30195 | FULLERTON RANGER RED 
  0 | COLTON AMERICA SC 3272 
  5 | BOYS U10 LEAGUE CUP | 
 NOVEMBER 8, 2014   Saturday | 
 | 9:00 AM | 11698 | FULLERTON RANGERS B04BLUE 
  1 | FC GOLDEN STATE BU10 
  1 | BOYS U10 SILVER ELITE SOUTH | 
 
 | 10:15 AM | 12753 | FULLERTON RANGERS BLUE 
  6 | ALBION OC WHITE G04 
  0 | GIRLS U10 BRONZE SOUTH | 
 
 | 11:30 AM | 12070 | FULLERTON RANGER RED 
  1 | HG EAGLES 
  1 | BOYS U10 BRONZE CENTRAL | 
 
 | 12:45 PM | 11418 | FULLERTON RANGERS O5WHITE 
  6 | FC GOLDEN STATE BLACK 
  0 | GIRLS U09 BRONZE CENTRAL | 
 NOVEMBER 9, 2014   Sunday | 
 | 8:30 AM | 30049 | WEST COAST ELITE BLACK 
  5 | FULLERTON RANGERS B05 RED 
  1 | BOYS U09 LEAGUE CUP | 
 
 | 9:45 AM | 30089 | APPLE VALLEY STORM SC 
  0 | FULLERTON RANGERS B05 WHT 
  9 | BOYS U09 LEAGUE CUP | 
 
 | 11:00 AM | 30050 | FULLERTON RANGERS B05 RED 
  0 | SANTA BARBARA SC BU9 RED 
  2 | BOYS U09 LEAGUE CUP | 
 
 | 12:30 PM | 30088 | PACIFIC SC LAGUNA HILLS 
  5 | APPLE VALLEY STORM SC 
  1 | BOYS U09 LEAGUE CUP | 
 
 | 2:00 PM | 30051 | SANTA BARBARA SC BU9 RED 
  0 | WEST COAST ELITE BLACK 
  8 | BOYS U09 LEAGUE CUP | 
 
 | 3:15 PM | 30090 | FULLERTON RANGERS B05 WHT 
  7 | PACIFIC SC LAGUNA HILLS 
  0 | BOYS U09 LEAGUE CUP | 
 NOVEMBER 15, 2014   Saturday | 
 | 8:00 AM | 10879 | FULLERTON RANGERSB05 BLUE 
  1 | BYSC CORONA UNITED B05 
  2 | BOYS U09 BRONZE CENTRAL | 
 
 | 9:10 AM | 11051 | FULLERTON RANGERS B05 WHT 
  4 | CANYON FC BLUE 
  0 | BOYS U09 BRONZE GAMMA | 
 
 | 10:20 AM | 11327 | FULLERTON RANGERS BLACK 
  2 | AUTOBAHN SC B05 BLUE 
  3 | BOYS U09 BRONZE WEST | 
 
 | 11:30 AM | 11423 | FULLERTON RANGERS O5WHITE 
  5 | LA PREMIER FC BLACK 
  1 | GIRLS U09 BRONZE CENTRAL | 
 
 | 12:40 PM | 11591 | FULLERTON RANGERSG05 BLUE 
  2 | NHB BLACK 
  0 | GIRLS U09 BRONZE SOUTH | 
 
 | 1:50 PM | 12551 | FULLERTON RANGERS WHITE 
  3 | CLAREMONT STARS 5VTWO 
  0 | GIRLS U10 SILVER SOUTH | 
 NOVEMBER 16, 2014   Sunday | 
 | 8:00 AM | 30151 | FULLERTON RANGERS O5WHITE 
  4 | FC LONG BEACH BLUE 
  2 | GIRLS U09 LEAGUE CUP | 
 
 | 9:30 AM | 30157 | LA ESPERANZA OXNARD FC 
  5 | FULLERTON RANGERS G05 RED 
  1 | GIRLS U09 LEAGUE CUP | 
 
 | 11:00 AM | 30152 | FC LONG BEACH BLUE 
  0 | TFA OC 
  0 | GIRLS U09 LEAGUE CUP | 
 
 | 12:30 PM | 30158 | FULLERTON RANGERS G05 RED 
  0 | DOWNEY FC 05 
  5 | GIRLS U09 LEAGUE CUP | 
 
 | 2:00 PM | 30153 | TFA OC 
  1 | FULLERTON RANGERS O5WHITE 
  7 | GIRLS U09 LEAGUE CUP | 
 
 | 3:30 PM | 30159 | DOWNEY FC 05 
  0 | LA ESPERANZA OXNARD FC 
  0 | GIRLS U09 LEAGUE CUP | 
 NOVEMBER 23, 2014   Sunday | 
 | 8:00 AM | 30301 | FULLERTON RANGERS WHITE 
  5 | OXNARD UNITED SC 
  1 | GIRLS U10 LEAGUE CUP | 
 
 | 9:30 AM | 36010 | UIFC FUTBOL ACADEMY OF SC 
  2 | FREEDOM FC B05 
  1 | BOYS U09 LEAGUE CUP | 
 
 | 11:00 AM | 30302 | OXNARD UNITED SC 
  1 | AVFC 
  4 | GIRLS U10 LEAGUE CUP | 
 
 | 12:30 PM | 36014 | OXNARD UNITED SC 
  2 | FULLERTON RANGERS B05 WHT 
  3 | BOYS U09 LEAGUE CUP | 
 
 | 2:00 PM | 30303 | AVFC 
  0 | FULLERTON RANGERS WHITE 
  3 | GIRLS U10 LEAGUE CUP | 
 
 | 3:15 PM | 36022 | FULLERTON RANGERS O5WHITE 
  4 | FULLERTON RANGERSG05 BLUE 
  2 | GIRLS U09 LEAGUE CUP | 
 |  |