| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | - - - - | 25034 | WORLDWIDE SOCCER 
  1 | FC CAL VELOCITY BU18WHITE 
  0 | GAME FORFEITED-VISITORS | 
 
 | 8:00 AM | 25008 | UIFC NORWALK WOLVES 
  5 | GREATER LB PLAYA REAL B96 
  3 | ARTURO SANCHEZ ELEMENTARY | 
 
 | 12:40 PM | 24999 | GREATER LB UNITED XI 
  3 | OC PREMIER B96 WHITE 
  3 | ZEYEN ELEMENTARY SCHOOL | 
 
 | 1:40 PM | 25029 | FCDEPORTIVO PUMAS ACADEMY 
  0 | SOUTHWESTERN LA UNION FC 
  3 | NEW RIVER ELEMENTARY | 
 
 | 2:00 PM | 25016 | CA PREMIER CAPO FC BLUE 
  0 | FC GOLDEN STATE MALIBU 
  9 | J SERRA CATHOLIC HS #2 | 
 
 | 5:15 PM | 25023 | SANTA MONICA UTD B96 WHTE 
  1 | PUMAS LA HABRA 3371 
  1 | SANTA MONICA HS #1 | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 10:35 AM | 25024 | CA PREMIER CAPO FC BLUE 
  4 | PUMAS LA HABRA 3371 
  5 | J SERRA CATHOLIC HS #2 | 
 
 | 11:15 AM | 24989 | GREATER LB PLAYA REAL B96 
  1 | OC PREMIER B96 WHITE 
  3 | ZEYEN ELEMENTARY SCHOOL | 
 
 | 1:15 PM | 25044 | GREATER LB UNITED XI 
  0 | WORLDWIDE SOCCER 
  3 | ZEYEN ELEMENTARY SCHOOL | 
 
 | 1:45 PM | 25017 | UIFC NORWALK WOLVES 
  6 | FC GOLDEN STATE MALIBU 
  0 | ARTURO SANCHEZ ELEMENTARY | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 9:45 AM | 25040 | WORLDWIDE SOCCER 
  5 | FCDEPORTIVO PUMAS ACADEMY 
  2 | BADEN POWELL ELEMENTARY | 
 
 | 3:30 PM | 25049 | SANTA MONICA UTD B96 WHTE 
  4 | CA PREMIER CAPO FC BLUE 
  2 | SANTA MONICA HS #1 | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | - - - - | 25036 | FC CAL VELOCITY BU18WHITE 
  0 | SANTA MONICA UTD B96 WHTE 
  1 | GAME FORFEITED -HOME TEAM | 
 
 | 8:00 AM | 25025 | PUMAS LA HABRA 3371 
  1 | UIFC NORWALK WOLVES 
  5 | OSORNIO PARK | 
 
 | 9:30 AM | 25009 | GREATER LB PLAYA REAL B96 
  1 | GREATER LB UNITED XI 
  2 | ZEYEN ELEMENTARY SCHOOL | 
 
 | 2:35 PM | 24990 | OC PREMIER B96 WHITE 
  2 | FC GOLDEN STATE MALIBU 
  5 | SANTIAGO CHARTER SCH #1 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 9:30 AM | 25048 | GREATER LB UNITED XI 
  4 | FCDEPORTIVO PUMAS ACADEMY 
  3 | ZEYEN ELEMENTARY SCHOOL | 
 
 | NOON | 24991 | PUMAS LA HABRA 3371 
  0 | OC PREMIER B96 WHITE 
  1 | OSORNIO PARK | 
 
 | 1:00 PM | 25032 | SOUTHWESTERN LA UNION FC 
  3 | UIFC NORWALK WOLVES 
  3 | WILMINGTON MIDDLE SCH 1 | 
 
 | 1:45 PM | 25037 | CA PREMIER CAPO FC BLUE 
  0 | FC CAL VELOCITY BU18WHITE 
  4 | J SERRA CATHOLIC HS #2 | 
 
 | 2:30 PM | 25000 | FC GOLDEN STATE MALIBU 
  0 | GREATER LB PLAYA REAL B96 
  4 | PASADENA HS TURF FIELD | 
 
 | 2:30 PM | 25041 | SANTA MONICA UTD B96 WHTE 
  1 | WORLDWIDE SOCCER 
  2 | MARINE PARK | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 9:00 AM | 24992 | OC PREMIER B96 WHITE 
  0 | SOUTHWESTERN LA UNION FC 
  5 | MCPHERSON SCHOOL 1 | 
 
 | 9:30 AM | 25038 | FC CAL VELOCITY BU18WHITE 
  2 | UIFC NORWALK WOLVES 
  3 | RUBEN S AYALA PARK #15 | 
 
 | 10:30 AM | 25042 | WORLDWIDE SOCCER 
  7 | CA PREMIER CAPO FC BLUE 
  0 | BOMO KORAL PARK | 
 
 | 12:30 PM | 25018 | FC GOLDEN STATE MALIBU 
  2 | GREATER LB UNITED XI 
  3 | PASADENA HS TURF FIELD | 
 
 | 12:35 PM | 25001 | GREATER LB PLAYA REAL B96 
  3 | PUMAS LA HABRA 3371 
  2 | ZEYEN ELEMENTARY SCHOOL | 
 
 | 7:00 PM | 25045 | FCDEPORTIVO PUMAS ACADEMY 
  0 | SANTA MONICA UTD B96 WHTE 
  3 | JOHN ADAMS (SOUTH) | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 10:45 AM | 25046 | CA PREMIER CAPO FC BLUE 
  2 | FCDEPORTIVO PUMAS ACADEMY 
  4 | J SERRA CATHOLIC HS #2 | 
 
 | NOON | 25002 | SOUTHWESTERN LA UNION FC 
  6 | GREATER LB PLAYA REAL B96 
  0 | WILMINGTON MIDDLE SCH 1 | 
 
 | NOON | 25010 | PUMAS LA HABRA 3371 
  1 | FC GOLDEN STATE MALIBU 
  3 | OSORNIO PARK | 
 
 | 12:50 PM | 25051 | GREATER LB UNITED XI 
  4 | SANTA MONICA UTD B96 WHTE 
  0 | ZEYEN ELEMENTARY SCHOOL | 
 
 | 2:00 PM | 24993 | FC CAL VELOCITY BU18WHITE 
  1 | OC PREMIER B96 WHITE 
  1 | RUBEN S AYALA PARK #15 | 
 
 | 4:30 PM | 25043 | UIFC NORWALK WOLVES 
  1 | WORLDWIDE SOCCER 
  1 | ARTURO SANCHEZ ELEMENTARY | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | - - - - | 25026 | PUMAS LA HABRA 3371 
  0 | GREATER LB UNITED XI 
  1 | GAME FORFEITED -HOME TEAM | 
 
 | 10:00 AM | 25047 | FCDEPORTIVO PUMAS ACADEMY 
  3 | UIFC NORWALK WOLVES 
  2 | ARTURO SANCHEZ ELEMENTARY | 
 
 | 10:30 AM | 25011 | FC GOLDEN STATE MALIBU 
  1 | SOUTHWESTERN LA UNION FC 
  5 | PASADENA HS TURF FIELD | 
 
 | 1:00 PM | 25003 | GREATER LB PLAYA REAL B96 
  1 | FC CAL VELOCITY BU18WHITE 
  5 | ZEYEN ELEMENTARY SCHOOL | 
 
 | 2:20 PM | 24994 | OC PREMIER B96 WHITE 
  1 | WORLDWIDE SOCCER 
  2 | MCPHERSON SCHOOL 1 | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 8:00 AM | 25019 | SOUTHWESTERN LA UNION FC 
  5 | PUMAS LA HABRA 3371 
  0 | WILMINGTON MIDDLE SCH 1 | 
 
 | 11:05 AM | 25053 | GREATER LB UNITED XI 
  12 | CA PREMIER CAPO FC BLUE 
  0 | ZEYEN ELEMENTARY SCHOOL | 
 
 | NOON | 25012 | FC CAL VELOCITY BU18WHITE 
  3 | FC GOLDEN STATE MALIBU 
  3 | RUBEN S AYALA PARK #15 | 
 
 | 2:40 PM | 24995 | FCDEPORTIVO PUMAS ACADEMY 
  0 | OC PREMIER B96 WHITE 
  3 | SANTIAGO CHARTER SCH #2 | 
 
 | 3:45 PM | 25050 | UIFC NORWALK WOLVES 
  2 | SANTA MONICA UTD B96 WHTE 
  2 | ARTURO SANCHEZ ELEMENTARY | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | 4:30 PM | 25031 | CA PREMIER CAPO FC BLUE 
  0 | SOUTHWESTERN LA UNION FC 
  11 | J SERRA CATHOLIC HS #2 | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 9:00 AM | 24996 | OC PREMIER B96 WHITE 
  0 | SANTA MONICA UTD B96 WHTE 
  3 | SANTIAGO CHARTER SCH #1 | 
 
 | 10:00 AM | 25020 | PUMAS LA HABRA 3371 
  0 | FC CAL VELOCITY BU18WHITE 
  6 | OSORNIO PARK | 
 
 | 11:30 AM | 25005 | GREATER LB PLAYA REAL B96 
  1 | FCDEPORTIVO PUMAS ACADEMY 
  2 | ZEYEN ELEMENTARY SCHOOL | 
 
 | 12:50 PM | 25033 | SOUTHWESTERN LA UNION FC 
  4 | GREATER LB UNITED XI 
  0 | WILMINGTON MIDDLE SCH 1 | 
 
 | 2:30 PM | 25013 | FC GOLDEN STATE MALIBU 
  0 | WORLDWIDE SOCCER 
  11 | PASADENA HS TURF FIELD | 
 
 | 4:30 PM | 25052 | CA PREMIER CAPO FC BLUE 
  0 | UIFC NORWALK WOLVES 
  10 | J SERRA CATHOLIC HS #2 | 
 
 | NOVEMBER 2, 2014   Sunday | 
 
 | 9:30 AM | 25054 | GREATER LB UNITED XI 
  2 | UIFC NORWALK WOLVES 
  3 | ZEYEN ELEMENTARY SCHOOL | 
 
 | 10:00 AM | 25014 | FCDEPORTIVO PUMAS ACADEMY 
  4 | FC GOLDEN STATE MALIBU 
  1 | NEW RIVER ELEMENTARY | 
 
 | 10:30 AM | 25021 | WORLDWIDE SOCCER 
  0 | PUMAS LA HABRA 3371 
  1 | WILLARD INTERMEDIATE SCH | 
 
 | 11:00 AM | 25006 | SANTA MONICA UTD B96 WHTE 
  3 | GREATER LB PLAYA REAL B96 
  0 | MAR VISTA | 
 
 | NOON | 25027 | FC CAL VELOCITY BU18WHITE 
  1 | SOUTHWESTERN LA UNION FC 
  3 | RUBEN S AYALA PARK #15 | 
 
 | 1:35 PM | 24997 | CA PREMIER CAPO FC BLUE 
  0 | OC PREMIER B96 WHITE 
  9 | J SERRA CATHOLIC HS #2 | 
 
 | NOVEMBER 9, 2014   Sunday | 
 
 | 9:30 AM | 25022 | PUMAS LA HABRA 3371 
  1 | FCDEPORTIVO PUMAS ACADEMY 
  3 | OSORNIO PARK | 
 
 | 10:30 AM | 25028 | SOUTHWESTERN LA UNION FC 
  3 | WORLDWIDE SOCCER 
  1 | WILMINGTON MIDDLE SCH 1 | 
 
 | 11:00 AM | 24998 | OC PREMIER B96 WHITE 
  1 | UIFC NORWALK WOLVES 
  5 | SANTIAGO CHARTER SCH #1 | 
 
 | 11:30 AM | 25007 | GREATER LB PLAYA REAL B96 
  5 | CA PREMIER CAPO FC BLUE 
  2 | ZEYEN ELEMENTARY SCHOOL | 
 
 | 1:30 PM | 25015 | FC GOLDEN STATE MALIBU 
  2 | SANTA MONICA UTD B96 WHTE 
  10 | PASADENA HS TURF FIELD | 
 
 | 2:00 PM | 25039 | FC CAL VELOCITY BU18WHITE 
  0 | GREATER LB UNITED XI 
  1 | POMONA HIGH SCHOOL | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 2:00 PM | 25004 | WORLDWIDE SOCCER 
  4 | GREATER LB PLAYA REAL B96 
  0 | ZEYEN ELEMENTARY SCHOOL | 
 
 | NOVEMBER 16, 2014   Sunday | 
 
 | - - - - | 25035 | FCDEPORTIVO PUMAS ACADEMY 
  1 | FC CAL VELOCITY BU18WHITE 
  0 | GAME FORFEITED-VISITORS | 
 
 | NOVEMBER 23, 2014   Sunday | 
 
 | 9:00 AM | 25030 | SANTA MONICA UTD B96 WHTE 
  3 | SOUTHWESTERN LA UNION FC 
  3 | MAR VISTA | 
 |  |