| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | GROUP | 
 SEPTEMBER 6, 2014   Saturday | 
 | 8:00 AM | 22042 | PUMAS LA HABRA SC 
  2 | AC BREA B98 
  2 | BOYS U16 SILVER SOUTH | 
 
 | 9:45 AM | 16695 | PUMAS LA HABRA SC 
  6 | XPLOSION SC WHITE 
  2 | BOYS U13 BRONZE CENTRAL | 
 
 | 11:20 AM | 20126 | PUMAS LA HABRA SC 
  0 | FRAM - LOCKHART 
  1 | BOYS U15 SILVER CENTRAL | 
 
 | 1:05 PM | 24577 | PUMAS LA HABRA 
  2 | OC PREMIER B96 ORANGE 
  5 | BOYS U19 SILVER ELITE SOUTH | 
 SEPTEMBER 13, 2014   Saturday | 
 | NOON | 16697 | PUMAS LA HABRA SC 
  3 | CROWN CITY UNITED B13 
  4 | BOYS U13 BRONZE CENTRAL | 
 SEPTEMBER 14, 2014   Sunday | 
 | 8:00 AM | 25025 | PUMAS LA HABRA 3371 
  1 | UIFC NORWALK WOLVES 
  5 | BOYS U19 SILVER SOUTH | 
 
 | 10:00 AM | 24570 | PUMAS LA HABRA 
  2 | LEGACY FC REAL MADRID 
  0 | BOYS U19 SILVER ELITE SOUTH | 
 
 | NOON | 20118 | PUMAS LA HABRA SC 
  1 | DOWNEY FC LANCERS BU-15 
  3 | BOYS U15 SILVER CENTRAL | 
 
 | 1:45 PM | 22034 | PUMAS LA HABRA SC 
  3 | IUSC BRASIL 1772 
  0 | BOYS U16 SILVER SOUTH | 
 SEPTEMBER 20, 2014   Saturday | 
 | 8:00 AM | 16679 | PUMAS LA HABRA SC 
  5 | BALDWIN PARK UNITED BU13 
  2 | BOYS U13 BRONZE CENTRAL | 
 
 | 9:35 AM | 20128 | PUMAS LA HABRA SC 
  1 | HG EAGLES 
  3 | BOYS U15 SILVER CENTRAL | 
 
 | 11:20 AM | 23475 | UIFC DELFINES 
  6 | PUMAS LA HABRA SC 
  2 | BOYS U17 SILVER CENTRAL | 
 SEPTEMBER 21, 2014   Sunday | 
 | 8:00 AM | 24572 | PUMAS LA HABRA 
  4 | CA PREMIER CAPO FC WHITE 
  1 | BOYS U19 SILVER ELITE SOUTH | 
 
 | 10:00 AM | 23476 | PUMAS LA HABRA SC 
  3 | CUSC 97 BLUE 
  0 | BOYS U17 SILVER CENTRAL | 
 
 | NOON | 24991 | PUMAS LA HABRA 3371 
  0 | OC PREMIER B96 WHITE 
  1 | BOYS U19 SILVER SOUTH | 
 SEPTEMBER 27, 2014   Saturday | 
 | 8:00 AM | 23443 | PUMAS LA HABRA SC 
  0 | FREEDOM FC B97 
  3 | BOYS U17 SILVER CENTRAL | 
 
 | 10:00 AM | 20125 | PUMAS LA HABRA SC 
  4 | VALLEY UNITED RESERVE 
  1 | BOYS U15 SILVER CENTRAL | 
 
 | 11:45 AM | 22041 | PUMAS LA HABRA SC 
  2 | GREATER LB B98 - FUEGO 
  4 | BOYS U16 SILVER SOUTH | 
 SEPTEMBER 28, 2014   Sunday | 
 | 8:00 AM | 23451 | PUMAS LA HABRA SC 
  1 | BRAZIL U17 -DROP 10/13 
  0 | BOYS U17 SILVER CENTRAL | 
 
 | 10:00 AM | 24574 | PUMAS LA HABRA 
  1 | ANAHEIM FC B95 
  0 | BOYS U19 SILVER ELITE SOUTH | 
 
 | NOON | 25010 | PUMAS LA HABRA 3371 
  1 | FC GOLDEN STATE MALIBU 
  3 | BOYS U19 SILVER SOUTH | 
 OCTOBER 4, 2014   Saturday | 
 | 10:00 AM | 23458 | PUMAS LA HABRA SC 
  3 | LEGACY FC 
  1 | BOYS U17 SILVER CENTRAL | 
 
 | NOON | 16690 | PUMAS LA HABRA SC 
  2 | OC PREMIER B01 ORANGE 
  3 | BOYS U13 BRONZE CENTRAL | 
 OCTOBER 5, 2014   Sunday | 
 | 8:00 AM | 22071 | PUMAS LA HABRA SC 
  6 | UNITED PREMIER FC B1998 
  3 | BOYS U16 SILVER SOUTH | 
 
 | 9:45 AM | 20155 | PUMAS LA HABRA SC 
  3 | SANTA MONICA UTD B99 
  3 | BOYS U15 SILVER CENTRAL | 
 
 | 11:30 AM | 24576 | PUMAS LA HABRA 
  2 | CFA SOUTH COUNTY NAVY 
  1 | BOYS U19 SILVER ELITE SOUTH | 
 OCTOBER 11, 2014   Saturday | 
 | 8:00 AM | 20140 | PUMAS LA HABRA SC 
  3 | SANTA ANITA SC 
  0 | BOYS U15 SILVER CENTRAL | 
 OCTOBER 12, 2014   Sunday | 
 | 8:00 AM | 23488 | PUMAS LA HABRA SC 
  3 | SAN CLEMENTE SURF 
  1 | BOYS U17 SILVER CENTRAL | 
 
 | 10:00 AM | 22056 | PUMAS LA HABRA SC 
  4 | CA PREMIER CAPO FC BLACK 
  0 | BOYS U16 SILVER SOUTH | 
 
 | 11:45 AM | 16698 | PUMAS LA HABRA SC 
  2 | AC BREA B01 BLACK 
  3 | BOYS U13 BRONZE CENTRAL | 
 OCTOBER 18, 2014   Saturday | 
 | 8:00 AM | 16724 | PUMAS LA HABRA SC 
  3 | LA MIRADA SOCCER B01 
  1 | BOYS U13 BRONZE CENTRAL | 
 OCTOBER 19, 2014   Sunday | 
 | 8:00 AM | 23493 | PUMAS LA HABRA SC 
  0 | SANTA ANA DSP MONARCAS 
  5 | BOYS U17 SILVER CENTRAL | 
 
 | 10:00 AM | 25020 | PUMAS LA HABRA 3371 
  0 | FC CAL VELOCITY BU18WHITE 
  6 | BOYS U19 SILVER SOUTH | 
 
 | NOON | 24619 | PUMAS LA HABRA 
  1 | BYSC CORONA UNITED B96 
  4 | BOYS U19 SILVER ELITE SOUTH | 
 OCTOBER 26, 2014   Sunday | 
 | 9:30 AM | 16713 | PUMAS LA HABRA SC 
  3 | CANYON FC BLUE 
  2 | BOYS U13 BRONZE CENTRAL | 
 NOVEMBER 1, 2014   Saturday | 
 | 9:45 AM | 22068 | PUMAS LA HABRA SC 
  2 | HG EAGLES 
  0 | BOYS U16 SILVER SOUTH | 
 NOVEMBER 2, 2014   Sunday | 
 | 8:30 AM | 31301 | PUMAS LA HABRA SC 
  0 | SOUTH BAY FALCONS WHITE 
  3 | BOYS U15 LEAGUE CUP | 
 
 | 10:00 AM | 23498 | PUMAS LA HABRA SC 
  0 | UIFC WOLVES NORWALK 
  1 | BOYS U17 SILVER CENTRAL | 
 
 | NOON | 31302 | SOUTH BAY FALCONS WHITE 
  1 | HIGH DESERT PREMIER RMSE 
  0 | BOYS U15 LEAGUE CUP | 
 
 | 3:30 PM | 31300 | HIGH DESERT PREMIER RMSE 
  0 | PUMAS LA HABRA SC 
  1 | BOYS U15 LEAGUE CUP | 
 NOVEMBER 8, 2014   Saturday | 
 | 8:00 AM | 23502 | PUMAS LA HABRA SC 
  0 | UIFC DELFINES 
  0 | BOYS U17 SILVER CENTRAL | 
 
 | 10:00 AM | 24629 | PUMAS LA HABRA 
  1 | FULLERTON RANGERS BLUE 
  3 | BOYS U19 SILVER ELITE SOUTH | 
 NOVEMBER 9, 2014   Sunday | 
 | 9:30 AM | 25022 | PUMAS LA HABRA 3371 
  1 | FCDEPORTIVO PUMAS ACADEMY 
  3 | BOYS U19 SILVER SOUTH | 
 NOVEMBER 15, 2014   Saturday | 
 | 9:30 AM | 20152 | PUMAS LA HABRA SC 
  1 | SPARTANS FC LA 
  10 | BOYS U15 SILVER CENTRAL | 
 |  |