| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 8:00 AM | 23783 | ANAHEIM FC B97 MHS 
  7 | WORLDWIDE SOCCER CLUB 
  0 | MAGNOLIA HS #1 | 
 
 | 9:45 AM | 23798 | AC BREA B97 
  0 | UIFC OC PRIDE 
  6 | BREA SPORTS PARK #4 | 
 
 | 10:30 AM | 23794 | OC PREMIER B97 ORANGE 
  4 | LEGACY FC RSC 
  5 | SANTIAGO CHARTER SCH #1 | 
 
 | 1:55 PM | 23789 | NHB BLACK 
  3 | FC CAL VELOCITY B17 
  1 | HOPEVIEW ELEMENTARY 1 | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 8:00 AM | 23806 | MVSC LEGACY 
  1 | UIFC OC PRIDE 
  2 | OSO VIEJO B | 
 
 | 9:35 AM | 23790 | WORLDWIDE SOCCER CLUB 
  2 | NHB BLACK 
  4 | BADEN POWELL ELEMENTARY | 
 
 | 10:00 AM | 23768 | ANAHEIM FC B97 MHS 
  4 | SANTA ANA DSP GARDENGROVE 
  0 | MAGNOLIA HS #1 | 
 
 | NOON | 23795 | FC CAL VELOCITY B17 
  1 | OC PREMIER B97 ORANGE 
  1 | RUBEN S AYALA PARK #15 | 
 
 | NOON | 23799 | LEGACY FC RSC 
  6 | AC BREA B97 
  1 | LORBEER MIDDLE SCHOOL | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 2:00 PM | 23769 | NHB BLACK 
  1 | SANTA ANA DSP GARDENGROVE 
  2 | HOPEVIEW ELEMENTARY 1 | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 8:00 AM | 23784 | ANAHEIM FC B97 MHS 
  5 | MVSC LEGACY 
  1 | MAGNOLIA HS #1 | 
 
 | 11:15 AM | 23800 | AC BREA B97 
  1 | FC CAL VELOCITY B17 
  3 | BREA SPORTS PARK #4 | 
 
 | 12:35 PM | 23796 | OC PREMIER B97 ORANGE 
  0 | WORLDWIDE SOCCER CLUB 
  4 | SANTIAGO CHARTER SCH #1 | 
 
 | 2:00 PM | 23803 | UIFC OC PRIDE 
  1 | LEGACY FC RSC 
  2 | NORWALK HIGH SCHOOL 1 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 8:00 AM | 23804 | FC CAL VELOCITY B17 
  1 | UIFC OC PRIDE 
  5 | RUBEN S AYALA PARK #15 | 
 
 | 9:00 AM | 23770 | OC PREMIER B97 ORANGE 
  0 | SANTA ANA DSP GARDENGROVE 
  3 | SANTIAGO CHARTER SCH #1 | 
 
 | 10:05 AM | 23801 | WORLDWIDE SOCCER CLUB 
  3 | AC BREA B97 
  1 | BOMO KORAL PARK | 
 
 | 11:20 AM | 23809 | MVSC LEGACY 
  0 | LEGACY FC RSC 
  5 | OSO VIEJO 6 | 
 
 | 12:45 PM | 23777 | NHB BLACK 
  1 | ANAHEIM FC B97 MHS 
  2 | HOPEVIEW ELEMENTARY 1 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 10:00 AM | 23778 | ANAHEIM FC B97 MHS 
  5 | OC PREMIER B97 ORANGE 
  2 | MAGNOLIA HS #1 | 
 
 | 10:00 AM | 23791 | NHB BLACK 
  1 | MVSC LEGACY 
  0 | HOPEVIEW ELEMENTARY 1 | 
 
 | 11:45 AM | 23807 | LEGACY FC RSC 
  10 | FC CAL VELOCITY B17 
  2 | PANTERA PARK | 
 
 | 1:30 PM | 23771 | SANTA ANA DSP GARDENGROVE 
  8 | AC BREA B97 
  1 | SANTA ANA STADIUM | 
 
 | 5:05 PM | 23805 | WORLDWIDE SOCCER CLUB 
  2 | UIFC OC PRIDE 
  3 | BOMO KORAL PARK | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 8:00 AM | 23779 | AC BREA B97 
  0 | ANAHEIM FC B97 MHS 
  7 | BREA SPORTS PARK #4 | 
 
 | 8:00 AM | 23811 | MVSC LEGACY 
  2 | FC CAL VELOCITY B17 
  2 | OSO VIEJO B | 
 
 | 9:40 AM | 23772 | UIFC OC PRIDE 
  2 | SANTA ANA DSP GARDENGROVE 
  1 | ARTURO SANCHEZ ELEMENTARY | 
 
 | 10:00 AM | 23785 | OC PREMIER B97 ORANGE 
  0 | NHB BLACK 
  1 | SANTIAGO CHARTER SCH #1 | 
 
 | 12:30 PM | 23808 | WORLDWIDE SOCCER CLUB 
  1 | LEGACY FC RSC 
  4 | BOMO KORAL PARK | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 9:00 AM | 23797 | OC PREMIER B97 ORANGE 
  1 | MVSC LEGACY 
  5 | SANTIAGO CHARTER SCH #1 | 
 
 | 9:50 AM | 23780 | ANAHEIM FC B97 MHS 
  2 | UIFC OC PRIDE 
  0 | MAGNOLIA HS #1 | 
 
 | 10:00 AM | 23786 | NHB BLACK 
  2 | AC BREA B97 
  0 | HOPEVIEW ELEMENTARY 1 | 
 
 | NOON | 23810 | FC CAL VELOCITY B17 
  5 | WORLDWIDE SOCCER CLUB 
  2 | RUBEN S AYALA PARK #15 | 
 
 | 5:00 PM | 23773 | SANTA ANA DSP GARDENGROVE 
  2 | LEGACY FC RSC 
  1 | SANTA ANA STADIUM | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 9:45 AM | 23812 | MVSC LEGACY 
  3 | WORLDWIDE SOCCER CLUB 
  3 | OSO VIEJO B | 
 
 | 11:00 AM | 23774 | FC CAL VELOCITY B17 
  0 | SANTA ANA DSP GARDENGROVE 
  4 | RUBEN S AYALA PARK #15 | 
 
 | NOON | 23787 | UIFC OC PRIDE 
  0 | NHB BLACK 
  1 | NORWALK HIGH SCHOOL 1 | 
 
 | 12:55 PM | 23792 | AC BREA B97 
  0 | OC PREMIER B97 ORANGE 
  6 | BREA SPORTS PARK #4 | 
 
 | 4:00 PM | 23781 | LEGACY FC RSC 
  3 | ANAHEIM FC B97 MHS 
  2 | LORBEER MIDDLE SCHOOL | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 9:00 AM | 23793 | OC PREMIER B97 ORANGE 
  7 | UIFC OC PRIDE 
  1 | SANTIAGO CHARTER SCH #1 | 
 
 | 9:45 AM | 23782 | ANAHEIM FC B97 MHS 
  11 | FC CAL VELOCITY B17 
  2 | MAGNOLIA HS #1 | 
 
 | 10:00 AM | 23788 | NHB BLACK 
  0 | LEGACY FC RSC 
  3 | HOPEVIEW ELEMENTARY 1 | 
 
 | 4:40 PM | 23775 | SANTA ANA DSP GARDENGROVE 
  0 | WORLDWIDE SOCCER CLUB 
  5 | SANTA ANA STADIUM | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 8:00 AM | 23813 | MVSC LEGACY 
  4 | SANTA ANA DSP GARDENGROVE 
  2 | OSO VIEJO B | 
 
 | 10:00 AM | 23817 | UIFC OC PRIDE 
  6 | AC BREA B97 
  3 | ARTURO SANCHEZ ELEMENTARY | 
 
 | 1:35 PM | 23816 | LEGACY FC RSC 
  8 | OC PREMIER B97 ORANGE 
  0 | LORBEER MIDDLE SCHOOL | 
 
 | 1:50 PM | 23815 | FC CAL VELOCITY B17 
  0 | NHB BLACK 
  2 | RUBEN S AYALA PARK #15 | 
 
 | 2:00 PM | 23814 | ANAHEIM FC B97 MHS 
  3 | WORLDWIDE SOCCER CLUB 
  3 | MAGNOLIA HS #1 | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 10:00 AM | 23819 | NHB BLACK 
  0 | WORLDWIDE SOCCER CLUB 
  2 | HOPEVIEW ELEMENTARY 1 | 
 
 | 10:00 AM | 23822 | UIFC OC PRIDE 
  2 | MVSC LEGACY 
  0 | ARTURO SANCHEZ ELEMENTARY | 
 
 | 11:00 AM | 23820 | OC PREMIER B97 ORANGE 
  0 | FC CAL VELOCITY B17 
  0 | SANTIAGO CHARTER SCH #1 | 
 
 | 11:20 AM | 23821 | AC BREA B97 
  0 | LEGACY FC RSC 
  11 | BREA SPORTS PARK #4 | 
 
 | 1:30 PM | 23818 | SANTA ANA DSP GARDENGROVE 
  3 | ANAHEIM FC B97 MHS 
  3 | SANTA ANA STADIUM | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 6:10 PM | 23776 | SANTA ANA DSP GARDENGROVE 
  2 | MVSC LEGACY 
  3 | DAN YOUNG COMPLEX 4 | 
 
 | NOVEMBER 2, 2014   Sunday | 
 
 | 8:00 AM | 23824 | MVSC LEGACY 
  2 | ANAHEIM FC B97 MHS 
  7 | OSO VIEJO B | 
 
 | 8:30 AM | 23825 | WORLDWIDE SOCCER CLUB 
  4 | OC PREMIER B97 ORANGE 
  2 | WILLARD INTERMEDIATE SCH | 
 
 | 11:30 AM | 23823 | NHB BLACK 
  0 | SANTA ANA DSP GARDENGROVE 
  2 | HOPEVIEW ELEMENTARY 1 | 
 
 | 11:35 AM | 23827 | LEGACY FC RSC 
  1 | UIFC OC PRIDE 
  1 | LORBEER MIDDLE SCHOOL | 
 
 | 1:50 PM | 23826 | FC CAL VELOCITY B17 
  0 | AC BREA B97 
  1 | RUBEN S AYALA PARK #15 | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 9:45 AM | 23829 | ANAHEIM FC B97 MHS 
  4 | NHB BLACK 
  3 | PORTOLA MID SCH 1,ORANGE | 
 
 | 9:45 AM | 23830 | AC BREA B97 
  1 | WORLDWIDE SOCCER CLUB 
  2 | BREA SPORTS PARK #4 | 
 
 | NOON | 23831 | UIFC OC PRIDE 
  2 | FC CAL VELOCITY B17 
  2 | ARTURO SANCHEZ ELEMENTARY | 
 
 | 2:00 PM | 23832 | LEGACY FC RSC 
  2 | MVSC LEGACY 
  0 | LORBEER MIDDLE SCHOOL | 
 
 | 6:20 PM | 23828 | SANTA ANA DSP GARDENGROVE 
  4 | OC PREMIER B97 ORANGE 
  2 | DAN YOUNG COMPLEX 4 | 
 
 | NOVEMBER 9, 2014   Sunday | 
 
 | 8:00 AM | 23835 | MVSC LEGACY 
  1 | NHB BLACK 
  0 | OSO VIEJO B | 
 
 | 8:00 AM | 23836 | UIFC OC PRIDE 
  5 | WORLDWIDE SOCCER CLUB 
  3 | ARTURO SANCHEZ ELEMENTARY | 
 
 | 9:00 AM | 23834 | OC PREMIER B97 ORANGE | ANAHEIM FC B97 MHS | SANTIAGO CHARTER SCH #1 | 
 
 | 9:30 AM | 23833 | AC BREA B97 
  0 | SANTA ANA DSP GARDENGROVE 
  4 | BREA SPORTS PARK #4 | 
 
 | NOON | 23837 | FC CAL VELOCITY B17 
  0 | LEGACY FC RSC 
  3 | POMONA HIGH SCHOOL | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 8:00 AM | 23802 | AC BREA B97 
  0 | MVSC LEGACY 
  4 | BREA SPORTS PARK #4 | 
 |  |