| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | GROUP | 
 SEPTEMBER 6, 2014   Saturday | 
 | 9:00 AM | 13104 | ANAHEIM FC B03 
  4 | AC BREA B03 
  2 | BOYS U11 SILVER SOUTH | 
 
 | 10:30 AM | 19989 | ANAHEIM FC B99 BLACK 
  1 | MILAN BLACK 
  5 | BOYS U15 SILVER ELITE SOUTH | 
 SEPTEMBER 7, 2014   Sunday | 
 | NOON | 19947 | ANAHEIM FC B99 
  7 | SAN DIEGO FA BU99 
  1 | BOYS U15 GOLD SOUTH | 
 
 | 1:45 PM | 18100 | ANAHEIM FC B00 
  4 | FC DEPORTIVO PANTERAS 
  2 | BOYS U14 GOLD | 
 
 | 3:30 PM | 13093 | ANAHEIM FC B03 
  2 | OC PREMIER B03 BLACK 
  2 | BOYS U11 SILVER SOUTH | 
 SEPTEMBER 13, 2014   Saturday | 
 | 9:00 AM | 16189 | ANAHEIM FC B01 
  9 | RIALTO FIRE SC B01 
  1 | BOYS U13 SILVER ELITE SOUTH | 
 
 | 10:45 AM | 18107 | ANAHEIM FC B00 
  5 | FC GOLDEN STATE WHITE 
  2 | BOYS U14 GOLD | 
 
 | 12:30 PM | 23080 | ANAHEIM FC G98 
  3 | CANYON FC - VASSAR 
  0 | GIRLS U16 BRONZE SOUTH | 
 
 | 2:15 PM | 20034 | ANAHEIM FC B99 BLACK 
  2 | XOLOS GALACTICOS BU15 
  3 | BOYS U15 SILVER ELITE SOUTH | 
 SEPTEMBER 14, 2014   Sunday | 
 | NOON | 19949 | ANAHEIM FC B99 
  1 | ALBION SC WHITE 1 
  4 | BOYS U15 GOLD SOUTH | 
 SEPTEMBER 20, 2014   Saturday | 
 | 10:00 AM | 20038 | ANAHEIM FC B99 BLACK 
  0 | FOOTHILL STORM 
  6 | BOYS U15 SILVER ELITE SOUTH | 
 
 | 11:45 AM | 23082 | ANAHEIM FC G98 
  3 | GREATER LB PUMAS 
  1 | GIRLS U16 BRONZE SOUTH | 
 
 | 1:30 PM | 18118 | ANAHEIM FC B00 
  5 | FRAM - FC LOCKHART 
  3 | BOYS U14 GOLD | 
 SEPTEMBER 28, 2014   Sunday | 
 | NOON | 20041 | ANAHEIM FC B99 BLACK 
  0 | AC BREA B99 
  2 | BOYS U15 SILVER ELITE SOUTH | 
 OCTOBER 5, 2014   Sunday | 
 | NOON | 18126 | ANAHEIM FC B00 
  1 | SANTA MONICA UTD B00 
  4 | BOYS U14 GOLD | 
 
 | 1:45 PM | 13103 | ANAHEIM FC B03 
  2 | FULLERTON RANGERS BLUE 
  3 | BOYS U11 SILVER SOUTH | 
 OCTOBER 11, 2014   Saturday | 
 | 9:00 AM | 19963 | ANAHEIM FC B99 
  4 | BALDWIN PARK UNITED BU15 
  2 | BOYS U15 GOLD SOUTH | 
 
 | 10:45 AM | 16212 | ANAHEIM FC B01 
  5 | COLTON AMERICA ACADEMY 
  2 | BOYS U13 SILVER ELITE SOUTH | 
 OCTOBER 25, 2014   Saturday | 
 | 9:00 AM | 13128 | ANAHEIM FC B03 
  2 | CFA - ECHEVERRIA 
  6 | BOYS U11 SILVER SOUTH | 
 
 | 10:30 AM | 23109 | ANAHEIM FC G98 
  4 | OC PREMIER G98 WHITE 
  0 | GIRLS U16 BRONZE SOUTH | 
 
 | 12:15 PM | 16224 | ANAHEIM FC B01 
  10 | PACIFIC SC LADERA RANCH 
  0 | BOYS U13 SILVER ELITE SOUTH | 
 OCTOBER 26, 2014   Sunday | 
 | NOON | 16226 | ANAHEIM FC B01 
  5 | IUSC  BRASIL 2528 
  0 | BOYS U13 SILVER ELITE SOUTH | 
 
 | 1:35 PM | 21734 | ANAHEIM FC B98 BLACK 
  5 | APPLE VALLEY STORM SC 
  1 | BOYS U16 SILVER ELITE SOUTH | 
 
 | 3:20 PM | 19968 | ANAHEIM FC B99 
  0 | IE SURF B99 ACADEMY MU 
  1 | BOYS U15 GOLD SOUTH | 
 NOVEMBER 1, 2014   Saturday | 
 | 9:00 AM | 20044 | ANAHEIM FC B99 BLACK 
  2 | CFC UNTOUCHABLES BLACK 
  3 | BOYS U15 SILVER ELITE SOUTH | 
 
 | 10:45 AM | 23111 | ANAHEIM FC G98 
  5 | CANYON FC 
  1 | GIRLS U16 BRONZE SOUTH | 
 
 | 12:30 PM | 18083 | ANAHEIM FC B00 
  2 | LA ESPERANZA 
  3 | BOYS U14 GOLD | 
 NOVEMBER 2, 2014   Sunday | 
 | NOON | 16228 | ANAHEIM FC B01 
  7 | OC PREMIER B01 GREY 
  2 | BOYS U13 SILVER ELITE SOUTH | 
 
 | 1:35 PM | 13130 | ANAHEIM FC B03 
  3 | WOLFPACK - BLUE 
  1 | BOYS U11 SILVER SOUTH | 
 
 | 3:00 PM | 24089 | ANAHEIM FC G97  VALEDORAS 
  5 | IUSC MATRIX 
  3 | GIRLS U17 SILVER ELITE SOUTH | 
 NOVEMBER 8, 2014   Saturday | 
 | 8:00 AM | 21736 | ANAHEIM FC B98 BLACK 
  1 | WOLFPACK 
  4 | BOYS U16 SILVER ELITE SOUTH | 
 
 | 9:45 AM | 23829 | ANAHEIM FC B97 MHS 
  4 | NHB BLACK 
  3 | BOYS U17 BRONZE SOUTH | 
 
 | 11:45 AM | 24633 | ANAHEIM FC B95 
  2 | OC PREMIER B96 ORANGE 
  1 | BOYS U19 SILVER ELITE SOUTH | 
 
 | 1:45 PM | 19972 | ANAHEIM FC B99 
  2 | CARLSBAD ELITE B99 
  4 | BOYS U15 GOLD SOUTH | 
 NOVEMBER 15, 2014   Saturday | 
 | 9:00 AM | 16206 | ANAHEIM FC B01 
  3 | MILAN RED 
  2 | BOYS U13 SILVER ELITE SOUTH | 
 |  |