| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 1:35 PM | 23401 | EVOLUTION SC 6476 
  1 | VALLEY UNITED - JACKSON 
  3 | LANCASTER COMPLEX 27 | 
 
 | 1:45 PM | 23394 | OXNARD UNITED SC 
  5 | SIMI VALLEY ECLIPSE 
  1 | RIVER RIDGE #1 | 
 
 | 4:05 PM | 23389 | CAL ELITE SC 
  0 | CRUSADERS FC B97 
  2 | LANCASTER COMPLEX 33 | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 10:45 AM | 23383 | OXNARD UNITED SC 
  2 | CAL ELITE SC 
  2 | RIVER RIDGE #1 | 
 
 | 11:40 AM | 23399 | SIMI VALLEY ECLIPSE 
  2 | HOLLYWOOD FC RED 
  2 | WOOD RANCH | 
 
 | 12:05 PM | 23407 | CRUSADERS FC B97 
  3 | VALLEY UNITED - JACKSON 
  0 | LANCASTER COMPLEX 25 | 
 
 | 2:15 PM | 23402 | FC GOLDEN STATE WHITE 
  0 | EVOLUTION SC 6476 
  6 | JOHN MARSHALL FUNDMNTAL 1 | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 1:50 PM | 23398 | HOLLYWOOD FC RED 
  0 | FC GOLDEN STATE WHITE 
  0 | JOHN MARSHALL HS (LA) | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 9:45 AM | 23384 | CAL ELITE SC 
  3 | HOLLYWOOD FC RED 
  0 | LANCASTER COMPLEX 29 | 
 
 | 11:30 AM | 23403 | EVOLUTION SC 6476 
  2 | SIMI VALLEY ECLIPSE 
  1 | LANCASTER COMPLEX 27 | 
 
 | 2:00 PM | 23405 | VALLEY UNITED - JACKSON 
  6 | FC GOLDEN STATE WHITE 
  0 | LANCASTER COMPLEX 26 | 
 
 | 2:40 PM | 23395 | OXNARD UNITED SC 
  2 | CRUSADERS FC B97 
  1 | COLLEGE SPORTS PARK #4 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 8:00 AM | 23385 | EVOLUTION SC 6476 
  3 | CAL ELITE SC 
  2 | LANCASTER COMPLEX 27 | 
 
 | 1:15 PM | 23406 | SIMI VALLEY ECLIPSE 
  1 | VALLEY UNITED - JACKSON 
  3 | WOOD RANCH | 
 
 | 1:30 PM | 23390 | OXNARD UNITED SC 
  2 | HOLLYWOOD FC RED 
  1 | RIVER RIDGE #2 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | NOON | 23386 | CAL ELITE SC 
  3 | VALLEY UNITED - JACKSON 
  1 | LANCASTER COMPLEX 29 | 
 
 | 12:30 PM | 23400 | HOLLYWOOD FC RED 
  2 | CRUSADERS FC B97 
  9 | RIVER RIDGE #2 | 
 
 | 1:00 PM | 23408 | FC GOLDEN STATE WHITE 
  1 | SIMI VALLEY ECLIPSE 
  5 | CATHEDRAL HIGH SCHOOL | 
 
 | 3:30 PM | 23391 | OXNARD UNITED SC 
  2 | EVOLUTION SC 6476 
  1 | RIVER RIDGE #1 | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 11:00 AM | 23392 | VALLEY UNITED - JACKSON 
  1 | OXNARD UNITED SC 
  2 | WOODLAND HILLS ACADEMY #2 | 
 
 | NOON | 23410 | SIMI VALLEY ECLIPSE 
  1 | CRUSADERS FC B97 
  4 | RANCHO SANTA SUSANA #3 | 
 
 | 3:05 PM | 23396 | EVOLUTION SC 6476 
  3 | HOLLYWOOD FC RED 
  1 | LANCASTER COMPLEX 27 | 
 
 | 6:15 PM | 23387 | FC GOLDEN STATE WHITE 
  1 | CAL ELITE SC 
  6 | PASADENA HS TURF FIELD | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 8:15 AM | 23397 | HOLLYWOOD FC RED 
  2 | VALLEY UNITED - JACKSON 
  2 | FAIRFAX HIGH SCHOOL | 
 
 | 11:20 AM | 23404 | EVOLUTION SC 6476 
  1 | CRUSADERS FC B97 
  2 | LANCASTER COMPLEX 27 | 
 
 | 11:45 AM | 23388 | CAL ELITE SC 
  3 | SIMI VALLEY ECLIPSE 
  0 | LANCASTER COMPLEX 29 | 
 
 | 12:45 PM | 23393 | OXNARD UNITED SC 
  2 | FC GOLDEN STATE WHITE 
  1 | RIVER RIDGE #1 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 9:00 AM | 23429 | VALLEY UNITED - JACKSON 
  2 | EVOLUTION SC 6476 
  5 | WOODLAND HILLS ACADEMY #2 | 
 
 | 1:00 PM | 23426 | FC GOLDEN STATE WHITE 
  0 | HOLLYWOOD FC RED 
  9 | WILSON MIDDLE SCHOOL | 
 
 | 2:30 PM | 23417 | CRUSADERS FC B97 
  1 | CAL ELITE SC 
  1 | COLLEGE SPORTS PARK #4 | 
 
 | 2:50 PM | 23422 | SIMI VALLEY ECLIPSE 
  1 | OXNARD UNITED SC 
  1 | WOOD RANCH | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 8:00 AM | 23427 | HOLLYWOOD FC RED 
  0 | SIMI VALLEY ECLIPSE 
  1 | JOHN LEICHTY MIDDLE SCH | 
 
 | 9:35 AM | 23430 | EVOLUTION SC 6476 
  8 | FC GOLDEN STATE WHITE 
  0 | LANCASTER COMPLEX 27 | 
 
 | 11:30 AM | 23411 | CAL ELITE SC 
  5 | OXNARD UNITED SC 
  2 | LANCASTER COMPLEX 34 | 
 
 | NOON | 23435 | VALLEY UNITED - JACKSON 
  0 | CRUSADERS FC B97 
  6 | RICE RANCH COMM PARK 2 | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 8:30 AM | 23412 | HOLLYWOOD FC RED 
  0 | CAL ELITE SC 
  2 | FAIRFAX HIGH SCHOOL | 
 
 | 1:15 PM | 23431 | SIMI VALLEY ECLIPSE 
  0 | EVOLUTION SC 6476 
  2 | WOOD RANCH | 
 
 | 1:40 PM | 23423 | CRUSADERS FC B97 
  3 | OXNARD UNITED SC 
  1 | RICE RANCH COMM PARK 3 | 
 
 | 2:00 PM | 23433 | FC GOLDEN STATE WHITE 
  0 | VALLEY UNITED - JACKSON 
  5 | JOHN MARSHALL FUNDMNTAL 1 | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 11:00 AM | 23418 | OXNARD UNITED SC 
  4 | HOLLYWOOD FC RED 
  1 | RIVER RIDGE #1 | 
 
 | 11:15 AM | 23413 | CAL ELITE SC 
  2 | EVOLUTION SC 6476 
  0 | LANCASTER COMPLEX 29 | 
 
 | 1:45 PM | 23437 | CRUSADERS FC B97 
  6 | FC GOLDEN STATE WHITE 
  0 | SANTA YNEZ VLY UNION HS | 
 
 | NOVEMBER 2, 2014   Sunday | 
 
 | 10:00 AM | 23436 | SIMI VALLEY ECLIPSE 
  8 | FC GOLDEN STATE WHITE 
  1 | WOOD RANCH | 
 
 | 11:05 AM | 23419 | EVOLUTION SC 6476 
  3 | OXNARD UNITED SC 
  2 | LANCASTER COMPLEX 27 | 
 
 | 11:40 AM | 23428 | CRUSADERS FC B97 
  3 | HOLLYWOOD FC RED 
  0 | SANTA YNEZ VLY UNION HS | 
 
 | 3:00 PM | 23414 | VALLEY UNITED - JACKSON 
  0 | CAL ELITE SC 
  3 | ALEMANY HIGH SCHOOL | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 1:15 PM | 23438 | CRUSADERS FC B97 
  3 | SIMI VALLEY ECLIPSE 
  1 | OAK VALLEY ELEM SCHOOL | 
 
 | 1:15 PM | 23424 | HOLLYWOOD FC RED 
  0 | EVOLUTION SC 6476 
  3 | JOHN MARSHALL HS (LA) | 
 
 | 1:20 PM | 23420 | OXNARD UNITED SC 
  2 | VALLEY UNITED - JACKSON 
  2 | COLLEGE SPORTS PARK #4 | 
 
 | NOVEMBER 9, 2014   Sunday | 
 
 | 8:30 AM | 23425 | HOLLYWOOD FC RED 
  4 | VALLEY UNITED - JACKSON 
  1 | FAIRFAX HIGH SCHOOL | 
 
 | 9:15 AM | 23421 | FC GOLDEN STATE WHITE 
  1 | OXNARD UNITED SC 
  5 | JOHN MARSHALL FUNDMNTAL 1 | 
 
 | 11:00 AM | 23432 | CRUSADERS FC B97 
  0 | EVOLUTION SC 6476 
  0 | SANTA YNEZ VLY UNION HS | 
 
 | NOON | 23416 | SIMI VALLEY ECLIPSE 
  1 | CAL ELITE SC 
  1 | RANCHO SIMI COMM. PARK 1 | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 3:10 PM | 23409 | FC GOLDEN STATE WHITE 
  0 | CRUSADERS FC B97 
  5 | PASADENA HS TURF FIELD | 
 
 | NOVEMBER 16, 2014   Sunday | 
 
 | 10:30 AM | 23415 | CAL ELITE SC 
  9 | FC GOLDEN STATE WHITE 
  1 | LANCASTER COMPLEX 34 | 
 
 | NOVEMBER 22, 2014   Saturday | 
 
 | 10:30 AM | 23434 | VALLEY UNITED - JACKSON 
  0 | SIMI VALLEY ECLIPSE 
  3 | SUTTER MIDDLE SCHOOL | 
 |  |