| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 9:45 AM | 22209 | FOOTHILL STORM BLACK 
  4 | CYSASL CATHEDRAL CITY 
  0 | JUNE VAIL PARK | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 8:00 AM | 22163 | WEST COVINA SHFC UNITED 
  4 | FONTANA FC B98 CARLOS 
  1 | ORANGEWOOD ELEMENTARY | 
 
 | 8:00 AM | 22193 | CYSASL CATHEDRAL CITY 
  0 | PALM DESERT SC BU16 YV 
  6 | BAGDUMA PARK #2 | 
 
 | 9:45 AM | 22198 | APPLE VALLEY STORM BOLT 
  1 | LA MISIONEROS HESPERIA 
  6 | BREWSTER PARK 1 | 
 
 | 11:15 AM | 22172 | NEWCASTLE UNITED FC 
  0 | ANAHUAK ACADEMY 
  6 | ALTA LOMA HIGH SCHOOL | 
 
 | 3:35 PM | 22180 | LEGACY FC 
  2 | CLAREMONT STARS BLACK 
  2 | LORBEER MIDDLE SCHOOL | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 9:00 AM | 22153 | ANAHUAK ACADEMY 
  6 | FONTANA FC B98 CARLOS 
  1 | RIO DE LOS ANGELES PARK | 
 
 | 9:45 AM | 22181 | NEWCASTLE UNITED FC 
  1 | CLAREMONT STARS BLACK 
  5 | IE SURF SPORTS COMPLX 5 | 
 
 | 10:45 AM | 22199 | CYSASL CATHEDRAL CITY 
  0 | LA MISIONEROS HESPERIA 
  4 | AVENUE 53 FIELD 2 | 
 
 | 1:30 PM | 22194 | FOOTHILL STORM BLACK 
  2 | PALM DESERT SC BU16 YV 
  5 | JUNE VAIL PARK | 
 
 | 3:00 PM | 22208 | APPLE VALLEY STORM BOLT 
  3 | WEST COVINA SHFC UNITED 
  9 | BREWSTER PARK 1 | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 8:00 AM | 22200 | LA MISIONEROS HESPERIA 
  2 | FOOTHILL STORM BLACK 
  1 | TOPAZ PREP ACADEMY | 
 
 | 9:00 AM | 22173 | ANAHUAK ACADEMY 
  0 | WEST COVINA SHFC UNITED 
  1 | RIO DE LOS ANGELES PARK | 
 
 | 11:20 AM | 22195 | PALM DESERT SC BU16 YV 
  5 | LEGACY FC 
  0 | PALM DESERT 3 | 
 
 | 1:15 PM | 22154 | FONTANA FC B98 CARLOS 
  3 | CLAREMONT STARS BLACK 
  4 | IE SURF SPORTS COMPLX 2 | 
 
 | 1:30 PM | 22204 | APPLE VALLEY STORM BOLT 
  0 | CYSASL CATHEDRAL CITY 
  5 | BREWSTER PARK 1 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 9:45 AM | 22164 | CLAREMONT STARS BLACK 
  2 | ANAHUAK ACADEMY 
  3 | EL ROBLE JR HS - SOUTH | 
 
 | 10:00 AM | 22205 | FOOTHILL STORM BLACK 
  3 | APPLE VALLEY STORM BOLT 
  0 | JUNE VAIL PARK | 
 
 | 11:15 AM | 22212 | WEST COVINA SHFC UNITED 
  1 | CYSASL CATHEDRAL CITY 
  0 | ORANGEWOOD ELEMENTARY | 
 
 | 2:35 PM | 22196 | NEWCASTLE UNITED FC 
  0 | PALM DESERT SC BU16 YV 
  6 | SAN BERNARDINO COMPLEX  4 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 1:45 PM | 22201 | LEGACY FC 
  3 | LA MISIONEROS HESPERIA 
  5 | PANTERA PARK | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 8:00 AM | 22182 | CLAREMONT STARS BLACK 
  2 | WEST COVINA SHFC UNITED 
  2 | EL ROBLE JR HS - SOUTH | 
 
 | NOON | 22202 | LA MISIONEROS HESPERIA 
  3 | NEWCASTLE UNITED FC 
  0 | TOPAZ PREP ACADEMY | 
 
 | 1:10 PM | 22156 | FONTANA FC B98 CARLOS 
  1 | PALM DESERT SC BU16 YV 
  4 | SAN BERNARDINO COMPLEX  3 | 
 
 | 3:00 PM | 22206 | APPLE VALLEY STORM BOLT 
  2 | LEGACY FC 
  2 | BREWSTER PARK 1 | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 8:00 AM | 22157 | LA MISIONEROS HESPERIA 
  6 | FONTANA FC B98 CARLOS 
  0 | TOPAZ PREP ACADEMY | 
 
 | 8:00 AM | 22207 | NEWCASTLE UNITED FC 
  0 | APPLE VALLEY STORM BOLT 
  4 | CABRILLO PARK | 
 
 | 9:45 AM | 22215 | WEST COVINA SHFC UNITED 
  2 | FOOTHILL STORM BLACK 
  0 | ORANGEWOOD ELEMENTARY | 
 
 | 10:00 AM | 22166 | PALM DESERT SC BU16 YV 
  3 | ANAHUAK ACADEMY 
  2 | PALM DESERT 3 | 
 
 | 4:00 PM | 22210 | LEGACY FC 
  3 | CYSASL CATHEDRAL CITY 
  0 | LORBEER MIDDLE SCHOOL | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 9:00 AM | 22167 | ANAHUAK ACADEMY 
  2 | LA MISIONEROS HESPERIA 
  0 | RIO DE LOS ANGELES PARK | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 8:00 AM | 22158 | FONTANA FC B98 CARLOS 
  1 | APPLE VALLEY STORM BOLT 
  2 | SAN BERNARDINO COMPLEX  3 | 
 
 | 10:00 AM | 22211 | CYSASL CATHEDRAL CITY 
  8 | NEWCASTLE UNITED FC 
  1 | BAGDUMA PARK #2 | 
 
 | 10:45 AM | 22213 | FOOTHILL STORM BLACK 
  5 | LEGACY FC 
  2 | JUNE VAIL PARK | 
 
 | 2:05 PM | 22175 | CLAREMONT STARS BLACK 
  1 | PALM DESERT SC BU16 YV 
  1 | EL ROBLE JR HS - NORTH | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 8:00 AM | 22214 | NEWCASTLE UNITED FC 
  0 | FOOTHILL STORM BLACK 
  3 | CABRILLO PARK | 
 
 | 10:00 AM | 22168 | APPLE VALLEY STORM BOLT 
  0 | ANAHUAK ACADEMY 
  2 | BREWSTER PARK 1 | 
 
 | 10:00 AM | 22176 | LA MISIONEROS HESPERIA 
  3 | CLAREMONT STARS BLACK 
  1 | TOPAZ PREP ACADEMY | 
 
 | 11:30 AM | 22217 | WEST COVINA SHFC UNITED 
  0 | LEGACY FC 
  2 | ORANGEWOOD ELEMENTARY | 
 
 | 11:45 AM | 22159 | CYSASL CATHEDRAL CITY 
  4 | FONTANA FC B98 CARLOS 
  0 | BAGDUMA PARK #2 | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | - - - - | 22169 | ANAHUAK ACADEMY 
  1 | CYSASL CATHEDRAL CITY 
  0 | GAME FORFEITED-VISITORS | 
 
 | 8:00 AM | 22177 | CLAREMONT STARS BLACK 
  3 | APPLE VALLEY STORM BOLT 
  0 | EL ROBLE JR HS - SOUTH | 
 
 | 10:00 AM | 22216 | LEGACY FC 
  6 | NEWCASTLE UNITED FC 
  1 | LORBEER MIDDLE SCHOOL | 
 
 | 1:00 PM | 22160 | FONTANA FC B98 CARLOS 
  1 | FOOTHILL STORM BLACK 
  2 | SAN BERNARDINO COMPLEX  7 | 
 
 | 4:25 PM | 22197 | PALM DESERT SC BU16 YV 
  4 | WEST COVINA SHFC UNITED 
  0 | PALM DESERT 3 | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 8:00 AM | 22218 | WEST COVINA SHFC UNITED 
  10 | NEWCASTLE UNITED FC 
  2 | ORANGEWOOD ELEMENTARY | 
 
 | 9:45 AM | 22191 | PALM DESERT SC BU16 YV 
  0 | LA MISIONEROS HESPERIA 
  3 | PALM DESERT 3 | 
 
 | 11:20 AM | 22170 | FOOTHILL STORM BLACK 
  3 | ANAHUAK ACADEMY 
  1 | JUNE VAIL PARK | 
 
 | 3:45 PM | 22178 | CYSASL CATHEDRAL CITY 
  6 | CLAREMONT STARS BLACK 
  1 | BAGDUMA PARK #2 | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 9:00 AM | 22171 | ANAHUAK ACADEMY 
  3 | LEGACY FC 
  1 | RIO DE LOS ANGELES PARK | 
 
 | 9:35 AM | 22192 | PALM DESERT SC BU16 YV 
  3 | APPLE VALLEY STORM BOLT 
  0 | PALM DESERT 3 | 
 
 | 9:45 AM | 22203 | LA MISIONEROS HESPERIA 
  0 | WEST COVINA SHFC UNITED 
  2 | TOPAZ PREP ACADEMY | 
 
 | 11:10 AM | 22179 | CLAREMONT STARS BLACK 
  7 | FOOTHILL STORM BLACK 
  1 | EL ROBLE JR HS - SOUTH | 
 
 | 1:50 PM | 22162 | FONTANA FC B98 CARLOS 
  6 | NEWCASTLE UNITED FC 
  2 | SAN BERNARDINO COMPLEX  9 | 
 
 | NOVEMBER 16, 2014   Sunday | 
 
 | 10:00 AM | 22161 | LEGACY FC 
  7 | FONTANA FC B98 CARLOS 
  1 | LORBEER MIDDLE SCHOOL | 
 |  |