| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 8:00 AM | 20514 | UNITED PREMIER FC B9900 
  1 | INTER MURRIETA FC 
  2 | ALBERHILL RANCH COMPLEX 3 | 
 
 | 8:00 AM | 20521 | PALM DESERT SC BU15 YV 
  1 | COACHELLA VALLEY SC ATLAS 
  5 | PALM DESERT 3 | 
 
 | 11:30 AM | 20518 | IUSC BRASIL CALIFORNIA 
  1 | YASC SPARTANS B99 
  0 | MORENO VLY COMM PARK 2 | 
 
 | 2:15 PM | 20509 | CYSASL DESERT COYOTE 
  2 | CORINTHIANS SC B99 BLACK 
  0 | BAGDUMA PARK #2 | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 8:00 AM | 20503 | INTER MURRIETA FC 
  0 | CYSASL DESERT COYOTE 
  2 | ALTA MURRIETA ELEMENTARY | 
 
 | 8:00 AM | 20522 | YASC SPARTANS B99 
  0 | PALM DESERT SC BU15 YV 
  5 | RICK MCCOWN REGIONAL #1 | 
 
 | 9:45 AM | 20527 | CORINTHIANS SC B99 BLACK 
  0 | COACHELLA VALLEY SC ATLAS 
  7 | EL CERRITO SPORTS PARK #7 | 
 
 | 11:05 AM | 20519 | UNITED PREMIER FC B9900 
  1 | IUSC BRASIL CALIFORNIA 
  3 | ALBERHILL RANCH COMPLEX 3 | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 8:00 AM | 20515 | CORINTHIANS SC B99 BLACK 
  2 | INTER MURRIETA FC 
  3 | EL CERRITO SPORTS PARK #7 | 
 
 | 8:00 AM | 20523 | PALM DESERT SC BU15 YV 
  4 | UNITED PREMIER FC B9900 
  2 | PALM DESERT 3 | 
 
 | 12:30 PM | 20504 | CYSASL DESERT COYOTE 
  2 | IUSC BRASIL CALIFORNIA 
  3 | AVENUE 53 FIELD 2 | 
 
 | 12:45 PM | 20525 | COACHELLA VALLEY SC ATLAS 
  4 | YASC SPARTANS B99 
  1 | LA QUINTA SOCCER PARK | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 9:30 AM | 20529 | CORINTHIANS SC B99 BLACK 
  4 | YASC SPARTANS B99 
  2 | EL CERRITO SPORTS PARK #7 | 
 
 | 9:35 AM | 20526 | UNITED PREMIER FC B9900 
  0 | COACHELLA VALLEY SC ATLAS 
  3 | ALBERHILL RANCH COMPLEX 3 | 
 
 | 10:00 AM | 20505 | PALM DESERT SC BU15 YV 
  2 | CYSASL DESERT COYOTE 
  0 | PALM DESERT 4 | 
 
 | 11:30 AM | 20510 | IUSC BRASIL CALIFORNIA 
  2 | INTER MURRIETA FC 
  1 | MORENO VLY COMM PARK 1 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 8:00 AM | 20511 | INTER MURRIETA FC 
  2 | PALM DESERT SC BU15 YV 
  0 | ALTA MURRIETA ELEMENTARY | 
 
 | 8:00 AM | 20528 | YASC SPARTANS B99 
  3 | UNITED PREMIER FC B9900 
  2 | YUCAIPA COMMUNITY PARK 1 | 
 
 | 3:00 PM | 20520 | IUSC BRASIL CALIFORNIA 
  3 | CORINTHIANS SC B99 BLACK 
  2 | MORENO VLY COMM PARK 2 | 
 
 | 3:55 PM | 20506 | CYSASL DESERT COYOTE 
  0 | COACHELLA VALLEY SC ATLAS 
  3 | AVENUE 53 FIELD 2 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 8:00 AM | 20530 | CORINTHIANS SC B99 BLACK 
  1 | UNITED PREMIER FC B9900 
  2 | EL CERRITO SPORTS PARK #7 | 
 
 | 10:40 AM | 20512 | COACHELLA VALLEY SC ATLAS 
  8 | INTER MURRIETA FC 
  0 | AVENUE 53 FIELD 3 | 
 
 | 11:45 AM | 20516 | PALM DESERT SC BU15 YV 
  2 | IUSC BRASIL CALIFORNIA 
  4 | PALM DESERT 3 | 
 
 | 12:45 PM | 20507 | YASC SPARTANS B99 
  1 | CYSASL DESERT COYOTE 
  3 | RICK MCCOWN REGIONAL #1 | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 8:00 AM | 20513 | INTER MURRIETA FC 
  3 | YASC SPARTANS B99 
  1 | ALTA MURRIETA ELEMENTARY | 
 
 | 8:00 AM | 20517 | IUSC BRASIL CALIFORNIA 
  0 | COACHELLA VALLEY SC ATLAS 
  3 | MORENO VLY COMM PARK 1 | 
 
 | 9:45 AM | 20508 | CYSASL DESERT COYOTE 
  4 | UNITED PREMIER FC B9900 
  0 | BAGDUMA PARK #2 | 
 
 | 3:30 PM | 20524 | PALM DESERT SC BU15 YV 
  4 | CORINTHIANS SC B99 BLACK 
  4 | PALM DESERT 3 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 8:00 AM | 20542 | INTER MURRIETA FC 
  1 | UNITED PREMIER FC B9900 
  2 | ALTA MURRIETA ELEMENTARY | 
 
 | 8:00 AM | 20549 | COACHELLA VALLEY SC ATLAS 
  3 | PALM DESERT SC BU15 YV 
  1 | AVENUE 53 FIELD 3 | 
 
 | 9:30 AM | 20546 | YASC SPARTANS B99 
  2 | IUSC BRASIL CALIFORNIA 
  2 | MESA VIEW MS #1 | 
 
 | 12:40 PM | 20537 | CORINTHIANS SC B99 BLACK 
  1 | CYSASL DESERT COYOTE 
  2 | EL CERRITO SPORTS PARK #7 | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 8:00 AM | 20547 | IUSC BRASIL CALIFORNIA 
  2 | UNITED PREMIER FC B9900 
  1 | MORENO VLY COMM PARK 1 | 
 
 | 10:45 AM | 20555 | COACHELLA VALLEY SC ATLAS 
  2 | CORINTHIANS SC B99 BLACK 
  0 | AVENUE 53 FIELD 3 | 
 
 | 1:05 PM | 20550 | PALM DESERT SC BU15 YV 
  2 | YASC SPARTANS B99 
  1 | PALM DESERT 3 | 
 
 | 1:15 PM | 20531 | CYSASL DESERT COYOTE 
  2 | INTER MURRIETA FC 
  1 | BAGDUMA PARK #2 | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 8:00 AM | 20532 | IUSC BRASIL CALIFORNIA 
  3 | CYSASL DESERT COYOTE 
  2 | MORENO VLY COMM PARK 2 | 
 
 | 8:00 AM | 20551 | UNITED PREMIER FC B9900 
  1 | PALM DESERT SC BU15 YV 
  4 | ALBERHILL RANCH COMPLEX 3 | 
 
 | 9:35 AM | 20553 | YASC SPARTANS B99 
  0 | COACHELLA VALLEY SC ATLAS 
  4 | YUCAIPA COMMUNITY PARK 1 | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 8:00 AM | 20543 | INTER MURRIETA FC 
  2 | CORINTHIANS SC B99 BLACK 
  2 | ALTA MURRIETA ELEMENTARY | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 8:00 AM | 20533 | CYSASL DESERT COYOTE 
  1 | PALM DESERT SC BU15 YV 
  2 | BAGDUMA PARK #2 | 
 
 | 8:00 AM | 20538 | INTER MURRIETA FC 
  0 | IUSC BRASIL CALIFORNIA 
  4 | ALTA MURRIETA ELEMENTARY | 
 
 | 10:45 AM | 20554 | COACHELLA VALLEY SC ATLAS 
  7 | UNITED PREMIER FC B9900 
  0 | AVENUE 53 FIELD 2 | 
 
 | 1:20 PM | 20557 | YASC SPARTANS B99 
  0 | CORINTHIANS SC B99 BLACK 
  1 | RICK MCCOWN REGIONAL #1 | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 9:00 AM | 20534 | COACHELLA VALLEY SC ATLAS 
  4 | CYSASL DESERT COYOTE 
  1 | AVENUE 53 FIELD 2 | 
 
 | 9:35 AM | 20548 | CORINTHIANS SC B99 BLACK 
  1 | IUSC BRASIL CALIFORNIA 
  2 | EL CERRITO SPORTS PARK #7 | 
 
 | 9:35 AM | 20556 | UNITED PREMIER FC B9900 
  1 | YASC SPARTANS B99 
  0 | ALBERHILL RANCH COMPLEX 3 | 
 
 | 11:20 AM | 20539 | PALM DESERT SC BU15 YV 
  2 | INTER MURRIETA FC 
  1 | PALM DESERT 4 | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 8:00 AM | 20540 | INTER MURRIETA FC 
  0 | COACHELLA VALLEY SC ATLAS 
  3 | ALTA MURRIETA ELEMENTARY | 
 
 | 8:00 AM | 20544 | IUSC BRASIL CALIFORNIA 
  3 | PALM DESERT SC BU15 YV 
  2 | MORENO VLY COMM PARK 2 | 
 
 | 12:20 PM | 20535 | CYSASL DESERT COYOTE 
  3 | YASC SPARTANS B99 
  1 | BAGDUMA PARK #2 | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 8:00 AM | 20545 | COACHELLA VALLEY SC ATLAS 
  1 | IUSC BRASIL CALIFORNIA 
  1 | BAGDUMA PARK #1 | 
 
 | 9:35 AM | 20541 | YASC SPARTANS B99 
  2 | INTER MURRIETA FC 
  0 | MESA VIEW MS #1 | 
 
 | 11:35 AM | 20536 | UNITED PREMIER FC B9900 
  2 | CYSASL DESERT COYOTE 
  4 | ALBERHILL RANCH COMPLEX 3 | 
 
 | 2:40 PM | 20552 | CORINTHIANS SC B99 BLACK 
  2 | PALM DESERT SC BU15 YV 
  4 | EL CERRITO SPORTS PARK #6 | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 8:00 AM | 20558 | UNITED PREMIER FC B9900 
  3 | CORINTHIANS SC B99 BLACK 
  4 | ALBERHILL RANCH COMPLEX 4 | 
 |  |