| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 8:00 AM | 20462 | OLIMPUS FC B99 
  7 | LA MISIONEROS FC 
  0 | SAN BERNARDINO COMPLEX  1 | 
 
 | 9:30 AM | 20465 | FC GOLDEN STATE PASADENA 
  0 | IUSC BRASIL VIPERS 
  1 | WILSON MIDDLE SCHOOL | 
 
 | 9:35 AM | 20458 | LA MISIONEROS HESPERIA 
  10 | LA PREMIER FC BLACK 
  0 | TOPAZ PREP ACADEMY | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 8:00 AM | 20463 | LA PREMIER FC BLACK 
  0 | OLIMPUS FC B99 
  5 | LA CANADA HS - VARSITY | 
 
 | 8:00 AM | 20471 | NEWCASTLE UNITED FC B15 
  2 | IUSC BRASIL VIPERS 
  5 | ALTA LOMA HIGH SCHOOL | 
 
 | 10:00 AM | 20466 | LA MISIONEROS FC 
  2 | FC GOLDEN STATE PASADENA 
  1 | TOPAZ PREP ACADEMY | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 8:00 AM | 20459 | LA MISIONEROS HESPERIA 
  3 | NEWCASTLE UNITED FC B15 
  0 | TOPAZ PREP ACADEMY | 
 
 | 8:00 AM | 20467 | FC GOLDEN STATE PASADENA 
  3 | LA PREMIER FC BLACK 
  0 | WILSON MIDDLE SCHOOL | 
 
 | 9:45 AM | 20469 | IUSC BRASIL VIPERS 
  4 | LA MISIONEROS FC 
  1 | MORENO VLY COMM PARK 1 | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 9:30 AM | 20473 | NEWCASTLE UNITED FC B15 
  1 | LA MISIONEROS FC 
  0 | CABRILLO PARK | 
 
 | 9:45 AM | 20470 | LA PREMIER FC BLACK 
  0 | IUSC BRASIL VIPERS 
  6 | LA CANADA HS - VARSITY | 
 
 | 12:40 PM | 20454 | OLIMPUS FC B99 
  4 | LA MISIONEROS HESPERIA 
  2 | RUTH O. HARRIS MIDDLE | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 9:35 AM | 20472 | LA MISIONEROS FC 
  2 | LA PREMIER FC BLACK 
  2 | TOPAZ PREP ACADEMY | 
 
 | 1:05 PM | 20464 | OLIMPUS FC B99 
  4 | NEWCASTLE UNITED FC B15 
  0 | RUTH O. HARRIS MIDDLE | 
 
 | 2:55 PM | 20455 | LA MISIONEROS HESPERIA 
  3 | FC GOLDEN STATE PASADENA 
  2 | TOPAZ PREP ACADEMY | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 8:00 AM | 20456 | IUSC BRASIL VIPERS 
  1 | LA MISIONEROS HESPERIA 
  1 | MORENO VLY COMM PARK 1 | 
 
 | 8:00 AM | 20474 | NEWCASTLE UNITED FC B15 
  1 | LA PREMIER FC BLACK 
  0 | CABRILLO PARK | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 12:30 PM | 20460 | FC GOLDEN STATE PASADENA 
  0 | OLIMPUS FC B99 
  1 | WILSON MIDDLE SCHOOL | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 8:00 AM | 20461 | OLIMPUS FC B99 
  3 | IUSC BRASIL VIPERS 
  1 | RUTH O. HARRIS MIDDLE | 
 
 | 9:45 AM | 20457 | LA MISIONEROS HESPERIA 
  8 | LA MISIONEROS FC 
  1 | TOPAZ PREP ACADEMY | 
 
 | 10:45 AM | 20468 | FC GOLDEN STATE PASADENA 
  5 | NEWCASTLE UNITED FC B15 
  1 | JOHN MARSHALL FUNDMNTAL 1 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | - - - - | 20486 | LA PREMIER FC BLACK 
  0 | LA MISIONEROS HESPERIA 
  1 | GAME FORFEITED -HOME TEAM | 
 
 | NOON | 20490 | LA MISIONEROS FC 
  0 | OLIMPUS FC B99 
  4 | TOPAZ PREP ACADEMY | 
 
 | 1:30 PM | 20493 | IUSC BRASIL VIPERS 
  2 | FC GOLDEN STATE PASADENA 
  0 | MORENO VLY COMM PARK 2 | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 9:45 AM | 20499 | IUSC BRASIL VIPERS 
  2 | NEWCASTLE UNITED FC B15 
  0 | MORENO VLY COMM PARK 1 | 
 
 | 10:00 AM | 20491 | OLIMPUS FC B99 
  12 | LA PREMIER FC BLACK 
  0 | SAN BERNARDINO COMPLEX  1 | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 8:00 AM | 20487 | NEWCASTLE UNITED FC B15 
  1 | LA MISIONEROS HESPERIA 
  8 | SAN BERNARDINO COMPLEX  3 | 
 
 | 8:00 AM | 20497 | LA MISIONEROS FC 
  1 | IUSC BRASIL VIPERS 
  13 | TOPAZ PREP ACADEMY | 
 
 | 2:00 PM | 20495 | LA PREMIER FC BLACK 
  0 | FC GOLDEN STATE PASADENA 
  3 | LA CANADA HS - VARSITY | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | NOON | 20494 | FC GOLDEN STATE PASADENA 
  2 | LA MISIONEROS FC 
  1 | JOHN MARSHALL FUNDMNTAL 1 | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 8:00 AM | 20482 | LA MISIONEROS HESPERIA 
  1 | OLIMPUS FC B99 
  3 | TOPAZ PREP ACADEMY | 
 
 | 9:45 AM | 20501 | LA MISIONEROS FC 
  4 | NEWCASTLE UNITED FC B15 
  0 | TOPAZ PREP ACADEMY | 
 
 | 2:45 PM | 20498 | IUSC BRASIL VIPERS 
  4 | LA PREMIER FC BLACK 
  0 | MORENO VLY COMM PARK 1 | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 9:30 AM | 20492 | NEWCASTLE UNITED FC B15 
  0 | OLIMPUS FC B99 
  9 | CABRILLO PARK | 
 
 | 12:30 PM | 20483 | FC GOLDEN STATE PASADENA 
  2 | LA MISIONEROS HESPERIA 
  1 | JOHN MARSHALL FUNDMNTAL 1 | 
 
 | 1:00 PM | 20500 | LA PREMIER FC BLACK 
  2 | LA MISIONEROS FC 
  1 | LA CANADA HS - VARSITY | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 8:00 AM | 20484 | LA MISIONEROS HESPERIA 
  1 | IUSC BRASIL VIPERS 
  0 | TOPAZ PREP ACADEMY | 
 
 | 11:05 AM | 20488 | OLIMPUS FC B99 
  2 | FC GOLDEN STATE PASADENA 
  0 | SAN BERNARDINO COMPLEX 13 | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 8:00 AM | 20485 | LA MISIONEROS FC 
  0 | LA MISIONEROS HESPERIA 
  1 | TOPAZ PREP ACADEMY | 
 
 | 1:30 PM | 20489 | IUSC BRASIL VIPERS 
  1 | OLIMPUS FC B99 
  3 | MORENO VLY COMM PARK 3 | 
 
 | 3:00 PM | 20496 | NEWCASTLE UNITED FC B15 
  0 | FC GOLDEN STATE PASADENA 
  3 | SAN BERNARDINO COMPLEX  1 | 
 
 | NOVEMBER 22, 2014   Saturday | 
 
 | 8:00 AM | 20502 | LA PREMIER FC BLACK 
  6 | NEWCASTLE UNITED FC B15 
  2 | LA CANADA HS - VARSITY | 
 |  |