| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 8:00 AM | 20122 | DOWNEY FC LANCERS BU-15 
  4 | SANTA MONICA UTD B99 
  1 | APOLLO PARK | 
 
 | 11:10 AM | 20117 | SANTA ANITA SC 
  2 | HG EAGLES 
  2 | TEMPLE CITY HS | 
 
 | 11:20 AM | 20126 | PUMAS LA HABRA SC 
  0 | FRAM - LOCKHART 
  1 | OSORNIO PARK | 
 
 | 11:45 AM | 20129 | SPARTANS FC LA 
  2 | VALLEY UNITED RESERVE 
  0 | MONTEBELLO HIGH SCHOOL | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 8:00 AM | 20130 | FRAM - LOCKHART 
  0 | SPARTANS FC LA 
  6 | MAPLE FIELD 1 | 
 
 | 9:40 AM | 20111 | DOWNEY FC LANCERS BU-15 
  4 | SANTA ANITA SC 
  3 | DOWNEY HIGH SCHOOL | 
 
 | 11:05 AM | 20135 | HG EAGLES 
  3 | VALLEY UNITED RESERVE 
  1 | PHARIS FEDDE JH 2 | 
 
 | 12:30 PM | 20127 | SANTA MONICA UTD B99 
  5 | PUMAS LA HABRA SC 
  2 | SANTA MONICA HS #1 | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 8:00 AM | 20131 | SPARTANS FC LA 
  1 | SANTA MONICA UTD B99 
  2 | MONTEBELLO HIGH SCHOOL | 
 
 | 9:35 AM | 20112 | SANTA ANITA SC 
  1 | PUMAS LA HABRA SC 
  1 | TEMPLE CITY HS | 
 
 | 11:05 AM | 20123 | DOWNEY FC LANCERS BU-15 
  4 | HG EAGLES 
  4 | APOLLO PARK | 
 
 | 2:15 PM | 20133 | VALLEY UNITED RESERVE 
  1 | FRAM - LOCKHART 
  0 | LAWRENCE MIDDLE SCHOOL #1 | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 9:45 AM | 20113 | SPARTANS FC LA 
  4 | SANTA ANITA SC 
  1 | MONTEBELLO HIGH SCHOOL | 
 
 | NOON | 20118 | PUMAS LA HABRA SC 
  1 | DOWNEY FC LANCERS BU-15 
  3 | OSORNIO PARK | 
 
 | 12:35 PM | 20134 | SANTA MONICA UTD B99 
  2 | VALLEY UNITED RESERVE 
  0 | SANTA MONICA HS #1 | 
 
 | 4:20 PM | 20137 | HG EAGLES 
  2 | FRAM - LOCKHART 
  2 | HAWAIIAN ELEMENTARY | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 8:00 AM | 20136 | FRAM - LOCKHART 
  2 | SANTA MONICA UTD B99 
  1 | NANSEN FIELD | 
 
 | 9:35 AM | 20128 | PUMAS LA HABRA SC 
  1 | HG EAGLES 
  3 | OSORNIO PARK | 
 
 | 11:05 AM | 20119 | DOWNEY FC LANCERS BU-15 
  3 | SPARTANS FC LA 
  2 | APOLLO PARK | 
 
 | 12:40 PM | 20114 | SANTA ANITA SC 
  4 | VALLEY UNITED RESERVE 
  3 | TEMPLE CITY HS | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 10:15 AM | 20120 | VALLEY UNITED RESERVE 
  0 | DOWNEY FC LANCERS BU-15 
  3 | PORTOLA MIDDLE SCHOOL #2 | 
 
 | 11:20 AM | 20115 | FRAM - LOCKHART 
  2 | SANTA ANITA SC 
  2 | MAPLE FIELD 1 | 
 
 | NOON | 20124 | SPARTANS FC LA 
  5 | PUMAS LA HABRA SC 
  1 | MONTEBELLO HIGH SCHOOL | 
 
 | 1:00 PM | 20138 | HG EAGLES 
  1 | SANTA MONICA UTD B99 
  1 | HAWAIIAN ELEMENTARY | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 10:00 AM | 20125 | PUMAS LA HABRA SC 
  4 | VALLEY UNITED RESERVE 
  1 | OSORNIO PARK | 
 
 | 7:00 PM | 20150 | SANTA MONICA UTD B99 
  1 | DOWNEY FC LANCERS BU-15 
  3 | SANTA MONICA HS #1 | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 8:00 AM | 20121 | DOWNEY FC LANCERS BU-15 
  3 | FRAM - LOCKHART 
  0 | DOWNEY HIGH SCHOOL | 
 
 | 8:00 AM | 20132 | SPARTANS FC LA 
  2 | HG EAGLES 
  1 | MONTEBELLO HIGH SCHOOL | 
 
 | 9:45 AM | 20116 | SANTA ANITA SC 
  1 | SANTA MONICA UTD B99 
  0 | TEMPLE CITY HS | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 8:00 AM | 20145 | HG EAGLES 
  8 | SANTA ANITA SC 
  1 | PHARIS FEDDE JH 2 | 
 
 | NOON | 20157 | VALLEY UNITED RESERVE 
  2 | SPARTANS FC LA 
  3 | WOODLAND HILLS ACADEMY #1 | 
 
 | 1:30 PM | 20154 | FRAM - LOCKHART 
  2 | PUMAS LA HABRA SC 
  1 | NANSEN FIELD | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 9:45 AM | 20155 | PUMAS LA HABRA SC 
  3 | SANTA MONICA UTD B99 
  3 | OSORNIO PARK | 
 
 | 10:45 AM | 20163 | VALLEY UNITED RESERVE 
  0 | HG EAGLES 
  4 | PORTOLA MIDDLE SCHOOL #2 | 
 
 | 1:30 PM | 20158 | SPARTANS FC LA 
  2 | FRAM - LOCKHART 
  0 | MONTEBELLO HIGH SCHOOL | 
 
 | 2:15 PM | 20139 | SANTA ANITA SC 
  1 | DOWNEY FC LANCERS BU-15 
  1 | TEMPLE CITY HS | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 8:00 AM | 20140 | PUMAS LA HABRA SC 
  3 | SANTA ANITA SC 
  0 | OSORNIO PARK | 
 
 | 8:00 AM | 20151 | HG EAGLES 
  3 | DOWNEY FC LANCERS BU-15 
  2 | PHARIS FEDDE JH 2 | 
 
 | 2:15 PM | 20161 | FRAM - LOCKHART 
  0 | VALLEY UNITED RESERVE 
  1 | NANSEN FIELD | 
 
 | 3:30 PM | 20159 | SANTA MONICA UTD B99 
  1 | SPARTANS FC LA 
  3 | SANTA MONICA HS #1 | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 8:00 AM | 20146 | DOWNEY FC LANCERS BU-15 
  3 | PUMAS LA HABRA SC 
  1 | DOWNEY HIGH SCHOOL | 
 
 | 2:35 PM | 20141 | SANTA ANITA SC 
  1 | SPARTANS FC LA 
  2 | TEMPLE CITY HS | 
 
 | 3:00 PM | 20165 | FRAM - LOCKHART 
  1 | HG EAGLES 
  6 | NANSEN FIELD | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 9:45 AM | 20147 | SPARTANS FC LA 
  3 | DOWNEY FC LANCERS BU-15 
  1 | MONTEBELLO HIGH SCHOOL | 
 
 | 11:15 AM | 20142 | VALLEY UNITED RESERVE 
  1 | SANTA ANITA SC 
  2 | PORTOLA MIDDLE SCHOOL #2 | 
 
 | NOON | 20164 | SANTA MONICA UTD B99 
  3 | FRAM - LOCKHART 
  1 | PLAYA VISTA SPORTS PARK | 
 
 | 1:00 PM | 20156 | HG EAGLES 
  5 | PUMAS LA HABRA SC 
  1 | HAWAIIAN ELEMENTARY | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 11:10 AM | 20143 | SANTA ANITA SC 
  2 | FRAM - LOCKHART 
  3 | TEMPLE CITY HS | 
 
 | 6:40 PM | 20166 | SANTA MONICA UTD B99 
  0 | HG EAGLES 
  2 | SANTA MONICA HS #1 | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 8:00 AM | 20160 | HG EAGLES 
  2 | SPARTANS FC LA 
  1 | HAWAIIAN ELEMENTARY | 
 
 | 9:00 AM | 20153 | VALLEY UNITED RESERVE 
  2 | PUMAS LA HABRA SC 
  1 | WOODLAND HILLS ACADEMY #1 | 
 
 | 11:05 AM | 20149 | FRAM - LOCKHART 
  2 | DOWNEY FC LANCERS BU-15 
  3 | PVIS FRONT FIELD | 
 
 | 3:30 PM | 20144 | SANTA MONICA UTD B99 
  3 | SANTA ANITA SC 
  1 | SANTA MONICA HS #1 | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 9:30 AM | 20152 | PUMAS LA HABRA SC 
  1 | SPARTANS FC LA 
  10 | OSORNIO PARK | 
 
 | 11:10 AM | 20148 | DOWNEY FC LANCERS BU-15 
  2 | VALLEY UNITED RESERVE 
  0 | APOLLO PARK | 
 
 | NOVEMBER 16, 2014   Sunday | 
 
 | 9:00 AM | 20162 | VALLEY UNITED RESERVE 
  0 | SANTA MONICA UTD B99 
  0 | MAR VISTA | 
 |  |