| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 9:00 AM | 13104 | ANAHEIM FC B03 
  4 | AC BREA B03 
  2 | PORTOLA MID SCH 1,ORANGE | 
 
 | 9:30 AM | 13111 | CA PREMIER CAPO FC BLUE 
  3 | WOLFPACK - BLUE 
  4 | ACU PARK | 
 
 | 2:00 PM | 13108 | CFA - ECHEVERRIA 
  3 | FULLERTON RANGERS BLUE 
  4 | VISTA HERMOSA SPORTS PK 1 | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 9:30 AM | 13109 | AC BREA B03 
  3 | CFA - ECHEVERRIA 
  4 | BREA JUNIOR HIGH SCHOOL | 
 
 | 3:30 PM | 13093 | ANAHEIM FC B03 
  2 | OC PREMIER B03 BLACK 
  2 | PORTOLA MID SCH 1,ORANGE | 
 
 | 4:30 PM | 13112 | FULLERTON RANGERS BLUE 
  4 | CA PREMIER CAPO FC BLUE 
  0 | FULLERTON SPORTS COMPLX 3 | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 3:30 PM | 13107 | WOLFPACK - BLUE 
  1 | CFA - ECHEVERRIA 
  3 | EDISON HS TURF FIELD | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 9:00 AM | 13115 | WOLFPACK - BLUE 
  1 | FULLERTON RANGERS BLUE 
  5 | FVHS STADIUM FIELD | 
 
 | 9:30 AM | 13113 | CA PREMIER CAPO FC BLUE 
  0 | AC BREA B03 
  1 | ACU PARK | 
 
 | 1:50 PM | 13094 | OC PREMIER B03 BLACK 
  4 | CFA - ECHEVERRIA 
  0 | SANTIAGO CHARTER SCH #2 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 8:00 AM | 13095 | CA PREMIER CAPO FC BLUE 
  0 | OC PREMIER B03 BLACK 
  6 | ACU PARK | 
 
 | 12:20 PM | 13100 | CFA - ECHEVERRIA 
  3 | ANAHEIM FC B03 
  3 | VISTA HERMOSA SPORTS PK 1 | 
 
 | 12:40 PM | 13116 | AC BREA B03 
  2 | WOLFPACK - BLUE 
  0 | BREA SPORTS PARK #1 | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 10:30 AM | 13096 | OC PREMIER B03 BLACK 
  2 | WOLFPACK - BLUE 
  0 | SANTIAGO CHARTER SCH #2 | 
 
 | 11:45 AM | 13101 | ANAHEIM FC B03 
  3 | CA PREMIER CAPO FC BLUE 
  3 | MAGNOLIA HS #1 | 
 
 | 4:45 PM | 13118 | FULLERTON RANGERS BLUE 
  0 | AC BREA B03 
  1 | FULLERTON SPORTS COMPLX 3 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 8:00 AM | 13106 | CA PREMIER CAPO FC BLUE 
  4 | CFA - ECHEVERRIA 
  9 | ACU PARK | 
 
 | 12:05 PM | 13097 | FULLERTON RANGERS BLUE 
  3 | OC PREMIER B03 BLACK 
  1 | FULLERTON SPORTS COMPLX 3 | 
 
 | 2:30 PM | 13102 | WOLFPACK - BLUE 
  3 | ANAHEIM FC B03 
  1 | EDISON HS TURF FIELD | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 9:00 AM | 13098 | OC PREMIER B03 BLACK 
  3 | AC BREA B03 
  1 | SANTIAGO CHARTER SCH #2 | 
 
 | 1:45 PM | 13103 | ANAHEIM FC B03 
  2 | FULLERTON RANGERS BLUE 
  3 | PORTOLA MID SCH 1,ORANGE | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 11:10 AM | 13132 | AC BREA B03 
  1 | ANAHEIM FC B03 
  0 | BREA SPORTS PARK #1 | 
 
 | 3:10 PM | 13136 | FULLERTON RANGERS BLUE 
  1 | CFA - ECHEVERRIA 
  3 | FULLERTON SPORTS COMPLX 3 | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 9:35 AM | 13122 | CFA - ECHEVERRIA 
  1 | OC PREMIER B03 BLACK 
  0 | VISTA HERMOSA SPORTS PK 1 | 
 
 | 1:20 PM | 13139 | WOLFPACK - BLUE 
  4 | CA PREMIER CAPO FC BLUE 
  0 | EDISON HS TURF FIELD | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | 9:00 AM | 13121 | OC PREMIER B03 BLACK 
  4 | ANAHEIM FC B03 
  3 | SANTIAGO CHARTER SCH #2 | 
 
 | 10:35 AM | 13137 | CFA - ECHEVERRIA 
  5 | AC BREA B03 
  3 | VISTA HERMOSA SPORTS PK 1 | 
 
 | 3:05 PM | 13140 | CA PREMIER CAPO FC BLUE 
  1 | FULLERTON RANGERS BLUE 
  3 | J SERRA CATHOLIC HS #2 | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 8:00 AM | 13141 | AC BREA B03 
  2 | CA PREMIER CAPO FC BLUE 
  2 | BREA SPORTS PARK #1 | 
 
 | 3:05 PM | 13143 | FULLERTON RANGERS BLUE 
  2 | WOLFPACK - BLUE 
  0 | FULLERTON SPORTS COMPLX 3 | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 9:00 AM | 13128 | ANAHEIM FC B03 
  2 | CFA - ECHEVERRIA 
  6 | PORTOLA MID SCH 1,ORANGE | 
 
 | 10:30 AM | 13123 | OC PREMIER B03 BLACK 
  7 | CA PREMIER CAPO FC BLUE 
  0 | SANTIAGO CHARTER SCH #1 | 
 
 | 2:35 PM | 13144 | WOLFPACK - BLUE 
  0 | AC BREA B03 
  1 | EDISON HS TURF FIELD | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 8:00 AM | 13124 | WOLFPACK - BLUE 
  0 | OC PREMIER B03 BLACK 
  3 | EDISON HS TURF FIELD | 
 
 | 9:35 AM | 13146 | AC BREA B03 
  1 | FULLERTON RANGERS BLUE 
  2 | BREA SPORTS PARK #1 | 
 
 | 10:35 AM | 13129 | CA PREMIER CAPO FC BLUE 
  1 | ANAHEIM FC B03 
  4 | J SERRA CATHOLIC HS #2 | 
 
 | NOVEMBER 2, 2014   Sunday | 
 
 | 1:35 PM | 13130 | ANAHEIM FC B03 
  3 | WOLFPACK - BLUE 
  1 | PORTOLA MID SCH 1,ORANGE | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 10:30 AM | 13125 | OC PREMIER B03 BLACK 
  2 | FULLERTON RANGERS BLUE 
  0 | SANTIAGO CHARTER SCH #2 | 
 
 | NOVEMBER 9, 2014   Sunday | 
 
 | 8:00 AM | 13134 | CFA - ECHEVERRIA 
  5 | CA PREMIER CAPO FC BLUE 
  1 | VISTA HERMOSA SPORTS PK 1 | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 9:00 AM | 13131 | FULLERTON RANGERS BLUE 
  2 | ANAHEIM FC B03 
  0 | FULLERTON SPORTS COMPLX 3 | 
 
 | 9:35 AM | 13126 | AC BREA B03 
  0 | OC PREMIER B03 BLACK 
  4 | BREA SPORTS PARK #1 | 
 
 | 10:30 AM | 13135 | CFA - ECHEVERRIA 
  6 | WOLFPACK - BLUE 
  1 | VISTA HERMOSA SPORTS PK 1 | 
 |  |