| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 11:45 AM | 12443 | FRAM - PURTELL 
  1 | SOUTH BAY FALCONS FC.LION 
  4 | MIRALESTE UPPER SS | 
 
 | 12:35 PM | 12431 | FC LONG BEACH B04 RED 
  1 | SOUTH LA UNITED 3580 
  4 | MARSHALL MS SS | 
 
 | 2:00 PM | 12440 | CAL STAR ATHLETIC FC GOLD 
  1 | AUTOBAHN SC B04 GOLD 
  2 | PENMAR SS1 | 
 
 | 3:15 PM | 12436 | CAL STARS ATHLETIC FC RED 
  0 | SOUTHWESTERN LAGUNA 
  10 | PENMAR SS1 | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 10:15 AM | 12425 | SOUTHWESTERN LAGUNA 
  6 | FC LONG BEACH B04 RED 
  1 | WILMINGTON MIDDLE SCH SS | 
 
 | 11:40 AM | 12449 | SOUTH LA UNITED 3580 
  8 | SOUTH BAY FALCONS FC.LION 
  0 | EDMONSON ELEMENTARY SS | 
 
 | 2:15 PM | 12444 | AUTOBAHN SC B04 GOLD 
  2 | FRAM - PURTELL 
  0 | FRANKLIN ELEMENTARY SS | 
 
 | 3:15 PM | 12441 | CAL STARS ATHLETIC FC RED 
  0 | CAL STAR ATHLETIC FC GOLD 
  4 | PENMAR SS1 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 9:00 AM | 12426 | FC LONG BEACH B04 RED 
  0 | CAL STAR ATHLETIC FC GOLD 
  1 | MARSHALL MS SS | 
 
 | 9:15 AM | 12445 | FRAM - PURTELL 
  5 | CAL STARS ATHLETIC FC RED 
  0 | MIRALESTE UPPER SS | 
 
 | 10:10 AM | 12447 | SOUTH BAY FALCONS FC.LION 
  2 | AUTOBAHN SC B04 GOLD 
  4 | WILMINGTON MIDDLE SCH SS | 
 
 | 1:45 PM | 12437 | SOUTHWESTERN LAGUNA 
  0 | SOUTH LA UNITED 3580 
  4 | WILMINGTON MIDDLE SCH SS | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 8:00 AM | 12427 | FRAM - PURTELL 
  0 | FC LONG BEACH B04 RED 
  3 | MIRALESTE UPPER SS | 
 
 | 10:30 AM | 12451 | SOUTH LA UNITED 3580 
  2 | AUTOBAHN SC B04 GOLD 
  1 | EDMONSON ELEMENTARY SS | 
 
 | 3:10 PM | 12432 | CAL STAR ATHLETIC FC GOLD 
  0 | SOUTHWESTERN LAGUNA 
  3 | PENMAR SS1 | 
 
 | 4:20 PM | 12448 | CAL STARS ATHLETIC FC RED 
  3 | SOUTH BAY FALCONS FC.LION 
  10 | PENMAR SS1 | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 11:20 AM | 12433 | SOUTHWESTERN LAGUNA 
  10 | FRAM - PURTELL 
  0 | WILMINGTON MIDDLE SCH SS | 
 
 | 12:35 PM | 12428 | FC LONG BEACH B04 RED 
  1 | SOUTH BAY FALCONS FC.LION 
  1 | MARSHALL MS SS | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 10:10 AM | 12434 | SOUTH BAY FALCONS FC.LION 
  2 | SOUTHWESTERN LAGUNA 
  4 | WILMINGTON MIDDLE SCH SS | 
 
 | 12:55 PM | 12452 | SOUTH LA UNITED 3580 
  7 | CAL STARS ATHLETIC FC RED 
  0 | EDMONSON ELEMENTARY SS | 
 
 | 1:10 PM | 12429 | AUTOBAHN SC B04 GOLD 
  1 | FC LONG BEACH B04 RED 
  0 | FRANKLIN ELEMENTARY SS | 
 
 | 2:05 PM | 12438 | FRAM - PURTELL 
  0 | CAL STAR ATHLETIC FC GOLD 
  0 | MIRALESTE UPPER SS | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 9:15 AM | 12446 | FRAM - PURTELL 
  0 | SOUTH LA UNITED 3580 
  4 | MIRALESTE UPPER SS | 
 
 | 10:10 AM | 12435 | SOUTHWESTERN LAGUNA 
  3 | AUTOBAHN SC B04 GOLD 
  1 | WILMINGTON MIDDLE SCH SS | 
 
 | 12:35 PM | 12430 | FC LONG BEACH B04 RED 
  9 | CAL STARS ATHLETIC FC RED 
  0 | MARSHALL MS SS | 
 
 | 2:00 PM | 12439 | CAL STAR ATHLETIC FC GOLD 
  4 | SOUTH BAY FALCONS FC.LION 
  3 | PENMAR SS1 | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 10:15 AM | 12471 | SOUTH BAY FALCONS FC.LION 
  4 | FRAM - PURTELL 
  5 | WILMINGTON MIDDLE SCH SS | 
 
 | 11:30 AM | 12464 | SOUTHWESTERN LAGUNA 
  13 | CAL STARS ATHLETIC FC RED 
  1 | WILMINGTON MIDDLE SCH SS | 
 
 | 12:50 PM | 12459 | SOUTH LA UNITED 3580 
  1 | FC LONG BEACH B04 RED 
  1 | EDMONSON ELEMENTARY SS | 
 
 | 2:05 PM | 12468 | AUTOBAHN SC B04 GOLD 
  1 | CAL STAR ATHLETIC FC GOLD 
  1 | EDMONSON ELEMENTARY SS | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | 9:15 AM | 12472 | FRAM - PURTELL 
  3 | AUTOBAHN SC B04 GOLD 
  1 | MIRALESTE UPPER SS | 
 
 | 11:25 AM | 12453 | FC LONG BEACH B04 RED 
  1 | SOUTHWESTERN LAGUNA 
  1 | MARSHALL MS SS | 
 
 | 12:30 PM | 12477 | SOUTH BAY FALCONS FC.LION 
  0 | SOUTH LA UNITED 3580 
  6 | WILMINGTON MIDDLE SCH SS | 
 
 | 2:00 PM | 12469 | CAL STAR ATHLETIC FC GOLD 
  9 | CAL STARS ATHLETIC FC RED 
  2 | PENMAR SS1 | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 11:40 AM | 12465 | SOUTH LA UNITED 3580 
  0 | SOUTHWESTERN LAGUNA 
  4 | EDMONSON ELEMENTARY SS | 
 
 | 3:15 PM | 12454 | CAL STAR ATHLETIC FC GOLD 
  0 | FC LONG BEACH B04 RED 
  3 | PENMAR SS2 | 
 
 | 4:30 PM | 12473 | CAL STARS ATHLETIC FC RED 
  0 | FRAM - PURTELL 
  7 | PENMAR SS2 | 
 
 | 4:30 PM | 12475 | AUTOBAHN SC B04 GOLD 
  3 | SOUTH BAY FALCONS FC.LION 
  3 | EDMONSON ELEMENTARY SS | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 10:10 AM | 12476 | SOUTH BAY FALCONS FC.LION 
  3 | CAL STARS ATHLETIC FC RED 
  2 | WILMINGTON MIDDLE SCH SS | 
 
 | 10:15 AM | 12455 | FC LONG BEACH B04 RED 
  0 | FRAM - PURTELL 
  1 | MARSHALL MS SS | 
 
 | 11:25 AM | 12460 | SOUTHWESTERN LAGUNA 
  5 | CAL STAR ATHLETIC FC GOLD 
  0 | WILMINGTON MIDDLE SCH SS | 
 
 | 12:45 PM | 12479 | AUTOBAHN SC B04 GOLD 
  1 | SOUTH LA UNITED 3580 
  4 | EDMONSON ELEMENTARY SS | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 8:00 AM | 12461 | FRAM - PURTELL 
  0 | SOUTHWESTERN LAGUNA 
  8 | MIRALESTE UPPER SS | 
 
 | 11:25 AM | 12456 | SOUTH BAY FALCONS FC.LION 
  4 | FC LONG BEACH B04 RED 
  1 | WILMINGTON MIDDLE SCH SS | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 11:25 AM | 12457 | FC LONG BEACH B04 RED 
  0 | AUTOBAHN SC B04 GOLD 
  2 | MARSHALL MS SS | 
 
 | 12:35 PM | 12462 | SOUTHWESTERN LAGUNA 
  4 | SOUTH BAY FALCONS FC.LION 
  3 | WILMINGTON MIDDLE SCH SS | 
 
 | 2:00 PM | 12466 | CAL STAR ATHLETIC FC GOLD 
  0 | FRAM - PURTELL 
  0 | PENMAR SS1 | 
 
 | 3:15 PM | 12480 | CAL STARS ATHLETIC FC RED 
  1 | SOUTH LA UNITED 3580 
  7 | PENMAR SS1 | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 9:00 AM | 12467 | SOUTH BAY FALCONS FC.LION 
  2 | CAL STAR ATHLETIC FC GOLD 
  4 | WILMINGTON MIDDLE SCH SS | 
 
 | 12:50 PM | 12474 | SOUTH LA UNITED 3580 
  2 | FRAM - PURTELL 
  1 | EDMONSON ELEMENTARY SS | 
 
 | 1:05 PM | 12463 | AUTOBAHN SC B04 GOLD 
  2 | SOUTHWESTERN LAGUNA 
  2 | FRANKLIN ELEMENTARY SS | 
 
 | 3:10 PM | 12458 | CAL STARS ATHLETIC FC RED 
  1 | FC LONG BEACH B04 RED 
  1 | PENMAR SS2 | 
 
 | NOVEMBER 22, 2014   Saturday | 
 
 | 11:50 AM | 12450 | AUTOBAHN SC B04 GOLD 
  6 | CAL STARS ATHLETIC FC RED 
  1 | FRANKLIN ELEMENTARY SS | 
 
 | 2:00 PM | 12442 | CAL STAR ATHLETIC FC GOLD 
  0 | SOUTH LA UNITED 3580 
  8 | PENMAR SS1 | 
 
 | NOVEMBER 23, 2014   Sunday | 
 
 | 1:10 PM | 12470 | SOUTH LA UNITED 3580 
  4 | CAL STAR ATHLETIC FC GOLD 
  0 | EDMONSON ELEMENTARY SS | 
 
 | 2:20 PM | 12478 | CAL STARS ATHLETIC FC RED 
  1 | AUTOBAHN SC B04 GOLD 
  4 | EDMONSON ELEMENTARY SS | 
 |  |