| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 8:00 AM | 10243 | GALATASARAY-LA 
  0 | AYSC EURO CLUB USA 
  10 | MAGNOLIA SCIENCE ACADMY 7 | 
 
 | 12:50 PM | 10240 | LA PREMIER FC 
  3 | AVFC PREDATORS 
  13 | OAK GROVE FIELD SS | 
 
 | 2:05 PM | 10236 | LA PREMIER FC BLACK 
  0 | AVFC-JIMENEZ 
  2 | OAK GROVE FIELD SS | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 11:20 AM | 10231 | FC GOLDEN STATE WHITE 
  4 | SC ANTELOPE PEEWEE 
  2 | ELIOT MID SCH LOWER SS | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 9:10 AM | 10225 | LA PREMIER FC BLACK 
  5 | FC GOLDEN STATE WHITE 
  2 | OAK GROVE FIELD SS | 
 
 | 10:25 AM | 10244 | AVFC PREDATORS 
  18 | GALATASARAY-LA 
  0 | LANCASTER COMPLEX 35 SS | 
 
 | 11:35 AM | 10241 | AVFC-JIMENEZ 
  9 | LA PREMIER FC 
  0 | LANCASTER COMPLEX 35 SS | 
 
 | 12:45 PM | 10249 | SC ANTELOPE PEEWEE 
  0 | AYSC EURO CLUB USA 
  1 | LANCASTER COMPLEX 35 SS | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 8:00 AM | 10245 | GALATASARAY-LA 
  0 | AVFC-JIMENEZ 
  19 | MAGNOLIA SCIENCE ACADMY 7 | 
 
 | 9:10 AM | 10247 | AYSC EURO CLUB USA 
  1 | AVFC PREDATORS 
  2 | BALBOA SPORTS CENTER #1SS | 
 
 | 12:45 PM | 10237 | LA PREMIER FC BLACK 
  2 | SC ANTELOPE PEEWEE 
  6 | OAK GROVE FIELD SS | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 9:00 AM | 10226 | FC GOLDEN STATE WHITE 
  4 | LA PREMIER FC 
  2 | ELIOT MID SCH LOWER SS | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 8:00 AM | 10227 | GALATASARAY-LA 
  0 | FC GOLDEN STATE WHITE 
  7 | MAGNOLIA SCIENCE ACADMY 7 | 
 
 | 8:00 AM | 10232 | LA PREMIER FC 
  4 | LA PREMIER FC BLACK 
  0 | OAK GROVE FIELD SS | 
 
 | 8:00 AM | 10251 | SC ANTELOPE PEEWEE 
  0 | AVFC PREDATORS 
  5 | LANCASTER COMPLEX 35 SS | 
 
 | 10:20 AM | 10248 | AVFC-JIMENEZ 
  7 | AYSC EURO CLUB USA 
  1 | LANCASTER COMPLEX 35 SS | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 8:00 AM | 10250 | AVFC PREDATORS 
  5 | AVFC-JIMENEZ 
  3 | LANCASTER COMPLEX 35 SS | 
 
 | 11:35 AM | 10233 | LA PREMIER FC BLACK 
  3 | GALATASARAY-LA 
  1 | OAK GROVE FIELD SS | 
 
 | 3:10 PM | 10242 | LA PREMIER FC 
  4 | SC ANTELOPE PEEWEE 
  2 | OAK GROVE FIELD SS | 
 
 | 3:20 PM | 10228 | FC GOLDEN STATE WHITE 
  1 | AYSC EURO CLUB USA 
  1 | ELIOT MID SCH LOWER SS | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 8:00 AM | 10252 | SC ANTELOPE PEEWEE 
  6 | AVFC-JIMENEZ 
  10 | LANCASTER COMPLEX 35 SS | 
 
 | 9:15 AM | 10234 | AYSC EURO CLUB USA 
  2 | LA PREMIER FC BLACK 
  0 | BALBOA SPORTS CENTER #1SS | 
 
 | 10:25 AM | 10229 | AVFC PREDATORS 
  3 | FC GOLDEN STATE WHITE 
  2 | LANCASTER COMPLEX 35 SS | 
 
 | 4:10 PM | 10238 | GALATASARAY-LA 
  0 | LA PREMIER FC 
  8 | MAGNOLIA SCIENCE ACADMY 7 | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 1:40 PM | 10230 | FC GOLDEN STATE WHITE 
  1 | AVFC-JIMENEZ 
  4 | ELIOT MID SCH LOWER SS | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 8:00 AM | 10246 | GALATASARAY-LA 
  0 | SC ANTELOPE PEEWEE 
  4 | MAGNOLIA SCIENCE ACADMY 7 | 
 
 | 12:50 PM | 10235 | LA PREMIER FC BLACK 
  0 | AVFC PREDATORS 
  7 | OAK GROVE FIELD SS | 
 
 | 6:45 PM | 10239 | LA PREMIER FC 
  2 | AYSC EURO CLUB USA 
  3 | LA CANADA HS - JV SS | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 9:00 AM | 10271 | AYSC EURO CLUB USA 
  9 | GALATASARAY-LA 
  0 | CONEJO CREEK SOUTH SS | 
 
 | 10:20 AM | 10259 | SC ANTELOPE PEEWEE 
  4 | FC GOLDEN STATE WHITE 
  4 | LANCASTER COMPLEX 35 SS | 
 
 | 11:30 AM | 10264 | AVFC-JIMENEZ 
  9 | LA PREMIER FC BLACK 
  3 | LANCASTER COMPLEX 35 SS | 
 
 | 12:40 PM | 10268 | AVFC PREDATORS 
  7 | LA PREMIER FC 
  7 | LANCASTER COMPLEX 35 SS | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | 8:00 AM | 10272 | GALATASARAY-LA 
  0 | AVFC PREDATORS 
  10 | MAGNOLIA SCIENCE ACADMY 7 | 
 
 | 10:15 AM | 10277 | AYSC EURO CLUB USA 
  0 | SC ANTELOPE PEEWEE 
  3 | BALBOA SPORTS CENTER #1SS | 
 
 | 2:10 PM | 10269 | LA PREMIER FC 
  1 | AVFC-JIMENEZ 
  9 | OAK GROVE FIELD SS | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 11:30 AM | 10253 | FC GOLDEN STATE WHITE 
  4 | LA PREMIER FC BLACK 
  2 | ELIOT MID SCH LOWER SS | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 9:10 AM | 10273 | AVFC-JIMENEZ 
  14 | GALATASARAY-LA 
  0 | LANCASTER COMPLEX 35 SS | 
 
 | 9:15 AM | 10254 | LA PREMIER FC 
  4 | FC GOLDEN STATE WHITE 
  3 | OAK GROVE FIELD SS | 
 
 | 10:20 AM | 10265 | SC ANTELOPE PEEWEE 
  8 | LA PREMIER FC BLACK 
  2 | LANCASTER COMPLEX 35 SS | 
 
 | 1:55 PM | 10275 | AVFC PREDATORS 
  2 | AYSC EURO CLUB USA 
  0 | LANCASTER COMPLEX 35 SS | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 8:00 AM | 10260 | LA PREMIER FC BLACK 
  0 | LA PREMIER FC 
  4 | OAK GROVE FIELD SS | 
 
 | 8:00 AM | 10279 | AVFC PREDATORS 
  2 | SC ANTELOPE PEEWEE 
  1 | LANCASTER COMPLEX 35 SS | 
 
 | 10:10 AM | 10276 | AYSC EURO CLUB USA 
  2 | AVFC-JIMENEZ 
  4 | CONEJO CREEK SOUTH SS | 
 
 | 2:05 PM | 10255 | FC GOLDEN STATE WHITE 
  4 | GALATASARAY-LA 
  0 | ELIOT MID SCH LOWER SS | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 8:00 AM | 10278 | AVFC-JIMENEZ 
  1 | AVFC PREDATORS 
  3 | LANCASTER COMPLEX 35 SS | 
 
 | 10:25 AM | 10256 | AYSC EURO CLUB USA 
  3 | FC GOLDEN STATE WHITE 
  3 | BALBOA SPORTS CENTER #1SS | 
 
 | 11:30 AM | 10270 | SC ANTELOPE PEEWEE 
  5 | LA PREMIER FC 
  10 | LANCASTER COMPLEX 35 SS | 
 
 | NOVEMBER 2, 2014   Sunday | 
 
 | 11:20 AM | 10257 | FC GOLDEN STATE WHITE 
  0 | AVFC PREDATORS 
  4 | ELIOT MID SCH LOWER SS | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 8:00 AM | 10280 | AVFC-JIMENEZ 
  6 | SC ANTELOPE PEEWEE 
  4 | LANCASTER COMPLEX 35 SS | 
 
 | 2:50 PM | 10262 | LA PREMIER FC BLACK 
  1 | AYSC EURO CLUB USA 
  2 | BROOKSIDE PARK SS | 
 
 | 3:00 PM | 10266 | LA PREMIER FC 
  13 | GALATASARAY-LA 
  1 | OAK GROVE FIELD SS | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 8:00 AM | 10267 | AYSC EURO CLUB USA 
  2 | LA PREMIER FC 
  0 | BALBOA SPORTS CENTER #1SS | 
 
 | 8:00 AM | 10274 | SC ANTELOPE PEEWEE 
  14 | GALATASARAY-LA 
  0 | LANCASTER COMPLEX 35 SS | 
 
 | 11:35 AM | 10263 | AVFC PREDATORS 
  6 | LA PREMIER FC BLACK 
  1 | LANCASTER COMPLEX 35 SS | 
 
 | 12:45 PM | 10258 | AVFC-JIMENEZ 
  5 | FC GOLDEN STATE WHITE 
  3 | LANCASTER COMPLEX 35 SS | 
 
 | NOVEMBER 23, 2014   Sunday | 
 
 | 9:30 AM | 10261 | LA PREMIER FC BLACK 
  5 | GALATASARAY-LA 
  1 | OAK GROVE FIELD SS | 
 |  |