| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 9:00 AM | 23029 | SELECTCITIES AVALANCHERED 
  3 | PALMDALE THUNDER LIMES 
  4 | CASTAIC ELEMENTARY | 
 
 | 9:00 AM | 23034 | SOUTH VALLEY G98-ALVEAR 
  1 | VALENCIA UNITED 
  1 | KERN SPORTS COMPLEX #09 | 
 
 | 11:00 AM | 23038 | SOUTH VALLEY G98-SAVARESE 
  3 | P2KS CRUZ AZUL GIRLS 
  4 | KERN SPORTS COMPLEX #09 | 
 
 | 11:30 AM | 23041 | VALLEY UNITED - FELMAN 
  7 | AVFC VALENZUELA 
  0 | LANCASTER COMPLEX 25 | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 9:00 AM | 23023 | SOUTH VALLEY G98-ALVEAR 
  5 | SELECTCITIES AVALANCHERED 
  2 | KERN SPORTS COMPLEX #09 | 
 
 | 11:30 AM | 23042 | P2KS CRUZ AZUL GIRLS 
  2 | VALLEY UNITED - FELMAN 
  1 | HANSEN DAM UPPER #4 | 
 
 | 11:30 AM | 23047 | PALMDALE THUNDER LIMES 
  6 | AVFC VALENZUELA 
  2 | LANCASTER COMPLEX 29 | 
 
 | 4:30 PM | 23039 | VALENCIA UNITED 
  3 | SOUTH VALLEY G98-SAVARESE 
  2 | VALENCIA HERITAGE PARK #1 | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 8:00 AM | 23045 | AVFC VALENZUELA 
  1 | P2KS CRUZ AZUL GIRLS 
  7 | LANCASTER COMPLEX 34 | 
 
 | 9:00 AM | 23035 | SOUTH VALLEY G98-ALVEAR 
  1 | PALMDALE THUNDER LIMES 
  1 | KERN SPORTS COMPLEX #09 | 
 
 | 10:45 AM | 23024 | SELECTCITIES AVALANCHERED 
  3 | SOUTH VALLEY G98-SAVARESE 
  3 | THE MASTERS COLLEGE | 
 
 | 2:15 PM | 23043 | VALLEY UNITED - FELMAN 
  2 | VALENCIA UNITED 
  0 | SUTTER MIDDLE SCHOOL | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 8:00 AM | 23049 | PALMDALE THUNDER LIMES 
  0 | P2KS CRUZ AZUL GIRLS 
  2 | LANCASTER COMPLEX 29 | 
 
 | 9:00 AM | 23030 | SOUTH VALLEY G98-SAVARESE 
  2 | SOUTH VALLEY G98-ALVEAR 
  1 | KERN SPORTS COMPLEX #08 | 
 
 | 10:45 AM | 23025 | VALLEY UNITED - FELMAN 
  3 | SELECTCITIES AVALANCHERED 
  1 | PORTOLA MIDDLE SCHOOL #2 | 
 
 | 11:30 AM | 23046 | VALENCIA UNITED 
  2 | AVFC VALENZUELA 
  1 | VALENCIA HERITAGE PARK #1 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 8:00 AM | 23048 | P2KS CRUZ AZUL GIRLS 
  1 | VALENCIA UNITED 
  1 | HANSEN DAM UPPER #4 | 
 
 | 9:00 AM | 23026 | SELECTCITIES AVALANCHERED 
  4 | AVFC VALENZUELA 
  1 | THE MASTERS COLLEGE | 
 
 | 9:00 AM | 23040 | SOUTH VALLEY G98-SAVARESE 
  2 | PALMDALE THUNDER LIMES 
  0 | KERN SPORTS COMPLEX #09 | 
 
 | 1:00 PM | 23031 | SOUTH VALLEY G98-ALVEAR 
  1 | VALLEY UNITED - FELMAN 
  1 | KERN SPORTS COMPLEX #09 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 9:35 AM | 23027 | P2KS CRUZ AZUL GIRLS 
  2 | SELECTCITIES AVALANCHERED 
  1 | HANSEN DAM UPPER #4 | 
 
 | NOON | 23036 | VALLEY UNITED - FELMAN 
  1 | SOUTH VALLEY G98-SAVARESE 
  0 | PORTOLA MIDDLE SCHOOL #2 | 
 
 | 1:30 PM | 23032 | AVFC VALENZUELA 
  1 | SOUTH VALLEY G98-ALVEAR 
  8 | LANCASTER COMPLEX 34 | 
 
 | 2:00 PM | 23050 | PALMDALE THUNDER LIMES 
  0 | VALENCIA UNITED 
  0 | LANCASTER COMPLEX 29 | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 9:00 AM | 23028 | SELECTCITIES AVALANCHERED 
  2 | VALENCIA UNITED 
  0 | THE MASTERS COLLEGE | 
 
 | 9:00 AM | 23037 | SOUTH VALLEY G98-SAVARESE 
  6 | AVFC VALENZUELA 
  0 | KERN SPORTS COMPLEX #09 | 
 
 | 11:00 AM | 23033 | SOUTH VALLEY G98-ALVEAR 
  1 | P2KS CRUZ AZUL GIRLS 
  3 | KERN SPORTS COMPLEX #09 | 
 
 | 12:15 PM | 23044 | VALLEY UNITED - FELMAN 
  3 | PALMDALE THUNDER LIMES 
  0 | PORTOLA MIDDLE SCHOOL #2 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 10:00 AM | 23069 | AVFC VALENZUELA 
  0 | VALLEY UNITED - FELMAN 
  6 | LANCASTER COMPLEX 30 | 
 
 | 1:05 PM | 23066 | P2KS CRUZ AZUL GIRLS 
  5 | SOUTH VALLEY G98-SAVARESE 
  0 | HANSEN DAM UPPER #4 | 
 
 | 1:15 PM | 23062 | VALENCIA UNITED 
  3 | SOUTH VALLEY G98-ALVEAR 
  0 | NEWHALL PARK | 
 
 | 3:55 PM | 23057 | PALMDALE THUNDER LIMES 
  2 | SELECTCITIES AVALANCHERED 
  0 | LANCASTER COMPLEX 33 | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 8:00 AM | 23075 | AVFC VALENZUELA 
  1 | PALMDALE THUNDER LIMES 
  1 | LANCASTER COMPLEX 34 | 
 
 | 9:00 AM | 23067 | SOUTH VALLEY G98-SAVARESE 
  1 | VALENCIA UNITED 
  1 | KERN SPORTS COMPLEX #10 | 
 
 | 12:40 PM | 23070 | VALLEY UNITED - FELMAN 
  3 | P2KS CRUZ AZUL GIRLS 
  1 | HANSEN DAM UPPER #4 | 
 
 | 12:45 PM | 23051 | SELECTCITIES AVALANCHERED 
  2 | SOUTH VALLEY G98-ALVEAR 
  6 | THE MASTERS COLLEGE | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | - - - - | 23052 | SOUTH VALLEY G98-SAVARESE 
  1 | SELECTCITIES AVALANCHERED 
  0 | GAME FORFEITED-VISITORS | 
 
 | 8:00 AM | 23073 | P2KS CRUZ AZUL GIRLS 
  1 | AVFC VALENZUELA 
  0 | HANSEN DAM UPPER #4 | 
 
 | 11:30 AM | 23063 | PALMDALE THUNDER LIMES 
  1 | SOUTH VALLEY G98-ALVEAR 
  1 | LANCASTER COMPLEX 29 | 
 
 | 1:00 PM | 23071 | VALENCIA UNITED 
  2 | VALLEY UNITED - FELMAN 
  1 | VALENCIA HERITAGE PARK #1 | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | - - - - | 23053 | SELECTCITIES AVALANCHERED 
  0 | VALLEY UNITED - FELMAN 
  1 | GAME FORFEITED -HOME TEAM | 
 
 | 8:00 AM | 23077 | P2KS CRUZ AZUL GIRLS 
  0 | PALMDALE THUNDER LIMES 
  1 | HANSEN DAM UPPER #4 | 
 
 | 9:00 AM | 23058 | SOUTH VALLEY G98-ALVEAR 
  3 | SOUTH VALLEY G98-SAVARESE 
  2 | KERN SPORTS COMPLEX #09 | 
 
 | 9:45 AM | 23074 | AVFC VALENZUELA 
  1 | VALENCIA UNITED 
  2 | LANCASTER COMPLEX 34 | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | - - - - | 23054 | AVFC VALENZUELA 
  1 | SELECTCITIES AVALANCHERED 
  0 | GAME FORFEITED-VISITORS | 
 
 | 11:20 AM | 23076 | VALENCIA UNITED 
  2 | P2KS CRUZ AZUL GIRLS 
  2 | VALENCIA HERITAGE PARK #1 | 
 
 | NOON | 23059 | VALLEY UNITED - FELMAN 
  2 | SOUTH VALLEY G98-ALVEAR 
  0 | ALEMANY HIGH SCHOOL | 
 
 | 2:45 PM | 23068 | PALMDALE THUNDER LIMES 
  3 | SOUTH VALLEY G98-SAVARESE 
  0 | LANCASTER COMPLEX 29 | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 9:00 AM | 23055 | SELECTCITIES AVALANCHERED 
  2 | P2KS CRUZ AZUL GIRLS 
  3 | THE MASTERS COLLEGE | 
 
 | 9:00 AM | 23060 | SOUTH VALLEY G98-ALVEAR 
  0 | AVFC VALENZUELA 
  2 | KERN SPORTS COMPLEX #09 | 
 
 | 11:00 AM | 23064 | SOUTH VALLEY G98-SAVARESE 
  1 | VALLEY UNITED - FELMAN 
  0 | KERN SPORTS COMPLEX #09 | 
 
 | 11:10 AM | 23078 | VALENCIA UNITED 
  2 | PALMDALE THUNDER LIMES 
  0 | NEWHALL PARK | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | - - - - | 23072 | PALMDALE THUNDER LIMES 
  1 | VALLEY UNITED - FELMAN 
  0 | GAME FORFEITED-VISITORS | 
 
 | 9:45 AM | 23056 | VALENCIA UNITED 
  1 | SELECTCITIES AVALANCHERED 
  2 | NEWHALL PARK | 
 
 | 10:45 AM | 23061 | P2KS CRUZ AZUL GIRLS 
  0 | SOUTH VALLEY G98-ALVEAR 
  1 | HANSEN DAM UPPER #4 | 
 
 | 1:30 PM | 23065 | AVFC VALENZUELA 
  3 | SOUTH VALLEY G98-SAVARESE 
  1 | LANCASTER COMPLEX 34 | 
 |  |