| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 9:40 AM | 22537 | MVSC LEGACY 
  0 | AC BREA G98 
  6 | OSO VIEJO B | 
 
 | 10:35 AM | 22525 | NHB BLACK 
  3 | COACHELLA VLY DESERTSTORM 
  3 | HOPEVIEW ELEMENTARY 1 | 
 
 | 11:30 AM | 22530 | XOLOS USA 
  0 | SOUTH LA UNITED - RANGEL 
  1 | BIRDSALL #2 | 
 
 | 12:40 PM | 22534 | FC MAN UNITED G98 RED 
  4 | OC PREMIER G98 BLACK 
  2 | VETERANS PARK POMONA #3 | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 10:00 AM | 22535 | SOUTH LA UNITED - RANGEL 
  4 | FC MAN UNITED G98 RED 
  1 | GUENSER PARK | 
 
 | 10:00 AM | 22543 | COACHELLA VLY DESERTSTORM 
  3 | AC BREA G98 
  3 | LA QUINTA SOCCER PARK | 
 
 | 11:00 AM | 22519 | XOLOS USA 
  1 | NHB BLACK 
  1 | BIRDSALL #1 | 
 
 | 11:45 AM | 22538 | MVSC LEGACY 
  0 | OC PREMIER G98 BLACK 
  4 | OSO VIEJO B | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 8:00 AM | 22531 | XOLOS USA 
  0 | COACHELLA VLY DESERTSTORM 
  5 | BIRDSALL #2 | 
 
 | 9:00 AM | 22520 | NHB BLACK 
  1 | FC MAN UNITED G98 RED 
  4 | HOPEVIEW ELEMENTARY 1 | 
 
 | 9:40 AM | 22539 | MVSC LEGACY 
  1 | SOUTH LA UNITED - RANGEL 
  7 | OSO VIEJO B | 
 
 | 11:20 AM | 22541 | AC BREA G98 
  3 | OC PREMIER G98 BLACK 
  1 | BREA SPORTS PARK #4 | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 11:20 AM | 22521 | MVSC LEGACY 
  2 | NHB BLACK 
  3 | OSO VIEJO B | 
 
 | 11:30 AM | 22545 | COACHELLA VLY DESERTSTORM 
  0 | OC PREMIER G98 BLACK 
  0 | LA QUINTA SOCCER PARK | 
 
 | 2:45 PM | 22526 | FC MAN UNITED G98 RED 
  2 | XOLOS USA 
  1 | WALNUT COMPLEX 1 | 
 
 | 3:10 PM | 22542 | SOUTH LA UNITED - RANGEL 
  3 | AC BREA G98 
  0 | GUENSER PARK | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 9:00 AM | 22522 | NHB BLACK 
  0 | AC BREA G98 
  5 | HOPEVIEW ELEMENTARY 1 | 
 
 | 9:35 AM | 22527 | XOLOS USA 
  7 | MVSC LEGACY 
  0 | BIRDSALL #2 | 
 
 | 11:20 AM | 22536 | FC MAN UNITED G98 RED 
  2 | COACHELLA VLY DESERTSTORM 
  1 | VETERANS PARK POMONA #3 | 
 
 | 1:00 PM | 22544 | OC PREMIER G98 BLACK 
  1 | SOUTH LA UNITED - RANGEL 
  0 | SANTIAGO CHARTER SCH #1 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 8:00 AM | 22532 | MVSC LEGACY 
  0 | FC MAN UNITED G98 RED 
  7 | OSO VIEJO B | 
 
 | 10:50 AM | 22523 | OC PREMIER G98 BLACK 
  4 | NHB BLACK 
  0 | SANTIAGO CHARTER SCH #1 | 
 
 | 11:20 AM | 22528 | AC BREA G98 
  3 | XOLOS USA 
  0 | BREA SPORTS PARK #4 | 
 
 | 1:05 PM | 22546 | COACHELLA VLY DESERTSTORM 
  6 | SOUTH LA UNITED - RANGEL 
  1 | LA QUINTA SOCCER PARK | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 8:00 AM | 22533 | FC MAN UNITED G98 RED 
  1 | AC BREA G98 
  2 | WALNUT COMPLEX 1 | 
 
 | 9:00 AM | 22529 | XOLOS USA 
  1 | OC PREMIER G98 BLACK 
  1 | BIRDSALL #1 | 
 
 | 9:45 AM | 22540 | MVSC LEGACY 
  0 | COACHELLA VLY DESERTSTORM 
  7 | OSO VIEJO B | 
 
 | NOON | 22524 | NHB BLACK 
  0 | SOUTH LA UNITED - RANGEL 
  2 | HOPEVIEW ELEMENTARY 1 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 9:00 AM | 22562 | OC PREMIER G98 BLACK 
  4 | FC MAN UNITED G98 RED 
  1 | SANTIAGO CHARTER SCH #1 | 
 
 | 11:15 AM | 22553 | COACHELLA VLY DESERTSTORM 
  6 | NHB BLACK 
  1 | AVENUE 53 FIELD 3 | 
 
 | 11:20 AM | 22558 | SOUTH LA UNITED - RANGEL 
  1 | XOLOS USA 
  1 | GUENSER PARK | 
 
 | 2:55 PM | 22565 | AC BREA G98 
  5 | MVSC LEGACY 
  0 | BREA SPORTS PARK #4 | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 9:45 AM | 22563 | FC MAN UNITED G98 RED 
  0 | SOUTH LA UNITED - RANGEL 
  0 | WALNUT COMPLEX 1 | 
 
 | 11:30 AM | 22571 | AC BREA G98 
  1 | COACHELLA VLY DESERTSTORM 
  4 | BREA SPORTS PARK #1 | 
 
 | 1:35 PM | 22547 | NHB BLACK 
  0 | XOLOS USA 
  0 | HOPEVIEW ELEMENTARY 1 | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 8:00 AM | 22548 | FC MAN UNITED G98 RED 
  1 | NHB BLACK 
  0 | WALNUT COMPLEX 1 | 
 
 | 10:00 AM | 22567 | SOUTH LA UNITED - RANGEL 
  2 | MVSC LEGACY 
  1 | OSO VIEJO B | 
 
 | NOON | 22559 | COACHELLA VLY DESERTSTORM 
  2 | XOLOS USA 
  1 | LA QUINTA SOCCER PARK | 
 
 | 1:00 PM | 22569 | OC PREMIER G98 BLACK 
  0 | AC BREA G98 
  1 | SANTIAGO CHARTER SCH #1 | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 10:00 AM | 22570 | AC BREA G98 
  1 | SOUTH LA UNITED - RANGEL 
  1 | BREA SPORTS PARK #4 | 
 
 | 10:15 AM | 22554 | XOLOS USA 
  1 | FC MAN UNITED G98 RED 
  5 | BIRDSALL #2 | 
 
 | 10:35 AM | 22549 | NHB BLACK 
  2 | MVSC LEGACY 
  2 | HOPEVIEW ELEMENTARY 1 | 
 
 | 3:00 PM | 22573 | OC PREMIER G98 BLACK 
  3 | COACHELLA VLY DESERTSTORM 
  2 | SANTIAGO CHARTER SCH #1 | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 9:30 AM | 22564 | COACHELLA VLY DESERTSTORM 
  1 | FC MAN UNITED G98 RED 
  0 | LA QUINTA SOCCER PARK | 
 
 | 11:20 AM | 22572 | SOUTH LA UNITED - RANGEL 
  0 | OC PREMIER G98 BLACK 
  0 | GUENSER PARK | 
 
 | 11:30 AM | 22555 | MVSC LEGACY 
  0 | XOLOS USA 
  4 | OSO VIEJO B | 
 
 | 12:30 PM | 22550 | AC BREA G98 
  6 | NHB BLACK 
  0 | BREA SPORTS PARK #4 | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 9:00 AM | 22556 | XOLOS USA 
  2 | AC BREA G98 
  3 | BIRDSALL #2 | 
 
 | 11:20 AM | 22560 | FC MAN UNITED G98 RED 
  2 | MVSC LEGACY 
  0 | VETERANS PARK POMONA #3 | 
 
 | 12:55 PM | 22574 | SOUTH LA UNITED - RANGEL 
  1 | COACHELLA VLY DESERTSTORM 
  4 | GUENSER PARK | 
 
 | 1:15 PM | 22551 | NHB BLACK 
  1 | OC PREMIER G98 BLACK 
  1 | HOPEVIEW ELEMENTARY 2 | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 8:00 AM | 22561 | AC BREA G98 
  4 | FC MAN UNITED G98 RED 
  1 | BREA SPORTS PARK #4 | 
 
 | 10:00 AM | 22552 | SOUTH LA UNITED - RANGEL 
  4 | NHB BLACK 
  1 | GUENSER PARK | 
 
 | 12:55 PM | 22568 | COACHELLA VLY DESERTSTORM 
  5 | MVSC LEGACY 
  0 | BAGDUMA PARK #1 | 
 
 | 3:30 PM | 22557 | OC PREMIER G98 BLACK 
  2 | XOLOS USA 
  1 | SANTIAGO CHARTER SCH #1 | 
 
 | NOVEMBER 22, 2014   Saturday | 
 
 | 3:00 PM | 22566 | OC PREMIER G98 BLACK 
  4 | MVSC LEGACY 
  0 | SANTIAGO CHARTER SCH #1 | 
 |  |