| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 8:00 AM | 20889 | ALBION PREMIER 
  1 | NHB BLACK 
  0 | ST. JEANNE SCHOOL | 
 
 | 10:35 AM | 20892 | FULLERTON RANGERS WHITE 
  0 | BYSC CORONA UNITED G99 
  2 | FULLERTON SPORTS COMPLX 2 | 
 
 | 2:20 PM | 20885 | YASC SPARTANS G99 
  0 | ALBION OC PREMIER G99 
  2 | MESA VIEW MS #1 | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | NOON | 20893 | NHB BLACK 
  1 | FULLERTON RANGERS WHITE 
  2 | HOPEVIEW ELEMENTARY 1 | 
 
 | 1:00 PM | 20874 | YASC SPARTANS G99 
  1 | DESERT UNITED G99 
  0 | RICK MCCOWN REGIONAL #1 | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 9:00 AM | 20894 | FULLERTON RANGERS WHITE 
  0 | ALBION OC PREMIER G99 
  1 | FULLERTON SPORTS COMPLX 2 | 
 
 | 9:45 AM | 20896 | BYSC CORONA UNITED G99 
  2 | NHB BLACK 
  1 | EAGLE GLEN PARK 3 | 
 
 | 10:00 AM | 20875 | ALBION PREMIER 
  2 | DESERT UNITED G99 
  2 | GREAT PARK SOUTH LAWN #2 | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 8:00 AM | 20897 | ALBION OC PREMIER G99 
  1 | BYSC CORONA UNITED G99 
  1 | ST. JEANNE SCHOOL | 
 
 | 2:00 PM | 20876 | FULLERTON RANGERS WHITE 
  1 | DESERT UNITED G99 
  3 | FULLERTON SPORTS COMPLX 2 | 
 
 | 2:30 PM | 20881 | ALBION PREMIER 
  1 | YASC SPARTANS G99 
  1 | FRANCIS PARKER HS | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 1:20 PM | 20877 | DESERT UNITED G99 
  1 | BYSC CORONA UNITED G99 
  1 | PALM DESERT 3 | 
 
 | 2:45 PM | 20899 | NHB BLACK 
  5 | ALBION OC PREMIER G99 
  0 | HOPEVIEW ELEMENTARY 1 | 
 
 | 3:40 PM | 20882 | YASC SPARTANS G99 
  1 | FULLERTON RANGERS WHITE 
  0 | MESA VIEW MS #1 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 11:45 AM | 20883 | BYSC CORONA UNITED G99 
  1 | YASC SPARTANS G99 
  0 | EAGLE GLEN PARK 2 | 
 
 | NOON | 20878 | NHB BLACK 
  2 | DESERT UNITED G99 
  1 | HOPEVIEW ELEMENTARY 1 | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 11:30 AM | 20884 | YASC SPARTANS G99 
  2 | NHB BLACK 
  2 | RICK MCCOWN REGIONAL #1 | 
 
 | NOON | 20888 | ALBION PREMIER 
  0 | BYSC CORONA UNITED G99 
  1 | FRANCIS PARKER HS | 
 
 | 1:45 PM | 20879 | DESERT UNITED G99 
  2 | ALBION OC PREMIER G99 
  1 | PALM DESERT 3 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 9:45 AM | 20920 | BYSC CORONA UNITED G99 
  2 | FULLERTON RANGERS WHITE 
  1 | EAGLE GLEN PARK 3 | 
 
 | 2:20 PM | 20917 | NHB BLACK 
  3 | ALBION PREMIER 
  1 | HOPEVIEW ELEMENTARY 1 | 
 
 | 3:05 PM | 20913 | ALBION OC PREMIER G99 
  0 | YASC SPARTANS G99 
  2 | ST. JEANNE SCHOOL | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 8:00 AM | 20921 | FULLERTON RANGERS WHITE 
  2 | NHB BLACK 
  3 | PARKS JR HS | 
 
 | 11:20 AM | 20902 | DESERT UNITED G99 
  1 | YASC SPARTANS G99 
  1 | PALM DESERT 3 | 
 
 | 11:20 AM | 20890 | ALBION OC PREMIER G99 
  1 | ALBION PREMIER 
  1 | ST. JEANNE SCHOOL | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 10:35 AM | 20924 | NHB BLACK 
  0 | BYSC CORONA UNITED G99 
  0 | HOPEVIEW ELEMENTARY 1 | 
 
 | 2:20 PM | 20922 | ALBION OC PREMIER G99 
  1 | FULLERTON RANGERS WHITE 
  2 | ST. JEANNE SCHOOL | 
 
 | 4:30 PM | 20903 | ALBION PREMIER 
  0 | DESERT UNITED G99 
  1 | GREAT PARK SOUTH LAWN #2 | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | 3:30 PM | 20909 | YASC SPARTANS G99 
  2 | ALBION PREMIER 
  1 | SAN BERNARDINO COMPLEX  1 | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 8:00 AM | 20925 | BYSC CORONA UNITED G99 
  2 | ALBION OC PREMIER G99 
  1 | EAGLE GLEN PARK 2 | 
 
 | 11:10 AM | 20904 | DESERT UNITED G99 
  0 | FULLERTON RANGERS WHITE 
  1 | PALM DESERT 3 | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 10:00 AM | 20927 | ALBION OC PREMIER G99 
  3 | NHB BLACK 
  1 | ST. JEANNE SCHOOL | 
 
 | 12:45 PM | 20905 | BYSC CORONA UNITED G99 
  1 | DESERT UNITED G99 
  3 | EAGLE GLEN PARK 2 | 
 
 | 3:30 PM | 20910 | FULLERTON RANGERS WHITE 
  0 | YASC SPARTANS G99 
  1 | FULLERTON SPORTS COMPLX 2 | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 11:30 AM | 20906 | DESERT UNITED G99 
  1 | NHB BLACK 
  2 | PALM DESERT 3 | 
 
 | 12:45 PM | 20911 | YASC SPARTANS G99 
  1 | BYSC CORONA UNITED G99 
  0 | MESA VIEW MS #1 | 
 
 | 3:30 PM | 20915 | ALBION PREMIER 
  0 | FULLERTON RANGERS WHITE 
  1 | J SERRA CATHOLIC HS #1 | 
 
 | NOVEMBER 2, 2014   Sunday | 
 
 | - - - - | 20918 | ALBION PREMIER 
  0 | ALBION OC PREMIER G99 
  1 | GAME FORFEITED -HOME TEAM | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 9:45 AM | 20907 | ALBION OC PREMIER G99 
  1 | DESERT UNITED G99 
  0 | ST. JEANNE SCHOOL | 
 
 | 10:00 AM | 20916 | BYSC CORONA UNITED G99 
  2 | ALBION PREMIER 
  0 | EAGLE GLEN PARK 2 | 
 
 | 1:50 PM | 20912 | NHB BLACK 
  0 | YASC SPARTANS G99 
  2 | HOPEVIEW ELEMENTARY 1 | 
 
 | NOVEMBER 22, 2014   Saturday | 
 
 | 11:30 AM | 20887 | FULLERTON RANGERS WHITE 
  1 | ALBION PREMIER 
  0 | GREAT PARK NORTH LAWN #1 | 
 |  |