| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 8:00 AM | 19399 | MVSC LEGACY BLACK 
  6 | CFA - CALIGIURI 
  0 | OSO VIEJO B | 
 
 | 9:30 AM | 19402 | GREATER LB WAVES 
  1 | SAN DIEGO FA G00B 
  1 | ZEYEN ELEMENTARY SCHOOL | 
 
 | 11:15 AM | 19395 | IRVINE PREMIER SC G00 
  2 | SAN CLEMENTE SURF 
  1 | HICKS CANYON A | 
 
 | 4:20 PM | 19390 | FULLERTON RANGERS RED 
  1 | NHB BLACK 
  2 | FULLERTON SPORTS COMPLX 2 | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 9:35 AM | 19403 | CFA - CALIGIURI 
  0 | GREATER LB WAVES 
  7 | GLEN YERMO ELEMENTARY | 
 
 | 9:45 AM | 19400 | SAN CLEMENTE SURF 
  1 | MVSC LEGACY BLACK 
  2 | TIERRA GRANDE | 
 
 | 1:45 PM | 19408 | NHB BLACK 
  0 | SAN DIEGO FA G00B 
  0 | HOPEVIEW ELEMENTARY 1 | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 9:30 AM | 19396 | IRVINE PREMIER SC G00 
  1 | NHB BLACK 
  3 | HICKS CANYON A | 
 
 | 9:30 AM | 19404 | GREATER LB WAVES 
  1 | SAN CLEMENTE SURF 
  1 | ZEYEN ELEMENTARY SCHOOL | 
 
 | 10:45 AM | 19385 | FULLERTON RANGERS RED 
  2 | MVSC LEGACY BLACK 
  1 | FULLERTON SPORTS COMPLX 2 | 
 
 | NOON | 19406 | SAN DIEGO FA G00B 
  2 | CFA - CALIGIURI 
  0 | MT CARMEL HS | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 8:00 AM | 19391 | MVSC LEGACY BLACK 
  1 | IRVINE PREMIER SC G00 
  5 | OSO VIEJO B | 
 
 | 11:30 AM | 19386 | GREATER LB WAVES 
  1 | FULLERTON RANGERS RED 
  1 | ZEYEN ELEMENTARY SCHOOL | 
 
 | 1:45 PM | 19407 | SAN CLEMENTE SURF 
  1 | SAN DIEGO FA G00B 
  3 | TIERRA GRANDE | 
 
 | 2:45 PM | 19410 | NHB BLACK 
  5 | CFA - CALIGIURI 
  0 | HOPEVIEW ELEMENTARY 1 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 8:00 AM | 19401 | MVSC LEGACY BLACK 
  0 | NHB BLACK 
  2 | OSO VIEJO 6 | 
 
 | NOON | 19409 | CFA - CALIGIURI 
  0 | SAN CLEMENTE SURF 
  2 | GLEN YERMO ELEMENTARY | 
 
 | 1:00 PM | 19387 | FULLERTON RANGERS RED 
  0 | SAN DIEGO FA G00B 
  2 | FULLERTON SPORTS COMPLX 2 | 
 
 | 1:20 PM | 19392 | IRVINE PREMIER SC G00 
  0 | GREATER LB WAVES 
  6 | HICKS CANYON A | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 10:00 AM | 19393 | SAN DIEGO FA G00B 
  3 | IRVINE PREMIER SC G00 
  0 | MT CARMEL HS | 
 
 | 1:15 PM | 19397 | GREATER LB WAVES 
  0 | MVSC LEGACY BLACK 
  0 | ZEYEN ELEMENTARY SCHOOL | 
 
 | 1:45 PM | 19411 | NHB BLACK 
  1 | SAN CLEMENTE SURF 
  0 | HOPEVIEW ELEMENTARY 1 | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | NOON | 19388 | CFA - CALIGIURI 
  0 | FULLERTON RANGERS RED 
  4 | GLEN YERMO ELEMENTARY | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 9:00 AM | 19394 | IRVINE PREMIER SC G00 
  2 | CFA - CALIGIURI 
  2 | HARVARD PARK D | 
 
 | 9:30 AM | 19405 | GREATER LB WAVES 
  0 | NHB BLACK 
  1 | ZEYEN ELEMENTARY SCHOOL | 
 
 | 11:30 AM | 19398 | MVSC LEGACY BLACK 
  0 | SAN DIEGO FA G00B 
  3 | OSO VIEJO B | 
 
 | NOON | 19389 | FULLERTON RANGERS RED 
  0 | SAN CLEMENTE SURF 
  0 | FULLERTON SPORTS COMPLX 2 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 8:00 AM | 19427 | CFA - CALIGIURI 
  0 | MVSC LEGACY BLACK 
  2 | GLEN YERMO ELEMENTARY | 
 
 | 9:00 AM | 19418 | NHB BLACK 
  1 | FULLERTON RANGERS RED 
  1 | HOPEVIEW ELEMENTARY 1 | 
 
 | 11:05 AM | 19423 | SAN CLEMENTE SURF 
  0 | IRVINE PREMIER SC G00 
  1 | TIERRA GRANDE | 
 
 | NOON | 19430 | SAN DIEGO FA G00B 
  0 | GREATER LB WAVES 
  0 | MT CARMEL HS | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 9:30 AM | 19431 | GREATER LB WAVES 
  2 | CFA - CALIGIURI 
  0 | ZEYEN ELEMENTARY SCHOOL | 
 
 | 9:45 AM | 19412 | FULLERTON RANGERS RED 
  2 | IRVINE PREMIER SC G00 
  2 | PARKS JR HS | 
 
 | 11:45 AM | 19436 | SAN DIEGO FA G00B 
  0 | NHB BLACK 
  1 | MT CARMEL HS | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 8:00 AM | 19413 | MVSC LEGACY BLACK 
  0 | FULLERTON RANGERS RED 
  2 | OSO VIEJO B | 
 
 | 9:00 AM | 19424 | NHB BLACK 
  4 | IRVINE PREMIER SC G00 
  0 | HOPEVIEW ELEMENTARY 1 | 
 
 | 12:15 PM | 19434 | CFA - CALIGIURI 
  0 | SAN DIEGO FA G00B 
  3 | WINGSPAN PARK | 
 
 | 12:35 PM | 19432 | SAN CLEMENTE SURF 
  2 | GREATER LB WAVES 
  1 | TIERRA GRANDE | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 8:00 AM | 19438 | CFA - CALIGIURI 
  0 | NHB BLACK 
  2 | GLEN YERMO ELEMENTARY | 
 
 | 9:45 AM | 19435 | SAN DIEGO FA G00B 
  1 | SAN CLEMENTE SURF 
  0 | MT CARMEL HS | 
 
 | 1:40 PM | 19414 | FULLERTON RANGERS RED 
  1 | GREATER LB WAVES 
  2 | FULLERTON SPORTS COMPLX 2 | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 1:15 PM | 19419 | IRVINE PREMIER SC G00 
  0 | MVSC LEGACY BLACK 
  6 | HICKS CANYON A | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 9:30 AM | 19420 | GREATER LB WAVES 
  4 | IRVINE PREMIER SC G00 
  1 | ZEYEN ELEMENTARY SCHOOL | 
 
 | 9:45 AM | 19437 | SAN CLEMENTE SURF 
  0 | CFA - CALIGIURI 
  2 | TIERRA GRANDE | 
 
 | 11:45 AM | 19429 | NHB BLACK 
  1 | MVSC LEGACY BLACK 
  1 | HOPEVIEW ELEMENTARY 2 | 
 
 | 1:30 PM | 19415 | SAN DIEGO FA G00B 
  2 | FULLERTON RANGERS RED 
  1 | MT CARMEL HS | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 8:00 AM | 19439 | SAN CLEMENTE SURF 
  0 | NHB BLACK 
  2 | TIERRA GRANDE | 
 
 | 9:45 AM | 19425 | MVSC LEGACY BLACK 
  1 | GREATER LB WAVES 
  1 | OSO VIEJO B | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 8:00 AM | 19422 | CFA - CALIGIURI 
  1 | IRVINE PREMIER SC G00 
  4 | GLEN YERMO ELEMENTARY | 
 
 | 9:00 AM | 19426 | SAN DIEGO FA G00B 
  3 | MVSC LEGACY BLACK 
  2 | MT CARMEL HS | 
 
 | 10:30 AM | 19433 | NHB BLACK 
  1 | GREATER LB WAVES 
  1 | HOPEVIEW ELEMENTARY 1 | 
 
 | 1:15 PM | 19417 | SAN CLEMENTE SURF 
  0 | FULLERTON RANGERS RED 
  3 | TIERRA GRANDE | 
 
 | NOVEMBER 9, 2014   Sunday | 
 
 | 11:45 AM | 19428 | MVSC LEGACY BLACK 
  1 | SAN CLEMENTE SURF 
  2 | OSO VIEJO B | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 11:40 AM | 19421 | IRVINE PREMIER SC G00 
  0 | SAN DIEGO FA G00B 
  5 | HICKS CANYON A | 
 
 | NOVEMBER 16, 2014   Sunday | 
 
 | 10:00 AM | 19384 | IRVINE PREMIER SC G00 
  1 | FULLERTON RANGERS RED 
  4 | HARVARD PARK D | 
 
 | NOVEMBER 22, 2014   Saturday | 
 
 | 3:05 PM | 19416 | FULLERTON RANGERS RED 
  2 | CFA - CALIGIURI 
  0 | FULLERTON SPORTS COMPLX 3 | 
 |  |