| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 10:00 AM | 13836 | GRANADA UNITED FC GU03 
  2 | CLAREMONT STARS G10 RED 
  0 | VISTA MIDDLE SCHOOL | 
 
 | 5:20 PM | 13827 | SANTA MONICA UTD G03 
  2 | FC MAN UNITED G03 RED 
  0 | CROSSROADS SCHOOL | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 1:30 PM | 13832 | SANTA BARBARA SC G11WHITE 
  0 | CLAREMONT STARS G03 
  3 | SAN MARCOS HIGH SCHOOL 1 | 
 
 | 2:10 PM | 13839 | LA PREMIER FC 
  3 | CVU BLUE G03 
  1 | LA CANADA HS - JV | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 9:30 AM | 13840 | CLAREMONT STARS G10 RED 
  0 | LA PREMIER FC 
  3 | EL ROBLE JR HS - NORTH | 
 
 | 2:30 PM | 13821 | SANTA BARBARA SC G11WHITE 
  1 | SANTA MONICA UTD G03 
  4 | SANTA BARBARA JR HS #3 | 
 
 | 2:45 PM | 13845 | FC MAN UNITED G03 RED 
  1 | CVU BLUE G03 
  0 | VETERANS PARK POMONA #3 | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 11:20 AM | 13837 | GRANADA UNITED FC GU03 
  0 | CLAREMONT STARS G03 
  2 | CESAR E. CHAVEZ LEARNING | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 9:35 AM | 13841 | LA PREMIER FC 
  0 | CLAREMONT STARS G03 
  2 | LA CANADA HS - JV | 
 
 | 1:45 PM | 13833 | SANTA BARBARA SC G11WHITE 
  1 | FC MAN UNITED G03 RED 
  1 | SAN MARCOS HIGH SCHOOL 1 | 
 
 | 2:05 PM | 13843 | CVU BLUE G03 
  2 | CLAREMONT STARS G10 RED 
  0 | BORCHARD FIELD #4 | 
 
 | 7:15 PM | 13822 | SANTA MONICA UTD G03 
  2 | GRANADA UNITED FC GU03 
  2 | JOHN ADAMS (SOUTH) | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 8:00 AM | 13847 | FC MAN UNITED G03 RED 
  1 | CLAREMONT STARS G10 RED 
  1 | WALNUT COMPLEX 4 | 
 
 | 11:00 AM | 13823 | LA PREMIER FC 
  1 | SANTA MONICA UTD G03 
  0 | LA CANADA HS - JV | 
 
 | 12:45 PM | 13844 | CLAREMONT STARS G03 
  2 | CVU BLUE G03 
  0 | EL ROBLE JR HS - SOUTH | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 8:00 AM | 13846 | CLAREMONT STARS G10 RED 
  0 | CLAREMONT STARS G03 
  3 | EL ROBLE JR HS - NORTH | 
 
 | 9:45 AM | 13838 | GRANADA UNITED FC GU03 
  0 | FC MAN UNITED G03 RED 
  1 | VISTA MIDDLE SCHOOL | 
 
 | 1:35 PM | 13829 | SANTA BARBARA SC G11WHITE 
  0 | LA PREMIER FC 
  5 | SAN MARCOS HIGH SCHOOL 1 | 
 
 | 5:15 PM | 13824 | SANTA MONICA UTD G03 
  4 | CVU BLUE G03 
  2 | CROSSROADS SCHOOL | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 1:30 PM | 13828 | GRANADA UNITED FC GU03 
  4 | SANTA BARBARA SC G11WHITE 
  1 | CESAR E. CHAVEZ LEARNING | 
 
 | 2:45 PM | 13842 | LA PREMIER FC 
  0 | FC MAN UNITED G03 RED 
  1 | LA CANADA HS - VARSITY | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 12:35 PM | 13830 | CVU BLUE G03 
  0 | SANTA BARBARA SC G11WHITE 
  4 | BORCHARD FIELD #4 | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 8:00 AM | 13848 | FC MAN UNITED G03 RED 
  0 | CLAREMONT STARS G03 
  4 | WALNUT COMPLEX 4 | 
 
 | 9:35 AM | 13834 | GRANADA UNITED FC GU03 
  1 | LA PREMIER FC 
  2 | CESAR E. CHAVEZ LEARNING | 
 
 | 11:05 AM | 13825 | CLAREMONT STARS G10 RED 
  0 | SANTA MONICA UTD G03 
  7 | EL ROBLE JR HS - NORTH | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 8:00 AM | 13835 | GRANADA UNITED FC GU03 
  1 | CVU BLUE G03 
  2 | VISTA MIDDLE SCHOOL | 
 
 | 11:05 AM | 13831 | SANTA BARBARA SC G11WHITE 
  3 | CLAREMONT STARS G10 RED 
  1 | SAN MARCOS HIGH SCHOOL 1 | 
 
 | 5:20 PM | 13826 | SANTA MONICA UTD G03 
  3 | CLAREMONT STARS G03 
  2 | CROSSROADS SCHOOL | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 9:30 AM | 13864 | CLAREMONT STARS G10 RED 
  1 | GRANADA UNITED FC GU03 
  3 | EL ROBLE JR HS - NORTH | 
 
 | 11:00 AM | 13860 | CLAREMONT STARS G03 
  1 | SANTA BARBARA SC G11WHITE 
  1 | EL ROBLE JR HS - NORTH | 
 
 | 11:10 AM | 13855 | FC MAN UNITED G03 RED 
  3 | SANTA MONICA UTD G03 
  1 | WALNUT COMPLEX 4 | 
 
 | 3:35 PM | 13867 | CVU BLUE G03 
  0 | LA PREMIER FC 
  4 | WILDFLOWER PARK #3 | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | 9:30 AM | 13865 | CLAREMONT STARS G03 
  0 | GRANADA UNITED FC GU03 
  1 | EL ROBLE JR HS - NORTH | 
 
 | 9:35 AM | 13868 | LA PREMIER FC 
  2 | CLAREMONT STARS G10 RED 
  0 | LA CANADA HS - JV | 
 
 | 3:00 PM | 13873 | CVU BLUE G03 
  1 | FC MAN UNITED G03 RED 
  1 | OAKS CHRISTIAN HS | 
 
 | 3:45 PM | 13849 | SANTA MONICA UTD G03 
  1 | SANTA BARBARA SC G11WHITE 
  1 | CROSSROADS SCHOOL | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 9:30 AM | 13869 | CLAREMONT STARS G03 
  0 | LA PREMIER FC 
  1 | EL ROBLE JR HS - NORTH | 
 
 | 9:35 AM | 13850 | GRANADA UNITED FC GU03 
  1 | SANTA MONICA UTD G03 
  1 | CESAR E. CHAVEZ LEARNING | 
 
 | 12:30 PM | 13871 | CLAREMONT STARS G10 RED 
  1 | CVU BLUE G03 
  4 | EL ROBLE JR HS - NORTH | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 8:00 AM | 13875 | CLAREMONT STARS G10 RED 
  0 | FC MAN UNITED G03 RED 
  1 | EL ROBLE JR HS - NORTH | 
 
 | 11:00 AM | 13856 | SANTA BARBARA SC G11WHITE 
  1 | GRANADA UNITED FC GU03 
  2 | SAN MARCOS HIGH SCHOOL 1 | 
 
 | 5:00 PM | 13851 | SANTA MONICA UTD G03 
  1 | LA PREMIER FC 
  0 | SANTA MONICA HS #1 | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 1:50 PM | 13872 | CVU BLUE G03 
  0 | CLAREMONT STARS G03 
  1 | THOUSAND OAKS PARK #2 | 
 
 | 2:20 PM | 13861 | FC MAN UNITED G03 RED 
  6 | SANTA BARBARA SC G11WHITE 
  2 | WALNUT COMPLEX 4 | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 12:30 PM | 13874 | CLAREMONT STARS G03 
  3 | CLAREMONT STARS G10 RED 
  1 | EL ROBLE JR HS - NORTH | 
 
 | 1:15 PM | 13852 | CVU BLUE G03 
  2 | SANTA MONICA UTD G03 
  1 | WILDFLOWER PARK #3 | 
 
 | 6:10 PM | 13857 | LA PREMIER FC 
  3 | SANTA BARBARA SC G11WHITE 
  0 | PASADENA HS TURF FIELD | 
 
 | NOVEMBER 2, 2014   Sunday | 
 
 | 2:00 PM | 13866 | FC MAN UNITED G03 RED 
  0 | GRANADA UNITED FC GU03 
  1 | WALNUT COMPLEX 4 | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 9:45 AM | 13858 | SANTA BARBARA SC G11WHITE 
  2 | CVU BLUE G03 
  3 | UCSB ROB GYM #1 | 
 
 | 12:30 PM | 13876 | CLAREMONT STARS G03 
  0 | FC MAN UNITED G03 RED 
  0 | EL ROBLE JR HS - NORTH | 
 
 | 2:45 PM | 13853 | SANTA MONICA UTD G03 
  4 | CLAREMONT STARS G10 RED 
  0 | WASHINGTON PREPARATORY HS | 
 
 | 5:20 PM | 13862 | LA PREMIER FC 
  1 | GRANADA UNITED FC GU03 
  1 | PASADENA HS TURF FIELD | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 9:30 AM | 13863 | CVU BLUE G03 
  0 | GRANADA UNITED FC GU03 
  1 | CAL LUTHERAN | 
 
 | 11:05 AM | 13870 | FC MAN UNITED G03 RED 
  0 | LA PREMIER FC 
  1 | VETERANS PARK POMONA #3 | 
 
 | 11:30 AM | 13854 | CLAREMONT STARS G03 
  2 | SANTA MONICA UTD G03 
  0 | EL ROBLE JR HS - NORTH | 
 
 | 1:00 PM | 13859 | CLAREMONT STARS G10 RED 
  0 | SANTA BARBARA SC G11WHITE 
  4 | EL ROBLE JR HS - NORTH | 
 |  |