| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 8:00 AM | 11616 | FRAM - NIJJAR 
  6 | FC LONG BEACH BLUE 
  0 | MIRALESTE UPPER SS | 
 
 | 12:40 PM | 11623 | NHB FC 
  2 | FRAM - NUNEZ 
  2 | LAKEVIEW SS | 
 
 | 2:00 PM | 11620 | CAL STARS ATHLETIC FC G05 
  1 | DOWNEY FC 05 
  1 | PENMAR SS2 | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 9:00 AM | 11621 | FC LONG BEACH BLUE 
  1 | DOWNEY FC 05 
  1 | MARSHALL MS SS | 
 
 | 9:00 AM | 11624 | NHB FC 
  1 | CAL STARS ATHLETIC FC G05 
  3 | LAKEVIEW SS | 
 
 | 10:30 AM | 11605 | FRAM - NIJJAR 
  13 | CULVER CITY G05 
  1 | MIRALESTE UPPER SS | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 9:00 AM | 11625 | NHB FC 
  1 | FC LONG BEACH BLUE 
  0 | LAKEVIEW SS | 
 
 | 12:55 PM | 11627 | FRAM - NUNEZ 
  2 | CAL STARS ATHLETIC FC G05 
  2 | MIRALESTE UPPER SS | 
 
 | 5:00 PM | 11606 | CULVER CITY G05 
  1 | DOWNEY FC 05 
  3 | SYD KRONENTHAL PARK | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 10:10 AM | 11628 | FC LONG BEACH BLUE 
  0 | FRAM - NUNEZ 
  3 | MARSHALL MS SS | 
 
 | 12:40 PM | 11607 | NHB FC 
  2 | CULVER CITY G05 
  1 | LAKEVIEW SS | 
 
 | 1:00 PM | 11612 | DOWNEY FC 05 
  0 | FRAM - NIJJAR 
  2 | EDMONSON ELEMENTARY SS | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 9:00 AM | 11613 | FRAM - NIJJAR 
  7 | NHB FC 
  0 | MIRALESTE UPPER SS | 
 
 | 1:50 PM | 11630 | FC LONG BEACH BLUE 
  1 | CAL STARS ATHLETIC FC G05 
  0 | MARSHALL MS SS | 
 
 | 4:15 PM | 11608 | CULVER CITY G05 
  1 | FRAM - NUNEZ 
  4 | BLANCO PARK SS | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 10:15 AM | 11618 | NHB FC 
  0 | DOWNEY FC 05 
  2 | LAKEVIEW SS | 
 
 | 10:20 AM | 11614 | FRAM - NUNEZ 
  0 | FRAM - NIJJAR 
  0 | MIRALESTE UPPER SS | 
 
 | 3:10 PM | 11609 | CAL STARS ATHLETIC FC G05 
  5 | CULVER CITY G05 
  2 | PENMAR SS2 | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 10:30 AM | 11615 | FRAM - NIJJAR 
  5 | CAL STARS ATHLETIC FC G05 
  0 | MIRALESTE UPPER SS | 
 
 | 11:40 AM | 11619 | DOWNEY FC 05 
  0 | FRAM - NUNEZ 
  2 | EDMONSON ELEMENTARY SS | 
 
 | 5:00 PM | 11610 | CULVER CITY G05 
  0 | FC LONG BEACH BLUE 
  2 | SYD KRONENTHAL PARK | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 9:00 AM | 11644 | FC LONG BEACH BLUE 
  1 | FRAM - NIJJAR 
  5 | MARSHALL MS SS | 
 
 | 11:40 AM | 11651 | FRAM - NUNEZ 
  7 | NHB FC 
  2 | MIRALESTE UPPER SS | 
 
 | 3:15 PM | 11648 | DOWNEY FC 05 
  2 | CAL STARS ATHLETIC FC G05 
  2 | EDMONSON ELEMENTARY SS | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | - - - - | 11633 | CULVER CITY G05 
  0 | FRAM - NIJJAR 
  1 | GAME FORFEITED -HOME TEAM | 
 
 | 8:00 AM | 11649 | DOWNEY FC 05 
  0 | FC LONG BEACH BLUE 
  0 | EDMONSON ELEMENTARY SS | 
 
 | 4:20 PM | 11652 | CAL STARS ATHLETIC FC G05 
  4 | NHB FC 
  1 | PENMAR SS1 | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 10:10 AM | 11653 | FC LONG BEACH BLUE 
  3 | NHB FC 
  2 | MARSHALL MS SS | 
 
 | 12:55 PM | 11634 | DOWNEY FC 05 
  4 | CULVER CITY G05 
  2 | EDMONSON ELEMENTARY SS | 
 
 | 2:00 PM | 11655 | CAL STARS ATHLETIC FC G05 
  1 | FRAM - NUNEZ 
  3 | PENMAR SS2 | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 8:00 AM | 11656 | FRAM - NUNEZ 
  2 | FC LONG BEACH BLUE 
  0 | MIRALESTE UPPER SS | 
 
 | 11:40 AM | 11640 | FRAM - NIJJAR 
  2 | DOWNEY FC 05 
  0 | MIRALESTE UPPER SS | 
 
 | 3:00 PM | 11635 | CULVER CITY G05 
  2 | NHB FC 
  2 | BLANCO PARK SS | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 10:15 AM | 11641 | NHB FC 
  0 | FRAM - NIJJAR 
  6 | LAKEVIEW SS | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 8:00 AM | 11642 | FRAM - NIJJAR 
  1 | FRAM - NUNEZ 
  1 | PVIS BACK FIELD SS | 
 
 | 9:00 AM | 11637 | CULVER CITY G05 
  3 | CAL STARS ATHLETIC FC G05 
  0 | VETERANS PARK -LA | 
 
 | 10:25 AM | 11646 | DOWNEY FC 05 
  4 | NHB FC 
  0 | EDMONSON ELEMENTARY SS | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 8:00 AM | 11647 | FRAM - NUNEZ 
  5 | DOWNEY FC 05 
  0 | MIRALESTE UPPER SS | 
 
 | 11:00 AM | 11638 | FC LONG BEACH BLUE 
  5 | CULVER CITY G05 
  3 | MARSHALL MS SS | 
 
 | 3:10 PM | 11643 | CAL STARS ATHLETIC FC G05 
  0 | FRAM - NIJJAR 
  4 | PENMAR SS1 | 
 
 | NOVEMBER 22, 2014   Saturday | 
 
 | 9:15 AM | 11636 | FRAM - NUNEZ 
  5 | CULVER CITY G05 
  0 | MIRALESTE UPPER SS | 
 
 | NOVEMBER 23, 2014   Sunday | 
 
 | 11:15 AM | 11658 | CAL STARS ATHLETIC FC G05 
  2 | FC LONG BEACH BLUE 
  4 | MILLIKAN HIGH SCHOOL | 
 |  |