| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | - - - - | 23700 | VENTURA COUNTY CHIVAS USA 
  1 | COASTAL VALLEY PASO B97 
  0 | GAME FORFEITED-VISITORS | 
 
 | 8:00 AM | 23734 | MOORPARK EXPRESS GARCIA 
  6 | OXNARD WAVE SC BLUE 
  0 | CAMPUS CANYON PARK | 
 
 | 9:45 AM | 23710 | CVU WHITE B97 
  2 | SC ANTELOPE GOLDS 
  0 | THOUSAND OAKS PARK #1 | 
 
 | 11:45 AM | 23740 | CVU RED B97 - WIGAN 
  5 | AVFC 
  3 | THOUSAND OAKS PARK #1 | 
 
 | 1:00 PM | 23727 | SOUTH VALLEY B97-PENNELL 
  4 | BURBANK UNITED SC 
  2 | KERN SPORTS COMPLEX #11 | 
 
 | 1:15 PM | 23719 | AYSC VNSO GALACTICOS 
  2 | LEGACY UNITED SC B97 
  3 | LANCASTER COMPLEX 26 | 
 
 | 2:00 PM | 23689 | COASTAL VALLEY REBELS 97 
  1 | BARCELONA SANTA PAULA 
  3 | DOS PUEBLOS HS LOWER FLD | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 10:00 AM | 23720 | SC ANTELOPE GOLDS 
  2 | AYSC VNSO GALACTICOS 
  3 | LANCASTER COMPLEX 30 | 
 
 | 11:40 AM | 23741 | OXNARD WAVE SC BLUE 
  2 | CVU RED B97 - WIGAN 
  2 | COLLEGE SPORTS PARK #3 | 
 
 | 11:45 AM | 23752 | BARCELONA SANTA PAULA 
  1 | AVFC 
  1 | LAS PIEDRAS PARK | 
 
 | NOON | 23711 | COASTAL VALLEY PASO B97 
  3 | CVU WHITE B97 
  2 | DOS PUEBLOS HS LOWER FLD | 
 
 | 12:40 PM | 23728 | LEGACY UNITED SC B97 
  1 | SOUTH VALLEY B97-PENNELL 
  3 | BARNEY SCHWARTZ FIELD 2 | 
 
 | 1:00 PM | 23735 | BURBANK UNITED SC 
  1 | MOORPARK EXPRESS GARCIA 
  0 | CAMPUS CANYON PARK | 
 
 | 1:30 PM | 23677 | VENTURA COUNTY CHIVAS USA 
  6 | COASTAL VALLEY REBELS 97 
  0 | RANCHO SIMI COMM. PARK 1 | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 8:00 AM | 23742 | CVU RED B97 - WIGAN 
  0 | BURBANK UNITED SC 
  0 | THOUSAND OAKS PARK #1 | 
 
 | 9:00 AM | 23729 | SOUTH VALLEY B97-PENNELL 
  3 | SC ANTELOPE GOLDS 
  2 | KERN SPORTS COMPLEX #09 | 
 
 | 11:20 AM | 23736 | MOORPARK EXPRESS GARCIA 
  4 | LEGACY UNITED SC B97 
  0 | CAMPUS CANYON PARK | 
 
 | NOON | 23701 | VENTURA COUNTY CHIVAS USA 
  2 | BARCELONA SANTA PAULA 
  1 | RANCHO SIMI COMM. PARK 1 | 
 
 | 12:30 PM | 23721 | AYSC VNSO GALACTICOS 
  0 | COASTAL VALLEY PASO B97 
  5 | CONEJO CREEK SOUTH #3 | 
 
 | 1:30 PM | 23747 | AVFC 
  5 | OXNARD WAVE SC BLUE 
  4 | LANCASTER COMPLEX 34 | 
 
 | 1:30 PM | 23678 | COASTAL VALLEY REBELS 97 
  1 | CVU WHITE B97 
  5 | UCSB ROB GYM #2 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 9:45 AM | 23690 | CVU WHITE B97 
  1 | VENTURA COUNTY CHIVAS USA 
  1 | THOUSAND OAKS PARK #1 | 
 
 | 9:45 AM | 23737 | SC ANTELOPE GOLDS 
  1 | MOORPARK EXPRESS GARCIA 
  1 | LANCASTER COMPLEX 30 | 
 
 | 10:00 AM | 23679 | AYSC VNSO GALACTICOS 
  1 | COASTAL VALLEY REBELS 97 
  3 | BALBOA SPORTS CENTER #2 | 
 
 | 10:30 AM | 23743 | LEGACY UNITED SC B97 
  0 | CVU RED B97 - WIGAN 
  9 | RICE RANCH COMM PARK 3 | 
 
 | 12:35 PM | 23757 | BARCELONA SANTA PAULA 
  2 | OXNARD WAVE SC BLUE 
  1 | LAS PIEDRAS PARK | 
 
 | 1:00 PM | 23730 | COASTAL VALLEY PASO B97 
  2 | SOUTH VALLEY B97-PENNELL 
  3 | CROSSROADS  BASIN #1 | 
 
 | 2:00 PM | 23748 | BURBANK UNITED SC 
  1 | AVFC 
  3 | BALBOA SPORTS CENTER #2 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 9:45 AM | 23744 | CVU RED B97 - WIGAN 
  4 | SC ANTELOPE GOLDS 
  1 | THOUSAND OAKS PARK #1 | 
 
 | 10:00 AM | 23691 | VENTURA COUNTY CHIVAS USA 
  7 | AYSC VNSO GALACTICOS 
  0 | RANCHO SIMI COMM. PARK 1 | 
 
 | 10:00 AM | 23753 | OXNARD WAVE SC BLUE 
  3 | BURBANK UNITED SC 
  5 | COLLEGE SPORTS PARK #3 | 
 
 | 10:00 AM | 23712 | CVU WHITE B97 
  1 | BARCELONA SANTA PAULA 
  0 | CONEJO CREEK SOUTH #11 | 
 
 | 11:00 AM | 23680 | COASTAL VALLEY REBELS 97 
  1 | SOUTH VALLEY B97-PENNELL 
  2 | PIONEER VALLEY HS STADIUM | 
 
 | 11:30 AM | 23749 | AVFC 
  5 | LEGACY UNITED SC B97 
  3 | LANCASTER COMPLEX 34 | 
 
 | 1:45 PM | 23738 | MOORPARK EXPRESS GARCIA 
  1 | COASTAL VALLEY PASO B97 
  1 | CAMPUS CANYON PARK | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 8:00 AM | 23750 | SC ANTELOPE GOLDS 
  1 | AVFC 
  5 | LANCASTER COMPLEX 34 | 
 
 | 8:00 AM | 23761 | BARCELONA SANTA PAULA 
  2 | BURBANK UNITED SC 
  0 | LAS PIEDRAS PARK | 
 
 | 10:30 AM | 23754 | LEGACY UNITED SC B97 
  3 | OXNARD WAVE SC BLUE 
  5 | RICE RANCH COMM PARK 3 | 
 
 | 10:45 AM | 23681 | MOORPARK EXPRESS GARCIA 
  1 | COASTAL VALLEY REBELS 97 
  0 | CAMPUS CANYON PARK | 
 
 | 11:00 AM | 23692 | SOUTH VALLEY B97-PENNELL 
  4 | VENTURA COUNTY CHIVAS USA 
  1 | KERN SPORTS COMPLEX #09 | 
 
 | NOON | 23745 | COASTAL VALLEY PASO B97 
  0 | CVU RED B97 - WIGAN 
  4 | DOS PUEBLOS HS LOWER FLD | 
 
 | 2:00 PM | 23702 | AYSC VNSO GALACTICOS 
  0 | CVU WHITE B97 
  1 | BALBOA SPORTS CENTER #2 | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 8:00 AM | 23693 | VENTURA COUNTY CHIVAS USA 
  0 | MOORPARK EXPRESS GARCIA 
  0 | RANCHO SIMI COMM. PARK 1 | 
 
 | 9:30 AM | 23722 | AYSC VNSO GALACTICOS 
  1 | BARCELONA SANTA PAULA 
  5 | VAN NUYS HIGH SCHOOL | 
 
 | 9:45 AM | 23751 | AVFC 
  6 | COASTAL VALLEY PASO B97 
  6 | LANCASTER COMPLEX 34 | 
 
 | 10:00 AM | 23755 | OXNARD WAVE SC BLUE 
  5 | SC ANTELOPE GOLDS 
  2 | COLLEGE SPORTS PARK #3 | 
 
 | 11:30 AM | 23758 | BURBANK UNITED SC 
  2 | LEGACY UNITED SC B97 
  0 | VAN NUYS HIGH SCHOOL | 
 
 | 11:45 AM | 23703 | CVU WHITE B97 
  2 | SOUTH VALLEY B97-PENNELL 
  1 | THOUSAND OAKS PARK #1 | 
 
 | 3:05 PM | 23682 | COASTAL VALLEY REBELS 97 
  2 | CVU RED B97 - WIGAN 
  5 | UCSB ROB GYM #2 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 8:00 AM | 23704 | MOORPARK EXPRESS GARCIA 
  2 | CVU WHITE B97 
  0 | CAMPUS CANYON PARK | 
 
 | 8:00 AM | 23759 | SC ANTELOPE GOLDS 
  2 | BURBANK UNITED SC 
  0 | LANCASTER COMPLEX 30 | 
 
 | 9:40 AM | 23694 | CVU RED B97 - WIGAN 
  2 | VENTURA COUNTY CHIVAS USA 
  0 | THOUSAND OAKS PARK #2 | 
 
 | 11:00 AM | 23713 | SOUTH VALLEY B97-PENNELL 
  6 | AYSC VNSO GALACTICOS 
  4 | KERN SPORTS COMPLEX #09 | 
 
 | 11:45 AM | 23683 | AVFC 
  3 | COASTAL VALLEY REBELS 97 
  0 | LANCASTER COMPLEX 34 | 
 
 | 1:00 PM | 23764 | BARCELONA SANTA PAULA 
  1 | LEGACY UNITED SC B97 
  0 | LAS PIEDRAS PARK | 
 
 | 3:00 PM | 23756 | COASTAL VALLEY PASO B97 
  4 | OXNARD WAVE SC BLUE 
  2 | CROSSROADS  BASIN #1 | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 8:00 AM | 23705 | CVU WHITE B97 
  0 | CVU RED B97 - WIGAN 
  3 | CAL LUTHERAN | 
 
 | 9:00 AM | 23714 | AYSC VNSO GALACTICOS 
  2 | MOORPARK EXPRESS GARCIA 
  7 | CONEJO CREEK SOUTH #3 | 
 
 | 11:30 AM | 23695 | VENTURA COUNTY CHIVAS USA 
  0 | AVFC 
  4 | RANCHO SIMI COMM. PARK 1 | 
 
 | 11:30 AM | 23762 | LEGACY UNITED SC B97 
  4 | SC ANTELOPE GOLDS 
  0 | OAK VALLEY ELEM SCHOOL | 
 
 | 1:00 PM | 23731 | SOUTH VALLEY B97-PENNELL 
  0 | BARCELONA SANTA PAULA 
  4 | KERN SPORTS COMPLEX #09 | 
 
 | 1:00 PM | 23760 | BURBANK UNITED SC 
  2 | COASTAL VALLEY PASO B97 
  1 | CONEJO CREEK SOUTH #2 | 
 
 | 2:00 PM | 23684 | COASTAL VALLEY REBELS 97 
  2 | OXNARD WAVE SC BLUE 
  3 | DOS PUEBLOS HS LOWER FLD | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 8:00 AM | 23706 | AVFC 
  3 | CVU WHITE B97 
  3 | LANCASTER COMPLEX 34 | 
 
 | 10:00 AM | 23696 | OXNARD WAVE SC BLUE 
  4 | VENTURA COUNTY CHIVAS USA 
  5 | COLLEGE SPORTS PARK #3 | 
 
 | 10:00 AM | 23766 | BARCELONA SANTA PAULA 
  4 | SC ANTELOPE GOLDS 
  1 | LIMONEIRA EAST AREA ONE | 
 
 | 10:35 AM | 23723 | MOORPARK EXPRESS GARCIA 
  2 | SOUTH VALLEY B97-PENNELL 
  1 | CAMPUS CANYON PARK | 
 
 | 11:30 AM | 23685 | BURBANK UNITED SC 
  2 | COASTAL VALLEY REBELS 97 
  0 | VAN NUYS HIGH SCHOOL | 
 
 | 1:00 PM | 23763 | COASTAL VALLEY PASO B97 
  5 | LEGACY UNITED SC B97 
  0 | PIONEER VALLEY HS STADIUM | 
 
 | 1:30 PM | 23715 | CVU RED B97 - WIGAN 
  4 | AYSC VNSO GALACTICOS 
  1 | THOUSAND OAKS PARK #1 | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 8:00 AM | 23686 | COASTAL VALLEY REBELS 97 
  3 | LEGACY UNITED SC B97 
  2 | PIONEER VALLEY HS STADIUM | 
 
 | 8:00 AM | 23707 | CVU WHITE B97 
  3 | OXNARD WAVE SC BLUE 
  0 | THOUSAND OAKS PARK #1 | 
 
 | 1:00 PM | 23724 | SOUTH VALLEY B97-PENNELL 
  1 | CVU RED B97 - WIGAN 
  5 | KERN SPORTS COMPLEX #09 | 
 
 | 1:00 PM | 23716 | AYSC VNSO GALACTICOS 
  1 | AVFC 
  5 | CONEJO CREEK SOUTH #3 | 
 
 | 1:15 PM | 23697 | VENTURA COUNTY CHIVAS USA 
  0 | BURBANK UNITED SC 
  1 | RANCHO SANTA SUSANA #2 | 
 
 | 1:20 PM | 23739 | MOORPARK EXPRESS GARCIA 
  5 | BARCELONA SANTA PAULA 
  1 | CAMPUS CANYON PARK | 
 
 | 3:45 PM | 23765 | SC ANTELOPE GOLDS 
  2 | COASTAL VALLEY PASO B97 
  4 | LANCASTER COMPLEX 30 | 
 
 | NOVEMBER 2, 2014   Sunday | 
 
 | 9:30 AM | 23732 | CVU RED B97 - WIGAN 
  2 | MOORPARK EXPRESS GARCIA 
  0 | THOUSAND OAKS PARK #1 | 
 
 | 10:00 AM | 23687 | SC ANTELOPE GOLDS 
  1 | COASTAL VALLEY REBELS 97 
  5 | LANCASTER COMPLEX 30 | 
 
 | 12:35 PM | 23708 | BURBANK UNITED SC 
  1 | CVU WHITE B97 
  1 | CONEJO CREEK SOUTH #3 | 
 
 | 1:00 PM | 23725 | AVFC 
  5 | SOUTH VALLEY B97-PENNELL 
  2 | LANCASTER COMPLEX 34 | 
 
 | 1:30 PM | 23698 | LEGACY UNITED SC B97 
  2 | VENTURA COUNTY CHIVAS USA 
  0 | SANTA YNEZ VLY UNION HS | 
 
 | 1:30 PM | 23767 | BARCELONA SANTA PAULA 
  2 | COASTAL VALLEY PASO B97 
  4 | LAS PIEDRAS PARK | 
 
 | 1:40 PM | 23717 | OXNARD WAVE SC BLUE 
  4 | AYSC VNSO GALACTICOS 
  0 | COLLEGE SPORTS PARK #3 | 
 
 | NOVEMBER 9, 2014   Sunday | 
 
 | 8:00 AM | 23688 | COASTAL VALLEY REBELS 97 
  0 | COASTAL VALLEY PASO B97 
  1 | PIONEER VALLEY HS STADIUM | 
 
 | 9:00 AM | 23718 | AYSC VNSO GALACTICOS 
  2 | BURBANK UNITED SC 
  4 | CONEJO CREEK SOUTH #3 | 
 
 | 10:00 AM | 23699 | VENTURA COUNTY CHIVAS USA 
  5 | SC ANTELOPE GOLDS 
  2 | RANCHO SIMI COMM. PARK 1 | 
 
 | 10:00 AM | 23733 | MOORPARK EXPRESS GARCIA 
  2 | AVFC 
  2 | CAMPUS CANYON PARK | 
 
 | 10:00 AM | 23746 | CVU RED B97 - WIGAN 
  1 | BARCELONA SANTA PAULA 
  0 | THOUSAND OAKS PARK #1 | 
 
 | 11:00 AM | 23726 | SOUTH VALLEY B97-PENNELL 
  5 | OXNARD WAVE SC BLUE 
  2 | KERN SPORTS COMPLEX #09 | 
 
 | 2:00 PM | 23709 | CVU WHITE B97 
  2 | LEGACY UNITED SC B97 
  2 | THOUSAND OAKS PARK #1 | 
 |  |