| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 9:00 AM | 23583 | EAGLES 
  1 | CVU BLUE B97 
  3 | VALLE LINDO SCHOOL 1 | 
 
 | NOON | 23576 | COASTAL VLY DROP 9/26 
  1 | AVFC - BU17 TUTTLE 
  1 | DOS PUEBLOS HS LOWER FLD | 
 
 | 1:00 PM | 23580 | CENTRAL COAST CONDORS B97 
  2 | OXNARD AC BLUE 
  3 | SANTA YNEZ VLY UNION HS | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 10:00 AM | 23584 | OXNARD AC BLUE 
  3 | EAGLES 
  2 | COLLEGE SPORTS PARK #4 | 
 
 | 11:10 AM | 23565 | COASTAL VLY DROP 9/26 
  1 | ROYAL PUMA FC 
  4 | UCSB ROB GYM #4 | 
 
 | 1:45 PM | 23581 | AVFC - BU17 TUTTLE 
  3 | CENTRAL COAST CONDORS B97 
  0 | LANCASTER COMPLEX 34 | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 10:00 AM | 23566 | ROYAL PUMA FC 
  3 | CENTRAL COAST CONDORS B97 
  1 | COLLEGE SPORTS PARK #5 | 
 
 | 10:45 AM | 23585 | EAGLES 
  2 | AVFC - BU17 TUTTLE 
  1 | VALLE LINDO SCHOOL 1 | 
 
 | 1:45 PM | 23587 | CVU BLUE B97 
  2 | OXNARD AC BLUE 
  2 | THOUSAND OAKS PARK #1 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 8:00 AM | 23572 | CENTRAL COAST CONDORS B97 
  4 | COASTAL VLY DROP 9/26 
  1 | TALLEY FIELD #1 | 
 
 | 9:00 AM | 23567 | EAGLES 
  3 | ROYAL PUMA FC 
  0 | VALLE LINDO SCHOOL 1 | 
 
 | 9:45 AM | 23588 | AVFC - BU17 TUTTLE 
  0 | CVU BLUE B97 
  1 | LANCASTER COMPLEX 34 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 9:45 AM | 23573 | COASTAL VLY DROP 9/26 
  0 | EAGLES 
  4 | UCSB ROB GYM #4 | 
 
 | 10:00 AM | 23590 | OXNARD AC BLUE 
  5 | AVFC - BU17 TUTTLE 
  0 | COLLEGE SPORTS PARK #4 | 
 
 | NOON | 23568 | ROYAL PUMA FC 
  2 | CVU BLUE B97 
  3 | COLLEGE SPORTS PARK #5 | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | - - - - | 23574 | CVU BLUE B97 
  1 | COASTAL VLY DROP 9/26 
  0 | GAME FORFEITED-VISITORS | 
 
 | 10:00 AM | 23569 | OXNARD AC BLUE 
  3 | ROYAL PUMA FC 
  0 | COLLEGE SPORTS PARK #4 | 
 
 | 10:00 AM | 23578 | EAGLES 
  1 | CENTRAL COAST CONDORS B97 
  0 | VALLE LINDO SCHOOL 1 | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | - - - - | 23575 | COASTAL VLY DROP 9/26 
  0 | OXNARD AC BLUE 
  1 | GAME FORFEITED -HOME TEAM | 
 
 | 9:30 AM | 23579 | CENTRAL COAST CONDORS B97 
  1 | CVU BLUE B97 
  0 | SANTA YNEZ VLY UNION HS | 
 
 | 2:00 PM | 23570 | ROYAL PUMA FC 
  2 | AVFC - BU17 TUTTLE 
  0 | COLLEGE SPORTS PARK #5 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | - - - - | 23604 | AVFC - BU17 TUTTLE 
  1 | COASTAL VLY DROP 9/26 
  0 |  | 
 
 | 11:30 AM | 23611 | CVU BLUE B97 
  0 | EAGLES 
  4 | THOUSAND OAKS PARK #1 | 
 
 | 2:55 PM | 23608 | OXNARD AC BLUE 
  2 | CENTRAL COAST CONDORS B97 
  1 | COLLEGE SPORTS PARK #2 | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | - - - - | 23593 | ROYAL PUMA FC 
  1 | COASTAL VLY DROP 9/26 
  0 |  | 
 
 | 9:00 AM | 23612 | EAGLES 
  0 | OXNARD AC BLUE 
  0 | PLEASANT VALLEY #13 | 
 
 | 11:30 AM | 23609 | CENTRAL COAST CONDORS B97 
  4 | AVFC - BU17 TUTTLE 
  0 | SANTA YNEZ VLY UNION HS | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 10:00 AM | 23594 | CENTRAL COAST CONDORS B97 
  8 | ROYAL PUMA FC 
  4 | SANTA YNEZ VLY UNION HS | 
 
 | 10:00 AM | 23613 | AVFC - BU17 TUTTLE 
  1 | EAGLES 
  3 | LANCASTER COMPLEX 34 | 
 
 | 10:00 AM | 23615 | OXNARD AC BLUE 
  3 | CVU BLUE B97 
  0 | COLLEGE SPORTS PARK #4 | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | - - - - | 23600 | COASTAL VLY DROP 9/26 
  0 | CENTRAL COAST CONDORS B97 
  1 |  | 
 
 | NOON | 23595 | ROYAL PUMA FC 
  1 | EAGLES 
  2 | COLLEGE SPORTS PARK #5 | 
 
 | NOON | 23616 | CVU BLUE B97 
  2 | AVFC - BU17 TUTTLE 
  2 | THOUSAND OAKS PARK #1 | 
 
 | NOVEMBER 2, 2014   Sunday | 
 
 | 8:00 AM | 23606 | CENTRAL COAST CONDORS B97 
  0 | EAGLES 
  1 | SANTA YNEZ VLY UNION HS | 
 
 | 1:00 PM | 23596 | CVU BLUE B97 
  1 | ROYAL PUMA FC 
  3 | THOUSAND OAKS PARK #1 | 
 
 | 3:00 PM | 23618 | AVFC - BU17 TUTTLE 
  0 | OXNARD AC BLUE 
  1 | LANCASTER COMPLEX 34 | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | - - - - | 23602 | COASTAL VLY DROP 9/26 
  0 | CVU BLUE B97 
  1 |  | 
 
 | 1:20 PM | 23597 | ROYAL PUMA FC 
  3 | OXNARD AC BLUE 
  2 | COLLEGE SPORTS PARK #3 | 
 
 | NOVEMBER 9, 2014   Sunday | 
 
 | 0:00 AM | 23603 | OXNARD AC BLUE 
  1 | COASTAL VLY DROP 9/26 
  0 |  | 
 
 | 10:00 AM | 23607 | CVU BLUE B97 
  0 | CENTRAL COAST CONDORS B97 
  2 | THOUSAND OAKS PARK #2 | 
 
 | NOON | 23598 | AVFC - BU17 TUTTLE 
  2 | ROYAL PUMA FC 
  1 | LANCASTER COMPLEX 34 | 
 
 | NOVEMBER 16, 2014   Sunday | 
 
 | AM | 23601 | EAGLES 
  1 | COASTAL VLY DROP 9/26 
  0 |  | 
 |  |