| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 10:00 AM | 23192 | HG EAGLES SC 
  1 | DMS11 ACADEMY 
  0 | UC IRVINE FIELD 4 | 
 
 | 11:00 AM | 23168 | SANTA BARBARA SC B17WHITE 
  1 | FC GOLDEN STATE BLACK 
  3 | SAN MARCOS HIGH SCHOOL 1 | 
 
 | NOON | 23147 | VALLEY UNITED-MIER 
  0 | AUTOBAHN SC B97 RED 
  0 | UC IRVINE FIELD 1 | 
 
 | NOON | 23177 | IE SURF B97 ACADEMY DM 
  1 | CFC UNTOUCHABLES BLACK 
  3 | UC IRVINE FIELD 4 | 
 
 | 2:00 PM | 23185 | FULLERTON RANGERS WHITE 
  2 | FC GOLDEN STATE PREMIER 
  0 | UC IRVINE FIELD 4 | 
 
 | 4:00 PM | 23158 | CARLSBAD ELITE B97 
  0 | OXNARD WAVE SC 
  1 | UC IRVINE FIELD 1 | 
 
 | 7:30 PM | 23198 | LA PREMIER FC 
  2 | DOWNEY FC - AQUILES 
  4 | PASADENA HS TURF FIELD | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 9:45 AM | 23210 | AUTOBAHN SC B97 RED 
  1 | DOWNEY FC - AQUILES 
  2 | UC IRVINE FIELD 5 | 
 
 | 10:00 AM | 23178 | FC GOLDEN STATE BLACK 
  0 | IE SURF B97 ACADEMY DM 
  0 | UC IRVINE FIELD 1 | 
 
 | NOON | 23193 | FC GOLDEN STATE PREMIER 
  1 | DMS11 ACADEMY 
  5 | UC IRVINE FIELD 1 | 
 
 | 1:00 PM | 23135 | CARLSBAD ELITE B97 
  1 | VALLEY UNITED-MIER 
  0 | J SERRA CATHOLIC HS #1 | 
 
 | 1:30 PM | 23186 | CFC UNTOUCHABLES BLACK 
  1 | FULLERTON RANGERS WHITE 
  3 | UC IRVINE FIELD 5 | 
 
 | 1:35 PM | 23169 | OXNARD WAVE SC 
  2 | SANTA BARBARA SC B17WHITE 
  2 | COLLEGE SPORTS PARK #4 | 
 
 | 2:00 PM | 23199 | HG EAGLES SC 
  1 | LA PREMIER FC 
  2 | UC IRVINE FIELD 1 | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 4:45 PM | 23205 | HG EAGLES SC 
  3 | DOWNEY FC - AQUILES 
  1 | UC IRVINE FIELD 5 | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 9:35 AM | 23136 | SANTA BARBARA SC B17WHITE 
  4 | VALLEY UNITED-MIER 
  0 | UCSB ROB GYM #1 | 
 
 | 10:30 AM | 23200 | LA PREMIER FC 
  1 | FC GOLDEN STATE PREMIER 
  5 | PASADENA HS TURF FIELD | 
 
 | 11:20 AM | 23194 | DMS11 ACADEMY 
  1 | CFC UNTOUCHABLES BLACK 
  1 | UC IRVINE FIELD 4 | 
 
 | NOON | 23159 | AUTOBAHN SC B97 RED 
  3 | CARLSBAD ELITE B97 
  5 | UC IRVINE FIELD 3 | 
 
 | NOON | 23187 | FULLERTON RANGERS WHITE 
  2 | FC GOLDEN STATE BLACK 
  0 | UC IRVINE FIELD 2 | 
 
 | 4:00 PM | 23179 | IE SURF B97 ACADEMY DM 
  4 | OXNARD WAVE SC 
  3 | UC IRVINE FIELD 3 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 11:30 AM | 23137 | IE SURF B97 ACADEMY DM 
  2 | VALLEY UNITED-MIER 
  2 | UC IRVINE FIELD 1 | 
 
 | 1:15 PM | 23215 | AUTOBAHN SC B97 RED 
  0 | HG EAGLES SC 
  1 | UC IRVINE FIELD 5 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 10:30 AM | 23195 | FC GOLDEN STATE BLACK 
  1 | DMS11 ACADEMY 
  2 | PASADENA HS TURF FIELD | 
 
 | 11:00 AM | 23206 | DOWNEY FC - AQUILES 
  4 | FC GOLDEN STATE PREMIER 
  1 | DOWNEY HIGH SCHOOL | 
 
 | NOON | 23201 | CFC UNTOUCHABLES BLACK 
  1 | LA PREMIER FC 
  0 | UC IRVINE FIELD 2 | 
 
 | 1:00 PM | 23188 | OXNARD WAVE SC 
  1 | FULLERTON RANGERS WHITE 
  3 | UC IRVINE FIELD 5 | 
 
 | 2:00 PM | 23148 | CARLSBAD ELITE B97 
  0 | SANTA BARBARA SC B17WHITE 
  1 | UC IRVINE FIELD 3 | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 9:45 AM | 23207 | DOWNEY FC - AQUILES 
  6 | CFC UNTOUCHABLES BLACK 
  2 | UC IRVINE FIELD 2 | 
 
 | 10:30 AM | 23202 | FC GOLDEN STATE BLACK 
  3 | LA PREMIER FC 
  4 | PASADENA HS TURF FIELD | 
 
 | 11:30 AM | 23138 | VALLEY UNITED-MIER 
  0 | FULLERTON RANGERS WHITE 
  2 | UC IRVINE FIELD 1 | 
 
 | 11:35 AM | 23170 | SANTA BARBARA SC B17WHITE 
  3 | AUTOBAHN SC B97 RED 
  2 | SAN MARCOS HIGH SCHOOL 1 | 
 
 | 11:45 AM | 23211 | HG EAGLES SC 
  2 | FC GOLDEN STATE PREMIER 
  1 | UC IRVINE FIELD 2 | 
 
 | 2:00 PM | 23196 | OXNARD WAVE SC 
  0 | DMS11 ACADEMY 
  3 | COLLEGE SPORTS PARK #4 | 
 
 | 3:45 PM | 23149 | CARLSBAD ELITE B97 
  1 | IE SURF B97 ACADEMY DM 
  2 | UC IRVINE FIELD 2 | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 8:00 AM | 23208 | FC GOLDEN STATE BLACK 
  1 | DOWNEY FC - AQUILES 
  2 | UC IRVINE FIELD 3 | 
 
 | 11:15 AM | 23212 | CFC UNTOUCHABLES BLACK 
  4 | HG EAGLES SC 
  1 | UC IRVINE FIELD 5 | 
 
 | 11:35 AM | 23160 | IE SURF B97 ACADEMY DM 
  0 | SANTA BARBARA SC B17WHITE 
  8 | UC IRVINE FIELD 3 | 
 
 | 11:45 AM | 23150 | FULLERTON RANGERS WHITE 
  2 | CARLSBAD ELITE B97 
  0 | UC IRVINE FIELD 2 | 
 
 | 11:45 AM | 23203 | OXNARD WAVE SC 
  2 | LA PREMIER FC 
  2 | COLLEGE SPORTS PARK #4 | 
 
 | 1:45 PM | 23219 | AUTOBAHN SC B97 RED 
  0 | FC GOLDEN STATE PREMIER 
  0 | UC IRVINE FIELD 2 | 
 
 | 3:40 PM | 23139 | DMS11 ACADEMY 
  4 | VALLEY UNITED-MIER 
  0 | WILDFLOWER PARK #3 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 8:00 AM | 23209 | DOWNEY FC - AQUILES 
  3 | OXNARD WAVE SC 
  0 | UC IRVINE FIELD 2 | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 8:00 AM | 23140 | VALLEY UNITED-MIER 
  2 | LA PREMIER FC 
  1 | UC IRVINE FIELD 4 | 
 
 | 11:45 AM | 23151 | CARLSBAD ELITE B97 
  0 | DMS11 ACADEMY 
  3 | GREAT PARK SOUTH LAWN #2 | 
 
 | 1:45 PM | 23180 | IE SURF B97 ACADEMY DM 
  3 | AUTOBAHN SC B97 RED 
  7 | UC IRVINE FIELD 5 | 
 
 | 1:45 PM | 23161 | SANTA BARBARA SC B17WHITE 
  2 | FULLERTON RANGERS WHITE 
  1 | GREAT PARK SOUTH LAWN #2 | 
 
 | 2:30 PM | 23213 | FC GOLDEN STATE BLACK 
  1 | HG EAGLES SC 
  2 | PASADENA HS TURF FIELD | 
 
 | 4:30 PM | 23216 | FC GOLDEN STATE PREMIER 
  2 | CFC UNTOUCHABLES BLACK 
  3 | PASADENA HS TURF FIELD | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 11:30 AM | 23141 | DOWNEY FC - AQUILES 
  4 | VALLEY UNITED-MIER 
  1 | UC IRVINE FIELD 3 | 
 
 | 5:15 PM | 23162 | DMS11 ACADEMY 
  1 | SANTA BARBARA SC B17WHITE 
  4 | SAN MARCOS HIGH SCHOOL 1 | 
 
 | 5:15 PM | 23217 | FC GOLDEN STATE BLACK 
  5 | FC GOLDEN STATE PREMIER 
  1 | PASADENA HS TURF FIELD | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 9:45 AM | 23163 | SANTA BARBARA SC B17WHITE 
  3 | LA PREMIER FC 
  2 | UCSB ROB GYM #1 | 
 
 | 10:00 AM | 23220 | CFC UNTOUCHABLES BLACK 
  0 | FC GOLDEN STATE BLACK 
  2 | UC IRVINE FIELD 2 | 
 
 | 1:30 PM | 23189 | FULLERTON RANGERS WHITE 
  2 | AUTOBAHN SC B97 RED 
  2 | UC IRVINE FIELD 1 | 
 
 | 2:00 PM | 23172 | IE SURF B97 ACADEMY DM 
  0 | DMS11 ACADEMY 
  2 | UC IRVINE FIELD 3 | 
 
 | 4:30 PM | 23142 | VALLEY UNITED-MIER 
  1 | HG EAGLES SC 
  4 | UC IRVINE FIELD 4 | 
 
 | 4:30 PM | 23218 | FC GOLDEN STATE PREMIER 
  2 | OXNARD WAVE SC 
  6 | PASADENA HS TURF FIELD | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 8:00 AM | 23181 | DMS11 ACADEMY 
  1 | FULLERTON RANGERS WHITE 
  3 | UC IRVINE FIELD 5 | 
 
 | 9:45 AM | 23224 | AUTOBAHN SC B97 RED 
  0 | FC GOLDEN STATE BLACK 
  0 | UC IRVINE FIELD 3 | 
 
 | 11:10 AM | 23164 | DOWNEY FC - AQUILES 
  1 | SANTA BARBARA SC B17WHITE 
  3 | DOWNEY HIGH SCHOOL | 
 
 | 11:30 AM | 23173 | LA PREMIER FC 
  0 | IE SURF B97 ACADEMY DM 
  1 | UC IRVINE FIELD 5 | 
 
 | 1:30 PM | 23221 | OXNARD WAVE SC 
  2 | CFC UNTOUCHABLES BLACK 
  3 | UC IRVINE FIELD 2 | 
 
 | 4:00 PM | 23154 | HG EAGLES SC 
  1 | CARLSBAD ELITE B97 
  1 | GREAT PARK SOUTH LAWN #2 | 
 
 | 4:30 PM | 23143 | FC GOLDEN STATE PREMIER 
  10 | VALLEY UNITED-MIER 
  1 | PASADENA HS TURF FIELD | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 8:00 AM | 23174 | IE SURF B97 ACADEMY DM 
  1 | DOWNEY FC - AQUILES 
  1 | UC IRVINE FIELD 3 | 
 
 | 8:00 AM | 23144 | VALLEY UNITED-MIER 
  0 | CFC UNTOUCHABLES BLACK 
  4 | UC IRVINE FIELD 4 | 
 
 | 10:00 AM | 23182 | FULLERTON RANGERS WHITE 
  3 | LA PREMIER FC 
  1 | UC IRVINE FIELD 2 | 
 
 | 10:00 AM | 23165 | SANTA BARBARA SC B17WHITE 
  1 | HG EAGLES SC 
  0 | UC IRVINE FIELD 4 | 
 
 | 2:10 PM | 23223 | OXNARD WAVE SC 
  2 | FC GOLDEN STATE BLACK 
  4 | RIVER RIDGE #1 | 
 
 | 4:00 PM | 23197 | DMS11 ACADEMY 
  5 | AUTOBAHN SC B97 RED 
  0 | UC IRVINE FIELD 4 | 
 
 | 4:00 PM | 23155 | FC GOLDEN STATE PREMIER 
  2 | CARLSBAD ELITE B97 
  2 | UC IRVINE FIELD 5 | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 11:40 AM | 23222 | AUTOBAHN SC B97 RED 
  1 | CFC UNTOUCHABLES BLACK 
  0 | UC IRVINE FIELD 1 | 
 
 | 3:25 PM | 23152 | LA PREMIER FC 
  2 | CARLSBAD ELITE B97 
  3 | UC IRVINE FIELD 1 | 
 
 | NOVEMBER 2, 2014   Sunday | 
 
 | 7:30 AM | 23190 | LA PREMIER FC 
  2 | DMS11 ACADEMY 
  6 | UC IRVINE FIELD 5 | 
 
 | 7:40 AM | 23156 | CFC UNTOUCHABLES BLACK 
  0 | CARLSBAD ELITE B97 
  1 | UC IRVINE FIELD 4 | 
 
 | 12:55 PM | 23183 | DOWNEY FC - AQUILES 
  1 | FULLERTON RANGERS WHITE 
  2 | UC IRVINE FIELD 1 | 
 
 | 1:05 PM | 23225 | AUTOBAHN SC B97 RED 
  0 | OXNARD WAVE SC 
  0 | UC IRVINE FIELD 5 | 
 
 | 1:20 PM | 23145 | FC GOLDEN STATE BLACK 
  3 | VALLEY UNITED-MIER 
  4 | UC IRVINE FIELD 3 | 
 
 | 1:30 PM | 23166 | SANTA BARBARA SC B17WHITE 
  10 | FC GOLDEN STATE PREMIER 
  1 | UCSB ROB GYM #1 | 
 
 | 3:00 PM | 23175 | HG EAGLES SC 
  3 | IE SURF B97 ACADEMY DM 
  0 | UC IRVINE FIELD 5 | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 12:40 PM | 23214 | HG EAGLES SC 
  2 | OXNARD WAVE SC 
  1 | PHARIS FEDDE JH 2 | 
 
 | 4:00 PM | 23171 | FULLERTON RANGERS WHITE 
  2 | IE SURF B97 ACADEMY DM 
  2 | FULLERTON SPORTS COMPLX 2 | 
 
 | NOVEMBER 9, 2014   Sunday | 
 
 | 8:00 AM | 23191 | DMS11 ACADEMY 
  1 | DOWNEY FC - AQUILES 
  2 | UC IRVINE FIELD 4 | 
 
 | 8:00 AM | 23204 | LA PREMIER FC 
  0 | AUTOBAHN SC B97 RED 
  3 | UC IRVINE FIELD 5 | 
 
 | NOON | 23167 | CFC UNTOUCHABLES BLACK 
  2 | SANTA BARBARA SC B17WHITE 
  7 | UC IRVINE FIELD 4 | 
 
 | NOON | 23184 | FULLERTON RANGERS WHITE 
  1 | HG EAGLES SC 
  2 | UC IRVINE FIELD 2 | 
 
 | 2:00 PM | 23146 | VALLEY UNITED-MIER 
  0 | OXNARD WAVE SC 
  3 | UC IRVINE FIELD 5 | 
 
 | 2:00 PM | 23176 | FC GOLDEN STATE PREMIER 
  3 | IE SURF B97 ACADEMY DM 
  2 | UC IRVINE FIELD 3 | 
 
 | 3:15 PM | 23157 | CARLSBAD ELITE B97 
  0 | FC GOLDEN STATE BLACK 
  0 | UC IRVINE FIELD 6 | 
 
 | NOVEMBER 23, 2014   Sunday | 
 
 | 2:00 PM | 23153 | CARLSBAD ELITE B97 
  0 | DOWNEY FC - AQUILES 
  1 | GREAT PARK SOUTH LAWN #2 | 
 |  |