| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 10:00 AM | 20397 | FC HASENTAL ORANGE 
  2 | SIMI VALLEY ECLIPSE 
  0 | RANCHO SANTA SUSANA #2 | 
 
 | 10:00 AM | 20409 | CALIFORNIA WARRIORS SC 
  3 | FC UNITED GOLD 
  0 | COLLEGE SPORTS PARK #4 | 
 
 | 11:20 AM | 20406 | CVU RED B99 
  3 | MOORPARK EXPRESSTAVOLIERI 
  2 | THOUSAND OAKS PARK #2 | 
 
 | 3:20 PM | 20402 | CVU WHITE B99 
  0 | OXNARD WAVE SC BLUE 
  2 | THOUSAND OAKS PARK #1 | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 8:00 AM | 20391 | CVU WHITE B99 
  1 | FC HASENTAL ORANGE 
  1 | THOUSAND OAKS PARK #2 | 
 
 | 9:35 AM | 20410 | MOORPARK EXPRESSTAVOLIERI 
  1 | CALIFORNIA WARRIORS SC 
  3 | CAMPUS CANYON PARK | 
 
 | 9:45 AM | 20415 | SIMI VALLEY ECLIPSE 
  2 | FC UNITED GOLD 
  3 | RANCHO SIMI COMM. PARK 1 | 
 
 | 3:25 PM | 20407 | OXNARD WAVE SC BLUE 
  1 | CVU RED B99 
  0 | COLLEGE SPORTS PARK #5 | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 8:00 AM | 20403 | CVU WHITE B99 
  1 | SIMI VALLEY ECLIPSE 
  0 | THOUSAND OAKS PARK #2 | 
 
 | 8:00 AM | 20413 | FC UNITED GOLD 
  1 | MOORPARK EXPRESSTAVOLIERI 
  2 | RANCHO SANTA SUSANA #2 | 
 
 | 9:45 AM | 20392 | FC HASENTAL ORANGE 
  3 | CVU RED B99 
  2 | RANCHO SANTA SUSANA #2 | 
 
 | 3:00 PM | 20411 | CALIFORNIA WARRIORS SC 
  0 | OXNARD WAVE SC BLUE 
  2 | COLLEGE SPORTS PARK #3 | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 8:00 AM | 20398 | CVU RED B99 
  3 | CVU WHITE B99 
  1 | THOUSAND OAKS PARK #2 | 
 
 | 8:00 AM | 20417 | SIMI VALLEY ECLIPSE 
  1 | MOORPARK EXPRESSTAVOLIERI 
  3 | WOOD RANCH | 
 
 | 11:35 AM | 20414 | OXNARD WAVE SC BLUE 
  6 | FC UNITED GOLD 
  0 | COLLEGE SPORTS PARK #4 | 
 
 | NOON | 20393 | CALIFORNIA WARRIORS SC 
  1 | FC HASENTAL ORANGE 
  1 | RIVER RIDGE #2 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 8:00 AM | 20394 | FC HASENTAL ORANGE 
  2 | FC UNITED GOLD 
  0 | RANCHO SANTA SUSANA #2 | 
 
 | 8:00 AM | 20408 | CVU RED B99 
  5 | SIMI VALLEY ECLIPSE 
  1 | THOUSAND OAKS PARK #2 | 
 
 | 8:00 AM | 20416 | MOORPARK EXPRESSTAVOLIERI 
  1 | OXNARD WAVE SC BLUE 
  0 | CAMPUS CANYON PARK | 
 
 | 1:15 PM | 20399 | CVU WHITE B99 
  2 | CALIFORNIA WARRIORS SC 
  3 | THOUSAND OAKS PARK #2 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 8:00 AM | 20400 | FC UNITED GOLD 
  2 | CVU WHITE B99 
  3 | RANCHO SANTA SUSANA #2 | 
 
 | 10:00 AM | 20395 | MOORPARK EXPRESSTAVOLIERI 
  0 | FC HASENTAL ORANGE 
  3 | CAMPUS CANYON PARK | 
 
 | 10:45 AM | 20404 | CALIFORNIA WARRIORS SC 
  1 | CVU RED B99 
  2 | RIVER RIDGE #2 | 
 
 | 2:25 PM | 20418 | SIMI VALLEY ECLIPSE 
  1 | OXNARD WAVE SC BLUE 
  1 | WOOD RANCH | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 9:00 AM | 20412 | CALIFORNIA WARRIORS SC 
  6 | SIMI VALLEY ECLIPSE 
  0 | RIVER RIDGE #2 | 
 
 | 10:00 AM | 20396 | FC HASENTAL ORANGE 
  3 | OXNARD WAVE SC BLUE 
  5 | RANCHO SANTA SUSANA #3 | 
 
 | 11:20 AM | 20401 | CVU WHITE B99 
  3 | MOORPARK EXPRESSTAVOLIERI 
  3 | THOUSAND OAKS PARK #2 | 
 
 | 4:25 PM | 20405 | CVU RED B99 
  3 | FC UNITED GOLD 
  2 | THOUSAND OAKS PARK #2 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 8:00 AM | 20425 | SIMI VALLEY ECLIPSE 
  0 | FC HASENTAL ORANGE 
  2 | WOOD RANCH | 
 
 | 9:45 AM | 20437 | FC UNITED GOLD 
  1 | CALIFORNIA WARRIORS SC 
  2 | RANCHO SANTA SUSANA #2 | 
 
 | 11:45 AM | 20434 | MOORPARK EXPRESSTAVOLIERI 
  2 | CVU RED B99 
  0 | CAMPUS CANYON PARK | 
 
 | 3:15 PM | 20430 | OXNARD WAVE SC BLUE 
  6 | CVU WHITE B99 
  3 | COLLEGE SPORTS PARK #3 | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 8:00 AM | 20419 | FC HASENTAL ORANGE 
  5 | CVU WHITE B99 
  0 | RANCHO SANTA SUSANA #3 | 
 
 | 8:00 AM | 20443 | FC UNITED GOLD 
  2 | SIMI VALLEY ECLIPSE 
  2 | RANCHO SANTA SUSANA #2 | 
 
 | 9:00 AM | 20438 | CALIFORNIA WARRIORS SC 
  1 | MOORPARK EXPRESSTAVOLIERI 
  2 | RIVER RIDGE #2 | 
 
 | 11:45 AM | 20435 | CVU RED B99 
  1 | OXNARD WAVE SC BLUE 
  1 | CAL LUTHERAN | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 9:45 AM | 20431 | SIMI VALLEY ECLIPSE 
  1 | CVU WHITE B99 
  3 | WOOD RANCH | 
 
 | 11:20 AM | 20441 | MOORPARK EXPRESSTAVOLIERI 
  1 | FC UNITED GOLD 
  2 | CAMPUS CANYON PARK | 
 
 | 12:55 PM | 20420 | CVU RED B99 
  1 | FC HASENTAL ORANGE 
  1 | THOUSAND OAKS PARK #2 | 
 
 | 1:25 PM | 20439 | OXNARD WAVE SC BLUE 
  1 | CALIFORNIA WARRIORS SC 
  3 | COLLEGE SPORTS PARK #3 | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 8:00 AM | 20421 | FC HASENTAL ORANGE 
  0 | CALIFORNIA WARRIORS SC 
  1 | RANCHO SANTA SUSANA #3 | 
 
 | 8:00 AM | 20445 | MOORPARK EXPRESSTAVOLIERI 
  2 | SIMI VALLEY ECLIPSE 
  0 | CAMPUS CANYON PARK | 
 
 | 11:30 AM | 20442 | FC UNITED GOLD 
  2 | OXNARD WAVE SC BLUE 
  3 | RANCHO SANTA SUSANA #2 | 
 
 | 7:30 PM | 20426 | CVU WHITE B99 
  1 | CVU RED B99 
  4 | OAKS CHRISTIAN HS | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | - - - - | 20422 | FC UNITED GOLD 
  1 | FC HASENTAL ORANGE 
  0 | GAME FORFEITED-VISITORS | 
 
 | 9:00 AM | 20427 | CALIFORNIA WARRIORS SC 
  7 | CVU WHITE B99 
  2 | RIVER RIDGE #2 | 
 
 | 12:55 PM | 20436 | SIMI VALLEY ECLIPSE 
  1 | CVU RED B99 
  2 | WOOD RANCH | 
 
 | 3:00 PM | 20444 | OXNARD WAVE SC BLUE 
  1 | MOORPARK EXPRESSTAVOLIERI 
  0 | COLLEGE SPORTS PARK #5 | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 10:00 AM | 20446 | OXNARD WAVE SC BLUE 
  2 | SIMI VALLEY ECLIPSE 
  0 | COLLEGE SPORTS PARK #3 | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 8:00 AM | 20429 | MOORPARK EXPRESSTAVOLIERI 
  0 | CVU WHITE B99 
  1 | CAMPUS CANYON PARK | 
 
 | 9:45 AM | 20440 | SIMI VALLEY ECLIPSE 
  0 | CALIFORNIA WARRIORS SC 
  1 | WOOD RANCH | 
 
 | 11:20 AM | 20433 | FC UNITED GOLD 
  1 | CVU RED B99 
  3 | RANCHO SANTA SUSANA #2 | 
 
 | 11:45 AM | 20424 | OXNARD WAVE SC BLUE 
  0 | FC HASENTAL ORANGE 
  1 | COLLEGE SPORTS PARK #3 | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 8:00 AM | 20423 | FC HASENTAL ORANGE 
  2 | MOORPARK EXPRESSTAVOLIERI 
  1 | RANCHO SANTA SUSANA #2 | 
 
 | 11:20 AM | 20428 | CVU WHITE B99 
  1 | FC UNITED GOLD 
  2 | THOUSAND OAKS PARK #1 | 
 
 | 2:40 PM | 20432 | CVU RED B99 
  0 | CALIFORNIA WARRIORS SC 
  0 | THOUSAND OAKS PARK #2 | 
 |  |