| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 8:00 AM | 18674 | WEST COVINA SOUTH HILLS 
  0 | P2KS CRUZ AZUL 
  8 | ORANGEWOOD ELEMENTARY | 
 
 | 10:30 AM | 18667 | BRM 
  0 | SANTA MONICA UTD B00 BLUE 
  1 | MUIR MIDDLE SCHOOL | 
 
 | 2:00 PM | 18671 | HOLLYWOOD FC BLACK 
  1 | AC BREA B00 BLACK 
  1 | JOHN MARSHALL HS (LA) | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 9:00 AM | 18656 | BRM 
  1 | LA PREMIER FC WHITE 
  3 | MUIR MIDDLE SCHOOL | 
 
 | 1:00 PM | 18672 | SANTA MONICA UTD B00 BLUE 
  10 | HOLLYWOOD FC BLACK 
  0 | PLAYA VISTA SPORTS PARK | 
 
 | 2:30 PM | 18675 | AC BREA B00 BLACK 
  8 | WEST COVINA SOUTH HILLS 
  1 | BREA SPORTS PARK #1 | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 9:35 AM | 18678 | P2KS CRUZ AZUL 
  3 | AC BREA B00 BLACK 
  0 | HANSEN DAM UPPER #4 | 
 
 | 9:45 AM | 18676 | WEST COVINA SOUTH HILLS 
  0 | SANTA MONICA UTD B00 BLUE 
  4 | ORANGEWOOD ELEMENTARY | 
 
 | 12:05 PM | 18657 | LA PREMIER FC WHITE 
  5 | HOLLYWOOD FC BLACK 
  0 | PASADENA HS TURF FIELD | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 8:00 AM | 18658 | WEST COVINA SOUTH HILLS 
  0 | LA PREMIER FC WHITE 
  2 | ORANGEWOOD ELEMENTARY | 
 
 | 2:40 PM | 18679 | SANTA MONICA UTD B00 BLUE 
  0 | P2KS CRUZ AZUL 
  2 | PLAYA VISTA SPORTS PARK | 
 
 | 3:40 PM | 18663 | HOLLYWOOD FC BLACK 
  0 | BRM 
  3 | MUIR MIDDLE SCHOOL | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 10:30 AM | 18664 | BRM 
  1 | WEST COVINA SOUTH HILLS 
  1 | MUIR MIDDLE SCHOOL | 
 
 | 2:20 PM | 18681 | AC BREA B00 BLACK 
  0 | SANTA MONICA UTD B00 BLUE 
  2 | BREA SPORTS PARK #1 | 
 
 | 6:50 PM | 18659 | LA PREMIER FC WHITE 
  1 | P2KS CRUZ AZUL 
  3 | LA CANADA HS - JV | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 8:00 AM | 18660 | AC BREA B00 BLACK 
  3 | LA PREMIER FC WHITE 
  1 | BREA SPORTS PARK #4 | 
 
 | 8:00 AM | 18669 | WEST COVINA SOUTH HILLS 
  0 | HOLLYWOOD FC BLACK 
  2 | ORANGEWOOD ELEMENTARY | 
 
 | 11:20 AM | 18665 | P2KS CRUZ AZUL 
  6 | BRM 
  0 | HANSEN DAM UPPER #4 | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 9:00 AM | 18666 | BRM 
  0 | AC BREA B00 BLACK 
  1 | MUIR MIDDLE SCHOOL | 
 
 | 9:35 AM | 18661 | LA PREMIER FC WHITE 
  0 | SANTA MONICA UTD B00 BLUE 
  1 | LA CANADA HS - VARSITY | 
 
 | 11:15 AM | 18670 | HOLLYWOOD FC BLACK 
  1 | P2KS CRUZ AZUL 
  4 | HANSEN DAM UPPER #4 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 11:20 AM | 18699 | AC BREA B00 BLACK 
  5 | HOLLYWOOD FC BLACK 
  0 | BREA SPORTS PARK #4 | 
 
 | 11:30 AM | 18702 | P2KS CRUZ AZUL 
  7 | WEST COVINA SOUTH HILLS 
  0 | HANSEN DAM UPPER #4 | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 9:45 AM | 18703 | WEST COVINA SOUTH HILLS 
  0 | AC BREA B00 BLACK 
  4 | ORANGEWOOD ELEMENTARY | 
 
 | 12:10 PM | 18700 | HOLLYWOOD FC BLACK 
  2 | SANTA MONICA UTD B00 BLUE 
  3 | FAIRFAX HIGH SCHOOL | 
 
 | 6:45 PM | 18684 | LA PREMIER FC WHITE 
  1 | BRM 
  0 | LA CANADA HS - JV | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 8:00 AM | 18706 | AC BREA B00 BLACK 
  2 | P2KS CRUZ AZUL 
  0 | BREA SPORTS PARK #4 | 
 
 | 6:50 PM | 18704 | SANTA MONICA UTD B00 BLUE 
  7 | WEST COVINA SOUTH HILLS 
  0 | SANTA MONICA HS #1 | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 12:40 PM | 18685 | LA PREMIER FC WHITE 
  4 | HOLLYWOOD FC BLACK 
  0 | LA CANADA HS - VARSITY | 
 
 | 3:30 PM | 18695 | SANTA MONICA UTD B00 BLUE 
  1 | BRM 
  0 | SANTA MONICA HS #1 | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 9:00 AM | 18691 | BRM 
  0 | HOLLYWOOD FC BLACK 
  1 | MUIR MIDDLE SCHOOL | 
 
 | 9:30 AM | 18707 | P2KS CRUZ AZUL 
  1 | SANTA MONICA UTD B00 BLUE 
  1 | HANSEN DAM UPPER #4 | 
 
 | 11:10 AM | 18686 | LA PREMIER FC WHITE 
  3 | WEST COVINA SOUTH HILLS 
  2 | LA CANADA HS - VARSITY | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 9:15 AM | 18687 | P2KS CRUZ AZUL 
  2 | LA PREMIER FC WHITE 
  4 | SUN VALLEY MIDDLE SCH 2 | 
 
 | 9:30 AM | 18709 | SANTA MONICA UTD B00 BLUE 
  3 | AC BREA B00 BLACK 
  0 | SANTA MONICA HS #1 | 
 
 | 11:15 AM | 18692 | WEST COVINA SOUTH HILLS 
  1 | BRM 
  3 | ORANGEWOOD ELEMENTARY | 
 
 | NOVEMBER 1, 2014   Saturday | 
 
 | 9:00 AM | 18693 | BRM 
  1 | P2KS CRUZ AZUL 
  2 | MUIR MIDDLE SCHOOL | 
 
 | 12:05 PM | 18688 | LA PREMIER FC WHITE 
  1 | AC BREA B00 BLACK 
  1 | PASADENA HS TURF FIELD | 
 
 | 2:00 PM | 18697 | HOLLYWOOD FC BLACK 
  5 | WEST COVINA SOUTH HILLS 
  1 | JOHN MARSHALL HS (LA) | 
 
 | NOVEMBER 8, 2014   Saturday | 
 
 | 9:00 AM | 18698 | P2KS CRUZ AZUL 
  8 | HOLLYWOOD FC BLACK 
  0 | HANSEN DAM UPPER #4 | 
 
 | 3:05 PM | 18694 | AC BREA B00 BLACK 
  0 | BRM 
  1 | BREA SPORTS PARK #4 | 
 
 | 6:00 PM | 18689 | SANTA MONICA UTD B00 BLUE 
  0 | LA PREMIER FC WHITE 
  0 | WASHINGTON PREPARATORY HS | 
 |  |