| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | - - - - | 17024 | SANTA MONICA UTD B01 BLUE 
  1 | WORLDWIDE SOCCER 
  0 | GAME FORFEITED-VISITORS | 
 
 | 10:35 AM | 17031 | FC LONG BEACH BLUE 
  2 | HG EAGLES BLACK 
  2 | MARSHALL MS  (LONG BEACH) | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 8:00 AM | 17029 | WORLDWIDE SOCCER 
  3 | AUTOBAHN SC B01 BLUE 
  2 | BADEN POWELL ELEMENTARY | 
 
 | 8:05 AM | 17013 | SANTA MONICA UTD B01 BLUE 
  5 | CAL STARS JOGA FC 01 
  0 | SOUTH AIRPORT PARK | 
 
 | 9:30 AM | 17032 | HG EAGLES SC 
  6 | FC LONG BEACH BLUE 
  1 | PHARIS FEDDE JH 2 | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 9:00 AM | 17014 | CAL STARS JOGA FC 01 
  0 | AUTOBAHN SC B01 BLUE 
  1 | MAR VISTA | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 1:40 PM | 17020 | AUTOBAHN SC B01 BLUE 
  2 | SANTA MONICA UTD B01 BLUE 
  2 | MARINE PARK | 
 
 | 2:45 PM | 17035 | HG EAGLES BLACK 
  1 | HG EAGLES SC 
  4 | HAWAIIAN ELEMENTARY | 
 
 | 3:30 PM | 17033 | FC LONG BEACH BLUE 
  1 | WORLDWIDE SOCCER 
  3 | MARSHALL MS  (LONG BEACH) | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 8:30 AM | 17036 | WORLDWIDE SOCCER 
  3 | HG EAGLES BLACK 
  2 | BOMO KORAL PARK | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 2:00 PM | 17015 | CAL STARS JOGA FC 01 
  0 | FC LONG BEACH BLUE 
  2 | MARSHALL MS  (LONG BEACH) | 
 
 | 6:00 PM | 17028 | AUTOBAHN SC B01 BLUE 
  0 | HG EAGLES SC 
  5 | MARINE PARK | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 9:30 AM | 17038 | HG EAGLES SC 
  5 | WORLDWIDE SOCCER 
  1 | HAWAIIAN ELEMENTARY | 
 
 | 10:00 AM | 17016 | CAL STARS JOGA FC 01 
  2 | HG EAGLES BLACK 
  3 | CROSSROADS SCHOOL | 
 
 | 3:15 PM | 17021 | SANTA MONICA UTD B01 BLUE 
  0 | FC LONG BEACH BLUE 
  3 | SOUTH AIRPORT PARK | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 2:35 PM | 17022 | HG EAGLES BLACK 
  5 | SANTA MONICA UTD B01 BLUE 
  1 | HAWAIIAN ELEMENTARY | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 9:00 AM | 17026 | FC LONG BEACH BLUE 
  4 | AUTOBAHN SC B01 BLUE 
  0 | MARSHALL MS  (LONG BEACH) | 
 
 | 9:30 AM | 17017 | HG EAGLES SC 
  10 | CAL STARS JOGA FC 01 
  0 | HAWAIIAN ELEMENTARY | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | - - - - | 17018 | WORLDWIDE SOCCER 
  1 | CAL STARS JOGA FC 01 
  0 | GAME FORFEITED-VISITORS | 
 
 | 9:00 AM | 17027 | AUTOBAHN SC B01 BLUE 
  1 | HG EAGLES BLACK 
  3 | SOUTH AIRPORT PARK | 
 
 | 9:35 AM | 17023 | SANTA MONICA UTD B01 BLUE 
  0 | HG EAGLES SC 
  8 | SANTA MONICA HS #1 | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 8:30 AM | 17052 | WORLDWIDE SOCCER 
  2 | SANTA MONICA UTD B01 BLUE 
  1 | BOMO KORAL PARK | 
 
 | 11:00 AM | 17056 | HG EAGLES SC 
  4 | AUTOBAHN SC B01 BLUE 
  0 | HAWAIIAN ELEMENTARY | 
 
 | 2:10 PM | 17059 | HG EAGLES BLACK 
  2 | FC LONG BEACH BLUE 
  1 | HAWAIIAN ELEMENTARY | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | 10:00 AM | 17041 | CAL STARS JOGA FC 01 
  1 | SANTA MONICA UTD B01 BLUE 
  2 | CROSSROADS SCHOOL | 
 
 | NOON | 17060 | FC LONG BEACH BLUE 
  0 | HG EAGLES SC 
  1 | MARSHALL MS  (LONG BEACH) | 
 
 | 6:45 PM | 17057 | AUTOBAHN SC B01 BLUE 
  0 | WORLDWIDE SOCCER 
  6 | JOHN ADAMS (SOUTH) | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 8:00 AM | 17063 | HG EAGLES SC 
  2 | HG EAGLES BLACK 
  0 | PHARIS FEDDE JH 2 | 
 
 | 3:00 PM | 17042 | AUTOBAHN SC B01 BLUE 
  1 | CAL STARS JOGA FC 01 
  3 | MARINE PARK | 
 
 | 3:00 PM | 17061 | WORLDWIDE SOCCER 
  2 | FC LONG BEACH BLUE 
  6 | BOMO KORAL PARK | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 9:30 AM | 17064 | HG EAGLES BLACK 
  2 | WORLDWIDE SOCCER 
  4 | HAWAIIAN ELEMENTARY | 
 
 | 3:05 PM | 17043 | FC LONG BEACH BLUE 
  5 | CAL STARS JOGA FC 01 
  3 | MARSHALL MS  (LONG BEACH) | 
 
 | 3:15 PM | 17048 | SANTA MONICA UTD B01 BLUE 
  1 | AUTOBAHN SC B01 BLUE 
  0 | SOUTH AIRPORT PARK | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 11:15 AM | 17044 | HG EAGLES BLACK 
  3 | CAL STARS JOGA FC 01 
  0 | PHARIS FEDDE JH 2 | 
 
 | 12:30 PM | 17049 | FC LONG BEACH BLUE 
  2 | SANTA MONICA UTD B01 BLUE 
  0 | MARSHALL MS  (LONG BEACH) | 
 
 | 2:30 PM | 17066 | WORLDWIDE SOCCER 
  0 | HG EAGLES SC 
  9 | BOMO KORAL PARK | 
 
 | NOVEMBER 2, 2014   Sunday | 
 
 | 8:00 AM | 17050 | SANTA MONICA UTD B01 BLUE 
  3 | HG EAGLES BLACK 
  4 | SANTA MONICA HS #1 | 
 
 | 3:30 PM | 17054 | AUTOBAHN SC B01 BLUE 
  0 | FC LONG BEACH BLUE 
  3 | MARINE PARK | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 9:30 AM | 17055 | HG EAGLES BLACK 
  3 | AUTOBAHN SC B01 BLUE 
  2 | HAWAIIAN ELEMENTARY | 
 
 | 10:00 AM | 17046 | CAL STARS JOGA FC 01 
  1 | WORLDWIDE SOCCER 
  3 | CROSSROADS SCHOOL | 
 
 | 11:05 AM | 17051 | HG EAGLES SC 
  8 | SANTA MONICA UTD B01 BLUE 
  0 | HAWAIIAN ELEMENTARY | 
 
 | NOVEMBER 22, 2014   Saturday | 
 
 | 10:00 AM | 17045 | CAL STARS JOGA FC 01 
  0 | HG EAGLES SC 
  8 | CROSSROADS SCHOOL | 
 |  |