| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 9:00 AM | 14947 | WEST COAST ELITE BLACK 
  1 | N.V.S.C. BU-12 FUSION 
  8 | LAWRENCE MIDDLE SCHOOL #1 | 
 
 | 9:30 AM | 14956 | BARCELONA SANTA PAULA 
  8 | AYSC VNSO BU12 
  0 | LAS PIEDRAS PARK | 
 
 | 9:35 AM | 14952 | NEWBURY PARK VENOM 
  1 | DMS11 3623 
  2 | DEL PRADO PLAYFIELD #2 | 
 
 | 11:45 AM | 14959 | AYSC EURO CLUB USA 
  0 | CVU WHITE B02 
  2 | LANCASTER COMPLEX 26 | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 8:00 AM | 14941 | NEWBURY PARK VENOM 
  9 | WEST COAST ELITE BLACK 
  3 | DEL PRADO PLAYFIELD #2 | 
 
 | 11:15 AM | 14957 | DMS11 3623 
  4 | BARCELONA SANTA PAULA 
  1 | WILDFLOWER PARK #3 | 
 
 | 1:00 PM | 14960 | AYSC VNSO BU12 
  1 | AYSC EURO CLUB USA 
  1 | VAN NUYS HIGH SCHOOL | 
 
 | 1:00 PM | 14965 | N.V.S.C. BU-12 FUSION 
  4 | CVU WHITE B02 
  0 | SHADOW RANCH PARK | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 9:00 AM | 14942 | WEST COAST ELITE BLACK 
  1 | BARCELONA SANTA PAULA 
  5 | LAWRENCE MIDDLE SCHOOL #1 | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 9:00 AM | 14961 | AYSC EURO CLUB USA 
  1 | DMS11 3623 
  2 | CONEJO CREEK SOUTH #3 | 
 
 | 11:45 AM | 14953 | NEWBURY PARK VENOM 
  1 | N.V.S.C. BU-12 FUSION 
  1 | DEL PRADO PLAYFIELD #2 | 
 
 | 1:10 PM | 14963 | CVU WHITE B02 
  8 | AYSC VNSO BU12 
  2 | CONEJO CREEK SOUTH #11 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 8:00 AM | 14964 | DMS11 3623 
  1 | CVU WHITE B02 
  3 | WILDFLOWER PARK #3 | 
 
 | 10:30 AM | 14943 | AYSC EURO CLUB USA 
  1 | WEST COAST ELITE BLACK 
  1 | VAN NUYS MIDDLE SCHOOL | 
 
 | 10:30 AM | 14967 | N.V.S.C. BU-12 FUSION 
  8 | AYSC VNSO BU12 
  1 | WOODLAND HILLS ACADEMY #1 | 
 
 | 11:05 AM | 14948 | BARCELONA SANTA PAULA 
  1 | NEWBURY PARK VENOM 
  2 | LAS PIEDRAS PARK | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 8:30 AM | 14949 | NEWBURY PARK VENOM 
  4 | AYSC EURO CLUB USA 
  2 | DEL PRADO PLAYFIELD #1 | 
 
 | 9:00 AM | 14944 | WEST COAST ELITE BLACK 
  5 | CVU WHITE B02 
  1 | LAWRENCE MIDDLE SCHOOL #1 | 
 
 | 10:40 AM | 14966 | AYSC VNSO BU12 
  1 | DMS11 3623 
  7 | WALTER REED MID SCHOOL | 
 
 | 11:30 AM | 14958 | BARCELONA SANTA PAULA 
  1 | N.V.S.C. BU-12 FUSION 
  1 | LAS PIEDRAS PARK | 
 
 | SEPTEMBER 28, 2014   Sunday | 
 
 | 9:20 AM | 14954 | AYSC EURO CLUB USA 
  1 | BARCELONA SANTA PAULA 
  0 | VAN NUYS MIDDLE SCHOOL | 
 
 | 10:50 AM | 14945 | AYSC VNSO BU12 
  1 | WEST COAST ELITE BLACK 
  9 | VAN NUYS MIDDLE SCHOOL | 
 
 | 1:45 PM | 14950 | CVU WHITE B02 
  1 | NEWBURY PARK VENOM 
  2 | THOUSAND OAKS PARK #1 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 9:00 AM | 14968 | N.V.S.C. BU-12 FUSION 
  1 | DMS11 3623 
  0 | WOODLAND HILLS ACADEMY #1 | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 8:00 AM | 14951 | NEWBURY PARK VENOM 
  12 | AYSC VNSO BU12 
  0 | DEL PRADO PLAYFIELD #2 | 
 
 | 10:45 AM | 14946 | WEST COAST ELITE BLACK 
  3 | DMS11 3623 
  2 | PORTOLA MIDDLE SCHOOL #1 | 
 
 | 11:15 AM | 14955 | BARCELONA SANTA PAULA 
  4 | CVU WHITE B02 
  0 | LIMONEIRA EAST AREA ONE | 
 
 | 1:40 PM | 14962 | AYSC EURO CLUB USA 
  0 | N.V.S.C. BU-12 FUSION 
  5 | VAN NUYS MIDDLE SCHOOL | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 8:00 AM | 14980 | DMS11 3623 
  1 | NEWBURY PARK VENOM 
  2 | WILDFLOWER PARK #3 | 
 
 | 9:00 AM | 14975 | N.V.S.C. BU-12 FUSION 
  7 | WEST COAST ELITE BLACK 
  0 | WOODLAND HILLS ACADEMY #1 | 
 
 | 10:30 AM | 14984 | AYSC VNSO BU12 
  2 | BARCELONA SANTA PAULA 
  4 | VAN NUYS MIDDLE SCHOOL | 
 
 | 12:35 PM | 14987 | CVU WHITE B02 
  3 | AYSC EURO CLUB USA 
  0 | THOUSAND OAKS PARK #1 | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 9:00 AM | 14981 | N.V.S.C. BU-12 FUSION 
  1 | NEWBURY PARK VENOM 
  1 | FROST MIDDLE SCHOOL | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | 8:00 AM | 14985 | BARCELONA SANTA PAULA 
  2 | DMS11 3623 
  1 | LAS PIEDRAS PARK | 
 
 | 10:30 AM | 14969 | WEST COAST ELITE BLACK 
  2 | NEWBURY PARK VENOM 
  4 | LAWRENCE MIDDLE SCHOOL #1 | 
 
 | 10:35 AM | 14988 | AYSC EURO CLUB USA 
  2 | AYSC VNSO BU12 
  1 | VAN NUYS MIDDLE SCHOOL | 
 
 | 4:30 PM | 14993 | CVU WHITE B02 
  0 | N.V.S.C. BU-12 FUSION 
  2 | OAKS CHRISTIAN HS | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 10:00 AM | 14970 | BARCELONA SANTA PAULA 
  5 | WEST COAST ELITE BLACK 
  2 | LIMONEIRA EAST AREA ONE | 
 
 | NOON | 14991 | AYSC VNSO BU12 
  0 | CVU WHITE B02 
  9 | VAN NUYS MIDDLE SCHOOL | 
 
 | 4:30 PM | 14989 | DMS11 3623 
  3 | AYSC EURO CLUB USA 
  0 | OAKS CHRISTIAN HS | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 9:00 AM | 14971 | WEST COAST ELITE BLACK 
  3 | AYSC EURO CLUB USA 
  0 | LAWRENCE MIDDLE SCHOOL #1 | 
 
 | 9:30 AM | 14976 | NEWBURY PARK VENOM 
  2 | BARCELONA SANTA PAULA 
  1 | DEL PRADO PLAYFIELD #2 | 
 
 | 12:15 PM | 14995 | AYSC VNSO BU12 
  0 | N.V.S.C. BU-12 FUSION 
  10 | VAN NUYS MIDDLE SCHOOL | 
 
 | 7:30 PM | 14992 | CVU WHITE B02 
  3 | DMS11 3623 
  0 | OAKS CHRISTIAN HS | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 10:45 AM | 14977 | AYSC EURO CLUB USA 
  0 | NEWBURY PARK VENOM 
  8 | VAN NUYS MIDDLE SCHOOL | 
 
 | 1:00 PM | 14986 | N.V.S.C. BU-12 FUSION 
  1 | BARCELONA SANTA PAULA 
  1 | PORTOLA MIDDLE SCHOOL #2 | 
 
 | 4:30 PM | 14994 | DMS11 3623 
  8 | AYSC VNSO BU12 
  1 | OAKS CHRISTIAN HS | 
 
 | 6:00 PM | 14972 | CVU WHITE B02 
  2 | WEST COAST ELITE BLACK 
  2 | OAKS CHRISTIAN HS | 
 
 | NOVEMBER 2, 2014   Sunday | 
 
 | 10:00 AM | 14982 | BARCELONA SANTA PAULA 
  1 | AYSC EURO CLUB USA 
  6 | LAS PIEDRAS PARK | 
 
 | 10:30 AM | 14973 | WEST COAST ELITE BLACK 
  5 | AYSC VNSO BU12 
  1 | OLIVE VISTA MID SCHOOL #2 | 
 
 | NOON | 14996 | DMS11 3623 
  1 | N.V.S.C. BU-12 FUSION 
  6 | WILDFLOWER PARK #3 | 
 
 | 12:30 PM | 14978 | NEWBURY PARK VENOM 
  4 | CVU WHITE B02 
  0 | DEL PRADO PLAYFIELD #2 | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | NOON | 14979 | AYSC VNSO BU12 
  0 | NEWBURY PARK VENOM 
  6 | WALTER REED MID SCHOOL | 
 
 | 12:05 PM | 14990 | N.V.S.C. BU-12 FUSION 
  5 | AYSC EURO CLUB USA 
  0 | WOODLAND HILLS ACADEMY #1 | 
 
 | 12:30 PM | 14983 | CVU WHITE B02 
  1 | BARCELONA SANTA PAULA 
  3 | CAL LUTHERAN | 
 
 | 1:30 PM | 14974 | DMS11 3623 
  0 | WEST COAST ELITE BLACK 
  0 | OAKS CHRISTIAN HS | 
 |  |