| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 8:00 AM | 14452 | CORINTHIANS SC B02 
  3 | IUSC BRASIL 
  1 | EL CERRITO SPORTS PARK #7 | 
 
 | 10:30 AM | 14448 | FULLERTON RANGERS B02BLUE 
  2 | COLTON AMERICA SC 
  3 | FULLERTON SPORTS COMPLX 3 | 
 
 | 11:15 AM | 14455 | APPLE VALLEY STORM SC 
  1 | LAZERS SC 
  3 | BREWSTER PARK 2 | 
 
 | 12:35 PM | 14443 | AC BREA B02 
  2 | ALBION SC PREMIER 
  0 | BREA JUNIOR HIGH SCHOOL | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 11:30 AM | 14461 | ALBION SC PREMIER 
  3 | APPLE VALLEY STORM SC 
  0 | J SERRA CATHOLIC HS #1 | 
 
 | 12:45 PM | 14456 | LAZERS SC 
  2 | IUSC BRASIL 
  0 | BONITA HIGH SCH STADIUM | 
 
 | 1:30 PM | 14437 | FULLERTON RANGERS B02BLUE 
  1 | AC BREA B02 
  1 | FULLERTON SPORTS COMPLX 3 | 
 
 | 2:30 PM | 14453 | COLTON AMERICA SC 
  4 | CORINTHIANS SC B02 
  1 | SAN BERNARDINO COMPLEX  1 | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 8:00 AM | 14438 | AC BREA B02 
  2 | CORINTHIANS SC B02 
  0 | BREA SPORTS PARK #1 | 
 
 | 8:00 AM | 14459 | APPLE VALLEY STORM SC 
  2 | IUSC BRASIL 
  2 | BREWSTER PARK 2 | 
 
 | 9:00 AM | 14457 | LAZERS SC 
  1 | COLTON AMERICA SC 
  2 | BONITA HIGH SCH STADIUM | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 9:35 AM | 14460 | COLTON AMERICA SC 
  2 | APPLE VALLEY STORM SC 
  4 | SAN BERNARDINO COMPLEX  2 | 
 
 | 10:00 AM | 14463 | ALBION SC PREMIER 
  3 | IUSC BRASIL 
  1 | ROBB FIELD #5 | 
 
 | 3:35 PM | 14444 | CORINTHIANS SC B02 
  2 | FULLERTON RANGERS B02BLUE 
  1 | EL CERRITO SPORTS PARK #7 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 9:00 AM | 14439 | LAZERS SC 
  1 | AC BREA B02 
  1 | BONITA HIGH SCH STADIUM | 
 
 | NOON | 14449 | FULLERTON RANGERS B02BLUE 
  1 | ALBION SC PREMIER 
  4 | FULLERTON SPORTS COMPLX 3 | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 8:00 AM | 14462 | IUSC BRASIL 
  2 | COLTON AMERICA SC 
  1 | MORENO VLY COMM PARK 1 | 
 
 | 9:30 AM | 14440 | AC BREA B02 
  3 | APPLE VALLEY STORM SC 
  0 | BREA SPORTS PARK #1 | 
 
 | 11:45 AM | 14454 | CORINTHIANS SC B02 
  3 | ALBION SC PREMIER 
  1 | EL CERRITO SPORTS PARK #6 | 
 
 | 2:45 PM | 14445 | FULLERTON RANGERS B02BLUE 
  2 | LAZERS SC 
  0 | FULLERTON SPORTS COMPLX 2 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 11:00 AM | 14464 | ALBION SC PREMIER 
  1 | COLTON AMERICA SC 
  2 | ROBB FIELD #3 | 
 
 | 11:30 AM | 14441 | IUSC BRASIL 
  4 | AC BREA B02 
  0 | MORENO VLY COMM PARK 1 | 
 
 | 2:20 PM | 14446 | APPLE VALLEY STORM SC 
  3 | FULLERTON RANGERS B02BLUE 
  3 | BREWSTER PARK 2 | 
 
 | 2:20 PM | 14450 | CORINTHIANS SC B02 
  0 | LAZERS SC 
  0 | EL CERRITO SPORTS PARK #7 | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 9:30 AM | 14442 | AC BREA B02 
  2 | COLTON AMERICA SC 
  2 | BREA JUNIOR HIGH SCHOOL | 
 
 | 11:00 AM | 14458 | LAZERS SC 
  1 | ALBION SC PREMIER 
  1 | BONITA HIGH SCH STADIUM | 
 
 | NOON | 14447 | FULLERTON RANGERS B02BLUE 
  0 | IUSC BRASIL 
  4 | FULLERTON SPORTS COMPLX 3 | 
 
 | 12:30 PM | 14451 | CORINTHIANS SC B02 
  1 | APPLE VALLEY STORM SC 
  0 | EL CERRITO SPORTS PARK #7 | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 8:00 AM | 14480 | IUSC BRASIL 
  0 | CORINTHIANS SC B02 
  1 | MORENO VLY COMM PARK 1 | 
 
 | 11:00 AM | 14471 | ALBION SC PREMIER 
  1 | AC BREA B02 
  1 | ROBB FIELD #3 | 
 
 | 11:20 AM | 14476 | COLTON AMERICA SC 
  3 | FULLERTON RANGERS B02BLUE 
  1 | SAN BERNARDINO COMPLEX  1 | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 11:00 AM | 14483 | LAZERS SC 
  1 | APPLE VALLEY STORM SC 
  0 | BONITA HIGH SCH STADIUM | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | 8:00 AM | 14481 | CORINTHIANS SC B02 
  1 | COLTON AMERICA SC 
  2 | EL CERRITO SPORTS PARK #7 | 
 
 | 9:35 AM | 14465 | AC BREA B02 
  4 | FULLERTON RANGERS B02BLUE 
  0 | BREA SPORTS PARK #4 | 
 
 | 1:50 PM | 14489 | APPLE VALLEY STORM SC 
  0 | ALBION SC PREMIER 
  3 | J SERRA CATHOLIC HS #1 | 
 
 | 2:30 PM | 14484 | IUSC BRASIL 
  0 | LAZERS SC 
  2 | MORENO VLY COMM PARK 1 | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 8:00 AM | 14466 | CORINTHIANS SC B02 
  2 | AC BREA B02 
  0 | EL CERRITO SPORTS PARK #7 | 
 
 | 9:35 AM | 14485 | COLTON AMERICA SC 
  1 | LAZERS SC 
  0 | SAN BERNARDINO COMPLEX  7 | 
 
 | 11:30 AM | 14487 | IUSC BRASIL 
  2 | APPLE VALLEY STORM SC 
  0 | MORENO VLY COMM PARK 1 | 
 
 | NOON | 14477 | ALBION SC PREMIER 
  4 | FULLERTON RANGERS B02BLUE 
  1 | FRANCIS PARKER HS | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 8:00 AM | 14488 | APPLE VALLEY STORM SC 
  5 | COLTON AMERICA SC 
  3 | BREWSTER PARK 2 | 
 
 | 9:00 AM | 14472 | FULLERTON RANGERS B02BLUE 
  0 | CORINTHIANS SC B02 
  0 | FULLERTON SPORTS COMPLX 3 | 
 
 | 11:00 AM | 14467 | AC BREA B02 
  2 | LAZERS SC 
  0 | BREA SPORTS PARK #1 | 
 
 | 11:05 AM | 14491 | IUSC BRASIL 
  0 | ALBION SC PREMIER 
  1 | MORENO VLY COMM PARK 1 | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 8:00 AM | 14490 | COLTON AMERICA SC 
  1 | IUSC BRASIL 
  1 | SAN BERNARDINO COMPLEX  7 | 
 
 | 9:00 AM | 14473 | LAZERS SC 
  4 | FULLERTON RANGERS B02BLUE 
  0 | BONITA HIGH SCH STADIUM | 
 
 | 9:30 AM | 14482 | ALBION SC PREMIER 
  2 | CORINTHIANS SC B02 
  1 | FRANCIS PARKER HS | 
 
 | 11:05 AM | 14468 | APPLE VALLEY STORM SC 
  1 | AC BREA B02 
  2 | BREWSTER PARK 2 | 
 
 | NOVEMBER 2, 2014   Sunday | 
 
 | 8:00 AM | 14469 | AC BREA B02 
  3 | IUSC BRASIL 
  0 | BREA SPORTS PARK #1 | 
 
 | 11:00 AM | 14478 | LAZERS SC 
  1 | CORINTHIANS SC B02 
  1 | BONITA HIGH SCH STADIUM | 
 
 | 11:00 AM | 14492 | COLTON AMERICA SC 
  1 | ALBION SC PREMIER 
  2 | SAN BERNARDINO COMPLEX  7 | 
 
 | 3:30 PM | 14474 | FULLERTON RANGERS B02BLUE 
  1 | APPLE VALLEY STORM SC 
  0 | FULLERTON SPORTS COMPLX 2 | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 9:30 AM | 14479 | APPLE VALLEY STORM SC 
  1 | CORINTHIANS SC B02 
  1 | BREWSTER PARK 2 | 
 
 | 9:35 AM | 14475 | IUSC BRASIL 
  1 | FULLERTON RANGERS B02BLUE 
  1 | MORENO VLY COMM PARK 1 | 
 
 | NOON | 14486 | ALBION SC PREMIER 
  0 | LAZERS SC 
  1 | ROBB FIELD #5 | 
 
 | 12:35 PM | 14470 | COLTON AMERICA SC 
  1 | AC BREA B02 
  0 | SAN BERNARDINO COMPLEX  9 | 
 |  |