| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | FIELD | 
 | SEPTEMBER 6, 2014   Saturday | 
 
 | 8:00 AM | 13440 | MILAN WHITE 
  1 | FC CAL VELOCITY BU11 
  6 | SIERRA MIDDLE SCHOOL #1 | 
 
 | 8:00 AM | 13444 | RVRSIDEMGFM INTERNATIONAL 
  6 | PALM DESERT SC BU11 YV 
  0 | AB BROWN COMPLEX MURPHY 1 | 
 
 | SEPTEMBER 7, 2014   Sunday | 
 
 | 8:00 AM | 13429 | MILAN WHITE 
  0 | CORINTHIANS SC B03 
  6 | SIERRA MIDDLE SCHOOL #1 | 
 
 | 11:15 AM | 13448 | PALM DESERT SC BU11 YV 
  0 | NITEMARES MONARCAS 
  9 | PALM DESERT 3 | 
 
 | 3:35 PM | 13445 | FC CAL VELOCITY BU11 
  3 | RVRSIDEMGFM INTERNATIONAL 
  1 | RUBEN S AYALA PARK #15 | 
 
 | SEPTEMBER 13, 2014   Saturday | 
 
 | 9:30 AM | 13447 | NITEMARES MONARCAS 
  1 | EMPIRE SC B03 
  2 | JC HUBER PARK | 
 
 | SEPTEMBER 14, 2014   Sunday | 
 
 | 10:00 AM | 13449 | NITEMARES MONARCAS 
  5 | FC CAL VELOCITY BU11 
  7 | BON VIEW PARK | 
 
 | 11:15 AM | 13451 | EMPIRE SC B03 
  8 | PALM DESERT SC BU11 YV 
  0 | JC HUBER PARK | 
 
 | 12:50 PM | 13430 | CORINTHIANS SC B03 
  2 | RVRSIDEMGFM INTERNATIONAL 
  2 | EL CERRITO SPORTS PARK #7 | 
 
 | SEPTEMBER 20, 2014   Saturday | 
 
 | 8:00 AM | 13431 | NITEMARES MONARCAS 
  3 | CORINTHIANS SC B03 
  0 | BON VIEW PARK | 
 
 | 11:15 AM | 13436 | RVRSIDEMGFM INTERNATIONAL 
  4 | MILAN WHITE 
  2 | AB BROWN COMPLEX MURPHY 1 | 
 
 | SEPTEMBER 21, 2014   Sunday | 
 
 | 9:30 AM | 13452 | EMPIRE SC B03 
  1 | FC CAL VELOCITY BU11 
  3 | JC HUBER PARK | 
 
 | SEPTEMBER 27, 2014   Saturday | 
 
 | 2:05 PM | 13437 | MILAN WHITE 
  6 | NITEMARES MONARCAS 
  1 | SIERRA MIDDLE SCHOOL #1 | 
 
 | 3:00 PM | 13454 | FC CAL VELOCITY BU11 
  10 | PALM DESERT SC BU11 YV 
  0 | RUBEN S AYALA PARK #15 | 
 
 | 3:15 PM | 13432 | CORINTHIANS SC B03 
  3 | EMPIRE SC B03 
  2 | EL CERRITO SPORTS PARK #6 | 
 
 | OCTOBER 4, 2014   Saturday | 
 
 | 8:00 AM | 13438 | EMPIRE SC B03 
  5 | MILAN WHITE 
  3 | JC HUBER PARK | 
 
 | 8:00 AM | 13442 | NITEMARES MONARCAS 
  11 | RVRSIDEMGFM INTERNATIONAL 
  2 | BON VIEW PARK | 
 
 | 1:20 PM | 13433 | PALM DESERT SC BU11 YV 
  0 | CORINTHIANS SC B03 
  9 | PALM DESERT 3 | 
 
 | OCTOBER 5, 2014   Sunday | 
 
 | 9:30 AM | 13434 | CORINTHIANS SC B03 
  0 | FC CAL VELOCITY BU11 
  5 | EL CERRITO SPORTS PARK #7 | 
 
 | 9:30 AM | 13439 | MILAN WHITE 
  4 | PALM DESERT SC BU11 YV 
  1 | SIERRA MIDDLE SCHOOL #1 | 
 
 | 11:20 AM | 13443 | RVRSIDEMGFM INTERNATIONAL 
  1 | EMPIRE SC B03 
  7 | AB BROWN COMPLEX WHITE 1 | 
 
 | OCTOBER 11, 2014   Saturday | 
 
 | 8:00 AM | 13468 | FC CAL VELOCITY BU11 
  5 | MILAN WHITE 
  2 | RUBEN S AYALA PARK #15 | 
 
 | 11:20 AM | 13475 | EMPIRE SC B03 
  1 | NITEMARES MONARCAS 
  1 | JC HUBER PARK | 
 
 | 12:50 PM | 13472 | PALM DESERT SC BU11 YV 
  0 | RVRSIDEMGFM INTERNATIONAL 
  10 | PALM DESERT 3 | 
 
 | OCTOBER 12, 2014   Sunday | 
 
 | 2:00 PM | 13476 | NITEMARES MONARCAS 
  9 | PALM DESERT SC BU11 YV 
  0 | BON VIEW PARK | 
 
 | OCTOBER 18, 2014   Saturday | 
 
 | 8:00 AM | 13473 | RVRSIDEMGFM INTERNATIONAL 
  5 | FC CAL VELOCITY BU11 
  4 | AB BROWN COMPLEX MURPHY 1 | 
 
 | 2:00 PM | 13457 | CORINTHIANS SC B03 
  2 | MILAN WHITE 
  2 | EL CERRITO SPORTS PARK #7 | 
 
 | OCTOBER 19, 2014   Sunday | 
 
 | 8:00 AM | 13458 | RVRSIDEMGFM INTERNATIONAL 
  0 | CORINTHIANS SC B03 
  5 | AB BROWN COMPLEX WHITE 1 | 
 
 | 2:55 PM | 13479 | PALM DESERT SC BU11 YV 
  0 | EMPIRE SC B03 
  9 | PALM DESERT 3 | 
 
 | 3:15 PM | 13477 | FC CAL VELOCITY BU11 
  2 | NITEMARES MONARCAS 
  2 | RUBEN S AYALA PARK #15 | 
 
 | OCTOBER 25, 2014   Saturday | 
 
 | 8:00 AM | 13459 | CORINTHIANS SC B03 
  2 | NITEMARES MONARCAS 
  1 | EL CERRITO SPORTS PARK #7 | 
 
 | 9:15 AM | 13464 | MILAN WHITE 
  2 | RVRSIDEMGFM INTERNATIONAL 
  3 | SIERRA MIDDLE SCHOOL #2 | 
 
 | 2:05 PM | 13480 | FC CAL VELOCITY BU11 
  1 | EMPIRE SC B03 
  1 | RUBEN S AYALA PARK #15 | 
 
 | OCTOBER 26, 2014   Sunday | 
 
 | 9:35 AM | 13465 | NITEMARES MONARCAS 
  5 | MILAN WHITE 
  1 | BON VIEW PARK | 
 
 | 11:20 AM | 13460 | EMPIRE SC B03 
  2 | CORINTHIANS SC B03 
  3 | JC HUBER PARK | 
 
 | 2:40 PM | 13482 | PALM DESERT SC BU11 YV 
  0 | FC CAL VELOCITY BU11 
  8 | PALM DESERT 4 | 
 
 | NOVEMBER 2, 2014   Sunday | 
 
 | 9:30 AM | 13470 | RVRSIDEMGFM INTERNATIONAL 
  2 | NITEMARES MONARCAS 
  4 | AB BROWN COMPLEX WHITE 1 | 
 
 | 11:05 AM | 13466 | MILAN WHITE 
  1 | EMPIRE SC B03 
  3 | SIERRA MIDDLE SCHOOL #1 | 
 
 | NOVEMBER 15, 2014   Saturday | 
 
 | 9:35 AM | 13462 | FC CAL VELOCITY BU11 
  2 | CORINTHIANS SC B03 
  1 | RUBEN S AYALA PARK #15 | 
 
 | 11:05 AM | 13471 | EMPIRE SC B03 
  2 | RVRSIDEMGFM INTERNATIONAL 
  2 | JC HUBER PARK | 
 
 | 12:40 PM | 13467 | PALM DESERT SC BU11 YV 
  1 | MILAN WHITE 
  3 | PALM DESERT 3 | 
 
 | NOVEMBER 22, 2014   Saturday | 
 
 | 12:35 PM | 13461 | CORINTHIANS SC B03 
  5 | PALM DESERT SC BU11 YV 
  0 | EL CERRITO SPORTS PARK #7 | 
 |  |