| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | GROUP | 
 SEPTEMBER 6, 2014   Saturday | 
 | 8:00 AM | 10971 | MILAN SC BLACK 
  7 | HEMET JUVENTUS/THE ESCOLA 
  1 | BOYS U09 BRONZE EAST | 
 
 | 9:10 AM | 10959 | MILAN RED 
  9 | DEPORTIVO CORAS ACADAMY 
  1 | BOYS U09 BRONZE EAST | 
 
 | 10:20 AM | 10184 | MILAN BLACK 
  3 | COLTON AMERICA SC 
  2 | BOYS U08 BRONZE EAST | 
 SEPTEMBER 20, 2014   Saturday | 
 | 8:00 AM | 10114 | MILAN RED 
  1 | CELTIC HARPS 
  4 | BOYS U08 BRONZE CENTRAL | 
 
 | 9:10 AM | 10954 | MILAN RED 
  3 | NEWCASTLE UNITED B05 
  0 | BOYS U09 BRONZE EAST | 
 
 | 10:25 AM | 10973 | MILAN SC BLACK 
  2 | COLTON AMERICA SC 
  0 | BOYS U09 BRONZE EAST | 
 
 | 11:35 AM | 10450 | RVRSIDEMGFM SOCCER DEVILS 
  10 | LA PREMIER FC BLACK 
  0 | GIRLS U08 BRONZE CENTRAL | 
 
 | 12:45 PM | 11795 | MILAN GOLD 
  3 | IE SURF B04 URBANO 
  2 | BOYS U10 SILVER EAST | 
 SEPTEMBER 27, 2014   Saturday | 
 | 8:00 AM | 10955 | MILAN SC BLACK 
  3 | MILAN RED 
  2 | BOYS U09 BRONZE EAST | 
 SEPTEMBER 28, 2014   Sunday | 
 | 8:00 AM | 10186 | MILAN BLACK 
  4 | CORINTHIANS SC B06 BLACK 
  2 | BOYS U08 BRONZE EAST | 
 
 | 9:10 AM | 10956 | MILAN RED 
  0 | HEMET JUVENTUS/THE ESCOLA 
  2 | BOYS U09 BRONZE EAST | 
 
 | 10:20 AM | 10116 | MILAN RED 
  5 | BYSC CORONA UNITED B06 
  1 | BOYS U08 BRONZE CENTRAL | 
 
 | 11:30 AM | 10452 | RVRSIDEMGFM SOCCER DEVILS 
  1 | OC PREMIER G06 ORANGE 
  1 | GIRLS U08 BRONZE CENTRAL | 
 OCTOBER 4, 2014   Saturday | 
 | 8:00 AM | 10966 | MILAN SC BLACK 
  7 | NEWCASTLE UNITED B05 
  0 | BOYS U09 BRONZE EAST | 
 
 | 9:10 AM | 11782 | MILAN GOLD 
  1 | BYSC CORONA UNITED B04 
  2 | BOYS U10 SILVER EAST | 
 OCTOBER 11, 2014   Saturday | 
 | 8:00 AM | 10183 | MILAN BLACK 
  0 | FONTANA FC BU8 
  3 | BOYS U08 BRONZE EAST | 
 
 | 9:10 AM | 10974 | MILAN SC BLACK 
  9 | DEPORTIVO CORAS ACADAMY 
  1 | BOYS U09 BRONZE EAST | 
 
 | 10:20 AM | 10454 | RVRSIDEMGFM SOCCER DEVILS 
  8 | BYSC CORONA UNITED G06 
  0 | GIRLS U08 BRONZE CENTRAL | 
 
 | 11:35 AM | 10958 | MILAN RED 
  2 | COLTON AMERICA SC 
  1 | BOYS U09 BRONZE EAST | 
 
 | 12:45 PM | 10118 | MILAN RED 
  5 | WESTMINSTER SA B06 
  2 | BOYS U08 BRONZE CENTRAL | 
 
 | 2:00 PM | 11787 | MILAN GOLD 
  0 | LA MISIONEROS HESPERIA 
  0 | BOYS U10 SILVER EAST | 
 OCTOBER 12, 2014   Sunday | 
 | 8:00 AM | 11819 | MILAN GOLD 
  5 | FONTANA FC B04 
  1 | BOYS U10 SILVER EAST | 
 OCTOBER 18, 2014   Saturday | 
 | 8:00 AM | 10141 | MILAN RED 
  2 | FC MAN UNITED BOYS 06 
  3 | BOYS U08 BRONZE CENTRAL | 
 
 | 9:10 AM | 10213 | MILAN BLACK 
  4 | DEPORTIVO CORAS ACADAMY 
  2 | BOYS U08 BRONZE EAST | 
 
 | 10:20 AM | 11000 | MILAN SC BLACK 
  7 | IUSC ESCUELA BRASIL 
  2 | BOYS U09 BRONZE EAST | 
 
 | 11:30 AM | 10477 | RVRSIDEMGFM SOCCER DEVILS 
  5 | FRAM - NIJJAR 
  3 | GIRLS U08 BRONZE CENTRAL | 
 
 | 12:45 PM | 10981 | MILAN RED 
  1 | UNITED PREMIER FC B2005 
  3 | BOYS U09 BRONZE EAST | 
 OCTOBER 25, 2014   Saturday | 
 | 8:00 AM | 10198 | MILAN BLACK 
  2 | IE SURF B06 MEJIA 
  4 | BOYS U08 BRONZE EAST | 
 OCTOBER 26, 2014   Sunday | 
 | 8:00 AM | 10143 | MILAN RED 
  0 | CORINTHIANS SC B06 
  4 | BOYS U08 BRONZE CENTRAL | 
 
 | 9:10 AM | 10479 | RVRSIDEMGFM SOCCER DEVILS 
  11 | CORINTHIANS SC G06 
  0 | GIRLS U08 BRONZE CENTRAL | 
 
 | 10:25 AM | 10983 | MILAN RED 
  3 | MILAN SC BLACK 
  2 | BOYS U09 BRONZE EAST | 
 
 | 11:35 AM | 11824 | MILAN GOLD 
  4 | FC MAN UNITED B04 
  2 | BOYS U10 SILVER EAST | 
 NOVEMBER 1, 2014   Saturday | 
 | 8:00 AM | 11804 | MILAN GOLD 
  4 | IUSC ESCUELA BRASIL 
  0 | BOYS U10 SILVER EAST | 
 
 | 9:15 AM | 10989 | MILAN SC BLACK 
  1 | UNITED PREMIER FC B2005 
  2 | BOYS U09 BRONZE EAST | 
 NOVEMBER 8, 2014   Saturday | 
 | 8:00 AM | 10985 | MILAN RED 
  1 | IUSC ESCUELA BRASIL 
  5 | BOYS U09 BRONZE EAST | 
 
 | 10:25 AM | 10210 | MILAN BLACK 
  1 | COACHELLA VALLEY CARIOCAS 
  2 | BOYS U08 BRONZE EAST | 
 
 | 11:35 AM | 10145 | MILAN RED 
  1 | AC BREA B06 RED 
  5 | BOYS U08 BRONZE CENTRAL | 
 
 | 12:45 PM | 10481 | RVRSIDEMGFM SOCCER DEVILS 
  5 | SANTA ANITA SC 
  1 | GIRLS U08 BRONZE CENTRAL | 
 NOVEMBER 9, 2014   Sunday | 
 | 8:00 AM | 30091 | MILAN SC BLACK 
  5 | FULLERTON RANGERS BLACK 
  0 | BOYS U09 LEAGUE CUP | 
 
 | 9:30 AM | 30257 | LA ESPERANZA LEON 
  1 | MILAN GOLD 
  3 | BOYS U10 LEAGUE CUP | 
 
 | 11:00 AM | 30092 | FULLERTON RANGERS BLACK 
  0 | HOLLYWOOD FC RED 
  8 | BOYS U09 LEAGUE CUP | 
 
 | 12:30 PM | 30256 | FC GOLDEN STATE BLACK 
  2 | LA ESPERANZA LEON 
  3 | BOYS U10 LEAGUE CUP | 
 
 | 2:00 PM | 30093 | HOLLYWOOD FC RED 
  4 | MILAN SC BLACK 
  0 | BOYS U09 LEAGUE CUP | 
 
 | 3:30 PM | 30258 | MILAN GOLD 
  1 | FC GOLDEN STATE BLACK 
  0 | BOYS U10 LEAGUE CUP | 
 NOVEMBER 16, 2014   Sunday | 
 | 9:30 AM | 30028 | MILAN BLACK 
  3 | WESTMINSTER SA B06 
  3 | BOYS U08 LEAGUE CUP | 
 
 | 11:00 AM | 30012 | FC GOLDEN STATE PDA 2007 
  1 | COACHELLA VALLEY CARIOCAS 
  1 | BOYS U08 LEAGUE CUP | 
 
 | 12:30 PM | 30029 | WESTMINSTER SA B06 
  4 | FC DEPORTIVO PUMAS USA 
  6 | BOYS U08 LEAGUE CUP | 
 
 | 3:30 PM | 30030 | FC DEPORTIVO PUMAS USA 
  6 | MILAN BLACK 
  2 | BOYS U08 LEAGUE CUP | 
 |  |