| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | GROUP | 
 NOVEMBER 9, 2014   Sunday | 
 | 8:00 AM | 30253 | BARCELONA CALIFORNIA SC 
  3 | IUSC BRASIL VIPERS 
  0 | BOYS U10 LEAGUE CUP | 
 
 | 9:30 AM | 30235 | BARCELONA SANTA PAULA 
  4 | UNITED PREMIER FC B2004 
  1 | BOYS U10 LEAGUE CUP | 
 
 | 11:00 AM | 30254 | IUSC BRASIL VIPERS 
  1 | WEST COVINA SHFC BU10 
  0 | BOYS U10 LEAGUE CUP | 
 
 | 12:30 PM | 30236 | UNITED PREMIER FC B2004 
  1 | CENTRAL COAST CONDORS B04 
  1 | BOYS U10 LEAGUE CUP | 
 
 | 2:00 PM | 30255 | WEST COVINA SHFC BU10 
  1 | BARCELONA CALIFORNIA SC 
  3 | BOYS U10 LEAGUE CUP | 
 
 | 3:30 PM | 30237 | CENTRAL COAST CONDORS B04 
  2 | BARCELONA SANTA PAULA 
  2 | BOYS U10 LEAGUE CUP | 
 NOVEMBER 16, 2014   Sunday | 
 | 8:00 AM | 30034 | AUTOBAHN SC B06 BLUE 
  6 | CORINTHIANS SC B06 BLACK 
  0 | BOYS U08 LEAGUE CUP | 
 
 | 9:30 AM | 30259 | IUSC ESCUELA BRASIL 
  0 | DEPORTIVO CORAS ACADAMY 
  1 | BOYS U10 LEAGUE CUP | 
 
 | 11:00 AM | 30035 | CORINTHIANS SC B06 BLACK 
  1 | FC GOLDEN STATE WHITE 
  3 | BOYS U08 LEAGUE CUP | 
 
 | 12:30 PM | 30260 | DEPORTIVO CORAS ACADAMY 
  3 | AYSC EURO CLUB USA SONICS 
  1 | BOYS U10 LEAGUE CUP | 
 
 | 2:00 PM | 30036 | FC GOLDEN STATE WHITE 
  1 | AUTOBAHN SC B06 BLUE 
  4 | BOYS U08 LEAGUE CUP | 
 
 | 3:30 PM | 30261 | AYSC EURO CLUB USA SONICS 
  1 | IUSC ESCUELA BRASIL 
  0 | BOYS U10 LEAGUE CUP | 
 NOVEMBER 23, 2014   Sunday | 
 | 8:00 AM | 35009 | TOTAL FUTBOL ACADEMY BLUE 
  2 | AC BREA B04 RED 
  1 | BOYS U10 LEAGUE CUP | 
 
 | 9:30 AM | 35010 | CORINTHIANS SC B04 
  7 | SIMI VALLEY ECLIPSE 
  1 | BOYS U10 LEAGUE CUP | 
 
 | 11:00 AM | 35011 | CELTIC ACADEMY 
  0 | LA ESPERANZA 
  1 | BOYS U10 LEAGUE CUP | 
 
 | 12:30 PM | 35012 | SANTA MONICA UTD B04 
  2 | XPLOSION S.C 
  1 | BOYS U10 LEAGUE CUP | 
 
 | 2:00 PM | 36029 | TOTAL FUTBOL ACADEMY BLUE 
  3 | CORINTHIANS SC B04 
  2 | BOYS U10 LEAGUE CUP | 
 
 | 3:30 PM | 36030 | LA ESPERANZA 
  1 | SANTA MONICA UTD B04 
  0 | BOYS U10 LEAGUE CUP | 
 DECEMBER 6, 2014   Saturday | 
 | 9:00 AM | 37009 | FRAM - NIJJAR 
  1 | FC GOLDEN STATE 
  0 | GIRLS U09 LEAGUE CUP | 
 
 | 10:30 AM | 37010 | EAGLES 
  2 | NHB BLACK 
  1 | GIRLS U09 LEAGUE CUP | 
 
 | NOON | 37011 | N.V.S.C. GU-09 BREAKAWAY 
  3 | FULLERTON RANGERS O5WHITE 
  2 | GIRLS U09 LEAGUE CUP | 
 
 | 1:30 PM | 37012 | PACIFIC SC GALAXY GIRLSHB 
  1 | LA PREMIER FC 
  0 | GIRLS U09 LEAGUE CUP | 
 
 | 3:00 PM | 37018 | OC PREMIER G04 ORANGE 
  3 | PACIFIC SC LOS AL 
  0 | GIRLS U10 LEAGUE CUP | 
 DECEMBER 7, 2014   Sunday | 
 | 8:00 AM | 38006 | EAGLES 
  2 | N.V.S.C. GU-09 BREAKAWAY 
  1 | GIRLS U09 LEAGUE CUP | 
 
 | 9:30 AM | 38042 | EAGLES 
  0 | OC PREMIER G04 ORANGE 
  3 | GIRLS U10 LEAGUE CUP | 
 
 | 11:00 AM | 38039 | EAGLES 
  4 | FC GOLDEN STATE 
  0 | GIRLS U08 LEAGUE CUP | 
 
 | 12:30 PM | 39003 | FRAM - NIJJAR 
  0 | EAGLES 
  4 | GIRLS U09 LEAGUE CUP | 
 |  |