| TIME | 
  GAME   | HOME TEAM | VISITING TEAM | GROUP | 
 SEPTEMBER 14, 2014   Sunday | 
 | 9:00 AM | 19925 | CARLSBAD ELITE B99 
  1 | RIALTO FIRE SC 
  1 | BOYS U15 GOLD SOUTH | 
 
 | 10:45 AM | 18954 | CARLSBAD ELITE G00 
  1 | ALBION SC WHITE 
  2 | GIRLS U14 PREMIER | 
 
 | 12:20 PM | 23839 | CARLSBAD ELITE G97 
  3 | SAN DIEGO UTD 97-98 BLACK 
  0 | GIRLS U17 PREMIER | 
 
 | 2:20 PM | 17110 | CARLSBAD ELITE BOUCHEREAU 
  0 | BYSC CORONA UNITED G01 
  3 | GIRLS U13 GOLD | 
 SEPTEMBER 20, 2014   Saturday | 
 | 3:15 PM | 20780 | CARLSBAD ELITE G99 
  3 | REBELS SC G15 GOLD 
  0 | GIRLS U15 PREMIER | 
 
 | 5:00 PM | 16140 | CARLSBAD ELITE 
  0 | ALBION SC WHITE 
  2 | BOYS U13 GOLD SOUTH | 
 SEPTEMBER 21, 2014   Sunday | 
 | 10:00 AM | 19936 | CARLSBAD ELITE B99 
  3 | IE SURF B99 ACADEMY MU 
  1 | BOYS U15 GOLD SOUTH | 
 
 | 11:30 AM | 15412 | CARLSBAD ELITE G02 
  1 | BYSC  CORONA UNITED G02 
  1 | GIRLS U12 GOLD | 
 
 | 1:00 PM | 17116 | CARLSBAD ELITE BOUCHEREAU 
  3 | CANYON FC 
  1 | GIRLS U13 GOLD | 
 
 | 2:30 PM | 18028 | CARLSBAD ELITE B00 
  2 | NOTT'S FOREST FC BU14 
  2 | BOYS U14 PREMIER | 
 SEPTEMBER 28, 2014   Sunday | 
 | 8:30 AM | 18949 | CARLSBAD ELITE G00 
  0 | BREAKERS G00 BLACK 
  0 | GIRLS U14 PREMIER | 
 
 | 10:45 AM | 19944 | CARLSBAD ELITE B99 
  3 | ANAHEIM FC B99 
  1 | BOYS U15 GOLD SOUTH | 
 OCTOBER 4, 2014   Saturday | 
 | 1:45 PM | 19969 | CARLSBAD ELITE B99 
  2 | SAN DIEGO FA BU99 
  1 | BOYS U15 GOLD SOUTH | 
 
 | 3:30 PM | 14385 | CARLSBAD UNITED FC 
  0 | ALBION SC WHITE 
  4 | BOYS U12 GOLD SOUTH | 
 OCTOBER 5, 2014   Sunday | 
 | 8:30 AM | 19970 | CARLSBAD ELITE B99 
  3 | ALBION SC WHITE 1 
  2 | BOYS U15 GOLD SOUTH | 
 
 | 10:45 AM | 21785 | CARLSBAD ELITE B98 
  2 | WOLFPACK 
  2 | BOYS U16 SILVER ELITE SOUTH | 
 OCTOBER 12, 2014   Sunday | 
 | 9:00 AM | 21733 | CARLSBAD ELITE B98 
  1 | ANAHEIM FC B98 BLACK 
  3 | BOYS U16 SILVER ELITE SOUTH | 
 OCTOBER 19, 2014   Sunday | 
 | 11:30 AM | 16165 | CARLSBAD ELITE 
  1 | AC BREA B01 
  3 | BOYS U13 GOLD SOUTH | 
 
 | 1:10 PM | 14431 | CARLSBAD UNITED FC 
  1 | FULLERTONRANGERS B02WHITE 
  5 | BOYS U12 GOLD SOUTH | 
 
 | 2:40 PM | 15437 | CARLSBAD ELITE G02 
  2 | FULLERTON RANGERS WHITE 
  0 | GIRLS U12 GOLD | 
 OCTOBER 26, 2014   Sunday | 
 | 11:45 AM | 16170 | CARLSBAD ELITE 
  1 | TFA BARCA  I.E. 
  2 | BOYS U13 GOLD SOUTH | 
 NOVEMBER 1, 2014   Saturday | 
 | 10:30 AM | 21752 | CARLSBAD ELITE B98 
  3 | IUSC FONTANA REVOLUTION 
  2 | BOYS U16 SILVER ELITE SOUTH | 
 NOVEMBER 2, 2014   Sunday | 
 | 10:00 AM | 15442 | CARLSBAD ELITE G02 
  1 | IE SURF G02 PREMIER TC 
  0 | GIRLS U12 GOLD | 
 
 | 11:30 AM | 20817 | ALBION SC WHITE 
  1 | CARLSBAD ELITE G99 
  1 | GIRLS U15 PREMIER | 
 |  |